Shakespear’s Sister – Canciones Favoritas, Videos

Canciones o temas destacados de Shakespears Sister | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Artista | Canción o tema | Géneros | Año | Valoración | Web | |||||||||||||
1 | Shakespears Sister | Hello (Turn Your Radio On) | Pop; Contemporáneo | 1992 | 70.00 | ||||||||||||||
2 | Shakespears Sister | Stay | Pop rock | 1992 | 80.00 | ||||||||||||||
3 | Shakespears Sister | After All | Synthpop | 2011 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
4 | Shakespears Sister | Bad Blood | Synthpop | 2009 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
5 | Shakespears Sister | Black Sky | Synthpop | 1992 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
6 | Shakespears Sister | Break My Heart | Synthpop | 1989 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
7 | Shakespears Sister | Catwoman | Synthpop | 1992 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
8 | Shakespears Sister | Cold | Synthpop | 2009 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
9 | Shakespears Sister | Dial F for Freedom | Synthpop | 2011 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
10 | Shakespears Sister | Dirty Mind | Synthpop | 1989 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
11 | Shakespears Sister | Emotional Thing | Synthpop | 1992 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
12 | Shakespears Sister | Goodbye Cruel World | Synthpop | 1992 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
13 | Shakespears Sister | Heaven Is in Your Arms | Synthpop | 1989 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
14 | Shakespears Sister | Heroine | Synthpop | 1989 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
15 | Shakespears Sister | Hopeless | Synthpop | 2011 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
16 | Shakespears Sister | Hot Love | Synthpop | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
17 | Shakespears Sister | Hot Room | Synthpop | 2009 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
18 | Shakespears Sister | I Don't Care | Synthpop | 1992 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
19 | Shakespears Sister | I Never Could Sing Anyway | Synthpop | 2004 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
20 | Shakespears Sister | I'll Be Your Mirror | Synthpop | 2009 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
21 | Shakespears Sister | It's a Trip | Synthpop | 2009 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
22 | Shakespears Sister | Let Me Entertain You | Synthpop | 1992 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
23 | Shakespears Sister | Moonchild | Synthpop | 1992 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
24 | Shakespears Sister | Mr Wrong | Synthpop | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
25 | Shakespears Sister | My 16th Apology | Synthpop | 1992 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
26 | Shakespears Sister | Remember My Name | Synthpop | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
27 | Shakespears Sister | She's Lost Control | Synthpop | 2009 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
28 | Shakespears Sister | Someone Else's Girl | Synthpop | 2009 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
29 | Shakespears Sister | The Older Sister | Synthpop | 2004 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
30 | Shakespears Sister | The Poison Tree | Synthpop | 2011 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
31 | Shakespears Sister | The Trouble With Andre | Synthpop | 1992 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
32 | Shakespears Sister | What's It Like to Be So Wonderful | Synthpop | 2011 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
33 | Shakespears Sister | You're History | Synthpop | 1989 | 0.00 | ![]() ![]() ![]() ![]() |
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.
Referencias
- Wikipedia: Shakespears Sister
- Sitio oficial: Shakespearssister.co.uk
- Facebook: Shakespears Sister
- Twitter:@ShakespearsSis
- Youtube: Canal de ShakespearsSisterTV
*Las referencias cambian con frecuencia por lo que algunas podrían estar desactualizadas. Favor de avisar para corregirlas.
Nota: Las listas de reproducción representan en sí mismas sugerencias musicales, que no pretenden citar todos los temas del artista, sólo algunos según gustos personales, así sea una sola canción o varias (sino ya no sería recomendación). Por lo que no son listas masivas o sin sentido, ni de popularidad, mucho menos tomadas de otro sitio. En algunas ya se encuentra disponible la traducción o artículo relacionado.