Stylistics – Canciones Favoritas, Videos

Canciones o temas destacados de The Stylistics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Artista | Canción o tema | Géneros | Año | Valoración | Web | |||||||||||||
1 | The Stylistics | Disco Baby | R&B; Soul | 1975 | 73.33 | ![]() ![]() ![]() ![]() | |||||||||||||
2 | The Stylistics | You Make Me Feel Brand New | Oldies | 1973 | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
3 | The Stylistics | Betcha By Golly Wow | Oldies | 1971 | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
4 | The Stylistics | Love Is the Answer | R&B; Soul | 1974 | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
5 | The Stylistics | Children of the Night | R&B; Soul | 1972 | 10.00 | ![]() ![]() ![]() ![]() | |||||||||||||
6 | The Stylistics | Break Up to Make Up | Oldies | 1972 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
7 | The Stylistics | I'm Stone in Love With You | Oldies | 1972 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
8 | The Stylistics | You Are Everything | Oldies | 1971 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
9 | The Stylistics | Because I Love You, Girl | R&B; Soul | 1976 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
10 | The Stylistics | Can't Give You Anything | R&B; Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
11 | The Stylistics | Closer Than Close | R&B; Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
12 | The Stylistics | Ebony Eyes | R&B; Soul | 1971 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
13 | The Stylistics | Give A Little Love | R&B; Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
14 | The Stylistics | Hey Girl Come and Get It | R&B; Soul | 1974 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
15 | The Stylistics | Hits Medley | R&B; Soul | 1991 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
16 | The Stylistics | Hurry Up This Way Again | R&B; Soul | 1980 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
17 | The Stylistics | I Got a Letter | R&B; Soul | 1974 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
18 | The Stylistics | If I Love You | R&B; Soul | 1971 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
19 | The Stylistics | Mine All Mine | R&B; Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
20 | The Stylistics | My Heart | R&B; Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
21 | The Stylistics | One Night Affair | R&B; Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
22 | The Stylistics | Pieces | R&B; Soul | 1972 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
23 | The Stylistics | Rockin' Roll Baby | R&B; Soul | 1973 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
24 | The Stylistics | Some Things Never Change | R&B; Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
25 | The Stylistics | Star on a TV Show | R&B; Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
26 | The Stylistics | Stay | R&B; Soul | 1975 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
27 | The Stylistics | Stop, Look, Listen | R&B; Soul | 1971 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
28 | The Stylistics | Tears and Souvenirs | R&B; Soul | 1975 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
29 | The Stylistics | Thank You Baby | R&B; Soul | 1975 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
30 | The Stylistics | The Miracle | R&B; Soul | 1974 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
31 | The Stylistics | We Can Make It Happen Again | R&B; Soul | 1974 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
32 | The Stylistics | You Are Beautiful | R&B; Soul | 1975 | 0.00 | ![]() ![]() ![]() ![]() |
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.
Referencias
- Wikipedia: The Stylistics
*Las referencias cambian con frecuencia por lo que algunas podrían estar desactualizadas. Favor de avisar para corregirlas.
Nota: Las listas de reproducción representan en sí mismas sugerencias musicales, que no pretenden citar todos los temas del artista, sólo algunos según gustos personales, así sea una sola canción o varias (sino ya no sería recomendación). Por lo que no son listas masivas o sin sentido, ni de popularidad, mucho menos tomadas de otro sitio. En algunas ya se encuentra disponible la traducción o artículo relacionado.