Alphaville: Grupo Alemán de Synthpop de los 80’s
Canciones o temas destacados de Alphaville | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Año | Valoración | Web | |||||||||||||
| 1 | Alphaville | Big In Japan | Synthpop | 1984 | 74.05 | ||||||||||||||
| 2 | Alphaville | Forever Young | Synthpop; New wave | 1984 | 75.18 | ||||||||||||||
| 3 | Alphaville | Sounds Like A Melody | Synthpop | 1984 | 64.29 | ||||||||||||||
| 4 | Alphaville | Dance With Me | Synthpop | 1986 | 74.44 | ||||||||||||||
| 5 | Alphaville | Fallen Angel | Synthpop | 1984 | 71.43 | ||||||||||||||
| 6 | Alphaville | A Victory Of Love | 57.14 | ||||||||||||||||
| 7 | Alphaville | Jerusalem | Synthpop | 1986 | 51.43 | ||||||||||||||
| 8 | Alphaville | Summer in Berlin | Synthpop | 1984 | 56.00 | ||||||||||||||
| 9 | Alphaville | Flame | Synthpop | 1997 | 54.00 | ||||||||||||||
| 10 | Alphaville | Afternoons in Utopia | Synthpop | 1986 | 50.00 | ||||||||||||||
| 11 | Alphaville | In the Mood | Synthpop | 1984 | 63.33 | ||||||||||||||
| 12 | Alphaville | Song for No One | Synthpop | 2010 | 85.00 | ||||||||||||||
| 13 | Alphaville | Universal Daddy | Synthpop | 1986 | 85.00 | ||||||||||||||
| 14 | Alphaville | Ariana | Synthpop | 1989 | 34.00 | ||||||||||||||
| 15 | Alphaville | Summer rain | Synthpop | 1989 | 80.00 | ||||||||||||||
| 16 | Alphaville | Beethoven | Synthpop | 1994 | 37.50 | ||||||||||||||
| 17 | Alphaville | Romeos | Synthpop | 1989 | 70.00 | ||||||||||||||
| 18 | Alphaville | Fantastic Dream | Synthpop | 1986 | 46.67 | ||||||||||||||
| 19 | Alphaville | Welcome to the Sun | Synthpop | 100.00 | |||||||||||||||
| 20 | Alphaville | Call Me Down | Synthpop | 2010 | 50.00 | ||||||||||||||
| 21 | Alphaville | For a Million | Synthpop | 1989 | 50.00 | ||||||||||||||
| 22 | Alphaville | I Die For You Today | Synthpop | 2010 | 90.00 | ||||||||||||||
| 23 | Alphaville | Guardian Angel | Synthpop | 1997 | 80.00 | ||||||||||||||
| 24 | Alphaville | Heaven on Earth | Synthpop | 2010 | 70.00 | ||||||||||||||
| 25 | Alphaville | Middle of the Riddle | Synthpop | 1989 | 50.00 | ||||||||||||||
| 26 | Alphaville | The Jet Set | Synthpop | 1984 | 25.00 | ||||||||||||||
| 27 | Alphaville | To Germany With Love | Synthpop | 1984 | 40.00 | ||||||||||||||
| 28 | Alphaville | Red Rose | Synthpop | 1986 | 20.00 | ||||||||||||||
| 29 | Alphaville | Lies | Synthpop | 1984 | 30.00 | ||||||||||||||
| 30 | Alphaville | Elevator | Synthpop | 0.00 | |||||||||||||||
| 31 | Alphaville | Lassie Come Home | Synthpop | 1986 | 0.00 | ||||||||||||||
| 32 | Alphaville | She Fades Away | Synthpop | 1989 | 0.00 | ||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.
Referencias
- Wikipedia: Alphaville
- Sitio oficial: Alphaville.de
*Las referencias cambian con frecuencia por lo que algunas podrían estar desactualizadas. Favor de avisar para corregirlas.


es una de las mejores canciones de los 80 a mi gusto esto si era musica, lastima que no hayan grupos om artistas en estos tiempos tan buenos como aquellos años