Canciones destacadas por año: 1964
Canciones y temas musicales por añoCanciones destacadas de 1964(Década de los sesentas) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
| 1 | The Beatles | A Hard Day's Night | Oldies | 56.52 | |||||||||||||||
| 2 | The Beatles | And I Love Her | Oldies | 60.00 | |||||||||||||||
| 3 | The Beatles | I'm A Loser | Oldies | 70.00 | |||||||||||||||
| 4 | The Beatles | You Can't Do That | Oldies | 62.86 | |||||||||||||||
| 5 | The Beatles | Eight Days A Week | Oldies | 60.00 | |||||||||||||||
| 6 | Roy Orbison | Oh, Pretty Woman | Rock | Inglés | 78.33 | ||||||||||||||
| 7 | The Rolling Stones | Heart Of Stone | Oldies | 86.67 | |||||||||||||||
| 8 | The Animals | House of the Rising Sun | Rock | Inglés | 61.67 | ||||||||||||||
| 9 | The Beatles | I Feel Fine | Oldies | 60.00 | |||||||||||||||
| 10 | The Beatles | I Should Have Known Better | Oldies | 60.00 | |||||||||||||||
| 11 | The Beatles | She's A Woman | Oldies | 56.67 | |||||||||||||||
| 12 | The Kinks | You Really Got Me | Hard rock | Inglés | 65.00 | ||||||||||||||
| 13 | Sam Cooke | A Change Is Gonna Come | Oldies | 100.00 | |||||||||||||||
| 14 | Zombies | She's Not There | Oldies | 100.00 | |||||||||||||||
| 15 | Dave Clark Five | Because | Oldies | 90.00 | |||||||||||||||
| 16 | The Dixie Cups | Chapel Of Love | Pop; R&B; Soul | Inglés | 90.00 | ||||||||||||||
| 17 | The Hollies | Lucille | Inglés | 80.00 | |||||||||||||||
| 18 | Bob Dylan | It Ain't Me Babe | Oldies | Inglés | 70.00 | ||||||||||||||
| 19 | The Hollies | Here I Go Again | Inglés | 70.00 | |||||||||||||||
| 20 | The Hollies | We're Through | Rock | Inglés | 70.00 | ||||||||||||||
| 21 | The Righteous Brothers | You've Lost That Lovin' Feelin' | Pop; Blue-eyed soul | Inglés | 60.00 | ||||||||||||||
| 22 | Ben E. King | I | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 23 | Bobby Vinton | My Heart Belongs to Only You | Pop | Inglés | 0.00 | ||||||||||||||
| 24 | Bobby Vinton | There! I've Said It Again | Pop | Inglés | 0.00 | ||||||||||||||
| 25 | Dionne Warwick | Reach Out for Me | R&B | Inglés | 0.00 | ||||||||||||||
| 26 | Dusty Springfield | You Don't Own Me | Pop | Inglés | 0.00 | ||||||||||||||
| 27 | Frank Sinatra | Moon River | Vocal | Inglés | 0.00 | ||||||||||||||
| 28 | Frank Sinatra | The Best Is Yet To Come | Vocal | Inglés | 0.00 | ||||||||||||||
| 29 | Frank Sinatra | The Way You Look Tonight | Vocal | Inglés | 0.00 | ||||||||||||||
| 30 | Joan Baez | Birmingham Sunday | Folclórica | Inglés | 0.00 | ||||||||||||||
| 31 | Joan Baez | The Death Of Queen Jane | Folclórica | Inglés | 0.00 | ||||||||||||||
| 32 | Joan Baez | There But For Fortune | Folclórica | Inglés | 0.00 | ||||||||||||||
| 33 | Louis Armstrong | Blueberry Hill | Dixieland; Jazz | Inglés | 0.00 | ||||||||||||||
| 34 | Paul McCartney | And I love her | Rock | Inglés | 0.00 | ||||||||||||||
| 35 | Paul McCartney | Can't buy me love | Rock | Inglés | 0.00 | ||||||||||||||
| 36 | Paul McCartney | I'll follow the sun | Rock | Inglés | 0.00 | ||||||||||||||
| 37 | Paul McCartney | Things we said today | Rock | Inglés | 0.00 | ||||||||||||||
| 38 | Simon & Garfunkel | Bleecker Street | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 39 | The Animals | Blue Feeling | Rock | Inglés | 0.00 | ||||||||||||||
| 40 | The Animals | The House of the Rising Sun | Rock | Inglés | 0.00 | ||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.

