Canciones destacadas por año: 1966
Canciones y temas musicales por añoCanciones destacadas de 1966(Década de los sesentas) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
1 | The Beatles | Yellow Submarine | Rock psicodélico; Rock folklórico | Inglés | 55.00 | ||||||||||||||
2 | The Beatles | Got To Get You Into My Life | Oldies | 65.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
3 | The Beatles | Here, There And Everywhere | Oldies | 67.78 | ![]() ![]() ![]() ![]() | ||||||||||||||
4 | Bob Dylan | Rainy Day Women # 12 and 35 | Oldies | 90.00 | |||||||||||||||
5 | Bee Gees | Spicks and Specks | 74.29 | ![]() ![]() ![]() ![]() | |||||||||||||||
6 | The Beatles | Tomorrow Never Knows | Oldies | 74.29 | ![]() ![]() ![]() ![]() | ||||||||||||||
7 | The Beatles | Eleanor Rigby | Oldies | 90.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
8 | Los Bravos | Black Is Black | Beat; Rock and roll | Inglés | 90.00 | ||||||||||||||
9 | Donovan | Mellow Yellow | Pop; Folclórica; Jazz psicodelia | Inglés | 90.00 | ||||||||||||||
10 | Simon & Garfunkel | Scarborough Fair/Canticle | Rock folklórico | Inglés | 72.50 | ||||||||||||||
11 | The Rolling Stones | Paint It Black | Oldies | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
12 | The Beatles | Good Day Sunshine | Oldies | 60.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
13 | Blues Magoos | (We Ain't Got) Nothin' Yet | Oldies | 85.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
14 | Neil Diamond | Cherry, Cherry | Pop rock | Inglés | 85.00 | ||||||||||||||
15 | Buffalo Springfield | For What It's Worth | Oldies | 80.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
16 | Cher | Bang Bang (My Baby Shot Me Down) | Pop | Inglés | 75.00 | ![]() ![]() ![]() ![]() | |||||||||||||
17 | The Jimi Hendrix Experience | Hey Joe | Hard rock | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
18 | Neil Diamond | Solitary Man | Oldies | 65.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
19 | Bob Dylan | I Want You | Oldies | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
20 | Beach Boys | God Only Knows | Oldies | 90.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
21 | Percy Sledge | When A Man Loves A Woman | R&B; Doo wop; Soul | Inglés | 90.00 | ||||||||||||||
22 | Bob Dylan | Just Like A Woman | Oldies | 60.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
23 | Standells | Dirty Water | Oldies | 60.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
24 | 13th Floor Elevators | You're Gonna Miss Me | Oldies | 50.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
25 | 5th Dimension; Mamas & Papas | Go Where You Wanna Go | Oldies | 50.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
26 | George Benson | Summertime | R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
27 | Henry Mancini | Arabesque | Easy listening | N/A | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
28 | Los Bravos | I Don't Care | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
29 | Los Bravos | I Want a Name | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
30 | Los Bravos | I'm Cuttin' Out | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
31 | Los Bravos | Trapped | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
32 | Paul McCartney | Eleanor Rigby | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
33 | Paul McCartney | For no one | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
34 | Percy Sledge | It Tears Me Up | R&B; Soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
35 | Percy Sledge | Warm and Tender Love | R&B; Soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
36 | Percy Sledge | You've Really Got a Hold on Me | R&B; Soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
37 | Sérgio Mendes | Going Out of my Head | Bossa nova | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
38 | Simon & Garfunkel | April Come She Will | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
39 | Simon & Garfunkel | Blessed | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
40 | Simon & Garfunkel | Cloudy | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
41 | Simon & Garfunkel | The Dangling Conversation | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
42 | Stevie Wonder | Blowin’ in the Wind | Soul; Pop; R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
43 | The Animals | Don't Bring Me Down | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
44 | The Animals | Gin House Blues | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
45 | The Animals | Hit the Road Jack | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
46 | The Animals | Inside Looking Out | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
47 | The Animals | Outcast | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
48 | The Animals | Rock Me Baby | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
49 | The Animals | Shake | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
50 | The Animals | Smokestack Lightning | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
51 | The Animals | You're on My Mind | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
52 | The Mamas & The Papas | Dancin' in the Street | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
53 | The Mamas & The Papas | Dancing Bear | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
54 | The Mamas & The Papas | Do You Wanna Dance | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
55 | The Mamas & The Papas | Go Where You Wanna Go | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
56 | The Mamas & The Papas | Got a Feelin' | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
57 | The Mamas & The Papas | I Call Your Name | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
58 | The Mamas & The Papas | I Saw Her Again Last Night | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
59 | The Mamas & The Papas | Monday Monday | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
60 | The Mamas & The Papas | My Heart Stood Still | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
61 | The Mamas & The Papas | Once Was a Time I Thought | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
62 | The Mamas & The Papas | Somebody Groovy | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
63 | The Mamas & The Papas | Spanish Harlem | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
64 | The Mamas & The Papas | Straight Shooter | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
65 | The Mamas & The Papas | Words Of Love | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
66 | The Mamas & The Papas | You Baby | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
67 | The Righteous Brothers | Go Ahead and Cry | Pop; Blue-eyed soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
68 | The Righteous Brothers | He | Pop; Blue-eyed soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
69 | The Righteous Brothers | He Will Break Your Heart | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
70 | The Righteous Brothers | Hey, Girl | Pop; Blue-eyed soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
71 | The Righteous Brothers | Hung on You | Pop; Blue-eyed soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
72 | The Righteous Brothers | I Believe | Pop; Blue-eyed soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
73 | The Righteous Brothers | Late Late Night | Pop; Blue-eyed soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
74 | The Righteous Brothers | Save the Last Dance for Me | Pop; Blue-eyed soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
75 | The Righteous Brothers | Soul and Inspiration | Pop; Blue-eyed soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
76 | The Righteous Brothers | Stand By | Pop; Blue-eyed soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
77 | The Righteous Brothers | White Cliffs of Dover | Pop; Blue-eyed soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
78 | The Turtles | Flyin' High | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() |
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.