Canciones destacadas por año: 1969
Canciones y temas musicales por añoCanciones destacadas de 1969(Década de los sesentas) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
1 | Creedence Clearwater Revival | Bad Moon Rising | Oldies | 53.15 | |||||||||||||||
2 | Bee Gees | First Of May | Disco; Rock | Inglés | 82.42 | ||||||||||||||
3 | Robin Gibb; Bee Gees | Saved By The Bell | Oldies | Inglés | 88.85 | ||||||||||||||
4 | Creedence Clearwater Revival | Fortunate Son | Rock | Inglés | 59.44 | ||||||||||||||
5 | Creedence Clearwater Revival | Proud Mary | Rock; Country | Inglés | 100.00 | ||||||||||||||
6 | The Beatles | Come Together | Oldies | 56.47 | |||||||||||||||
7 | The Beatles | Don't Let Me Down | Oldies | 60.00 | |||||||||||||||
8 | The Beatles | Ballad Of John And Yoko | Oldies | 52.94 | |||||||||||||||
9 | Creedence Clearwater Revival | Green River | Oldies | 55.62 | |||||||||||||||
10 | The Beatles | Get Back | Oldies | 59.33 | |||||||||||||||
11 | The Beatles | Something | Oldies | 50.00 | |||||||||||||||
12 | Bee Gees | Melody Fair | 52.50 | ||||||||||||||||
13 | B. J. Thomas | Raindrops Keep Fallin' On My Head | Oldies; Pop | Inglés | 79.44 | ||||||||||||||
14 | The Beatles | Here Comes The Sun | Oldies | 77.00 | |||||||||||||||
15 | Creedence Clearwater Revival | Down On The Corner | Oldies | 52.14 | |||||||||||||||
16 | Creedence Clearwater Revival | Commotion | Rock | Inglés | 53.33 | ||||||||||||||
17 | Led Zeppelin | Whole Lotta Love | Blues rock; Hard rock; Psychedelic rock; Heavy metal | Inglés | 78.33 | ||||||||||||||
18 | Dionne Warwick | You've Lost That Lovin' Feelin' | R&B; Soul | Inglés | 66.67 | ||||||||||||||
19 | Creedence Clearwater Revival | Cottonfields | Rock | Inglés | 51.11 | ||||||||||||||
20 | 1910 Fruitgum Company | When We Get Married | Bubblegum pop | Inglés | 50.00 | ||||||||||||||
21 | Creedence Clearwater Revival | Lodi | Oldies | 53.75 | |||||||||||||||
22 | The Hollies | He Ain't Heavy, He's My Brother | Pop | Inglés | 60.00 | ||||||||||||||
23 | Creedence Clearwater Revival | Good Golly Miss Molly | Rock | Inglés | 50.00 | ||||||||||||||
24 | Creedence Clearwater Revival | Keep On Chooglin’ | Rock | Inglés | 65.00 | ||||||||||||||
25 | Neil Diamond | Sweet Caroline | Oldies | 77.50 | |||||||||||||||
26 | The Beatles | I Want You (She's So Heavy) | Oldies | 73.33 | |||||||||||||||
27 | The Archies | Sugar, Sugar | Bubblegum pop; Rock and roll | Inglés | 72.50 | ||||||||||||||
28 | Creedence Clearwater Revival | It Came Out of the Sky | Rock | Inglés | 52.50 | ||||||||||||||
29 | The Jackson 5 | I'll Be There | R&B; Soul | Inglés | 80.00 | ||||||||||||||
30 | The Rolling Stones | You Can't Always Get What You Want | Oldies | 50.00 | |||||||||||||||
31 | Blind Faith | Can't Find My Way Home | Oldies | 65.00 | |||||||||||||||
32 | Roberta Flack | I Told Jesus | Soul | Inglés | 65.00 | ||||||||||||||
33 | Beach Boys | I Can Hear Music | Oldies | 60.00 | |||||||||||||||
34 | Procol Harum | A Salty Dog | Rock progresivo; Blues rock; Hard rock; Art rock | Inglés | 60.00 | ||||||||||||||
35 | Chicago | I'm a Man | Rock progresivo | Inglés | 100.00 | ||||||||||||||
36 | Chicago | Questions 67 and 68 | Rock progresivo | Inglés | 100.00 | ||||||||||||||
37 | David Bowie | Space Oddity | Oldies | 100.00 | |||||||||||||||
38 | Elvis Presley | In The Ghetto | Oldies | Inglés | 100.00 | ||||||||||||||
39 | Elvis Presley | Suspicious Minds | Oldies | Inglés | 100.00 | ||||||||||||||
40 | The Doors | The Soft Parade | Psychedelic rock | Inglés | 100.00 | ||||||||||||||
41 | Chicago | Beginnings | Oldies | 90.00 | |||||||||||||||
42 | Chicago | Does Anybody Really Know What Time It Is? | Oldies | 90.00 | |||||||||||||||
43 | Led Zeppelin | Communication Breakdown | Oldies | 90.00 | |||||||||||||||
44 | Led Zeppelin | Dazed And Confused | Oldies | 90.00 | |||||||||||||||
45 | Bread | The Last Time | Pop rock | Inglés | 80.00 | ||||||||||||||
46 | Simon & Garfunkel | The Boxer | Oldies | Inglés | 80.00 | ||||||||||||||
47 | Don McLean | And I Love You So | Rock folklórico | Inglés | 70.00 | ||||||||||||||
48 | Roberta Flack | Hey, That's No Way to Say Goodbye | Soul | Inglés | 70.00 | ||||||||||||||
49 | Led Zeppelin | Good Times, Bad Times | Oldies | 60.00 | |||||||||||||||
50 | Led Zeppelin | Heartbreaker/Living Loving Maid | Oldies | 60.00 | |||||||||||||||
51 | James Brown | Give It Up Or Turnit A Loose | Oldies | 50.00 | |||||||||||||||
52 | 1910 Fruitgum Company | No Good Annie | Bubblegum pop | Inglés | 0.00 | ||||||||||||||
53 | Al Stewart | In Brooklyn | Rock folklórico | Inglés | 0.00 | ||||||||||||||
54 | Al Stewart | Love Chronicles | Rock folklórico | Inglés | 0.00 | ||||||||||||||
55 | Bread | Dismal Day | Pop rock | Inglés | 0.00 | ||||||||||||||
56 | Bread | Family Doctor | Pop rock | Inglés | 0.00 | ||||||||||||||
57 | Bread | Friends and Lovers | Pop rock | Inglés | 0.00 | ||||||||||||||
58 | Bread | It Don't Matter to Me | Pop rock | Inglés | 0.00 | ||||||||||||||
59 | Don McLean | Castles in the Air | Rock folklórico | Inglés | 0.00 | ||||||||||||||
60 | Don McLean | If We Try | Rock folklórico | Inglés | 0.00 | ||||||||||||||
61 | Don McLean | Tapestry | Rock folklórico | Inglés | 0.00 | ||||||||||||||
62 | Dusty Springfield | Just a Little Lovin | Pop | Inglés | 0.00 | ||||||||||||||
63 | Eric Clapton | Badge | Rock | Inglés | 0.00 | ||||||||||||||
64 | Fleetwood Mac | Oh Well | Rock | Inglés | 0.00 | ||||||||||||||
65 | Harry Nilsson | I Guess The Lord Must Be In New York City | Pop barroco; Soft rock | Inglés | 0.00 | ||||||||||||||
66 | Harry Nilsson | The Puppy Song | Pop barroco; Soft rock | Inglés | 0.00 | ||||||||||||||
67 | Joan Baez | Green, Green Grass Of Home | Folclórica | Inglés | 0.00 | ||||||||||||||
68 | Joe Cocker | Delta Lady | Rock; Blues | Inglés | 0.00 | ||||||||||||||
69 | Johnny Cash | Daddy Sang Bass | Country; Góspel | Inglés | 0.00 | ||||||||||||||
70 | Johnny Cash | San Quentin | Country; Góspel | Inglés | 0.00 | ||||||||||||||
71 | Leonard Cohen | Bird On The Wire | Rock folklórico | Inglés | 0.00 | ||||||||||||||
72 | Leonard Cohen | The Partisan | Rock folklórico | Inglés | 0.00 | ||||||||||||||
73 | Mocedades | Pange Lingua | Balada | 0.00 | |||||||||||||||
74 | Paul McCartney | Oh darling | Rock | Inglés | 0.00 | ||||||||||||||
75 | Pink Floyd | Careful With That Axe, Eugene | Hard rock | Inglés | 0.00 | ||||||||||||||
76 | Roberta Flack | Ballad of the Sad Young Men | Soul | Inglés | 0.00 | ||||||||||||||
77 | Roberta Flack | Compared to What | Soul | Inglés | 0.00 | ||||||||||||||
78 | Roberta Flack | Tryin' Times | Soul | Inglés | 0.00 | ||||||||||||||
79 | Roy Orbison | Good Morning Dear | Rock | Inglés | 0.00 | ||||||||||||||
80 | Roy Orbison | Try to Remember | Rock | Inglés | 0.00 | ||||||||||||||
81 | Shocking Blue | I'll Write Your Name Through the Fire | Rock | Inglés | 0.00 | ||||||||||||||
82 | The Archies | Circle of Blue | Bubblegum pop; Rock and roll | Inglés | 0.00 | ||||||||||||||
83 | The Archies | Don't Touch My Guitar | Bubblegum pop; Rock and roll | Inglés | 0.00 | ||||||||||||||
84 | The Archies | Feelin' So Good | Bubblegum pop; Rock and roll | Inglés | 0.00 | ||||||||||||||
85 | The Archies | Inside Out, Upside Down | Bubblegum pop; Rock and roll | Inglés | 0.00 | ||||||||||||||
86 | The Archies | Melody Hill | Bubblegum pop; Rock and roll | Inglés | 0.00 | ||||||||||||||
87 | The Mamas & The Papas | It's Getting Better | Rock folklórico | Inglés | 0.00 | ||||||||||||||
88 | The Moody Blues | Are You Sitting Comfortably? | Rock | Inglés | 0.00 | ||||||||||||||
89 | The Moody Blues | Eyes of a Child, Part One | Rock | Inglés | 0.00 | ||||||||||||||
90 | The Moody Blues | Lazy Day | Rock | Inglés | 0.00 | ||||||||||||||
91 | The Moody Blues | Never Comes the Day | Rock | Inglés | 0.00 |
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.