Canciones destacadas por año: 1970
Canciones y temas musicales por añoCanciones destacadas de 1970(Década de los setentas) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
| 1 | The Beatles | Let It Be | Rock; Pop; Góspel; Power ballad | Inglés | 72.62 | ||||||||||||||
| 2 | Simon & Garfunkel | El Condor Pasa (If I Could) | Rock folklórico | Inglés | 82.31 | ||||||||||||||
| 3 | Creedence Clearwater Revival | Who'll Stop the Rain | Oldies | 65.38 | |||||||||||||||
| 4 | Creedence Clearwater Revival | Long as I Can See the Light | Rock | Inglés | 74.00 | ||||||||||||||
| 5 | Creedence Clearwater Revival | I Heard It Through The Grapevine | Oldies | 50.71 | |||||||||||||||
| 6 | Creedence Clearwater Revival | Molina | Rock | Inglés | 62.73 | ||||||||||||||
| 7 | Creedence Clearwater Revival | Hey Tonight | Rock | Inglés | 53.08 | ||||||||||||||
| 8 | Black Sabbath | Paranoid | Heavy metal; Proto-punk | Inglés | 83.57 | ||||||||||||||
| 9 | Bee Gees | Lonely Days | Oldies | 63.00 | |||||||||||||||
| 10 | The Carpenters | (They Long to Be) Close to You | Oldies; Rock | Inglés | 67.86 | ||||||||||||||
| 11 | Creedence Clearwater Revival | Ramble Tamble | Rock | Inglés | 65.00 | ||||||||||||||
| 12 | Creedence Clearwater Revival | Pagan Baby | Rock | Inglés | 60.00 | ||||||||||||||
| 13 | Creedence Clearwater Revival | Travelin’ Band | Rock | Inglés | 100.00 | ||||||||||||||
| 14 | Creedence Clearwater Revival | Up Around the Bend | Oldies | 65.00 | |||||||||||||||
| 15 | Elton John | Your Song | Oldies | 53.33 | |||||||||||||||
| 16 | The Beatles | The Long And Winding Road | Oldies | 90.00 | |||||||||||||||
| 17 | Creedence Clearwater Revival | Lookin’ Out My Back Door | Rock | Inglés | 62.00 | ||||||||||||||
| 18 | Al Stewart | A Small Fruit Song | Rock folklórico | Inglés | 58.00 | ||||||||||||||
| 19 | Diana Ross | Ain't No Mountain High Enough | Oldies | 93.33 | |||||||||||||||
| 20 | Mormon Tabernacle Choir | O Holy Night | Clásica | 92.50 | |||||||||||||||
| 21 | Cat Stevens | Wild World | Oldies | 100.00 | |||||||||||||||
| 22 | Chicago | 25 or 6 To 4 | Oldies | 66.67 | |||||||||||||||
| 23 | Paul McCartney | Let it be | Rock; Pop; Góspel | Inglés | 95.00 | ||||||||||||||
| 24 | The Doors | The Celebration of the Lizard | Psychedelic rock | Inglés | 85.00 | ||||||||||||||
| 25 | James Gang | Funk #49 | Rock; Hard rock | 75.00 | |||||||||||||||
| 26 | The Hollies | Gasoline Alley Bred | Rock | Inglés | 65.00 | ||||||||||||||
| 27 | Bread | Make It With You | Oldies | 65.00 | |||||||||||||||
| 28 | Chicago | Colour My World | Oldies | 65.00 | |||||||||||||||
| 29 | The Doors | The Spy | Psychedelic rock | Inglés | 55.00 | ||||||||||||||
| 30 | Allman Brothers Band | Midnight Rider | Oldies | 100.00 | |||||||||||||||
| 31 | Cat Stevens | Into White | Rock folklórico | Inglés | 100.00 | ||||||||||||||
| 32 | Derek And The Dominos | Layla | Oldies | 100.00 | |||||||||||||||
| 33 | The Doors | Roadhouse Blues | Psychedelic rock | 100.00 | |||||||||||||||
| 34 | The Doors | Indian Summer | Psychedelic rock | Inglés | 50.00 | ||||||||||||||
| 35 | Chicago | It Better End Soon | Rock progresivo | Inglés | 90.00 | ||||||||||||||
| 36 | Chicago | Make Me Smile | Oldies | 90.00 | |||||||||||||||
| 37 | The Doors | Waiting for the Sun | Psychedelic rock | Inglés | 80.00 | ||||||||||||||
| 38 | The Hollies | Too Young to be Married | Rock | Inglés | 80.00 | ||||||||||||||
| 39 | Blues Image | Ride Captain Ride | Oldies | 70.00 | |||||||||||||||
| 40 | Diana Ross | I'm Still Waiting | R&B | Inglés | 70.00 | ||||||||||||||
| 41 | Eric Clapton | After Midnight | Oldies | 70.00 | |||||||||||||||
| 42 | Joe Dolan | You Are Such A Good Looking Woman | Easy listening | Inglés | 70.00 | ||||||||||||||
| 43 | Shocking Blue | Demon Lover | Rock psicodélico; Oldies | Inglés | 70.00 | ||||||||||||||
| 44 | The Hollies | I Can't Tell the Bottom from the Top | Rock | Inglés | 70.00 | ||||||||||||||
| 45 | The Pipkins | Gimme Dat Ding | Pop | Inglés | 70.00 | ||||||||||||||
| 46 | White Plains | My Baby Loves Lovin' | Oldies | 70.00 | |||||||||||||||
| 47 | Christophe | Sunny Road to Salina | Francés | 50.00 | |||||||||||||||
| 48 | Procol Harum | Whaling Stories | Rock progresivo | Inglés | 50.00 | ||||||||||||||
| 49 | Simon & Garfunkel | Bye Bye Love | Rock folklórico | Inglés | 50.00 | ||||||||||||||
| 50 | The Doors | Peace Frog | Psychedelic rock | Inglés | 50.00 | ||||||||||||||
| 51 | Van Morrison | Domino | Oldies | 50.00 | |||||||||||||||
| 52 | Al Stewart | Electric Los Angeles Sunset | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 53 | Bob Dylan | The Man In Me | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 54 | Carole King | Child of Mine | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 55 | Carole King | Up on the Roof | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 56 | Cat Stevens | Father and Son | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 57 | Cat Stevens | Hard-Headed Woman | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 58 | Cat Stevens | Lady d'Arbanville | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 59 | Cat Stevens | Sad Lisa | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 60 | Cat Stevens | Tea for the Tillerman | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 61 | Cat Stevens | Trouble | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 62 | Cat Stevens | Where Do the Children Play | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 63 | Christophe | The Girl From Salina | Inglés | 0.00 | |||||||||||||||
| 64 | David Bowie | The Man Who Sold the World | Rock | Inglés | 0.00 | ||||||||||||||
| 65 | Diana Ross | Reach Out and Touch | R&B | Inglés | 0.00 | ||||||||||||||
| 66 | Elvis Presley | C.C. Rider | Rock and roll | Inglés | 0.00 | ||||||||||||||
| 67 | Eric Burdon | Tobacco Road | Funk; Rock; R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 68 | Eric Clapton | Bell Bottom Blues | Rock | Inglés | 0.00 | ||||||||||||||
| 69 | Eric Clapton | Let It Rain | Rock | Inglés | 0.00 | ||||||||||||||
| 70 | Fausto Papetti | El Condor Pasa | Instrumental | Instrumental | 0.00 | ||||||||||||||
| 71 | Harry Nilsson | I'll Be Home | Pop barroco; Soft rock | Inglés | 0.00 | ||||||||||||||
| 72 | Harry Nilsson | Living Without You | Pop barroco; Soft rock | Inglés | 0.00 | ||||||||||||||
| 73 | Harry Nilsson | So Long Dad | Pop barroco; Soft rock | Inglés | 0.00 | ||||||||||||||
| 74 | Henry Mancini | Loss of Love | Easy listening | N/A | 0.00 | ||||||||||||||
| 75 | Jefferson Starship | Have You Seen the Stars Tonite | Rock | Inglés | 0.00 | ||||||||||||||
| 76 | Jefferson Starship | Let's Go Together | Rock | Inglés | 0.00 | ||||||||||||||
| 77 | Joan Baez | Joe Hill | Folclórica | Inglés | 0.00 | ||||||||||||||
| 78 | Leonard Cohen | Avalanche | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 79 | Leonard Cohen | Famous Blue Raincoat | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 80 | Leonard Cohen | Joan of Arc | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 81 | Minnie Riperton | Close Your Eyes and Remember | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 82 | Minnie Riperton | Come to My Garden | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 83 | Minnie Riperton | Completeness | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 84 | Minnie Riperton | Only When I'm Dreaming | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 85 | Neil Diamond | Soolaimon | Inglés | 0.00 | |||||||||||||||
| 86 | Paul McCartney | Get back | Rock | Inglés | 0.00 | ||||||||||||||
| 87 | Paul McCartney | Man we was lonely | Rock | Inglés | 0.00 | ||||||||||||||
| 88 | Procol Harum | Piggy Pig Pig | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 89 | Procol Harum | Whiskey Train | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 90 | Roberta Flack | Gone Away | Soul | Inglés | 0.00 | ||||||||||||||
| 91 | Roberta Flack | Just Like a Woman | Soul | Inglés | 0.00 | ||||||||||||||
| 92 | Roberta Flack | Reverend Lee | Soul | Inglés | 0.00 | ||||||||||||||
| 93 | Roberta Flack | Until It's Time for You to Go | Soul | Inglés | 0.00 | ||||||||||||||
| 94 | Shocking Blue | Alaska Country | Rock | Inglés | 0.00 | ||||||||||||||
| 95 | Shocking Blue | Hello Darkness | Rock | Inglés | 0.00 | ||||||||||||||
| 96 | Shocking Blue | I Love Voodo Music | Rock | Inglés | 0.00 | ||||||||||||||
| 97 | Simon & Garfunkel | Song for the Asking | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 98 | Simon & Garfunkel | The Only Living Boy in New York | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 99 | Stevie Wonder | Joy | Soul; Pop; R&B | Inglés | 0.00 | ||||||||||||||
| 100 | Supertramp | Maybe I'm a Beggar | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 101 | The Archies | Everything's Alright | Bubblegum pop; Rock and roll | Inglés | 0.00 | ||||||||||||||
| 102 | The Archies | Get on the Line | Bubblegum pop; Rock and roll | Inglés | 0.00 | ||||||||||||||
| 103 | The Archies | Jingle Jangle | Bubblegum pop; Rock and roll | Inglés | 0.00 | ||||||||||||||
| 104 | The Archies | Senorita Rita | Bubblegum pop; Rock and roll | Inglés | 0.00 | ||||||||||||||
| 105 | The Chi-Lites | Are You My Woman? | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 106 | The Chi-Lites | Give It Away | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 107 | The Chi-Lites | Let Me Be the Man My Daddy Was | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 108 | The Three Degrees | MacArthur Park | R&B | Inglés | 0.00 | ||||||||||||||
| 109 | Tony Orlando And Dawn | Home | Pop | Inglés | 0.00 | ||||||||||||||
| 110 | Tony Orlando And Dawn | What Are You Doing Sunday | Pop | Inglés | 0.00 | ||||||||||||||
| 111 | ZZ Top | Brown Sugar | Blues rock; Hard rock | Inglés | 0.00 | ||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.

