Canciones destacadas por año: 1976
Canciones y temas musicales por añoCanciones destacadas de 1976(Década de los setentas) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
| 1 | ABBA | Dancing Queen | Disco; Pop; Europop; Pop sueco | Inglés | 80.00 | ||||||||||||||
| 2 | Boney M. | Daddy Cool | Euro disco | Inglés | 75.00 | ||||||||||||||
| 3 | Bee Gees | You Should Be Dancing | Disco | Inglés | 80.00 | ||||||||||||||
| 4 | Wings | Silly Love Songs | Disco | 55.97 | |||||||||||||||
| 5 | KC and the Sunshine Band | (Shake, Shake, Shake) Shake Your Booty | Disco | Inglés | 68.00 | ||||||||||||||
| 6 | Donna Summer | Autumn Changes | Pop | Inglés | 59.35 | ||||||||||||||
| 7 | Doogy Degly Harmonium | Wanted | Instrumental Ligera | 76.25 | |||||||||||||||
| 8 | Tina Charles | I Love to Love (But My Baby Loves to Dance) | Disco; Pop | Inglés | 55.23 | ||||||||||||||
| 9 | Demis Roussos | Far Away | Pop-folk | Inglés | 59.52 | ||||||||||||||
| 10 | Barry White | Let the Music Play | Soul | Inglés | 63.33 | ||||||||||||||
| 11 | Leo Sayer | You Make Me Feel Like Dancing | Disco; Vocal | Inglés | 59.72 | ||||||||||||||
| 12 | Donna Summer | Could It Be Magic | Pop | Inglés | 90.00 | ||||||||||||||
| 13 | Queen | Somebody To Love | Rock; Góspel | Inglés | 79.09 | ||||||||||||||
| 14 | ABBA | Knowing Me, Knowing You | Oldies | 60.00 | |||||||||||||||
| 15 | Jean-Michel Jarre | Oxygene, Part 4 | Electrónica; New age | 88.12 | |||||||||||||||
| 16 | Boston | More Than A Feeling | Hard rock; Power ballad | Inglés | 75.00 | ||||||||||||||
| 17 | Bee Gees | Love So Right | Oldies | 66.00 | |||||||||||||||
| 18 | Mary MacGregor | Torn Between Two Lovers | Pop vocal; Folclórica | Inglés | 100.00 | ||||||||||||||
| 19 | Al Stewart | The Year of the Cat | Rock folklórico | Inglés | 83.33 | ||||||||||||||
| 20 | Elton John; Kiki Dee | Don't Go Breaking My Heart | Oldies | 62.86 | |||||||||||||||
| 21 | Queen | You're My Best Friend | Pop rock; Glam rock; Rock progresivo | Inglés | 71.67 | ||||||||||||||
| 22 | Al Stewart | Year of the Cat | Rock | Inglés | 76.00 | ||||||||||||||
| 23 | 10cc | Art for Art's Sake | Rock; Pop | Inglés | 63.33 | ||||||||||||||
| 24 | Chicago | If You Leave Me Now | Oldies | 92.50 | |||||||||||||||
| 25 | Electric Light Orchestra | Telephone Line | Oldies | 60.00 | |||||||||||||||
| 26 | Blue Oyster Cult | (Don't Fear) The Reaper | Hard rock | Inglés | 68.75 | ||||||||||||||
| 27 | Olivia Newton-John | Sam | Pop; Banda sonora | Inglés | 80.00 | ||||||||||||||
| 28 | John Miles | Music | Oldies | 77.50 | |||||||||||||||
| 29 | Donna Summer | Spring Affair | Pop | Inglés | 96.67 | ||||||||||||||
| 30 | Eagles | Hotel California | Oldies | 96.67 | |||||||||||||||
| 31 | Electric Light Orchestra | Livin' Thing | Oldies | 93.33 | |||||||||||||||
| 32 | Donna Summer | Try Me, I Know We Can Make It | Pop | Inglés | 52.00 | ||||||||||||||
| 33 | 10cc | I Wanna Rule the World | Rock; Pop | Inglés | 65.00 | ||||||||||||||
| 34 | Boney M. | Lovin' or Leavin' | Pop | Inglés | 52.00 | ||||||||||||||
| 35 | AC/DC | Dirty Deeds Done Dirt Cheap | Hard rock; Blues rock; Rock and roll | Inglés | 50.00 | ||||||||||||||
| 36 | Olivia Newton-John | Come on Over | Pop | Inglés | 76.67 | ||||||||||||||
| 37 | Kiss | Beth | Hard rock; Heavy metal | Inglés | 70.00 | ||||||||||||||
| 38 | The Ramones | Blitzkrieg Bop | Hard rock | Inglés | 70.00 | ||||||||||||||
| 39 | Peter Frampton | Show Me the Way (live) | Oldies | 100.00 | |||||||||||||||
| 40 | Boney M. | Sunny | Pop | Inglés | 66.67 | ||||||||||||||
| 41 | Kool & the Gang | Open Sesame | R&B | Inglés | 85.00 | ||||||||||||||
| 42 | Rod Stewart | The First Cut Is the Deepest | Rock | Inglés | 85.00 | ||||||||||||||
| 43 | Queen | Tie Your Mother Down | Rock | Inglés | 70.00 | ||||||||||||||
| 44 | The Runaways | Cherry Bomb | Hard rock | Inglés | 75.00 | ||||||||||||||
| 45 | The Hollies | Write On | Rock | Inglés | 70.00 | ||||||||||||||
| 46 | The Manhattans | Kiss And Say Goodbye | R&B; Soul | Inglés | 70.00 | ||||||||||||||
| 47 | Kansas | Carry On Wayward Son | Oldies | Inglés | 70.00 | ||||||||||||||
| 48 | Albert Hammond | When I Need You | Soft rock | Inglés | 80.00 | ||||||||||||||
| 49 | Boney M. | No Woman, No Cry | Pop | Inglés | 65.00 | ||||||||||||||
| 50 | Tavares | Heaven Must Be Missing an Angel | Oldies | 60.00 | |||||||||||||||
| 51 | Yvonne Elliman | Uphill Peace of Mind | Pop | Inglés | 60.00 | ||||||||||||||
| 52 | Blondie | Rifle Range | Pop rock | Inglés | 55.00 | ||||||||||||||
| 53 | Rod Stewart | Tonight's the Night (Gonna Be Alright) | Rock | Inglés | 55.00 | ||||||||||||||
| 54 | The Hollies | Star | Rock | Inglés | 55.00 | ||||||||||||||
| 55 | Thelma Houston | Don't Leave Me This Way | Oldies | 100.00 | |||||||||||||||
| 56 | Trammps | Disco Inferno | Oldies | 100.00 | |||||||||||||||
| 57 | Andrea True Connection | More, More, More | Oldies | 90.00 | |||||||||||||||
| 58 | Eagles | New Kid In Town | Oldies | 90.00 | |||||||||||||||
| 59 | Electric Light Orchestra | Do Ya | Oldies | 90.00 | |||||||||||||||
| 60 | Atlanta Rhythm Section | So In To You | Oldies | 80.00 | |||||||||||||||
| 61 | Fausto Papetti | Pink Panter Theme | Instrumental | Instrumental | 80.00 | ||||||||||||||
| 62 | Rod Stewart | The Killing of Georgie, Pts. 1 & 2 | Rock | Inglés | 80.00 | ||||||||||||||
| 63 | Starland Vocal Band | Afternoon Delight | Oldies | 80.00 | |||||||||||||||
| 64 | Sylvers | Hot Line | Oldies | 80.00 | |||||||||||||||
| 65 | Wings | Let 'Em In | Oldies | 80.00 | |||||||||||||||
| 66 | 10cc | Don't Hang Up | Soft rock | Inglés | 70.00 | ||||||||||||||
| 67 | Cliff Richard | Devil Woman | Oldies | 70.00 | |||||||||||||||
| 68 | KC and the Sunshine Band | Keep It Comin' Love | Oldies | 70.00 | |||||||||||||||
| 69 | Paul McCartney | Silly love songs | Rock | Inglés | 70.00 | ||||||||||||||
| 70 | Starbuck | Moonlight Feels Right | Oldies | 70.00 | |||||||||||||||
| 71 | Stevie Wonder | Isn't She Lovely? | R&B | Inglés | 70.00 | ||||||||||||||
| 72 | The Carpenters | I Need to Be in Love | Pop; Soft rock | Inglés | 70.00 | ||||||||||||||
| 73 | The Hollies | Wiggle that Wotsit | Disco | Inglés | 70.00 | ||||||||||||||
| 74 | Dorothy Moore | Misty Blue | Oldies | 60.00 | |||||||||||||||
| 75 | Heart | Crazy On You | Oldies | 60.00 | |||||||||||||||
| 76 | Heart | Magic Man | Oldies | 60.00 | |||||||||||||||
| 77 | KC and the Sunshine Band | I'm Your Boogie Man | Oldies | 60.00 | |||||||||||||||
| 78 | L.T.D. | Love Ballad | Oldies | 60.00 | |||||||||||||||
| 79 | Olivia Newton-John | Greensleeves | Pop | Inglés | 60.00 | ||||||||||||||
| 80 | Roberta Kelly | Trouble-Maker | Disco | Inglés | 60.00 | ||||||||||||||
| 81 | Rose Royce | Car Wash | Oldies | 60.00 | |||||||||||||||
| 82 | Andrew Gold | Lonely Boy | Oldies | 50.00 | |||||||||||||||
| 83 | Dr. Hook | A Couple More Years | Rock | Inglés | 50.00 | ||||||||||||||
| 84 | Peter Frampton | Baby I Love Your Way (live) | Oldies | 50.00 | |||||||||||||||
| 85 | Thin Lizzy | Jailbreak | Hard rock | Inglés | 50.00 | ||||||||||||||
| 86 | [URL] | This Girl | 0.00 | ||||||||||||||||
| 87 | 10cc | Lazy Ways | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 88 | Al Stewart | Flying Sorcery | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 89 | Al Stewart | Midas Shadow | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 90 | Al Stewart | One Stage Before | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 91 | Al Stewart | Sand in Your Shoes | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 92 | Albert Hammond | Moonlight Lady | Soft rock | Inglés | 0.00 | ||||||||||||||
| 93 | Albert Hammond | To All the Girls I've Loved Before | Soft rock | Inglés | 0.00 | ||||||||||||||
| 94 | B. J. Thomas | Home Where I Belong | Soft rock | Inglés | 0.00 | ||||||||||||||
| 95 | Bachman-Turner Overdrive | Find Out About Love | Rock | Inglés | 0.00 | ||||||||||||||
| 96 | Bachman-Turner Overdrive | It's Over | Rock | Inglés | 0.00 | ||||||||||||||
| 97 | Bachman-Turner Overdrive | Lookin' Out for No. 1 | Rock | Inglés | 0.00 | ||||||||||||||
| 98 | Barbra Streisand | Claus Ogerman: I Loved You | Balada | Inglés | 0.00 | ||||||||||||||
| 99 | Barry Manilow | Looks Like We Made It | Pop | Inglés | 0.00 | ||||||||||||||
| 100 | Barry Manilow | Weekend in New England | Pop | Inglés | 0.00 | ||||||||||||||
| 101 | Bette Midler | Mr. Rockefeller | Vocal; Pop | Inglés | 0.00 | ||||||||||||||
| 102 | Blondie | In The Flesh | Pop rock | Inglés | 0.00 | ||||||||||||||
| 103 | Blondie | Rip Her to Shreds | Pop rock | Inglés | 0.00 | ||||||||||||||
| 104 | Bob Dylan | Sara | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 105 | Boston | Foreplay/Long Time | Rock | Inglés | 0.00 | ||||||||||||||
| 106 | Boston | Hitch a Ride | Rock | Inglés | 0.00 | ||||||||||||||
| 107 | Boston | Let Me Take You Home Tonight | Rock | Inglés | 0.00 | ||||||||||||||
| 108 | Boston | Rock & Roll Band | Rock | Inglés | 0.00 | ||||||||||||||
| 109 | Boston | Smokin | Rock | Inglés | 0.00 | ||||||||||||||
| 110 | Boston | Something About You | Rock | Inglés | 0.00 | ||||||||||||||
| 111 | Carole King | Only Love Is Real | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 112 | David Bowie | Station to Station | Rock | Inglés | 0.00 | ||||||||||||||
| 113 | David Bowie | Wild Is the Wind | Rock | Inglés | 0.00 | ||||||||||||||
| 114 | Dionne Warwick | Medley | R&B | Inglés | 0.00 | ||||||||||||||
| 115 | Dr. Hook | If Not You | Rock | Inglés | 0.00 | ||||||||||||||
| 116 | Earth, Wind & Fire | Earth, Wind & Fire | R&B | Inglés | 0.00 | ||||||||||||||
| 117 | Earth, Wind & Fire | Imagination | R&B | Inglés | 0.00 | ||||||||||||||
| 118 | Earth, Wind & Fire | On Your Face | R&B | Inglés | 0.00 | ||||||||||||||
| 119 | Fausto Papetti | Europa | Instrumental | Instrumental | 0.00 | ||||||||||||||
| 120 | Fausto Papetti | Natali' | Instrumental | Instrumental | 0.00 | ||||||||||||||
| 121 | George Benson | Breezin' | R&B | Inglés | 0.00 | ||||||||||||||
| 122 | Gloria Gaynor | I've Got You Under My Skin | Soul; Disco | Inglés | 0.00 | ||||||||||||||
| 123 | Gloria Gaynor | Let's Make a Deal | Soul; Disco | Inglés | 0.00 | ||||||||||||||
| 124 | Hall & Oates | Do What You Want, Be What You Are | New wave; Rock | Inglés | 0.00 | ||||||||||||||
| 125 | Heart | Dreamboat Annie | Hard rock; Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 126 | Jefferson Starship | Dance With the Dragon | Rock | Inglés | 0.00 | ||||||||||||||
| 127 | Jefferson Starship | With Your Love | Rock | Inglés | 0.00 | ||||||||||||||
| 128 | Joan Baez | The Ballad Of Sacco & Vanzetti | Folclórica | Inglés | 0.00 | ||||||||||||||
| 129 | John Paul Young | Give It Time | Pop | Inglés | 0.00 | ||||||||||||||
| 130 | John Paul Young | I Hate the Music | Pop | Inglés | 0.00 | ||||||||||||||
| 131 | John Paul Young | Keep on Smilin' | Pop | Inglés | 0.00 | ||||||||||||||
| 132 | John Paul Young | Standing in the Rain | Pop | Inglés | 0.00 | ||||||||||||||
| 133 | John Paul Young | The Painting | Pop | Inglés | 0.00 | ||||||||||||||
| 134 | Johnny Cash | One Piece at a Time | Country; Góspel | Inglés | 0.00 | ||||||||||||||
| 135 | Kansas | Cheyenne Anthem | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 136 | Kansas | The Wall | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 137 | Kansas | What's on My Mind | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 138 | Kiss | Calling Dr. Love | Hard rock; Heavy metal | Inglés | 0.00 | ||||||||||||||
| 139 | Kiss | God of Thunder | Hard rock; Heavy metal | Inglés | 0.00 | ||||||||||||||
| 140 | Kiss | Hard Luck Woman | Hard rock; Heavy metal | Inglés | 0.00 | ||||||||||||||
| 141 | Kiss | Shout It Out Loud | Hard rock; Heavy metal | Inglés | 0.00 | ||||||||||||||
| 142 | Leo Sayer | Endless Flight | Pop rock | Inglés | 0.00 | ||||||||||||||
| 143 | Leo Sayer | How Much Love | Pop rock | Inglés | 0.00 | ||||||||||||||
| 144 | Leo Sayer | Magdalena | Pop rock | Inglés | 0.00 | ||||||||||||||
| 145 | Leo Sayer | When I Need You '96 | Pop rock | Inglés | 0.00 | ||||||||||||||
| 146 | Lou Reed | Charley's Girl | Rock | Inglés | 0.00 | ||||||||||||||
| 147 | Lou Reed | Coney Island Baby | Rock | Inglés | 0.00 | ||||||||||||||
| 148 | Mary MacGregor | For A While | Country | Inglés | 0.00 | ||||||||||||||
| 149 | Mary MacGregor | Good Together | Country | Inglés | 0.00 | ||||||||||||||
| 150 | Mary MacGregor | I Just Want To Love You | Country | Inglés | 0.00 | ||||||||||||||
| 151 | Mary MacGregor | It's Too Soon | Country | Inglés | 0.00 | ||||||||||||||
| 152 | Mary MacGregor | Mama | Country | Inglés | 0.00 | ||||||||||||||
| 153 | Mary MacGregor | Take Your Love Away | Country | Inglés | 0.00 | ||||||||||||||
| 154 | Mary MacGregor | The Lady I Am | Country | Inglés | 0.00 | ||||||||||||||
| 155 | Mary MacGregor | This Girl | Country | Inglés | 0.00 | ||||||||||||||
| 156 | Mary MacGregor | Why Did You Wait | Country | Inglés | 0.00 | ||||||||||||||
| 157 | Nazareth | I Don't Want to Go on Without You | Rock | Inglés | 0.00 | ||||||||||||||
| 158 | Nazareth | I Want To Do Everything for You | Rock | Inglés | 0.00 | ||||||||||||||
| 159 | Nazareth | Telegram | Rock | Inglés | 0.00 | ||||||||||||||
| 160 | REO Speedwagon | Flying Turkey Trot | Rock | Inglés | 0.00 | ||||||||||||||
| 161 | REO Speedwagon | Keep Pushin' | Rock | Inglés | 0.00 | ||||||||||||||
| 162 | Robert Palmer | Some People Can Do What They Like | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 163 | Robert Palmer | Spanish Moon | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 164 | Roxy Music | You Go to My Head | Art rock | Inglés | 0.00 | ||||||||||||||
| 165 | Smokie | I'll Meet You at Midnight | Pop rock | Inglés | 0.00 | ||||||||||||||
| 166 | Smokie | What Can I Do? | Pop rock | Inglés | 0.00 | ||||||||||||||
| 167 | Smokie | Wild Wild Angels | Pop rock | Inglés | 0.00 | ||||||||||||||
| 168 | Stevie Wonder | Contusion | Soul; Pop; R&B | Inglés | 0.00 | ||||||||||||||
| 169 | Suzi Quatro | Tear Me Apart | Rock | Inglés | 0.00 | ||||||||||||||
| 170 | Suzi Quatro | Wake Up Little Susie | Rock | Inglés | 0.00 | ||||||||||||||
| 171 | The Alan Parsons Project | The Cask of Amontillado | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 172 | The Alan Parsons Project | The Raven | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 173 | The Alan Parsons Project | The Tell-Tale Heart | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 174 | The Carpenters | Boat to Sail | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 175 | The Carpenters | I Have You | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 176 | The Carpenters | You | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 177 | The Chi-Lites | Happy Being Lonely | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 178 | The Chi-Lites | You Don't Have to Go | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 179 | The Rubettes | Highwayman's Lament | Pop; Glam rock | Inglés | 0.00 | ||||||||||||||
| 180 | The Rubettes | I Really Got to Know | Pop; Glam rock | Inglés | 0.00 | ||||||||||||||
| 181 | The Rubettes | Julia | Pop; Glam rock | Inglés | 0.00 | ||||||||||||||
| 182 | The Rubettes | You're the Reason Why | Pop; Glam rock | Inglés | 0.00 | ||||||||||||||
| 183 | The Stylistics | Because I Love You, Girl | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 184 | Yvonne Elliman | Hello Stranger | Pop | Inglés | 0.00 | ||||||||||||||
| 185 | Yvonne Elliman | I Can't Get You Outa My Mind | Pop | Inglés | 0.00 | ||||||||||||||
| 186 | Yvonne Elliman | I Keep Hangin' On | Pop | Inglés | 0.00 | ||||||||||||||
| 187 | Yvonne Elliman | I Know | Pop | Inglés | 0.00 | ||||||||||||||
| 188 | Yvonne Elliman | She'll Be the Home | Pop | Inglés | 0.00 | ||||||||||||||
| 189 | Yvonne Elliman | Without You | Pop | Inglés | 0.00 | ||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.

