Canciones destacadas por año: 1980. Música de los 80’s
Canciones y temas musicales por añoCanciones destacadas de 1980(Década de los ochentas) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
| 1 | ABBA | The Winner Takes It All | Pop; Europop; Pop sueco | Inglés | 81.28 | ||||||||||||||
| 2 | Air Supply | All Out of Love | Pop | Inglés | 63.45 | ||||||||||||||
| 3 | ABBA | Andante, andante | Pop | Inglés | 60.00 | ||||||||||||||
| 4 | Irene Cara | Fame | Disco; Pop; Banda sonora | Inglés | 55.00 | ||||||||||||||
| 5 | Barbra Streisand | Woman in Love | Pop vocal; Vocal | Inglés | 75.30 | ||||||||||||||
| 6 | Lipps Inc. | Funkytown | Disco; Funk | Inglés | 70.00 | ||||||||||||||
| 7 | Air Supply | Lost in Love | Rock | Inglés | 78.33 | ||||||||||||||
| 8 | Kool & the Gang | Celebration | Disco | 72.58 | |||||||||||||||
| 9 | Ottawan | Hands Up (Give Me Your Heart) | Disco; Pop | Inglés | 79.00 | ||||||||||||||
| 10 | Christopher Cross | Sailing | Alternativo; Rock | Inglés | 95.00 | ||||||||||||||
| 11 | Kenny Rogers | Lady | Pop | Inglés | 60.00 | ||||||||||||||
| 12 | Queen | Another One Bites the Dust | Funk rock | Inglés | 66.00 | ||||||||||||||
| 13 | Ottawan | D.I.S.C.O. | Euro disco; Europop | Inglés | 60.00 | ||||||||||||||
| 14 | ABBA | Super Trouper | 66.36 | ||||||||||||||||
| 15 | Orchestral Manoeuvres In The Dark | Enola Gay | Techno; Alternativo | Inglés | 88.12 | ||||||||||||||
| 16 | Kenny Rogers | Don't Fall in Love with a Dreamer | Country pop | Inglés | 65.83 | ||||||||||||||
| 17 | Gloria Gaynor | All My Life | Soul; Disco | Inglés | 60.00 | ||||||||||||||
| 18 | AC/DC | You Shook Me All Night Long | Hard rock | Inglés | 85.00 | ||||||||||||||
| 19 | Rocky Burnette | Tired Of Toein' The Line | Pop rock; New wave | Inglés | 83.33 | ||||||||||||||
| 20 | AC/DC | Back In Black | Hard rock | Inglés | 70.00 | ||||||||||||||
| 21 | Olivia Newton-John | Xanadu | Pop; Banda sonora | Inglés | 84.00 | ||||||||||||||
| 22 | 10cc | I Hate to Eat Alone | Rock; Pop | Inglés | 65.71 | ||||||||||||||
| 23 | Donna Summer | The Wanderer | Pop rock; New wave | Inglés | 73.33 | ||||||||||||||
| 24 | ABBA | Lay All Your Love On Me | 60.00 | ||||||||||||||||
| 25 | Bruce Springsteen | Hungry Heart | 80.00 | ||||||||||||||||
| 26 | X | Los Angeles | Punk rock | Inglés | 92.50 | ||||||||||||||
| 27 | Queen | Flash | Rock | Inglés | 100.00 | ||||||||||||||
| 28 | The Police | Don't Stand So Close To Me | Alternativo | Inglés | 67.50 | ||||||||||||||
| 29 | U2 | I Will Follow | 66.25 | ||||||||||||||||
| 30 | Air Supply | Having You Near Me | Soft rock | Inglés | 80.00 | ||||||||||||||
| 31 | Judas Priest | Breaking the Law | Hard rock | Inglés | 60.00 | ||||||||||||||
| 32 | Isao Tomita | Also Sprach Zarathustra: Fanfare | New age | 73.33 | |||||||||||||||
| 33 | The Cure | A Forest | Post-punk | Inglés | 70.00 | ||||||||||||||
| 34 | Blondie | The Tide Is High | 90.00 | ||||||||||||||||
| 35 | Eric Carmen | It Hurts Too Much | Pop rock | Inglés | 90.00 | ||||||||||||||
| 36 | Ozzy Osbourne | Crazy Train | Hard rock | Inglés | 53.75 | ||||||||||||||
| 37 | The Buggles | Video Killed The Radio Star | Disco; Alternativo | Inglés | 85.00 | ||||||||||||||
| 38 | Black Sabbath | Heaven and Hell | Hard rock | Inglés | 50.00 | ||||||||||||||
| 39 | Berlin | A Matter Of Time | New wave | Inglés | 60.00 | ||||||||||||||
| 40 | Journey | Any Way You Want It | Hard rock | Inglés | 75.00 | ||||||||||||||
| 41 | Diana Ross | Upside Down | R&B | Inglés | 100.00 | ||||||||||||||
| 42 | Barry Manilow | I Made It Through The Rain | Pop | Inglés | 70.00 | ||||||||||||||
| 43 | Bruce Springsteen | The River | 70.00 | ||||||||||||||||
| 44 | Eric Carmen | All for Love | Pop rock | Inglés | 52.50 | ||||||||||||||
| 45 | George Winston | Sea | New age | 67.50 | |||||||||||||||
| 46 | INXS | Just Keep Walking | Rock | Inglés | 95.00 | ||||||||||||||
| 47 | The Cure | M | Post-punk | Inglés | 90.00 | ||||||||||||||
| 48 | Chicago | Song for You | Rock progresivo | Inglés | 85.00 | ||||||||||||||
| 49 | Dexys Midnight Runners | Geno | 80.00 | ||||||||||||||||
| 50 | Dolly Parton | 9 to 5 | 80.00 | ||||||||||||||||
| 51 | George Benson | Give Me the Night | 80.00 | ||||||||||||||||
| 52 | Korgis | Everybody's Got To Learn Sometime | 80.00 | ||||||||||||||||
| 53 | Lipps Inc. | Tight Pair | R&B | Inglés | 80.00 | ||||||||||||||
| 54 | Visage | Fade To Grey | 80.00 | ||||||||||||||||
| 55 | Olivia Newton-John | Magic | Pop rock | Inglés | 55.00 | ||||||||||||||
| 56 | Generation X | Dancing With Myself | Dance punk; Punk rock | Inglés | 75.00 | ||||||||||||||
| 57 | Joy Division | Atmosphere | 75.00 | ||||||||||||||||
| 58 | The Cars | Touch and Go | Alternativo | Inglés | 75.00 | ||||||||||||||
| 59 | Patti LuPone | I Dreamed A Dream (Les Miserables) | Musical | Inglés | 70.00 | ||||||||||||||
| 60 | 10cc | It Doesn't Matter at All | Rock; Pop | Inglés | 70.00 | ||||||||||||||
| 61 | Eddie Rabbitt | I Love a Rainy Night | 65.00 | ||||||||||||||||
| 62 | The Rolling Stones | Emotional Rescue | 65.00 | ||||||||||||||||
| 63 | Bob Marley & The Wailers | Could You Be Loved? | 60.00 | ||||||||||||||||
| 64 | Joy Division | Love Will Tear Us Apart | 55.00 | ||||||||||||||||
| 65 | Zapp | More Bounce To the Ounce Part I | 55.00 | ||||||||||||||||
| 66 | Diana Ross | I'm Coming Out | 100.00 | ||||||||||||||||
| 67 | Frankie Smith | Double Dutch Bus | 100.00 | ||||||||||||||||
| 68 | Genesis | Misunderstanding | 100.00 | ||||||||||||||||
| 69 | George Benson | Moody's Mood | R&B | Inglés | 100.00 | ||||||||||||||
| 70 | Leo Sayer | More Than I Can Say | Pop rock | Inglés | 100.00 | ||||||||||||||
| 71 | REO Speedwagon | Keep On Loving You | Rock | Inglés | 100.00 | ||||||||||||||
| 72 | Sheena Easton | Morning Train (9 To 5) | 100.00 | ||||||||||||||||
| 73 | The Pointer Sisters | He's So Shy | 100.00 | ||||||||||||||||
| 74 | The Police | De Do Do Do De Da Da Da | Rock; New wave | Inglés | 100.00 | ||||||||||||||
| 75 | Motorhead | Ace of Spades | Hard rock | Inglés | 50.00 | ||||||||||||||
| 76 | George Jones | He Stopped Loving Her Today | 90.00 | ||||||||||||||||
| 77 | Bob Seger; The Silver Bullet Band | Against the Wind | 80.00 | ||||||||||||||||
| 78 | Orchestral Manoeuvres In The Dark | Messages | Synthpop; New wave | Inglés | 80.00 | ||||||||||||||
| 79 | The Cure | Seventeen Seconds | Post-punk | Inglés | 80.00 | ||||||||||||||
| 80 | The Hollies | Heartbeat | Rock | Inglés | 80.00 | ||||||||||||||
| 81 | Eric Carmen | Foolin' Myself | Pop rock | Inglés | 70.00 | ||||||||||||||
| 82 | Pat Benatar | Hit Me With Your Best Shot | Rock | Inglés | 70.00 | ||||||||||||||
| 83 | The Hollies | Soldier's Song | Rock | Inglés | 70.00 | ||||||||||||||
| 84 | Benny Mardones | Crazy Boy | Pop rock | Inglés | 60.00 | ||||||||||||||
| 85 | George Benson | Love X Love | R&B | Inglés | 60.00 | ||||||||||||||
| 86 | Johnny Logan | What's Another Year | Pop | Inglés | 60.00 | ||||||||||||||
| 87 | Al Stewart | Midnight Rocks | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 88 | America | Survival | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 89 | Benny Mardones | American Bandstand | Pop rock | Inglés | 0.00 | ||||||||||||||
| 90 | Benny Mardones | Hey Baby | Pop rock | Inglés | 0.00 | ||||||||||||||
| 91 | Benny Mardones | Hold Me Down | Pop rock | Inglés | 0.00 | ||||||||||||||
| 92 | Benny Mardones | Hometown Girls | Pop rock | Inglés | 0.00 | ||||||||||||||
| 93 | Benny Mardones | Mighta Been Love | Pop rock | Inglés | 0.00 | ||||||||||||||
| 94 | Benny Mardones | She's So French | Pop rock | Inglés | 0.00 | ||||||||||||||
| 95 | Berlin | Middle Class Suicide | New wave | Inglés | 0.00 | ||||||||||||||
| 96 | Berlin | Overload | New wave | Inglés | 0.00 | ||||||||||||||
| 97 | Bette Midler | My Mother's Eyes | Vocal; Pop | Inglés | 0.00 | ||||||||||||||
| 98 | Bette Midler | Stay With Me | Vocal; Pop | Inglés | 0.00 | ||||||||||||||
| 99 | Bruce Springsteen | Cadillac Ranch | Rock | Inglés | 0.00 | ||||||||||||||
| 100 | Carlos Santana | Golden Hours | Rock | Inglés | 0.00 | ||||||||||||||
| 101 | Carlos Santana | Song for My Brother | Rock | Inglés | 0.00 | ||||||||||||||
| 102 | Carly Simon | James | Balada | Inglés | 0.00 | ||||||||||||||
| 103 | Carly Simon | Jesse | Balada | Inglés | 0.00 | ||||||||||||||
| 104 | Carole King | One Fine Day | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 105 | Chris de Burgh | Sailor | Pop rock | Inglés | 0.00 | ||||||||||||||
| 106 | Christophe | L'Italie | Francés | 0.00 | |||||||||||||||
| 107 | Dionne Warwick | No Night So Long | R&B | Inglés | 0.00 | ||||||||||||||
| 108 | Dire Straits | Skateaway | Rock | Inglés | 0.00 | ||||||||||||||
| 109 | Don Williams | It's Good to See You | Country rock | Inglés | 0.00 | ||||||||||||||
| 110 | Earth, Wind & Fire | Sailaway | R&B | Inglés | 0.00 | ||||||||||||||
| 111 | Eric Carmen | Lost in the Shuffle | Pop rock | Inglés | 0.00 | ||||||||||||||
| 112 | Fausto Papetti | Brazil | Instrumental | Instrumental | 0.00 | ||||||||||||||
| 113 | Fausto Papetti | Petite Fleur | Instrumental | Instrumental | 0.00 | ||||||||||||||
| 114 | Grover Washington, Jr | In the Name of Love | Jazz; Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 115 | Grover Washington, Jr | Let It Flow | Jazz; Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 116 | Grover Washington, Jr | Make Me a Memory | Jazz; Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 117 | Grover Washington, Jr | Open Up Your Mind | Jazz; Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 118 | Grover Washington, Jr | Take Me There | Jazz; Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 119 | Hall & Oates | Every Time You Go Away | New wave; Rock | Inglés | 0.00 | ||||||||||||||
| 120 | Hall & Oates | Kiss On My List | New wave; Rock | Inglés | 0.00 | ||||||||||||||
| 121 | Joan Baez | Le Déserteur | Folclórica | Inglés | 0.00 | ||||||||||||||
| 122 | John Lennon | Beautiful Boy | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 123 | John Lennon | Starting Over | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 124 | Journey | Little Girl | Rock | Inglés | 0.00 | ||||||||||||||
| 125 | Journey | Stay Awhile | Rock | Inglés | 0.00 | ||||||||||||||
| 126 | Kansas | No One Together | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 127 | Kim Carnes | Cry Like a Baby | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 128 | Kim Carnes | More Love | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 129 | Kiss | Shandi | Hard rock; Heavy metal | Inglés | 0.00 | ||||||||||||||
| 130 | Leo Sayer | She's Not Coming Back | Pop rock | Inglés | 0.00 | ||||||||||||||
| 131 | Lipps Inc. | How Long | R&B | Inglés | 0.00 | ||||||||||||||
| 132 | Madness | Embarrassment | Ska | Inglés | 0.00 | ||||||||||||||
| 133 | Madness | Return of the Los Palmas 7 | Ska | Inglés | 0.00 | ||||||||||||||
| 134 | Madness | Take It or Leave It | Ska | Inglés | 0.00 | ||||||||||||||
| 135 | Minnie Riperton | Give Me Time | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 136 | Minnie Riperton | Here We Go | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 137 | Minnie Riperton | I'm in Love Again | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 138 | Minnie Riperton | Strange Affair | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 139 | Neil Diamond | Love on the Rocks | Inglés | 0.00 | |||||||||||||||
| 140 | Neil Diamond | September Morn | Inglés | 0.00 | |||||||||||||||
| 141 | Pat Benatar | Hell Is for Children | Rock | Inglés | 0.00 | ||||||||||||||
| 142 | Pat Benatar | I'm Gonna Follow You | Rock | Inglés | 0.00 | ||||||||||||||
| 143 | Pat Benatar | Little Paradise | Rock | Inglés | 0.00 | ||||||||||||||
| 144 | Pat Benatar | Never Wanna Leave You | Rock | Inglés | 0.00 | ||||||||||||||
| 145 | Paul McCartney | Coming up | Rock | Inglés | 0.00 | ||||||||||||||
| 146 | Pierre Bachelet | Elle est d'ailleurs | Chanson | Francés | 0.00 | ||||||||||||||
| 147 | Prince | Sister | Funk; R&B | Inglés | 0.00 | ||||||||||||||
| 148 | REO Speedwagon | Don't Let Him Go | Rock | Inglés | 0.00 | ||||||||||||||
| 149 | REO Speedwagon | I Wish You Were There | Rock | Inglés | 0.00 | ||||||||||||||
| 150 | REO Speedwagon | In Your Letter | Rock | Inglés | 0.00 | ||||||||||||||
| 151 | Rocky Burnette | A Woman in Love | Rock and roll | Inglés | 0.00 | ||||||||||||||
| 152 | Rocky Burnette | Angel in Chambray | Rock and roll | Inglés | 0.00 | ||||||||||||||
| 153 | Rocky Burnette | Anywhere Your Body Goes | Rock and roll | Inglés | 0.00 | ||||||||||||||
| 154 | Rocky Burnette | Boogie Man | Rock and roll | Inglés | 0.00 | ||||||||||||||
| 155 | Rocky Burnette | Clowns From Outer Space | Rock and roll | Inglés | 0.00 | ||||||||||||||
| 156 | Rocky Burnette | Fallin' in Love | Rock and roll | Inglés | 0.00 | ||||||||||||||
| 157 | Rocky Burnette | Roll Like a Wheel | Rock and roll | Inglés | 0.00 | ||||||||||||||
| 158 | Roxy Music | No Strange Delight | Art rock | Inglés | 0.00 | ||||||||||||||
| 159 | Roxy Music | Rain Rain Rain | Art rock | Inglés | 0.00 | ||||||||||||||
| 160 | Roxy Music | Running Wild | Art rock | Inglés | 0.00 | ||||||||||||||
| 161 | Sheila | Cover Girls | Pop | Francés | 0.00 | ||||||||||||||
| 162 | Sheila | King of the World | Pop | Inglés | 0.00 | ||||||||||||||
| 163 | Sheila | Misery | Pop | Francés | 0.00 | ||||||||||||||
| 164 | Simple Minds | I Travel | New wave; Pop rock | Inglés | 0.00 | ||||||||||||||
| 165 | Stevie Wonder | All I Do | Soul; Pop; R&B | Inglés | 0.00 | ||||||||||||||
| 166 | Suzi Quatro | Glad All Over | Rock | Inglés | 0.00 | ||||||||||||||
| 167 | Suzi Quatro | Lipstick | Rock | Inglés | 0.00 | ||||||||||||||
| 168 | The Buggles | Astroboy | New wave | Inglés | 0.00 | ||||||||||||||
| 169 | The Buggles | Clean Clean | New wave | Inglés | 0.00 | ||||||||||||||
| 170 | The Buggles | Elstree | New wave | Inglés | 0.00 | ||||||||||||||
| 171 | The Buggles | Johnny on the Monorail | New wave | Inglés | 0.00 | ||||||||||||||
| 172 | The Buggles | Kid Dynamo | New wave | Inglés | 0.00 | ||||||||||||||
| 173 | The Buggles | Living in the Plastic Age | New wave | Inglés | 0.00 | ||||||||||||||
| 174 | The Cars | Don't Tell Me No | Alternativo | Inglés | 0.00 | ||||||||||||||
| 175 | The Human League | Being Boiled | Synthpop | Inglés | 0.00 | ||||||||||||||
| 176 | The Human League | Crow and a Baby | Synthpop | Inglés | 0.00 | ||||||||||||||
| 177 | The Human League | Gordon’s Gin | Synthpop | Inglés | 0.00 | ||||||||||||||
| 178 | The Human League | Life Kills | Synthpop | Inglés | 0.00 | ||||||||||||||
| 179 | The Human League | Only After Dark | Synthpop | Inglés | 0.00 | ||||||||||||||
| 180 | The Human League | Rock ’n’ Roll | Synthpop | Inglés | 0.00 | ||||||||||||||
| 181 | The Motels | Bonjour Baby | New wave; Alternativo | Inglés | 0.00 | ||||||||||||||
| 182 | The Motels | Careful | New wave; Alternativo | Inglés | 0.00 | ||||||||||||||
| 183 | The Motels | Danger | New wave; Alternativo | Inglés | 0.00 | ||||||||||||||
| 184 | The Motels | People, Places and Things | New wave; Alternativo | Inglés | 0.00 | ||||||||||||||
| 185 | The Police | Canary in a Coalmine | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 186 | The Police | Driven to Tears | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 187 | The Pretenders | Kid | New wave; Rock | Inglés | 0.00 | ||||||||||||||
| 188 | The Pretenders | Mystery Achievement | New wave; Rock | Inglés | 0.00 | ||||||||||||||
| 189 | The Pretenders | Private Life | New wave; Rock | Inglés | 0.00 | ||||||||||||||
| 190 | The Pretenders | Space Invader | New wave; Rock | Inglés | 0.00 | ||||||||||||||
| 191 | The Pretenders | Stop Your Sobbing | New wave; Rock | Inglés | 0.00 | ||||||||||||||
| 192 | The Stylistics | Hurry Up This Way Again | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 193 | UB40 | Food for Thought | Pop reggae | Inglés | 0.00 | ||||||||||||||
| 194 | UB40 | King | Pop reggae | Inglés | 0.00 | ||||||||||||||
| 195 | UB40 | Madam Medusa | Pop reggae | Inglés | 0.00 | ||||||||||||||
| 196 | Ultravox | Mr. X | New wave | Inglés | 0.00 | ||||||||||||||
| 197 | Ultravox | New Europeans | New wave | Inglés | 0.00 | ||||||||||||||
| 198 | Village People | I Love You to Death | Disco; Pop | Inglés | 0.00 | ||||||||||||||
| 199 | Village People | Magic Night | Disco; Pop | Inglés | 0.00 | ||||||||||||||
| 200 | Village People | Milkshake | Disco; Pop | Inglés | 0.00 | ||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.

