Canciones destacadas por año: 1982. Música de los 80’s
Canciones y temas musicales por añoCanciones destacadas de 1982(Década de los ochentas) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
| 1 | Boy Town Gang | Can't Take My Eyes off You | Disco | Inglés | 75.00 | ||||||||||||||
| 2 | Bobby Orlando | She Has A Way | Hi-NRG | Inglés | 60.00 | ||||||||||||||
| 3 | Laura Branigan | Gloria | Disco; Pop | Inglés | 90.36 | ||||||||||||||
| 4 | Bizzy & Co. | Take A Chance | Hi-NRG | 60.00 | |||||||||||||||
| 5 | Dionne Warwick; Bee Gees | Heartbreaker | Disco; R&B; Soul | Inglés | 65.00 | ||||||||||||||
| 6 | Julio Iglesias | Nathalie | Balada | Inglés | 80.00 | ||||||||||||||
| 7 | Loverde | Die Hard Lover (Presumida) | Hi-NRG | Inglés | 75.42 | ||||||||||||||
| 8 | Weather Girls | It's Raining Men | Disco | 64.29 | |||||||||||||||
| 9 | The Flirts | Passion | Hi-NRG | Inglés | 85.00 | ||||||||||||||
| 10 | The Pointer Sisters | I'm So Excited | Dance pop; R&B; New wave; Post-disco; Soul | Inglés | 78.25 | ||||||||||||||
| 11 | Lisa | Jump Shout | Hi-NRG | Inglés | 90.00 | ||||||||||||||
| 12 | Lime | Angel Eyes | Hi-NRG | 61.25 | |||||||||||||||
| 13 | Toni Basil | Mickey | Bubblegum pop; Disco | Inglés | 50.00 | ||||||||||||||
| 14 | Lime | Babe, We're Gonna Love Tonight | Disco; Hi-NRG | Inglés | 85.00 | ||||||||||||||
| 15 | Gary Low | You Are A Danger | Italo disco | Inglés | 90.00 | ||||||||||||||
| 16 | Culture Club | Do You Really Want To Hurt Me | New wave; Reggae; Electrónica; Pop; Synthpop | Inglés | 79.33 | ||||||||||||||
| 17 | Lime | We're Gonna Love Tonight | Hi NRG; Disco | Inglés | 70.59 | ||||||||||||||
| 18 | Kenny Rogers | A Love Song | Country pop | Inglés | 53.91 | ||||||||||||||
| 19 | Sylvester | Be With You | Disco | Inglés | 90.00 | ||||||||||||||
| 20 | The Alan Parsons Project | Eye In The Sky | Rock progresivo; Alternativo; Rock | Inglés | 84.62 | ||||||||||||||
| 21 | Sylvester | Do Ya Wanna F'nk | Hi-NRG | 90.00 | |||||||||||||||
| 22 | Demis Roussos | Follow Me | Electrónica; Pop | Inglés | 60.59 | ||||||||||||||
| 23 | Nena | 99 Luftballons | Neue Deutsche Welle | Alemán | 76.15 | ||||||||||||||
| 24 | Queen | Body Language | Disco; Funk | Inglés | 70.00 | ||||||||||||||
| 25 | Paul Parker | Right On Target | Hi-NRG; Synthpop | 90.00 | |||||||||||||||
| 26 | Toto | Rosanna | Alternativo; Rock | Inglés | 78.33 | ||||||||||||||
| 27 | Air Supply | Even the Nights Are Better | Rock | Inglés | 68.21 | ||||||||||||||
| 28 | F. R. David | | Synthpop; Pop rock | Inglés | 82.27 | ||||||||||||||
| 29 | Orchestral Manoeuvres In The Dark | Maid of Orleans (The Waltz Joan of Arc) | New wave; Synthpop | Inglés | 80.00 | ||||||||||||||
| 30 | Lime | Come and Get Your Love | Disco | Inglés | 51.00 | ||||||||||||||
| 31 | Paul Parker | Pushin' Too Hard | Disco; Hi-NRG | 85.00 | |||||||||||||||
| 32 | Joe Cocker; Jennifer Warnes | Up Where We Belong | Balada; Pop; Banda sonora; Oldies | Inglés | 62.86 | ||||||||||||||
| 33 | Sylvester | Don't Stop | Electro; Hi NRG; Funk; Disco | Inglés | 90.00 | ||||||||||||||
| 34 | Men Without Hats | The Safety Dance | Techno; Alternativo | Inglés | 81.00 | ||||||||||||||
| 35 | Air Supply | Young Love | 60.00 | ||||||||||||||||
| 36 | Barry Manilow | Memory | Pop | Inglés | 56.25 | ||||||||||||||
| 37 | The Motels | Only The Lonely | New wave; Pop; Rock | Inglés | 74.00 | ||||||||||||||
| 38 | Donna Summer | The Woman in Me | Pop | Inglés | 86.00 | ||||||||||||||
| 39 | The Pretenders | Back On the Chain Gang | New wave; Rock | Inglés | 84.00 | ||||||||||||||
| 40 | Jean-Michel Jarre | Orient Express | New age | N/A | 85.00 | ||||||||||||||
| 41 | Chicago | Hard To Say I'm Sorry | Rock | Inglés | 95.00 | ||||||||||||||
| 42 | Asia | Heat Of The Moment | Rock; Classic rock; Rock progresivo | Inglés | 75.00 | ||||||||||||||
| 43 | Kenny Rogers | Love Will Turn You Around | Country pop | Inglés | 72.00 | ||||||||||||||
| 44 | Survivor | Eye of the Tiger | Hard rock | Inglés | 88.33 | ||||||||||||||
| 45 | Joan Jett; The Blackhearts | I Love Rock 'n' Roll | Hard rock | Inglés | 86.67 | ||||||||||||||
| 46 | Hall & Oates | Maneater | Pop rock; New wave; Blue-eyed soul | Inglés | 86.67 | ||||||||||||||
| 47 | Michael Jackson | Billie Jean | Dance pop; R&B; Funk | Inglés | 86.67 | ||||||||||||||
| 48 | Fleetwood Mac | Gypsy | 82.50 | ||||||||||||||||
| 49 | Donna Summer | State of Independence | Pop | Inglés | 75.00 | ||||||||||||||
| 50 | Laura Branigan | All Night With Me | Pop | Inglés | 75.00 | ||||||||||||||
| 51 | Kiss | I Love It Loud | Hard rock; Heavy metal | Inglés | 72.50 | ||||||||||||||
| 52 | Kool & the Gang | Big Fun | R&B | Inglés | 70.00 | ||||||||||||||
| 53 | Roberta Flack | 'Till the Morning Comes | R&B; Soul | Inglés | 86.67 | ||||||||||||||
| 54 | Lionel Richie | Truly | R&B; Soul | Inglés | 65.00 | ||||||||||||||
| 55 | Ottawan | Crazy Music | 65.00 | ||||||||||||||||
| 56 | Donna Summer | Love Is in Control | Pop | Inglés | 65.00 | ||||||||||||||
| 57 | Iron Maiden | Run to the Hills | Hard rock | Inglés | 61.67 | ||||||||||||||
| 58 | The Cure | A Strange Day | Post-punk | Inglés | 76.67 | ||||||||||||||
| 59 | The Cure | One Hundred Years | Post-punk | Inglés | 73.33 | ||||||||||||||
| 60 | ABC | Many Happy Returns | Pop | Inglés | 73.33 | ||||||||||||||
| 61 | ABC | Poison Arrow | 55.00 | ||||||||||||||||
| 62 | Vangelis | Missing | New age | 70.00 | |||||||||||||||
| 63 | Iron Maiden | The Number of the Beast | 67.50 | ||||||||||||||||
| 64 | Billy Joel | Allentown | 66.67 | ||||||||||||||||
| 65 | Kool & the Gang | Let's Go Dancin' | R&B | Inglés | 66.67 | ||||||||||||||
| 66 | Dionne Warwick | All The Love In The World | R&B; Soul | Inglés | 65.00 | ||||||||||||||
| 67 | Culture Club | Time (Clock of the Heart) | New wave | Inglés | 90.00 | ||||||||||||||
| 68 | Toto | I Won't Hold You Back | Arena rock | Inglés | 90.00 | ||||||||||||||
| 69 | America | You Can Do Magic | Rock | Inglés | 80.00 | ||||||||||||||
| 70 | The Cure | Pornography | Post-punk | Inglés | 85.00 | ||||||||||||||
| 71 | The Cure | Let's Go To Bed | 56.67 | ||||||||||||||||
| 72 | Air Supply | Two Less Lonely People In The World | 75.00 | ||||||||||||||||
| 73 | Duran Duran | Rio | 70.00 | ||||||||||||||||
| 74 | Chicago | Love Me Tomorrow | Rock progresivo | Inglés | 70.00 | ||||||||||||||
| 75 | Indeep | Last Night a DJ Saved My Life | 70.00 | ||||||||||||||||
| 76 | The Cure | Cold | Post-punk | Inglés | 70.00 | ||||||||||||||
| 77 | Night Ranger | Don't Tell Me You Love Me | Hard rock | Inglés | 65.00 | ||||||||||||||
| 78 | Eddy Grant | Electric Avenue | 65.00 | ||||||||||||||||
| 79 | Bruce Springsteen | Atlantic City | Rock | Inglés | 60.00 | ||||||||||||||
| 80 | The Clash | Should I Stay or Should I Go | Hard rock | Inglés | 60.00 | ||||||||||||||
| 81 | ABC | Date Stamp | Pop | Inglés | 55.00 | ||||||||||||||
| 82 | Asia | Only Time Will Tell | Rock progresivo | Inglés | 55.00 | ||||||||||||||
| 83 | Chris de Burgh | Borderline | Pop rock | Inglés | 55.00 | ||||||||||||||
| 84 | Irene Cara | Reach Out I'll Be There | Disco; R&B | Inglés | 55.00 | ||||||||||||||
| 85 | Michael Jackson | Human Nature | 55.00 | ||||||||||||||||
| 86 | Billy Idol | Hot In the City | 100.00 | ||||||||||||||||
| 87 | Dexys Midnight Runners | Come On Eileen | 100.00 | ||||||||||||||||
| 88 | Don Henley | Dirty Laundry | 100.00 | ||||||||||||||||
| 89 | Paul McCartney | Ebony and Ivory | Rock | Inglés | 100.00 | ||||||||||||||
| 90 | Phil Collins | You Can't Hurry Love | Rock | Inglés | 100.00 | ||||||||||||||
| 91 | Scorpions | Blackout | Hard rock | Inglés | 100.00 | ||||||||||||||
| 92 | Steve Miller Band | Abracadabra | 100.00 | ||||||||||||||||
| 93 | Laura Branigan | Living a Lie | Pop | Inglés | 50.00 | ||||||||||||||
| 94 | Blondie | Island of Lost Souls | Pop rock | Inglés | 90.00 | ||||||||||||||
| 95 | John Cougar | Jack and Diane | 90.00 | ||||||||||||||||
| 96 | Culture Club | I'll Tumble 4 Ya | New wave | Inglés | 80.00 | ||||||||||||||
| 97 | Culture Club | I'm Afraid of Me | New wave | Inglés | 80.00 | ||||||||||||||
| 98 | John Cougar | Hurts So Good | 80.00 | ||||||||||||||||
| 99 | Prince | Little Red Corvette | Funk; R&B | Inglés | 80.00 | ||||||||||||||
| 100 | REO Speedwagon | Keep the Fire Burnin' | Rock | Inglés | 80.00 | ||||||||||||||
| 101 | Supertramp | Crazy | Rock; Pop | Inglés | 80.00 | ||||||||||||||
| 102 | Fleetwood Mac | Hold Me | 70.00 | ||||||||||||||||
| 103 | Survivor | Feels Like Love | Hard rock | Inglés | 70.00 | ||||||||||||||
| 104 | Survivor | I'm Not That Man Anymore | Hard rock | Inglés | 70.00 | ||||||||||||||
| 105 | The Pointer Sisters | I Feel for You | R&B; Soul; Pop | Inglés | 70.00 | ||||||||||||||
| 106 | Ultravox | Hymn | New wave | Inglés | 70.00 | ||||||||||||||
| 107 | Huey Lewis and the News | Do You Believe in Love | Pop rock | Inglés | 60.00 | ||||||||||||||
| 108 | Kool & the Gang | Hi De Hi, Hi De Ho | R&B | Inglés | 60.00 | ||||||||||||||
| 109 | Lou Reed | The Heroine | Rock | Inglés | 60.00 | ||||||||||||||
| 110 | Men Without Hats | I Like | New wave; Synthpop | Inglés | 60.00 | ||||||||||||||
| 111 | The Bangles | Mary Street | Pop rock | Inglés | 60.00 | ||||||||||||||
| 112 | Thompson Twins | In the Name of Love | New wave | Inglés | 60.00 | ||||||||||||||
| 113 | America | Right Before Your Eyes | Rock folklórico | Inglés | 50.00 | ||||||||||||||
| 114 | Asia | Here Comes the Feeling | Rock progresivo | Inglés | 50.00 | ||||||||||||||
| 115 | Berlin | Masquerade | New wave | Inglés | 50.00 | ||||||||||||||
| 116 | Air Supply | Now and Forever | Soft rock | Inglés | 0.00 | ||||||||||||||
| 117 | America | Inspector Mills | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 118 | America | Jody | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 119 | Asia | Cutting It Fine | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 120 | Asia | One Step Closer | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 121 | Berlin | Pleasure Victim | New wave | Inglés | 0.00 | ||||||||||||||
| 122 | Cheap Trick | She’s Tight | Rock | Inglés | 0.00 | ||||||||||||||
| 123 | Chris de Burgh | Don't Pay the Ferryman | Pop rock | Inglés | 0.00 | ||||||||||||||
| 124 | Chris de Burgh | Liberty | Pop rock | Inglés | 0.00 | ||||||||||||||
| 125 | Chris Rea | Loving You | Blues; Pop | Inglés | 0.00 | ||||||||||||||
| 126 | Diana Ross | Muscles | R&B | Inglés | 0.00 | ||||||||||||||
| 127 | Dire Straits | Industrial Disease | Rock | Inglés | 0.00 | ||||||||||||||
| 128 | Dire Straits | Love over Gold | Rock | Inglés | 0.00 | ||||||||||||||
| 129 | Dolly Parton | Everthing's Beautiful | Country pop | Inglés | 0.00 | ||||||||||||||
| 130 | Duran Duran | New Religion | Rock | Inglés | 0.00 | ||||||||||||||
| 131 | Dusty Springfield | Losing You | Pop | Inglés | 0.00 | ||||||||||||||
| 132 | Gary Moore | Always Gonna Love You | Blues rock | Inglés | 0.00 | ||||||||||||||
| 133 | Gary Moore | Falling in Love With You | Blues rock | Inglés | 0.00 | ||||||||||||||
| 134 | Hall & Oates | Family Man | New wave; Rock | Inglés | 0.00 | ||||||||||||||
| 135 | Hall & Oates | Man Eater | New wave; Rock | Inglés | 0.00 | ||||||||||||||
| 136 | Hall & Oates | One On One | New wave; Rock | Inglés | 0.00 | ||||||||||||||
| 137 | Huey Lewis and the News | Buzz Buzz Buzz | Pop rock | Inglés | 0.00 | ||||||||||||||
| 138 | INXS | Don't Change | Rock | Inglés | 0.00 | ||||||||||||||
| 139 | Irene Cara | Anyone Can See | Disco; R&B | Inglés | 0.00 | ||||||||||||||
| 140 | Irene Cara | Don't Throw Your Love Away | Disco; R&B | Inglés | 0.00 | ||||||||||||||
| 141 | Irene Cara | My Baby | Disco; R&B | Inglés | 0.00 | ||||||||||||||
| 142 | Jefferson Starship | Can't Find Love | Rock | Inglés | 0.00 | ||||||||||||||
| 143 | Jefferson Starship | I Came Back From the Jaws of the Dragon | Rock | Inglés | 0.00 | ||||||||||||||
| 144 | Joe Cocker | Shocked | Rock; Blues | Inglés | 0.00 | ||||||||||||||
| 145 | John Waite | Change | Pop rock | Inglés | 0.00 | ||||||||||||||
| 146 | John Waite | Going to the Top | Pop rock | Inglés | 0.00 | ||||||||||||||
| 147 | John Waite | Mr. Wonderful | Pop rock | Inglés | 0.00 | ||||||||||||||
| 148 | Juice Newton | Adiós Mi Corazón | Country; Pop | Inglés | 0.00 | ||||||||||||||
| 149 | Juice Newton | Break It to Me Gently | Country; Pop | Inglés | 0.00 | ||||||||||||||
| 150 | Juice Newton | Falling in Love | Country; Pop | Inglés | 0.00 | ||||||||||||||
| 151 | Juice Newton | Heart of the Night | Country; Pop | Inglés | 0.00 | ||||||||||||||
| 152 | Juice Newton | I'm Dancing as Fast as I Can | Country; Pop | Inglés | 0.00 | ||||||||||||||
| 153 | Juice Newton | I'm Gonna Be Strong | Country; Pop | Inglés | 0.00 | ||||||||||||||
| 154 | Juice Newton | Love's Been a Little Bit Hard on Me | Country; Pop | Inglés | 0.00 | ||||||||||||||
| 155 | Kansas | Play the Game Tonight | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 156 | Kim Carnes | Does It Make You Remember | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 157 | Kim Carnes | Say You Don't Know Me | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 158 | Kiss | I Still Love You | Hard rock; Heavy metal | Inglés | 0.00 | ||||||||||||||
| 159 | Level 42 | Love Meeting Love | Jazz-funk; Dance punk | Inglés | 0.00 | ||||||||||||||
| 160 | Level 42 | Mr. Pink | Jazz-funk; Dance punk | Inglés | 0.00 | ||||||||||||||
| 161 | Level 42 | Sandstorm | Jazz-funk; Dance punk | Inglés | 0.00 | ||||||||||||||
| 162 | Madness | Rise and Fall | Ska | Inglés | 0.00 | ||||||||||||||
| 163 | Men Without Hats | Ban the Game | New wave; Synthpop | Inglés | 0.00 | ||||||||||||||
| 164 | Men Without Hats | Cocoricci | New wave; Synthpop | Inglés | 0.00 | ||||||||||||||
| 165 | Men Without Hats | I Got the Message | New wave; Synthpop | Inglés | 0.00 | ||||||||||||||
| 166 | Men Without Hats | Living in China | New wave; Synthpop | Inglés | 0.00 | ||||||||||||||
| 167 | Nazareth | Games | Rock | Inglés | 0.00 | ||||||||||||||
| 168 | Nazareth | Love Leads to Madness | Rock | Inglés | 0.00 | ||||||||||||||
| 169 | Neil Diamond | Heartlight | Inglés | 0.00 | |||||||||||||||
| 170 | Nina Hagen | Antiworld | Alemán | 0.00 | |||||||||||||||
| 171 | Nina Hagen | Born in Xixax | 0.00 | ||||||||||||||||
| 172 | Pierre Bachelet | Sans amour | Chanson | Francés | 0.00 | ||||||||||||||
| 173 | Prince | Delirious | Funk; R&B | Inglés | 0.00 | ||||||||||||||
| 174 | Ray Parker, Jr. | It's Our Own Affair | R&B | Inglés | 0.00 | ||||||||||||||
| 175 | Ray Parker, Jr. | Just Havin' Fun | R&B | Inglés | 0.00 | ||||||||||||||
| 176 | Ricchi e Poveri | Mamma Maria | Pop | 0.00 | |||||||||||||||
| 177 | Ricchi e Poveri | Piccolo Amore | Pop | 0.00 | |||||||||||||||
| 178 | Ricchi e Poveri | Poveri | Pop | 0.00 | |||||||||||||||
| 179 | Sérgio Mendes | Rainbow's End | Bossa nova | Inglés | 0.00 | ||||||||||||||
| 180 | Simon & Garfunkel | A Heart in New York | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 181 | Simon & Garfunkel | Late in the Evening | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 182 | Simon & Garfunkel | Me and Julio Down by the Schoolyard | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 183 | Simple Minds | Glittering Prize | New wave; Pop rock | Inglés | 0.00 | ||||||||||||||
| 184 | Simple Minds | Hunter and the Hunted | New wave; Pop rock | Inglés | 0.00 | ||||||||||||||
| 185 | Simple Minds | New Gold Dream | New wave; Pop rock | Inglés | 0.00 | ||||||||||||||
| 186 | Smokie | Midnight Delight | Pop rock | Inglés | 0.00 | ||||||||||||||
| 187 | Spandau Ballet | She Loved Like Diamond | New wave | Inglés | 0.00 | ||||||||||||||
| 188 | Supertramp | Put on Your Old Brown Shoes | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 189 | Survivor | American Heartbeat | Hard rock | Inglés | 0.00 | ||||||||||||||
| 190 | Talk Talk | Have You Heard the News? | Synthpop | Inglés | 0.00 | ||||||||||||||
| 191 | Talk Talk | Mirror Man | Synthpop | Inglés | 0.00 | ||||||||||||||
| 192 | The Motels | Apocalypso | New wave; Alternativo | Inglés | 0.00 | ||||||||||||||
| 193 | The Motels | Change My Mind | New wave; Alternativo | Inglés | 0.00 | ||||||||||||||
| 194 | The Motels | Forever Mine | New wave; Alternativo | Inglés | 0.00 | ||||||||||||||
| 195 | The Motels | He Hit Me | New wave; Alternativo | Inglés | 0.00 | ||||||||||||||
| 196 | The Motels | Mission of Mercy | New wave; Alternativo | Inglés | 0.00 | ||||||||||||||
| 197 | Toni Basil | Rock On | New wave | Inglés | 0.00 | ||||||||||||||
| 198 | Ultravox | Serenade | New wave | Inglés | 0.00 | ||||||||||||||
| 199 | Van Halen | Dancing in the Street | Hard rock | Inglés | 0.00 | ||||||||||||||
| 200 | Van Halen | Little Guitars | Hard rock | Inglés | 0.00 | ||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.

