Canciones destacadas por año: 1983. Música de los 80’s
Canciones y temas musicales por añoCanciones destacadas de 1983(Década de los ochentas) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
1 | Irene Cara | Flashdance... What a Feeling | Euro disco; Banda sonora | Inglés | 74.46 | ||||||||||||||
2 | Divine | Shake It Up | Hi NRG; Disco | Inglés | 90.00 | ||||||||||||||
3 | Trans-X | Living On Video | Hi-NRG; Euro disco; Dance | Inglés | 85.00 | ||||||||||||||
4 | Bonnie Tyler | Total Eclipse Of The Heart | Soft rock; Pop; Contemporáneo | Inglés | 79.78 | ||||||||||||||
5 | Hazell Dean | Searchin' (I Gotta Find a Man) | Hi-NRG; Dance | 90.00 | |||||||||||||||
6 | Cyndi Lauper | Girls Just Want To Have Fun | Pop; New wave | Inglés | 72.50 | ||||||||||||||
7 | Michael Sembello | Maniac | New wave; Synthpop; Hi-NRG | Inglés | 82.78 | ||||||||||||||
8 | Toto | Africa | Alternativo; Rock | Inglés | 88.21 | ||||||||||||||
9 | The Flirts | Danger | Hi-NRG | Inglés | 90.00 | ||||||||||||||
10 | Tapps | My Forbidden Lover | Hi NRG; Synthpop; Disco | Inglés | 90.00 | ||||||||||||||
11 | Culture Club | Karma Chameleon | New wave; Rock folklórico | Inglés | 82.69 | ||||||||||||||
12 | The Police | Every Breath You Take | New wave; Rock | Inglés | 87.08 | ||||||||||||||
13 | Cyndi Lauper | All Through the Night | Pop | Inglés | 62.22 | ||||||||||||||
14 | Christopher Cross | All Right | Contemporáneo; Pop rock | Inglés | 79.62 | ||||||||||||||
15 | Art of Noise | Moments in Love | New age | 72.50 | |||||||||||||||
16 | Man 2 Man | Hottest Of The Hot | Hi-NRG; Disco | Inglés | 63.75 | ||||||||||||||
17 | New Order | Blue Monday | Dance alternativo; Synthpop; Hi-NRG | 100.00 | |||||||||||||||
18 | Spandau Ballet | True | New romantic; New wave; R&B | Inglés | 85.56 | ||||||||||||||
19 | Madonna | Lucky Star | Disco | Inglés | 66.67 | ||||||||||||||
20 | Air Supply | Making Love Out of Nothing at All | Rock | Inglés | 66.82 | ||||||||||||||
21 | Donna Summer | She Works Hard for the Money | New wave; Dance punk | Inglés | 75.56 | ||||||||||||||
22 | Rofo | Flashlight On A Disconight | Hi-NRG | 71.00 | |||||||||||||||
23 | Eurythmics | Sweet Dreams (Are Made Of This) | Synthpop; New wave | Inglés | 78.75 | ||||||||||||||
24 | U2 | Sunday Bloody Sunday | Alternativo; Post-punk | Inglés | 64.00 | ||||||||||||||
25 | Spandau Ballet | Gold | Alternativo | Inglés | 70.62 | ||||||||||||||
26 | Loverde | Backstreet Romance | Hi-NRG | 62.00 | |||||||||||||||
27 | U2 | New Year's Day | 76.25 | ||||||||||||||||
28 | UB40 | Red Red Wine | Reggae | Inglés | 84.17 | ||||||||||||||
29 | Marsha Raven | Catch Me (I'm Falling In Love) | Hi-NRG; Disco | 75.00 | |||||||||||||||
30 | Michael Jackson | Beat It | Hard rock; Pop | Inglés | 86.00 | ||||||||||||||
31 | Barry White | Life | Soul | Inglés | 60.00 | ||||||||||||||
32 | Jane | It's A Fine Day | A capela | Inglés | 79.00 | ||||||||||||||
33 | David Bowie | Let's Dance | Post-disco; Pop; Dance | Inglés | 77.00 | ||||||||||||||
34 | Man 2 Man | Walk Like A Man | Hi-NRG; Disco | Inglés | 65.00 | ||||||||||||||
35 | Rod Stewart | Baby Jane | Rock | Inglés | 62.50 | ||||||||||||||
36 | Peter Schilling | Major Tom (Coming Home) | New wave; Synthpop | Inglés | 85.00 | ||||||||||||||
37 | Thompson Twins | Hold Me Now | New wave | Inglés | 81.25 | ||||||||||||||
38 | Sérgio Mendes; Joe Pizzulo; Leza Miller | Never Gonna Let You Go | Pop; Blue-eyed soul | Inglés | 59.17 | ||||||||||||||
39 | Nino de Angelo | Jenseits von Eden | Synthpop; New wave; Neue Deutsche Welle | Alemán | 78.75 | ||||||||||||||
40 | Lionel Richie | All Night Long (All Night) | R&B; Soul | Inglés | 73.75 | ||||||||||||||
41 | Paul Young | Come Back And Stay | New wave; Blue-eyed soul | Inglés | 73.75 | ||||||||||||||
42 | Donna Summer | Unconditional Love | Pop | Inglés | 60.00 | ||||||||||||||
43 | Jules Tropicana | Come On | Euro disco | Inglés | 51.43 | ||||||||||||||
44 | Kenny Rogers | You and I | Country pop | Inglés | 80.00 | ||||||||||||||
45 | Nena | 99 Red Balloons | Pop rock; New wave; Synthpop; Neue Deutsche Welle | Inglés | 62.50 | ||||||||||||||
46 | Quiet Riot | Cum On Feel The Noize | Heavy metal; Glam metal | Inglés | 100.00 | ||||||||||||||
47 | Naked Eyes | Always Something There To Remind Me | Alternativo | Inglés | 73.33 | ||||||||||||||
48 | Kenny Rogers; Dolly Parton | Islands in the Stream | 54.00 | ||||||||||||||||
49 | Van Halen | Jump | Hard rock; Synthrock | Inglés | 85.00 | ||||||||||||||
50 | F. R. David | I Need You | New wave; Pop | Inglés | 80.00 | ||||||||||||||
51 | F. R. David | Pick Up The Phone | New wave; Pop | Inglés | 77.50 | ||||||||||||||
52 | Sheriff | When I'm With You | Pop rock | Inglés | 77.50 | ||||||||||||||
53 | The Doors | Gloria | Psychedelic rock; Rock ácido; Blues rock | Inglés | 75.00 | ||||||||||||||
54 | Madonna | Borderline | Pop | Inglés | 73.33 | ||||||||||||||
55 | Frankie Goes To Hollywood | Relax | New wave; Synthpop; Pop rock | Inglés | 72.50 | ||||||||||||||
56 | Neil Diamond | Girl, You'll Be A Woman Soon | Oldies; Pop | Inglés | 72.50 | ||||||||||||||
57 | Dio | Rainbow in the Dark | Hard rock | Inglés | 70.00 | ||||||||||||||
58 | Bryan Adams | Straight From The Heart | Rock | Inglés | 53.33 | ||||||||||||||
59 | Bryan Adams | This Time | Rock | Inglés | 53.33 | ||||||||||||||
60 | ZZ Top | Gimme All Your Lovin' | Blues rock; Hard rock | Inglés | 65.00 | ||||||||||||||
61 | Hall & Oates | Say It Isn't So | 100.00 | ||||||||||||||||
62 | The Police | Synchronicity II | Rock; New wave | Inglés | 95.00 | ||||||||||||||
63 | Elton John | I Guess That's Why They Call It the Blues | 63.33 | ||||||||||||||||
64 | Orchestral Manoeuvres In The Dark | ABC Auto-Industry | Synthpop; New wave | Inglés | 60.00 | ||||||||||||||
65 | Culture Club | Miss Me Blind | New wave | Inglés | 90.00 | ||||||||||||||
66 | Def Leppard | Photograph | Heavy metal; Hard rock | Inglés | 60.00 | ||||||||||||||
67 | Depeche Mode | Get the Balance Right | 60.00 | ||||||||||||||||
68 | Drafi Deutscher | Guardian Angel | Synthpop; New wave | Alemán | 60.00 | ||||||||||||||
69 | Agnetha Fältskog | Wrap Your Arms Around Me | Inglés | 85.00 | |||||||||||||||
70 | David Bowie | Modern Love | 85.00 | ||||||||||||||||
71 | Depeche Mode | Everything Counts | Synthpop; Alternativo | Inglés | 85.00 | ||||||||||||||
72 | Laura Branigan | How Am I Supposed to Live Without You? | Pop | Inglés | 85.00 | ||||||||||||||
73 | The Motels | Footsteps | New wave; Alternativo | Inglés | 70.00 | ||||||||||||||
74 | Agnetha Fältskog | The Heat Is On | Inglés | 53.33 | |||||||||||||||
75 | Billy Idol | Rebel Yell | Hard rock | Inglés | 75.00 | ||||||||||||||
76 | Culture Club | Church of the Poison Mind | New wave | Inglés | 75.00 | ||||||||||||||
77 | Culture Club | Victims | New wave | Inglés | 75.00 | ||||||||||||||
78 | Dio | Holy Diver | Hard rock | Inglés | 50.00 | ||||||||||||||
79 | Journey | Separate Ways (Worlds Apart) | Hard rock | Inglés | 65.00 | ||||||||||||||
80 | Laura Branigan | Deep in the Dark | Pop | Inglés | 65.00 | ||||||||||||||
81 | Huey Lewis and the News | I Want a New Drug | 60.00 | ||||||||||||||||
82 | Peabo Bryson; Roberta Flack | Tonight I Celebrate My Love | Soul; R&B | Inglés | 60.00 | ||||||||||||||
83 | Dokken | Breaking the Chains | Hard rock | Inglés | 55.00 | ||||||||||||||
84 | INXS | Original Sin | 55.00 | ||||||||||||||||
85 | Eurythmics | Here Comes the Rain Again | 100.00 | ||||||||||||||||
86 | Laura Branigan | Find Me | Pop | Inglés | 100.00 | ||||||||||||||
87 | Toni Basil | I Don't Hear You | New wave | Inglés | 100.00 | ||||||||||||||
88 | Elvis Costello | Everyday I Write the Book | 90.00 | ||||||||||||||||
89 | Kiss | Lick It Up | Hard rock; Heavy metal | Inglés | 90.00 | ||||||||||||||
90 | Billy Joel | Uptown Girl | 80.00 | ||||||||||||||||
91 | Lionel Richie | Love Will Find a Way | Pop; R&B | Inglés | 80.00 | ||||||||||||||
92 | Men At Work | Overkill | Pop rock | Inglés | 80.00 | ||||||||||||||
93 | Orchestral Manoeuvres In The Dark | Of All the Things We’ve Made | Synthpop; New wave | Inglés | 80.00 | ||||||||||||||
94 | The Hollies | Stop! In the Name of Love | Rock | Inglés | 80.00 | ||||||||||||||
95 | Orchestral Manoeuvres In The Dark | Genetic Engineering | Synthpop; New wave | Inglés | 70.00 | ||||||||||||||
96 | Orchestral Manoeuvres In The Dark | Telegraph | Synthpop; New wave | Inglés | 70.00 | ||||||||||||||
97 | Paul Young | Love Of The Common People | Pop rock | Inglés | 70.00 | ||||||||||||||
98 | The Pointer Sisters | Automatic | 70.00 | ||||||||||||||||
99 | Big Country | In a Big Country | 60.00 | ||||||||||||||||
100 | Howard Jones | New Song | 60.00 | ||||||||||||||||
101 | Howard Jones | What Is Love? | 60.00 | ||||||||||||||||
102 | James Ingram; Michael McDonald | Yah Mo B There | R&B | Inglés | 60.00 | ||||||||||||||
103 | Journey | Faithfully | Rock | Inglés | 60.00 | ||||||||||||||
104 | Madonna | Holiday | Pop | Inglés | 60.00 | ||||||||||||||
105 | Men At Work | I Like To | Pop rock | Inglés | 60.00 | ||||||||||||||
106 | Naked Eyes | Promises, Promises | Synthpop; New wave | Inglés | 60.00 | ||||||||||||||
107 | Nazareth | Where Are You Now | Rock | Inglés | 60.00 | ||||||||||||||
108 | ZZ Top | Legs | Blues rock; Hard rock | Inglés | 60.00 | ||||||||||||||
109 | ZZ Top | Sharp Dressed Man | Blues rock; Hard rock | Inglés | 60.00 | ||||||||||||||
110 | Bananarama | Aie-A-Mwana | Pop | Inglés | 50.00 | ||||||||||||||
111 | Carlos Santana | One With You | Rock | Inglés | 50.00 | ||||||||||||||
112 | Van Halen | Drop Dead Legs | Hard rock | Inglés | 50.00 | ||||||||||||||
113 | Asia | Daylight | Rock progresivo | Inglés | 0.00 | ||||||||||||||
114 | Asia | Don't Cry | Rock progresivo | Inglés | 0.00 | ||||||||||||||
115 | Bananarama | Cheers Then | Pop | Inglés | 0.00 | ||||||||||||||
116 | Bette Midler | Beast of Burden | Vocal; Pop | Inglés | 0.00 | ||||||||||||||
117 | Bonnie Tyler | Faster Than the Speed of Night | Pop; Rock | Inglés | 0.00 | ||||||||||||||
118 | Carlos Santana | Havana Moon | Rock | Inglés | 0.00 | ||||||||||||||
119 | Chris Rea | I Can Hear Your Heartbeat | Blues; Pop | Inglés | 0.00 | ||||||||||||||
120 | Christopher Cross | Deal 'em Again | Balada; Pop | Inglés | 0.00 | ||||||||||||||
121 | Culture Club | It's a Miracle | New wave | Inglés | 0.00 | ||||||||||||||
122 | David Bowie | Cat People | Rock | Inglés | 0.00 | ||||||||||||||
123 | David Bowie | China Girl | Rock | Inglés | 0.00 | ||||||||||||||
124 | Def Leppard | Die Hard the Hunter | Hard rock | Inglés | 0.00 | ||||||||||||||
125 | Def Leppard | Foolin' | Hard rock | Inglés | 0.00 | ||||||||||||||
126 | Dolly Parton | Islands in the Stream | Country pop | Inglés | 0.00 | ||||||||||||||
127 | Earth, Wind & Fire | Fall in Love With Me | R&B | Inglés | 0.00 | ||||||||||||||
128 | Gary Moore | Empty Rooms | Blues rock | Inglés | 0.00 | ||||||||||||||
129 | George Benson | Being With You | R&B | Inglés | 0.00 | ||||||||||||||
130 | George Benson | Feel Like Making Love | R&B | Inglés | 0.00 | ||||||||||||||
131 | George Benson | In Your Eyes | R&B | Inglés | 0.00 | ||||||||||||||
132 | Huey Lewis and the News | Bad Is Bad | Pop rock | Inglés | 0.00 | ||||||||||||||
133 | Huey Lewis and the News | Finally Found a Home | Pop rock | Inglés | 0.00 | ||||||||||||||
134 | Huey Lewis and the News | Heart and Soul | Pop rock | Inglés | 0.00 | ||||||||||||||
135 | Huey Lewis and the News | If This Is It | Pop rock | Inglés | 0.00 | ||||||||||||||
136 | Irene Cara | Breakdance | Disco; R&B | Inglés | 0.00 | ||||||||||||||
137 | Irene Cara | Cue Me Up | Disco; R&B | Inglés | 0.00 | ||||||||||||||
138 | James Ingram | How Do You Keep the Music Playing? | R&B | Inglés | 0.00 | ||||||||||||||
139 | Joan Baez | Here's To You | Folclórica | Inglés | 0.00 | ||||||||||||||
140 | John Lennon | Grow Old With Me | Rock; Pop | Inglés | 0.00 | ||||||||||||||
141 | Juice Newton | Don't Bother Me | Country; Pop | Inglés | 0.00 | ||||||||||||||
142 | Kansas | Fight Fire With Fire | Rock progresivo | Inglés | 0.00 | ||||||||||||||
143 | Kool & the Gang | In The Heart | R&B | Inglés | 0.00 | ||||||||||||||
144 | Leo Sayer | Don't Wait Until Tomorrow | Pop rock | Inglés | 0.00 | ||||||||||||||
145 | Leo Sayer | Have You Ever Been in Love | Pop rock | Inglés | 0.00 | ||||||||||||||
146 | Leo Sayer | Heart | Pop rock | Inglés | 0.00 | ||||||||||||||
147 | Lime | Give Me Your Body | Disco | Inglés | 0.00 | ||||||||||||||
148 | Lipps Inc. | Addicted to the Night | R&B | Inglés | 0.00 | ||||||||||||||
149 | Lipps Inc. | Choir Practice | R&B | Inglés | 0.00 | ||||||||||||||
150 | Lipps Inc. | Crying Over You | R&B | Inglés | 0.00 | ||||||||||||||
151 | Lipps Inc. | Funk 108 | R&B | Inglés | 0.00 | ||||||||||||||
152 | Marillion | Chelsea Monday | Rock progresivo | Inglés | 0.00 | ||||||||||||||
153 | Marillion | Forgotten Sons | Rock progresivo | Inglés | 0.00 | ||||||||||||||
154 | Marillion | Garden Party | Rock progresivo | Inglés | 0.00 | ||||||||||||||
155 | Marillion | He Knows You Know | Rock progresivo | Inglés | 0.00 | ||||||||||||||
156 | Men At Work | Blue for You | Pop rock | Inglés | 0.00 | ||||||||||||||
157 | Men At Work | Dr. Heckyll & Mr. Jive | Pop rock | Inglés | 0.00 | ||||||||||||||
158 | Men At Work | High Wire | Pop rock | Inglés | 0.00 | ||||||||||||||
159 | Michael Sembello | Automatic Man | Pop rock | Inglés | 0.00 | ||||||||||||||
160 | Michael Sembello | Cowboy | Pop rock | Inglés | 0.00 | ||||||||||||||
161 | Michael Sembello | First Time | Pop rock | Inglés | 0.00 | ||||||||||||||
162 | Michael Sembello | Godzilla | Pop rock | Inglés | 0.00 | ||||||||||||||
163 | Naked Eyes | A Very Hard Act to Follow | Synthpop; New wave | Inglés | 0.00 | ||||||||||||||
164 | Naked Eyes | Burning Bridges | Synthpop; New wave | Inglés | 0.00 | ||||||||||||||
165 | Naked Eyes | Could Be | Synthpop; New wave | Inglés | 0.00 | ||||||||||||||
166 | Naked Eyes | Emotion in Motion | Synthpop; New wave | Inglés | 0.00 | ||||||||||||||
167 | Naked Eyes | Fortune and Fame | Synthpop; New wave | Inglés | 0.00 | ||||||||||||||
168 | Naked Eyes | I Could Show You How | Synthpop; New wave | Inglés | 0.00 | ||||||||||||||
169 | Paul Young | Broken Man | Pop rock | Inglés | 0.00 | ||||||||||||||
170 | Peter Schilling | I Have No Desire | Alemán | 0.00 | |||||||||||||||
171 | Quiet Riot | Battle Axe | Heavy metal | Inglés | 0.00 | ||||||||||||||
172 | Quiet Riot | Breathless | Heavy metal | Inglés | 0.00 | ||||||||||||||
173 | Quiet Riot | Don't Wanna Let You Go | Heavy metal | Inglés | 0.00 | ||||||||||||||
174 | Ricchi e Poveri | Acapulco | Pop | 0.00 | |||||||||||||||
175 | Ricchi e Poveri | Ciao Italy, Ciao Amore | Pop | 0.00 | |||||||||||||||
176 | Ricchi e Poveri | Cosa Sei | Pop | 0.00 | |||||||||||||||
177 | Ricchi e Poveri | Dan Dan | Pop | 0.00 | |||||||||||||||
178 | Roberta Flack | Born To Love | Soul | Inglés | 0.00 | ||||||||||||||
179 | Simple Minds | Book of Brilliant Things | New wave; Pop rock | Inglés | 0.00 | ||||||||||||||
180 | Soft Cell | Forever the Same | Synthpop | Inglés | 0.00 | ||||||||||||||
181 | Soft Cell | Heat | Synthpop | Inglés | 0.00 | ||||||||||||||
182 | Survivor | Half-Life | Hard rock | Inglés | 0.00 | ||||||||||||||
183 | Survivor | I Never Stopped Loving You | Hard rock | Inglés | 0.00 | ||||||||||||||
184 | Tears For Fears | Change | Glam rock; New wave | Inglés | 0.00 | ||||||||||||||
185 | Tears For Fears | Ideas as Opiates | Glam rock; New wave | Inglés | 0.00 | ||||||||||||||
186 | The Chi-Lites | Bottom's Up | Soul; R&B | Inglés | 0.00 | ||||||||||||||
187 | Thompson Twins | If You Were Here | New wave | Inglés | 0.00 | ||||||||||||||
188 | Toni Basil | Do You Wanna Dance | New wave | Inglés | 0.00 | ||||||||||||||
189 | Toni Basil | Easy For You To Say | New wave | Inglés | 0.00 | ||||||||||||||
190 | Toni Basil | Go For The Burn | New wave | Inglés | 0.00 | ||||||||||||||
191 | Twisted Sister | I Am I'm Me | Heavy metal | Inglés | 0.00 | ||||||||||||||
192 | UB40 | Cherry Oh Baby | Pop reggae | Inglés | 0.00 | ||||||||||||||
193 | Village People | Fox on the Box | Disco; Pop | Inglés | 0.00 | ||||||||||||||
194 | Wham! | A Ray Of Sunshine | Pop | Inglés | 0.00 | ||||||||||||||
195 | Wham! | Bad Boys | Pop | Inglés | 0.00 | ||||||||||||||
196 | Wham! | Club Tropicana | Pop | Inglés | 0.00 | ||||||||||||||
197 | Wham! | Come On! | Pop | Inglés | 0.00 | ||||||||||||||
198 | Yvonne Elliman | Edge of the World | Pop | Inglés | 0.00 | ||||||||||||||
199 | ZZ Top | Got Me Under Pressure | Blues rock; Hard rock | Inglés | 0.00 | ||||||||||||||
200 | ZZ Top | I Need You Tonight | Blues rock; Hard rock | Inglés | 0.00 |
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.