Canciones destacadas por año: 1984. Música de los 80’s
Canciones y temas musicales por añoCanciones destacadas de 1984(Década de los ochentas) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
1 | Alphaville | Big In Japan | Synthpop | Inglés | 74.05 | ||||||||||||||
2 | Divine | You Think You're A Man | Hi NRG; Synthpop | Inglés | 75.00 | ![]() ![]() ![]() ![]() | |||||||||||||
3 | Michael Jackson | Thriller | Pop; R&B; Post-disco; Rock; Funk | Inglés | 86.96 | ||||||||||||||
4 | Laura Branigan | Self Control | New wave; Italo disco; Pop rock; Dance punk; Hi-NRG; Electrónica | Inglés | 79.83 | ||||||||||||||
5 | Alphaville | Forever Young | Synthpop; New wave | Inglés | 75.18 | ||||||||||||||
6 | Dead Or Alive | You Spin Me Round (Like a Record) | Synthpop; New wave; Hi-NRG | Inglés | 72.08 | ||||||||||||||
7 | The Pointer Sisters | Jump (For My Love) | Hi-NRG; Post-disco; Funk; Dance | Inglés | 63.80 | ||||||||||||||
8 | George Michael; Wham! | Careless Whisper | Pop; Smooth jazz | Inglés | 83.82 | ||||||||||||||
9 | Al Corley | ![]() | Synthpop; Europop; New wave | Inglés | 100.00 | ||||||||||||||
10 | Bruce Springsteen | ![]() | New wave; Rock | Inglés | 85.00 | ||||||||||||||
11 | Rofo | You've Got To Move It On | Hi-NRG; Disco; Electrónica | Inglés | 77.69 | ![]() ![]() ![]() ![]() | |||||||||||||
12 | Billy Idol | Eyes Without A Face | New wave; New romantic | Inglés | 72.14 | ||||||||||||||
13 | Queen | I Want to Break Free | Rock | Inglés | 74.62 | ||||||||||||||
14 | The Cars | Drive | Synthpop; New wave | Inglés | 95.00 | ||||||||||||||
15 | Silver Pozzoli | Around My Dream | Italo disco | Inglés | 75.42 | ![]() ![]() ![]() ![]() | |||||||||||||
16 | Julio Iglesias; Willie Nelson | To All The Girls I've Loved Before | Pop; Country | Inglés | 64.29 | ![]() ![]() ![]() ![]() | |||||||||||||
17 | Tapps | Runaway (With My Love) | Hi NRG; Disco | Inglés | 85.00 | ![]() ![]() ![]() ![]() | |||||||||||||
18 | Heat X Change | Thunder and Lightning | Hi NRG; Disco | Inglés | 56.67 | ![]() ![]() ![]() ![]() | |||||||||||||
19 | Ultravox | Dancing With Tears In My Eyes | Synthpop; Post-punk | Inglés | 91.11 | ||||||||||||||
20 | Alphaville | Sounds Like A Melody | Synthpop | Inglés | 64.29 | ![]() ![]() ![]() ![]() | |||||||||||||
21 | Cyndi Lauper | Time After Time | Pop; Balada; New wave | Inglés | 64.62 | ||||||||||||||
22 | Stevie Wonder | ![]() | R&B; Soul | Inglés | 83.89 | ||||||||||||||
23 | Opus | Live Is Life | Pop; Rock | Inglés | 81.11 | ||||||||||||||
24 | Queen | Radio Ga Ga | Rock | Inglés | 85.00 | ||||||||||||||
25 | Wham! | Last Christmas | Pop; New wave; Synthpop; Holiday | Inglés | 66.36 | ||||||||||||||
26 | Pet Shop Boys | West End Girls | Synthpop | Inglés | 90.00 | ||||||||||||||
27 | Kool & the Gang | Cherish | R&B; Soul | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
28 | Jules Tropicana | Welcome | Euro disco; Hi NRG | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
29 | Oh Romeo | Call My Number | Hi-NRG | Inglés | 71.00 | ![]() ![]() ![]() ![]() | |||||||||||||
30 | The Art of Noise | Moments in Love | New age | 85.71 | ![]() ![]() ![]() ![]() | ||||||||||||||
31 | Luciano Pavarotti | Ave Maria | Vocal | Latín | 82.14 | ![]() ![]() ![]() ![]() | |||||||||||||
32 | Pamela Stanley | Coming Out Of Hiding | Synthpop | Inglés | 75.00 | ![]() ![]() ![]() ![]() | |||||||||||||
33 | U2 | Pride (In the Name of Love) | Rock; Post-punk | Inglés | 79.29 | ||||||||||||||
34 | Bruce Springsteen | Born in the U.S.A. | Rock | Inglés | 79.29 | ||||||||||||||
35 | The Flirts | Helpless | Hi-NRG; Italo disco | 75.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
36 | Talk Talk | It's My Life | Synthpop; New wave | Inglés | 77.86 | ||||||||||||||
37 | Kenny Rogers | Crazy | Country pop | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
38 | Wang Chung | Dance Hall Days | Pop rock; New wave | Inglés | 65.62 | ||||||||||||||
39 | Ray Parker, Jr. | Ghostbusters | Dance pop; Synthpop; Funk rock | Inglés | 83.33 | ||||||||||||||
40 | Phil Collins | One More Night | Pop | Inglés | 62.50 | ||||||||||||||
41 | Phil Collins | Against All Odds (Take A Look At Me Now) | Alternativo; Rock | Inglés | 68.57 | ||||||||||||||
42 | Orchestral Manoeuvres In The Dark | Tesla Girls | New wave | Inglés | 76.67 | ||||||||||||||
43 | Wham! | Everything She Wants | Pop; New wave; Synthpop; R&B; Post-disco | Inglés | 75.83 | ||||||||||||||
44 | Alphaville | Fallen Angel | Synthpop | Inglés | 71.43 | ![]() ![]() ![]() ![]() | |||||||||||||
45 | Bon Jovi | Runaway | Glam metal; Hard rock; Heavy metal | Inglés | 72.00 | ![]() ![]() ![]() ![]() | |||||||||||||
46 | U2 | Bad | Rock | Inglés | 61.43 | ![]() ![]() ![]() ![]() | |||||||||||||
47 | Tears For Fears | Shout | New wave; Synthpop | Inglés | 82.50 | ||||||||||||||
48 | Academy Chorus; Academy of St. Martin in the Fields; Laszlo Heltay; Sir Neville Marriner | Requiem, K. 626: Dies Irae (Day of Wrath) | Ópera | Latín | 68.00 | ||||||||||||||
49 | Madonna | Like A Virgin | Dance pop | Inglés | 90.00 | ||||||||||||||
50 | Scorpions | Rock You Like a Hurricane | Heavy metal; Hard rock | Inglés | 68.75 | ||||||||||||||
51 | Kenny Rogers | The Greatest Gift of All | Country pop | Inglés | 82.50 | ![]() ![]() ![]() ![]() | |||||||||||||
52 | The Cars | You Might Think | New wave; Art rock; Power pop | Inglés | 78.33 | ||||||||||||||
53 | Bryan Adams | Run To You | Rock | Inglés | 75.00 | ![]() ![]() ![]() ![]() | |||||||||||||
54 | Madonna | Crazy For You | Pop | Inglés | 96.67 | ![]() ![]() ![]() ![]() | |||||||||||||
55 | Al Corley | Cold Dresses | Synthpop | Inglés | 57.50 | ![]() ![]() ![]() ![]() | |||||||||||||
56 | Bryan Adams | Summer Of '69 | Rock | Inglés | 71.67 | ![]() ![]() ![]() ![]() | |||||||||||||
57 | Alphaville | Summer in Berlin | Synthpop | Inglés | 56.00 | ![]() ![]() ![]() ![]() | |||||||||||||
58 | Fire Inc. | Tonight Is What It Means to Be Young | Rock | Inglés | 85.00 | ||||||||||||||
59 | Madonna | Dress You Up | 83.33 | ![]() ![]() ![]() ![]() | |||||||||||||||
60 | Kool & the Gang | Fresh | R&B | Inglés | 62.50 | ![]() ![]() ![]() ![]() | |||||||||||||
61 | Al Corley | Ain't It True | Synthpop | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
62 | Jennifer Rush | I See a Shadow | Pop rock | Inglés | 76.67 | ![]() ![]() ![]() ![]() | |||||||||||||
63 | Chicago | You're The Inspiration | Rock | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
64 | F. R. David | Girl (You Are My Song) | New wave; Pop | Inglés | 75.00 | ![]() ![]() ![]() ![]() | |||||||||||||
65 | Limahl; Beth Anderson | The NeverEnding Story | Synthpop; New wave | Inglés | 100.00 | ||||||||||||||
66 | The Alan Parsons Project | Pipeline | Instrumental; New age | Inglés | 67.50 | ![]() ![]() ![]() ![]() | |||||||||||||
67 | The Honeydrippers | Sea Of Love | Rock | Inglés | 67.50 | ![]() ![]() ![]() ![]() | |||||||||||||
68 | Jennifer Rush | 25 Lovers | Pop rock | Inglés | 66.67 | ![]() ![]() ![]() ![]() | |||||||||||||
69 | Twisted Sister | We're Not Gonna Take It | Heavy metal | Inglés | 95.00 | ||||||||||||||
70 | Bryan Adams; Tina Turner | It's Only Love | Rock | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
71 | Alphaville | In the Mood | Synthpop | Inglés | 63.33 | ![]() ![]() ![]() ![]() | |||||||||||||
72 | Bruce Springsteen | Glory Days | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
73 | Jennifer Rush | Ring of Ice | Pop rock | Inglés | 85.00 | ![]() ![]() ![]() ![]() | |||||||||||||
74 | Wham! | Wake Me Up Before You Go-Go | Pop | Inglés | 85.00 | ![]() ![]() ![]() ![]() | |||||||||||||
75 | Kenny Rogers | What About Me | Country pop | Inglés | 56.67 | ![]() ![]() ![]() ![]() | |||||||||||||
76 | Bruce Springsteen | I'm On Fire | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
77 | Martika; Kids Incorporated | I Just Called To Say I Love You | Musical | Inglés | 80.00 | ||||||||||||||
78 | Twisted Sister | I Wanna Rock | Heavy metal | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
79 | Wham! | Careless Whisper | Pop | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
80 | Bruce Springsteen | Cover Me | 75.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
81 | Leonard Cohen | Hallelujah | Rock folklórico; Góspel | Inglés | 75.00 | ||||||||||||||
82 | Bon Jovi | Shot Through The Heart | Hard rock; Rock | Inglés | 75.00 | ![]() ![]() ![]() ![]() | |||||||||||||
83 | Frankie Goes To Hollywood | The Power of Love | Pop rock | Inglés | 50.00 | ||||||||||||||
84 | Huey Lewis and the News | The Heart of Rock & Roll | Rock | Inglés | 70.00 | ||||||||||||||
85 | Hall & Oates | Out of Touch | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
86 | Al Corley | The Answers, The Solution | Synthpop | Inglés | 65.00 | ![]() ![]() ![]() ![]() | |||||||||||||
87 | Elton John | Sad Songs (Say So Much) | 65.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
88 | Journey | Oh Sherry | Rock | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
89 | Tina Turner | What's Love Got to Do With It | Disco; R&B; Soul | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
90 | Autograph | Turn Up the Radio | Hard rock | Inglés | 55.00 | ![]() ![]() ![]() ![]() | |||||||||||||
91 | Charly García | Demoliendo Hoteles | Rock | Inglés | 55.00 | ||||||||||||||
92 | Jennifer Rush | Into My Dreams | Pop rock | Inglés | 55.00 | ![]() ![]() ![]() ![]() | |||||||||||||
93 | Laura Branigan | Ti Amo | Pop | Inglés | 55.00 | ||||||||||||||
94 | Chicago | Stay the Night | Rock progresivo | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
95 | Culture Club | Mannequin | New wave | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
96 | Jennifer Rush | Come Give Me Your Hand | Pop rock | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
97 | Jennifer Rush | Madonna's Eyes | Pop rock | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
98 | Kenny Loggins | Footloose | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
99 | Luciano Pavarotti | Panis angelicus | Italiano | 100.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
100 | Queen | Hammer to Fall | Rock | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
101 | Survivor | Broken Promises | Hard rock | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
102 | Steve Perry | Oh Sherrie | Pop rock | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
103 | Berlin | In My Dreams | New wave | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
104 | Billy Ocean | Caribbean Queen (No More Love on the Run) | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
105 | Chicago | Along Comes a Woman | Rock progresivo | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
106 | Chicago | Hard Habit to Break | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
107 | Dire Straits | Going Home | Rock | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
108 | Harold Faltermeyer | Axel F | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
109 | Bonnie Tyler | Holding Out For A Hero | New wave; Dance punk; Pop rock | Inglés | 80.00 | ||||||||||||||
110 | Depeche Mode | Somebody | Synthpop; Alternativo | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
111 | Frankie Goes To Hollywood | Power of Love | New wave | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
112 | Orchestral Manoeuvres In The Dark | Talking Loud And Clear | Synthpop; New wave | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
113 | Pat Benatar | We Belong | Rock | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
114 | R.E.M. | So. Central Rain (I'm Sorry) | Alternativo | Inglés | 80.00 | ||||||||||||||
115 | Bryan Adams | Kids Wanna Rock | Rock | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
116 | Metallica | Creeping Death | Heavy metal | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
117 | Orchestral Manoeuvres In The Dark | Locomotion | Synthpop; New wave | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
118 | Toto | Holyanna | Arena rock | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
119 | Al Corley | Lie Detector | Synthpop | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
120 | Boney M. | Somewhere in the World | Pop | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
121 | Men Without Hats | Where Do the Boys Go? | New wave; Synthpop | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
122 | Al Corley | Hungry For Your Love | Synthpop | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
123 | Van Halen | Hot for Teacher | Hard rock | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
124 | Berlin | Fall | New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
125 | Berlin | For All Tomorrow's Lies | New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
126 | Bruce Springsteen | I’m Goin’ Down | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
127 | Bryan Adams | It's Only Love | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
128 | Chris de Burgh | High on Emotion | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
129 | Dead Or Alive | I'd Do Anything | New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
130 | Eric Carmen | I Wanna Hear It From Your Lips | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
131 | Eric Carmen | I'm Through With Love | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
132 | Europe | Dreamer | Heavy metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
133 | Eurythmics | Doubleplusgood | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
134 | Eurythmics | Julia | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
135 | Frankie Goes To Hollywood | bang | New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
136 | Frankie Goes To Hollywood | Black Night White Light | New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
137 | Frankie Goes To Hollywood | Fury | New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
138 | Frankie Goes To Hollywood | Happy Hi | New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
139 | George Benson | Beyond the Sea | R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
140 | Howard Jones | Don't Always Look at the Rain | New wave; Synthpop; Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
141 | Howard Jones | Equality | New wave; Synthpop; Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
142 | Howard Jones | Hide and Seek | New wave; Synthpop; Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
143 | Howard Jones | Human's Lib | New wave; Synthpop; Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
144 | Leonard Cohen | If It Be Your Will | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
145 | Level 42 | Hot Water | Jazz-funk; Dance punk | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
146 | Level 42 | Kansas City Milkman | Jazz-funk; Dance punk | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
147 | Limahl | Don't Suppose | Pop; Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
148 | Lou Reed | I Love You Suzanne | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
149 | Marillion | Assassing | Rock progresivo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
150 | Marillion | Fugazi | Rock progresivo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
151 | Marillion | Incubus | Rock progresivo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
152 | Marillion | Jigsaw | Rock progresivo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
153 | Men Without Hats | Folk of the 80's | New wave; Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
154 | Menudo | If You're Not Here | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
155 | Metallica | Fade to Black | Heavy metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
156 | Metallica | For Whom the Bell Tolls | Heavy metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
157 | Naked Eyes | Answering Service | Synthpop; New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
158 | Naked Eyes | Eyes of a Child | Synthpop; New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
159 | Naked Eyes | Flag of Convenience | Synthpop; New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
160 | Naked Eyes | Flying Solo | Synthpop; New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
161 | Naked Eyes | In the Name of Love | Synthpop; New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
162 | Neil Diamond | Crazy | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
163 | Pat Benatar | Anxiety | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
164 | Pat Benatar | I Want Out | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
165 | Peter Schilling | Hitze der Nacht | Alemán | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
166 | Prince | Baby I’m a Star | Funk; R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
167 | Prince | Darling Nikki | Funk; R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
168 | Quiet Riot | Born to Rock | Heavy metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
169 | Quiet Riot | Condition Critical | Heavy metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
170 | REO Speedwagon | I Do' Wanna Know | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
171 | Rita Coolidge | I Can't Afford That Feeling Anymore | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
172 | Scorpions | Big City Nights | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
173 | Sérgio Mendes | Alibis | Bossa nova | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
174 | Soft Cell | L'esqualita | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
175 | Spandau Ballet | Always in the Back of My Mind | New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
176 | Spandau Ballet | Highly Strung | New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
177 | Spandau Ballet | I'll Fly for You | New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
178 | Survivor | First Night | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
179 | Survivor | I See You in Everyone | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
180 | Survivor | It's the Singer Not The Song | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
181 | Talk Talk | It's You | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
182 | The Alan Parsons Project | Ammonia Avenue | Rock progresivo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
183 | The Animals | It's My Life | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
184 | The Bangles | Hero Takes a Fall | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
185 | The Cars | Heartbeat City | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
186 | The Cars | Hello Again | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
187 | The Cars | It's Not the Night | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
188 | The Mamas & The Papas | I Saw Her Again | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
189 | Thompson Twins | Doctor! Doctor! | New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
190 | Toto | Carmen | Arena rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
191 | Toto | Endless | Arena rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
192 | Twisted Sister | Burn in Hell | Heavy metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
193 | Twisted Sister | Don't Let Me Down | Heavy metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
194 | Twisted Sister | Horror-Teria: b) Street Justice | Heavy metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
195 | UB40 | If It Happens Again | Pop reggae | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
196 | Ultravox | A Friend I Call Desire | New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
197 | Wham! | Credit Card Baby | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
198 | Wham! | Freedom | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
199 | Wham! | Heartbeat | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
200 | Wham! | If You Were There | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() |
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.