Canciones destacadas por año: 1985. Música de los 80’s
Canciones y temas musicales por añoCanciones destacadas de 1985(Década de los ochentas) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
| 1 | A-Ha | | Synthpop | Inglés | 95.00 | ||||||||||||||
| 2 | Lime | Unexpected Lovers | Disco | Inglés | 85.00 | ||||||||||||||
| 3 | Julio Iglesias | Coração apaixonado | Balada | Portugués | 80.00 | ||||||||||||||
| 4 | ABC | Be Near Me | Dance pop | Inglés | 65.00 | ||||||||||||||
| 5 | Baltimora | Tarzan Boy | Italo disco; Synthpop; New wave | Inglés | 85.19 | ||||||||||||||
| 6 | Century | Lover Why | Rock | Inglés | 71.60 | ||||||||||||||
| 7 | Elton John | Nikita | New wave; Pop rock | Inglés | 71.60 | ||||||||||||||
| 8 | Muriel Dacq | Tropique | Chanson; Synthpop | Francés | 79.05 | ||||||||||||||
| 9 | Foreigner | | Soft rock | Inglés | 87.22 | ||||||||||||||
| 10 | Bryan Adams | Heaven | Rock | Inglés | 75.56 | ||||||||||||||
| 11 | Modern Talking | Do You Wanna | Synthpop | Inglés | 57.20 | ||||||||||||||
| 12 | Modern Talking | Cheri, Cheri Lady | Synthpop | Inglés | 54.62 | ||||||||||||||
| 13 | The Flirts | Voulez Vous | Italo disco | 72.50 | |||||||||||||||
| 14 | Jeanie Tracey | Time Bomb | Hi-NRG; Disco | Inglés | 54.09 | ||||||||||||||
| 15 | Koto | Visitors | Italo disco; Electrónica | 73.12 | |||||||||||||||
| 16 | Stop | Wake Up | Hi NRG; Disco; Instrumental | N/A | 78.46 | ||||||||||||||
| 17 | Mary Jane Girls | In My House | Disco | 65.00 | |||||||||||||||
| 18 | Sandra | (I'll Never Be) Maria Magdalena | Synthpop | Inglés | 77.08 | ||||||||||||||
| 19 | Jennifer Rush | The Power of Love | Pop vocal; Rock | Inglés | 87.78 | ||||||||||||||
| 20 | Madonna | Material Girl | Pop; New wave | Inglés | 72.27 | ||||||||||||||
| 21 | Luis Miguel | Noi ragazzi di oggi | Pop | Italiano | 57.86 | ||||||||||||||
| 22 | The Outfield | Your Love | Power pop; New wave | Inglés | 82.50 | ||||||||||||||
| 23 | Orchestral Manoeuvres In The Dark | So in Love | New wave; Synthpop | Inglés | 85.71 | ||||||||||||||
| 24 | Modern Talking | Don't Give Up | Synthpop | Inglés | 50.00 | ||||||||||||||
| 25 | Double | The Captain Of Her Heart | New wave | Inglés | 79.29 | ||||||||||||||
| 26 | Paul Young | Everytime You Go Away | Rock; Blue-eyed soul | Inglés | 78.57 | ||||||||||||||
| 27 | The Outfield | All the Love In The World | Pop rock; Power pop | Inglés | 85.83 | ||||||||||||||
| 28 | Diana Ross | Chain Reaction | Disco; R&B; Soul | Inglés | 75.00 | ||||||||||||||
| 29 | Mr. Mister | Broken Wings | Rock; New wave | Inglés | 74.29 | ||||||||||||||
| 30 | Orchestral Manoeuvres In The Dark | Secret | New wave | Inglés | 83.33 | ||||||||||||||
| 31 | Mike Mareen | Dancing In The Dark | Synthpop; Disco | Inglés | 63.33 | ||||||||||||||
| 32 | Simple Minds | Don't You (Forget About Me) | New wave | Inglés | 93.00 | ||||||||||||||
| 33 | Modern Talking | You're My Heart, You're My Soul | Synthpop | Inglés | 58.89 | ||||||||||||||
| 34 | Duran Duran | A View to a Kill | Rock | Inglés | 63.75 | ||||||||||||||
| 35 | Glenn Frey | The Heat Is On | Pop; Rock | Inglés | 84.00 | ||||||||||||||
| 36 | The Cure | Close to Me | Post-punk | Inglés | 71.43 | ||||||||||||||
| 37 | Freddie Mercury | | Pop; Rockabilly; Disco | Inglés | 81.00 | ||||||||||||||
| 38 | Whitney Houston | Saving All My Love For You | Soul; R&B; Jazz | Inglés | 60.71 | ||||||||||||||
| 39 | Tears For Fears | Everybody Wants To Rule The World | New wave; Synthpop | Inglés | 78.00 | ||||||||||||||
| 40 | Huey Lewis and the News | The Power of Love | Rock | Inglés | 69.00 | ||||||||||||||
| 41 | Glenn Frey | You Belong To The City | Pop; Rock; New wave | Inglés | 82.50 | ||||||||||||||
| 42 | Whitney Houston | Greatest Love Of All | R&B; Pop | Inglés | 63.00 | ||||||||||||||
| 43 | Stevie Wonder | Part-Time Lover | Pop; R&B; Soul; Synthpop | Inglés | 91.67 | ||||||||||||||
| 44 | ABC | A to Z | Pop | Inglés | 61.67 | ||||||||||||||
| 45 | The Alan Parsons Project | Hawkeye | Instrumental; Rock progresivo; Pop rock | Inglés | 59.00 | ||||||||||||||
| 46 | The Cure | A Night Like This | Post-punk | Inglés | 70.00 | ||||||||||||||
| 47 | Whitney Houston | All at Once | R&B; Pop | Inglés | 50.00 | ||||||||||||||
| 48 | George Benson | Nothing's Gonna Change My Love For You | Pop | Inglés | 80.00 | ||||||||||||||
| 49 | R.E.M. | Driver 8 | College rock | Inglés | 80.00 | ||||||||||||||
| 50 | The Alan Parsons Project | Limelight | Rock progresivo | Inglés | 80.00 | ||||||||||||||
| 51 | Dionne Warwick; Elton John; Gladys Knight; Stevie Wonder | That's What Friends Are For | Pop | Inglés | 56.67 | ||||||||||||||
| 52 | Sandra | On the Tray | 73.33 | ||||||||||||||||
| 53 | John Parr | St. Elmo's Fire (Man In Motion) | Rock | Inglés | 75.00 | ||||||||||||||
| 54 | Chris Rea | All Summer Long | Blues; Pop | Inglés | 73.33 | ||||||||||||||
| 55 | USA for Africa | We Are The World | Pop | Inglés | 70.00 | ||||||||||||||
| 56 | Phil Collins | Take Me Home | 100.00 | ||||||||||||||||
| 57 | The Jesus and Mary Chain | Just Like Honey | Noise pop | Inglés | 80.00 | ||||||||||||||
| 58 | Air Supply | Just As I Am | 53.33 | ||||||||||||||||
| 59 | Modern Talking | With A Little Love | Synthpop | Inglés | 53.33 | ||||||||||||||
| 60 | A-Ha | The Sun Always Shines on TV | Synthpop | Inglés | 70.00 | ||||||||||||||
| 61 | Air Supply | The Power of Love | 70.00 | ||||||||||||||||
| 62 | Lionel Richie | Deep River Woman | Pop; R&B | Inglés | 65.00 | ||||||||||||||
| 63 | Cock Robin | Because It Keeps on Working | Pop rock | Inglés | 60.00 | ||||||||||||||
| 64 | Jan Hammer | Miami Vice Theme | Synthpop; New age | 60.00 | |||||||||||||||
| 65 | Robert Palmer | Discipline of Love | Rock; Pop | Inglés | 60.00 | ||||||||||||||
| 66 | The Cure | Push | Post-punk | Inglés | 60.00 | ||||||||||||||
| 67 | Tramaine | Fall Down (Spirit of Love) | 60.00 | ||||||||||||||||
| 68 | Asia | Go | Rock progresivo | Inglés | 100.00 | ||||||||||||||
| 69 | Jennifer Rush | Ave Maria (Survivors of a Different Kind) | Pop rock | Inglés | 100.00 | ||||||||||||||
| 70 | Jennifer Rush | Destiny | Pop rock | Inglés | 100.00 | ||||||||||||||
| 71 | Jennifer Rush | If You're Ever Gonna Lose My Love | Pop rock | Inglés | 100.00 | ||||||||||||||
| 72 | John Waite | Every Step of the Way | Pop rock | Inglés | 100.00 | ||||||||||||||
| 73 | Laura Branigan | I Found Someone | Pop | Inglés | 100.00 | ||||||||||||||
| 74 | Madonna | Into the Groove | Pop | Inglés | 100.00 | ||||||||||||||
| 75 | Tears For Fears | Broken | Glam rock; New wave | Inglés | 100.00 | ||||||||||||||
| 76 | Tina Turner | We Don't Need Another Hero | Synthpop; Rock | Inglés | 100.00 | ||||||||||||||
| 77 | ZZ Top | Can't Stop Rockin' | Blues rock; Hard rock | Inglés | 50.00 | ||||||||||||||
| 78 | Dire Straits | Money For Nothing | Rock | Inglés | 90.00 | ||||||||||||||
| 79 | Dire Straits | Walk of Life | Country rock; New wave | Inglés | 90.00 | ||||||||||||||
| 80 | Laura Branigan | Forever Young | Pop | Inglés | 90.00 | ||||||||||||||
| 81 | Men At Work | Everything I Need | Pop rock | Inglés | 90.00 | ||||||||||||||
| 82 | The Cure | In Between Days | 90.00 | ||||||||||||||||
| 83 | Chris Isaak | Dancin' | Rock | Inglés | 80.00 | ||||||||||||||
| 84 | REO Speedwagon | Can't Fight This Feeling | Rock | Inglés | 80.00 | ||||||||||||||
| 85 | Santana | Say It Again | Rock | Inglés | 80.00 | ||||||||||||||
| 86 | Survivor | Burning Heart | Hard rock; Banda sonora | Inglés | 80.00 | ||||||||||||||
| 87 | The Cure | Kyoto Song | Post-punk | Inglés | 80.00 | ||||||||||||||
| 88 | David Lee Roth | California Girls | 70.00 | ||||||||||||||||
| 89 | Eurythmics | There Must Be An Angel (Playing With My Heart) | Synthpop; New wave | Inglés | 70.00 | ||||||||||||||
| 90 | Kate Bush | Running Up that Hill | Art rock; New wave | Inglés | 70.00 | ||||||||||||||
| 91 | Lionel Richie | Say You, Say Me | Pop; Contemporáneo; Soft rock | Inglés | 70.00 | ||||||||||||||
| 92 | Phil Collins; Marilyn Martin | Separate Lives | Soft rock | Inglés | 70.00 | ||||||||||||||
| 93 | The Hollies | Too Many Hearts Get Broken | Rock | Inglés | 70.00 | ||||||||||||||
| 94 | Twisted Sister | I Believe in You | Heavy metal | Inglés | 70.00 | ||||||||||||||
| 95 | Dead Or Alive | D.J. Hit That Button | New wave | Inglés | 60.00 | ||||||||||||||
| 96 | Howard Jones | Things Can Only Get Better | 60.00 | ||||||||||||||||
| 97 | Level 42 | Lying Still | Jazz-funk; Dance punk | Inglés | 60.00 | ||||||||||||||
| 98 | Level 42 | Something About You | 60.00 | ||||||||||||||||
| 99 | Mick Jagger | Just Another Night | 60.00 | ||||||||||||||||
| 100 | Mike + The Mechanics | Silent Running (On Dangerous Ground) | Rock | Inglés | 60.00 | ||||||||||||||
| 101 | Phil Collins | Sussudio | Pop rock; New wave; Dance | Inglés | 60.00 | ||||||||||||||
| 102 | Wham! | I'm Your Man | Dance pop | Inglés | 60.00 | ||||||||||||||
| 103 | Double | I Know a Place | New wave | Inglés | 50.00 | ||||||||||||||
| 104 | Pat Benatar | Invincible | Rock | Inglés | 50.00 | ||||||||||||||
| 105 | Paul Young | Everything Must Change | Pop rock | Inglés | 50.00 | ||||||||||||||
| 106 | Paul Young | Soldier's Things | Pop rock | Inglés | 50.00 | ||||||||||||||
| 107 | Village People | I Won't Take No for Answer | Disco; Pop | Inglés | 50.00 | ||||||||||||||
| 108 | Village People | Sex Over the Phone | Disco; Pop | Inglés | 50.00 | ||||||||||||||
| 109 | ABC | Millionaire | Pop | Inglés | 0.00 | ||||||||||||||
| 110 | Chumbawamba | Liberation | Punk | Inglés | 0.00 | ||||||||||||||
| 111 | Cock Robin | A Little Innocence | Pop rock | Inglés | 0.00 | ||||||||||||||
| 112 | Dead Or Alive | Cake and Eat It | New wave | Inglés | 0.00 | ||||||||||||||
| 113 | Dead Or Alive | I Wanna Be a Toy | New wave | Inglés | 0.00 | ||||||||||||||
| 114 | Dead Or Alive | Lover Come Back to Me | New wave | Inglés | 0.00 | ||||||||||||||
| 115 | Dead Or Alive | My Heart Goes Bang | New wave | Inglés | 0.00 | ||||||||||||||
| 116 | Diana Ross | Eaten Alive | R&B | Inglés | 0.00 | ||||||||||||||
| 117 | Diana Ross | Experience | R&B | Inglés | 0.00 | ||||||||||||||
| 118 | Dionne Warwick | Moments Aren't Moments | R&B | Inglés | 0.00 | ||||||||||||||
| 119 | Double | Love Is a Plane | New wave | Inglés | 0.00 | ||||||||||||||
| 120 | Eurythmics | It's Alright | Synthpop | Inglés | 0.00 | ||||||||||||||
| 121 | Fausto Papetti | Mack The Knife | Instrumental | Instrumental | 0.00 | ||||||||||||||
| 122 | Fine Young Cannibals | Couldn’t Care More | Pop rock | Inglés | 0.00 | ||||||||||||||
| 123 | Fine Young Cannibals | Don’t Ask Me to Choose | Pop rock | Inglés | 0.00 | ||||||||||||||
| 124 | Fine Young Cannibals | Funny How Love is | Pop rock | Inglés | 0.00 | ||||||||||||||
| 125 | Fine Young Cannibals | Johnny Come Home | Pop rock | Inglés | 0.00 | ||||||||||||||
| 126 | Fine Young Cannibals | Like a Stranger | Pop rock | Inglés | 0.00 | ||||||||||||||
| 127 | Fine Young Cannibals | Move to Work | Pop rock | Inglés | 0.00 | ||||||||||||||
| 128 | Fine Young Cannibals | On a Promise | Pop rock | Inglés | 0.00 | ||||||||||||||
| 129 | Gary Moore | Out in the Fields | Blues rock | Inglés | 0.00 | ||||||||||||||
| 130 | Gloria Estefan | Conga | Pop | Inglés | 0.00 | ||||||||||||||
| 131 | Heart | If Looks Could Kill | Hard rock; Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 132 | Heart | Never | Hard rock; Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 133 | Heart | Nothin’ at All | Hard rock; Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 134 | Howard Jones | Assault and Battery | New wave; Synthpop; Pop rock | Inglés | 0.00 | ||||||||||||||
| 135 | Howard Jones | Bounce Right Back | New wave; Synthpop; Pop rock | Inglés | 0.00 | ||||||||||||||
| 136 | Howard Jones | Dream Into Action | New wave; Synthpop; Pop rock | Inglés | 0.00 | ||||||||||||||
| 137 | Howard Jones | Elegy | New wave; Synthpop; Pop rock | Inglés | 0.00 | ||||||||||||||
| 138 | Howard Jones | Life in One Day | New wave; Synthpop; Pop rock | Inglés | 0.00 | ||||||||||||||
| 139 | Howard Jones | Like To Get To Know You Well | New wave; Synthpop; Pop rock | Inglés | 0.00 | ||||||||||||||
| 140 | Howard Jones | Look Mama | New wave; Synthpop; Pop rock | Inglés | 0.00 | ||||||||||||||
| 141 | Howard Jones | No One Is to Blame | New wave; Synthpop; Pop rock | Inglés | 0.00 | ||||||||||||||
| 142 | INXS | Kiss the Dirt | Rock | Inglés | 0.00 | ||||||||||||||
| 143 | John Parr | Heartbreaker | Rock | Inglés | 0.00 | ||||||||||||||
| 144 | John Parr | Love Grammar | Rock | Inglés | 0.00 | ||||||||||||||
| 145 | John Parr | Naughty, Naughty | Rock | Inglés | 0.00 | ||||||||||||||
| 146 | Kim Carnes | Bon Voyage | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 147 | Kim Carnes | Crazy in the Night | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 148 | Level 42 | Good Man in a Storm | Jazz-funk; Dance punk | Inglés | 0.00 | ||||||||||||||
| 149 | Level 42 | Leaving Me Now | Jazz-funk; Dance punk | Inglés | 0.00 | ||||||||||||||
| 150 | Lionel Richie | Ballerina Girl | Pop; R&B | Inglés | 0.00 | ||||||||||||||
| 151 | Love and Rockets | A Private Future | Alternativo | Inglés | 0.00 | ||||||||||||||
| 152 | Love and Rockets | Haunted When the Minutes Drag | Alternativo | Inglés | 0.00 | ||||||||||||||
| 153 | Marillion | Childhoods End? | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 154 | Marillion | Lavender | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 155 | Men At Work | Hard Luck Story | Pop rock | Inglés | 0.00 | ||||||||||||||
| 156 | Men At Work | Man With Two Hearts | Pop rock | Inglés | 0.00 | ||||||||||||||
| 157 | Men At Work | Maria | Pop rock | Inglés | 0.00 | ||||||||||||||
| 158 | Menudo | Please Be Good To Me | Pop | Inglés | 0.00 | ||||||||||||||
| 159 | Michael Sembello | Gravity | Pop rock | Inglés | 0.00 | ||||||||||||||
| 160 | Mike + The Mechanics | A Call to Arms | Rock | Inglés | 0.00 | ||||||||||||||
| 161 | Mike + The Mechanics | Par Avion | Rock | Inglés | 0.00 | ||||||||||||||
| 162 | Motley Crue | Home Sweet Home | Glam metal | Inglés | 0.00 | ||||||||||||||
| 163 | Mr. Mister | Don't Slow Down | Pop rock | Inglés | 0.00 | ||||||||||||||
| 164 | Mr. Mister | Is It Love | Pop rock | Inglés | 0.00 | ||||||||||||||
| 165 | Nina Hagen | My Way | Alemán | 0.00 | |||||||||||||||
| 166 | Pat Benatar | Le Bel Age | Rock | Inglés | 0.00 | ||||||||||||||
| 167 | Paul Young | I'm Gonna Tear Your Playhouse Down | Pop rock | Inglés | 0.00 | ||||||||||||||
| 168 | Ray Conniff | Frosty The Snowman | Instrumental | Instrumental | 0.00 | ||||||||||||||
| 169 | Robert Palmer | Flesh Wound | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 170 | Robert Palmer | Hyperactive | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 171 | Sandra | Heartbeat | 0.00 | ||||||||||||||||
| 172 | Simple Minds | Ghost Dancing | New wave; Pop rock | Inglés | 0.00 | ||||||||||||||
| 173 | Simply Red | Come to My Aid | Soul | Inglés | 0.00 | ||||||||||||||
| 174 | Simply Red | Jericho | Soul | Inglés | 0.00 | ||||||||||||||
| 175 | Simply Red | Money's Too Tight to Mention | Soul | Inglés | 0.00 | ||||||||||||||
| 176 | Simply Red | Picture Book | Soul | Inglés | 0.00 | ||||||||||||||
| 177 | Stevie Wonder | Overjoyed | Soul; Pop; R&B | Inglés | 0.00 | ||||||||||||||
| 178 | Suzanne Vega | Cracking | Alternativo | Inglés | 0.00 | ||||||||||||||
| 179 | Suzanne Vega | Knight Moves | Alternativo | Inglés | 0.00 | ||||||||||||||
| 180 | Suzanne Vega | Marlene On the Wall | Alternativo | Inglés | 0.00 | ||||||||||||||
| 181 | Tears For Fears | Listen | Glam rock; New wave | Inglés | 0.00 | ||||||||||||||
| 182 | The Bangles | Following | Pop rock | Inglés | 0.00 | ||||||||||||||
| 183 | The Motels | Annie Told Me | New wave; Alternativo | Inglés | 0.00 | ||||||||||||||
| 184 | The Outfield | 61 Seconds | Pop rock | Inglés | 0.00 | ||||||||||||||
| 185 | The Outfield | Everytime You Cry | Pop rock | Inglés | 0.00 | ||||||||||||||
| 186 | The Outfield | Mystery Man | Pop rock | Inglés | 0.00 | ||||||||||||||
| 187 | The Outfield | Nervous Alibi | Pop rock | Inglés | 0.00 | ||||||||||||||
| 188 | Thompson Twins | Don't Mess With Doctor Dream | New wave | Inglés | 0.00 | ||||||||||||||
| 189 | Thompson Twins | King for a Day | New wave | Inglés | 0.00 | ||||||||||||||
| 190 | Thompson Twins | Love Is the Law | New wave | Inglés | 0.00 | ||||||||||||||
| 191 | Twisted Sister | Be Chrool to Your Scuel | Heavy metal | Inglés | 0.00 | ||||||||||||||
| 192 | Twisted Sister | Come Out and Play | Heavy metal | Inglés | 0.00 | ||||||||||||||
| 193 | Twisted Sister | Leader of the Pack | Heavy metal | Inglés | 0.00 | ||||||||||||||
| 194 | Twisted Sister | Out on the Streets | Heavy metal | Inglés | 0.00 | ||||||||||||||
| 195 | UB40 | Don't Break My Heart | Pop reggae | Inglés | 0.00 | ||||||||||||||
| 196 | Wang Chung | Black-Blue-White | Pop rock; New wave | Inglés | 0.00 | ||||||||||||||
| 197 | Wang Chung | City of the Angels | Pop rock; New wave | Inglés | 0.00 | ||||||||||||||
| 198 | Wang Chung | Every Big City | Pop rock; New wave | Inglés | 0.00 | ||||||||||||||
| 199 | Wang Chung | Lullaby | Pop rock; New wave | Inglés | 0.00 | ||||||||||||||
| 200 | Whitney Houston | How Will I Know | R&B; Pop | Inglés | 0.00 | ||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.

