Canciones destacadas por año: 1986. Música de los 80’s
Canciones y temas musicales por añoCanciones destacadas de 1986(Década de los ochentas) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
| 1 | Den Harrow | Charleston | Italo disco; Electrónica | 58.97 | |||||||||||||||
| 2 | Modern Talking | Brother Louie | Synthpop | Inglés | 50.00 | ||||||||||||||
| 3 | Jefferson Starship | | Pop; Rock; Power ballad | Inglés | 86.00 | ||||||||||||||
| 4 | Berlin | Take My Breath Away | Pop; Banda sonora | Inglés | 84.44 | ||||||||||||||
| 5 | Why Not | Smile | Italo disco; Electrónica | 52.76 | |||||||||||||||
| 6 | Chris de Burgh | The Lady In Red | Alternativo; Rock | Inglés | 84.41 | ||||||||||||||
| 7 | Bon Jovi | Livin' on a Prayer | Glam metal; Hard rock | Inglés | 92.50 | ||||||||||||||
| 8 | Crowded House | Don't Dream It's Over | Alternativo; Pop | Inglés | 92.50 | ||||||||||||||
| 9 | Desireless | Voyage, Voyage | Synthpop; Pop | Francés | 77.14 | ||||||||||||||
| 10 | Cutting Crew | (I Just) Died In Your Arms | Rock | Inglés | 87.50 | ||||||||||||||
| 11 | Bananarama | Venus | Pop; Eurobeat; Dance pop | Inglés | 75.00 | ||||||||||||||
| 12 | Rainbow | Humpty Dumpty | Hi-NRG | Inglés | 56.25 | ||||||||||||||
| 13 | Orchestral Manoeuvres In The Dark | If You Leave | Synthpop | Inglés | 78.18 | ||||||||||||||
| 14 | Stop | Rendezvous | Hi-NRG; Disco | N/A | 81.00 | ||||||||||||||
| 15 | Queen | Who Wants to Live Forever | Balada; Rock | Inglés | 87.78 | ||||||||||||||
| 16 | Lisa Smith | Sweet Fantasy | Hi-NRG | 73.33 | |||||||||||||||
| 17 | Koto | Jabdah | Italo disco; Electrónica | 62.31 | |||||||||||||||
| 18 | Mike Mareen | Love Spy | Hi NRG; Disco | Inglés | 70.00 | ||||||||||||||
| 19 | Duran Duran | A Matter of Feeling | Rock | Inglés | 55.00 | ||||||||||||||
| 20 | Queen | A Kind of Magic | Rock | Inglés | 54.29 | ||||||||||||||
| 21 | Bon Jovi | You Give Love a Bad Name | Hard rock | Inglés | 83.75 | ||||||||||||||
| 22 | Stop | Come On Dance (Ahora) | Freestyle; Hi-NRG; Electrónica | 57.69 | |||||||||||||||
| 23 | The Human League | Human | Pop; New wave; R&B | Inglés | 70.56 | ||||||||||||||
| 24 | Cutting Crew | I've Been In Love Before | Rock | Inglés | 78.12 | ||||||||||||||
| 25 | Alphaville | Dance With Me | Synthpop | Inglés | 74.44 | ||||||||||||||
| 26 | S.A.Y. | I Wanna Dance | Disco | Inglés | 60.00 | ||||||||||||||
| 27 | Boney M. | When A Child Is Born | Disco; R&B; Soul | Inglés | 63.75 | ||||||||||||||
| 28 | Mike Mareen | Agent Of Liberty | Synthpop; Disco | Inglés | 51.82 | ||||||||||||||
| 29 | Modern Talking | Geronimo's Cadillac | Synthpop | Inglés | 61.11 | ||||||||||||||
| 30 | Ennio Morricone | On Earth As It Is In Heaven | New age | N/A | 65.00 | ||||||||||||||
| 31 | Jean-Michel Jarre | Rendez-Vous, Part 4 | New age | N/A | 84.00 | ||||||||||||||
| 32 | Bon Jovi | Wanted Dead Or Alive | Hard rock | Inglés | 86.00 | ||||||||||||||
| 33 | The Bangles | Manic Monday | Pop | Inglés | 85.00 | ||||||||||||||
| 34 | Bon Jovi | Never Say Goodbye | Hard rock | Inglés | 60.00 | ||||||||||||||
| 35 | Metallica | Master of Puppets | Heavy metal | Inglés | 82.50 | ||||||||||||||
| 36 | Glass Tiger | Don't Forget Me (When I'm Gone) | Rock | Inglés | 82.50 | ||||||||||||||
| 37 | Modern Talking | Lady Lai | Synthpop | Inglés | 100.00 | ||||||||||||||
| 38 | A-Ha | Cry Wolf | Synthpop | Inglés | 76.00 | ||||||||||||||
| 39 | ABBA | On and On and On | Pop | Inglés | 63.33 | ||||||||||||||
| 40 | Heart | These Dreams | Pop | Inglés | 50.00 | ||||||||||||||
| 41 | Peter Gabriel; Kate Bush | Don't Give Up | Art rock | Inglés | 93.33 | ||||||||||||||
| 42 | Madonna | Papa Don't Preach | Dance pop | Inglés | 90.00 | ||||||||||||||
| 43 | Alphaville | Jerusalem | Synthpop | Inglés | 51.43 | ||||||||||||||
| 44 | The Bangles | Walk Like An Egyptian | Pop rock | Inglés | 86.67 | ||||||||||||||
| 45 | Belinda Carlisle | Mad About You | Synthpop; Pop rock; Pop | Inglés | 70.00 | ||||||||||||||
| 46 | Europe | The Final Countdown | Hard rock; Glam metal; Synthrock | Inglés | 85.00 | ||||||||||||||
| 47 | Pet Shop Boys | Suburbia | 85.00 | ||||||||||||||||
| 48 | Depeche Mode | Stripped | 82.50 | ||||||||||||||||
| 49 | Cyndi Lauper | True Colors | Pop | Inglés | 65.00 | ||||||||||||||
| 50 | Ray Lynch | Celestial Soda Pop | New age | 78.33 | |||||||||||||||
| 51 | Wang Chung | Everybody Have Fun Tonight | New wave; Pop rock | Inglés | 78.33 | ||||||||||||||
| 52 | A-Ha | I've Been Losing You | Synthpop | Inglés | 60.00 | ||||||||||||||
| 53 | Depeche Mode | Black Celebration | Synthpop; Alternativo | Inglés | 72.50 | ||||||||||||||
| 54 | Duran Duran | Notorious | 58.00 | ||||||||||||||||
| 55 | Al Corley | After The Fall | Soft rock; Europop; Pop rock | Inglés | 58.00 | ||||||||||||||
| 56 | Orchestral Manoeuvres In The Dark | Forever Live and Die | Synthpop; New wave | Inglés | 70.00 | ||||||||||||||
| 57 | Swing Out Sister | Breakout | Sophisti-pop; Ska; Ska jazz; Swing; Jazz fusion; New wave | Inglés | 70.00 | ||||||||||||||
| 58 | Level 42 | Lessons In Love | Jazz-funk; Pop; New wave | Inglés | 90.00 | ||||||||||||||
| 59 | Modern Talking | Keep Love Alive | Synthpop | Inglés | 52.00 | ||||||||||||||
| 60 | Air Supply | One More Chance | 83.33 | ||||||||||||||||
| 61 | Patti LaBelle; Michael McDonald | On My Own | Soft rock | Inglés | 63.33 | ||||||||||||||
| 62 | Al Corley | Face To Face | Soft rock; Europop; Pop rock | Inglés | 60.00 | ||||||||||||||
| 63 | Lime | Come on Everybody | Disco | Inglés | 76.67 | ||||||||||||||
| 64 | Al Corley | Laughing After | Soft rock; Europop; Pop rock | Inglés | 70.00 | ||||||||||||||
| 65 | Pet Shop Boys | Opportunities | Synthpop | Inglés | 100.00 | ||||||||||||||
| 66 | Bruce Hornsby; The Range | The Way It Is | Rock | Inglés | 77.50 | ||||||||||||||
| 67 | Modern Talking | Save Me, Don't Break Me | Synthpop | Inglés | 57.50 | ||||||||||||||
| 68 | Al Corley | One Man For One Woman | Soft rock; Europop; Pop rock | Inglés | 73.33 | ||||||||||||||
| 69 | Madonna | Live To Tell | Pop | Inglés | 73.33 | ||||||||||||||
| 70 | Boston | Amanda | Rock | Inglés | 72.50 | ||||||||||||||
| 71 | Madonna | Open Your Heart | 100.00 | ||||||||||||||||
| 72 | Run-D.M.C.; Aerosmith | Walk This Way | Rap rock; Hard rock | Inglés | 66.67 | ||||||||||||||
| 73 | Alphaville | Afternoons in Utopia | Synthpop | Inglés | 50.00 | ||||||||||||||
| 74 | Queen | Princes of the Universe | Rock | Inglés | 95.00 | ||||||||||||||
| 75 | Jefferson Starship | Sara | Alternativo; Pop | Inglés | 90.00 | ||||||||||||||
| 76 | Madonna | True Blue | Pop | Inglés | 90.00 | ||||||||||||||
| 77 | Alphaville | Universal Daddy | Synthpop | Inglés | 85.00 | ||||||||||||||
| 78 | R.E.M. | Fall On Me | 85.00 | ||||||||||||||||
| 79 | Robert Palmer | I Didn't Mean to Turn You On | Dance punk; New wave | Inglés | 85.00 | ||||||||||||||
| 80 | Tina Turner | Don't Turn Around | Pop; Rock | Inglés | 85.00 | ||||||||||||||
| 81 | Megadeth | Peace Sells | Hard rock | Inglés | 70.00 | ||||||||||||||
| 82 | The Cardigans | Lovefool | Pop; Pop rock | Inglés | 70.00 | ||||||||||||||
| 83 | Peter Gabriel | In Your Eyes | Pop rock; Worldbeat | Inglés | 70.00 | ||||||||||||||
| 84 | Cyndi Lauper | What's Going On | Pop | Inglés | 60.00 | ||||||||||||||
| 85 | The Bangles | If She Knew What She Wants | Rock | Inglés | 60.00 | ||||||||||||||
| 86 | Billy Idol | Sweet Sixteen | 55.00 | ||||||||||||||||
| 87 | Boney M. | Joy to the World | Pop | Inglés | 55.00 | ||||||||||||||
| 88 | Boston | Hollyann | Rock | Inglés | 100.00 | ||||||||||||||
| 89 | Expose | Come Go With Me | 100.00 | ||||||||||||||||
| 90 | John Parr | Blame It on the Radio | Rock | Inglés | 100.00 | ||||||||||||||
| 91 | Kool & the Gang | Special Way | R&B | Inglés | 100.00 | ||||||||||||||
| 92 | Pet Shop Boys | Love Comes Quickly | Synthpop | Inglés | 100.00 | ||||||||||||||
| 93 | Queen | One Vision | Rock | Inglés | 100.00 | ||||||||||||||
| 94 | Berlin | Heartstrings | New wave | Inglés | 50.00 | ||||||||||||||
| 95 | The Pretenders | Don't Get Me Wrong | Rock | Inglés | 50.00 | ||||||||||||||
| 96 | Chicago | Will You Still Love Me | Rock progresivo | Inglés | 90.00 | ||||||||||||||
| 97 | John Farnham | You're The Voice | Alternativo; Pop | Inglés | 90.00 | ||||||||||||||
| 98 | Crowded House | Love You 'Till The Day I Die | Pop rock | Inglés | 80.00 | ||||||||||||||
| 99 | Cutting Crew | Any Colour | Rock | Inglés | 80.00 | ||||||||||||||
| 100 | Cutting Crew | One For The Mockingbird | Rock | Inglés | 80.00 | ||||||||||||||
| 101 | Mike + The Mechanics | All I Need is a Miracle | Soft rock; New wave | Inglés | 80.00 | ||||||||||||||
| 102 | Peter Cetera | Glory Of Love | Rock | Inglés | 80.00 | ||||||||||||||
| 103 | Raúl Porcheto | Bailando En Las Veredas | Rock | Inglés | 80.00 | ||||||||||||||
| 104 | Boston | Can'tcha Say / Still in Love | Rock | Inglés | 70.00 | ||||||||||||||
| 105 | Bruce Hornsby; The Range | Mandolin Rain | Rock | Inglés | 70.00 | ||||||||||||||
| 106 | Cutting Crew; Castle Yob Choir; Elephant | Fear Of Falling | Rock | Inglés | 70.00 | ||||||||||||||
| 107 | Duran Duran | Winter Marches On | Rock | Inglés | 70.00 | ||||||||||||||
| 108 | New Kids On The Block | New Kids on the Block | Pop | Inglés | 70.00 | ||||||||||||||
| 109 | The Smiths | The Queen Is Dead | Alternativo; Indie pop | Inglés | 70.00 | ||||||||||||||
| 110 | Billy Ocean | There'll Be Sad Songs (To Make You Cry) | Soul; R&B | 60.00 | |||||||||||||||
| 111 | DJ Jazzy Jeff & The Fresh Prince | Girls Ain't Nothing But Trouble | 60.00 | ||||||||||||||||
| 112 | Huey Lewis and the News | Doing It All for My Baby | Pop rock | Inglés | 60.00 | ||||||||||||||
| 113 | Huey Lewis and the News | Stuck With You | 60.00 | ||||||||||||||||
| 114 | Wham! | A Different Corner | Pop | Inglés | 60.00 | ||||||||||||||
| 115 | Howard Jones | All I Want | New wave; Synthpop; Pop rock | Inglés | 50.00 | ||||||||||||||
| 116 | Kool & the Gang | Victory | R&B | Inglés | 50.00 | ||||||||||||||
| 117 | Paul Simon | You Can Call Me Al | 50.00 | ||||||||||||||||
| 118 | Al Corley | Fela | Soft rock; Europop; Pop rock | Inglés | 0.00 | ||||||||||||||
| 119 | Al Corley | Havana Blue | Soft rock; Europop; Pop rock | Inglés | 0.00 | ||||||||||||||
| 120 | Alphaville | Lassie Come Home | Synthpop | Inglés | 0.00 | ||||||||||||||
| 121 | Bananarama | A Trick of the Night | Pop | Inglés | 0.00 | ||||||||||||||
| 122 | Belinda Carlisle | Band of Gold | Pop rock | Inglés | 0.00 | ||||||||||||||
| 123 | Belinda Carlisle | I Feel the Magic | Pop rock | Inglés | 0.00 | ||||||||||||||
| 124 | Berlin | Like Flames | New wave | Inglés | 0.00 | ||||||||||||||
| 125 | Billy Idol | Don't Need a Gun | Rock | Inglés | 0.00 | ||||||||||||||
| 126 | Bonnie Tyler | If You Were a Woman | Pop; Rock | Inglés | 0.00 | ||||||||||||||
| 127 | Boston | Cool the Engines | Rock | Inglés | 0.00 | ||||||||||||||
| 128 | Boston | I Think I Like It | Rock | Inglés | 0.00 | ||||||||||||||
| 129 | Chris de Burgh | Last Night | Pop rock | Inglés | 0.00 | ||||||||||||||
| 130 | Chris Isaak | Blue Hotel | Rock | Inglés | 0.00 | ||||||||||||||
| 131 | Chris Isaak | Lie to Me | Rock | Inglés | 0.00 | ||||||||||||||
| 132 | Chris Rea | It's All Gone | Blues; Pop | Inglés | 0.00 | ||||||||||||||
| 133 | Crowded House | Hole In The River | Pop rock | Inglés | 0.00 | ||||||||||||||
| 134 | Culture Club | God Thank You Woman | New wave | Inglés | 0.00 | ||||||||||||||
| 135 | Dead Or Alive | Brand New Lover | New wave | Inglés | 0.00 | ||||||||||||||
| 136 | Dead Or Alive | Come Inside | New wave | Inglés | 0.00 | ||||||||||||||
| 137 | Dead Or Alive | Hooked on Love | New wave | Inglés | 0.00 | ||||||||||||||
| 138 | Dead Or Alive | I'll Save You All My Kisses | New wave | Inglés | 0.00 | ||||||||||||||
| 139 | Doctor And The Medics | Barbara Can't Dance | Rock | Inglés | 0.00 | ||||||||||||||
| 140 | Doctor And The Medics | Fried Egg Bad Monday | Rock | Inglés | 0.00 | ||||||||||||||
| 141 | Eric Clapton | Holy Mother | Rock | Inglés | 0.00 | ||||||||||||||
| 142 | Eros Ramazzotti | Adesso Tu | Pop; Balada | 0.00 | |||||||||||||||
| 143 | Europe | Cherokee | Heavy metal | Inglés | 0.00 | ||||||||||||||
| 144 | Europe | Danger On The Track | Heavy metal | Inglés | 0.00 | ||||||||||||||
| 145 | Europe | Heart Of Stone | Heavy metal | Inglés | 0.00 | ||||||||||||||
| 146 | Europe | Love Chaser | Heavy metal | Inglés | 0.00 | ||||||||||||||
| 147 | Frank Sinatra | Come Fly With Me | Vocal | Inglés | 0.00 | ||||||||||||||
| 148 | Frank Sinatra | Love And Marriage | Vocal | Inglés | 0.00 | ||||||||||||||
| 149 | Frankie Goes To Hollywood | For Heaven’s Sake | New wave | Inglés | 0.00 | ||||||||||||||
| 150 | Frankie Goes To Hollywood | Is Anybody Out There? | New wave | Inglés | 0.00 | ||||||||||||||
| 151 | Frankie Goes To Hollywood | Kill the Pain | New wave | Inglés | 0.00 | ||||||||||||||
| 152 | George Benson | Kisses in the Moonlight | R&B | Inglés | 0.00 | ||||||||||||||
| 153 | Glass Tiger | Closer to You | Rock | Inglés | 0.00 | ||||||||||||||
| 154 | Glass Tiger | Ecstasy | Rock | Inglés | 0.00 | ||||||||||||||
| 155 | Glass Tiger | I Will Be There | Rock | Inglés | 0.00 | ||||||||||||||
| 156 | Glenn Medeiros | Knocking at Your Door | Pop | Inglés | 0.00 | ||||||||||||||
| 157 | Glenn Medeiros | Lonely Won't Leave Me Alone | Pop | Inglés | 0.00 | ||||||||||||||
| 158 | Howard Jones | Don't Want to Fight Anymore | New wave; Synthpop; Pop rock | Inglés | 0.00 | ||||||||||||||
| 159 | Huey Lewis and the News | Hip to Be Square | Pop rock | Inglés | 0.00 | ||||||||||||||
| 160 | Huey Lewis and the News | I Know What I Like | Pop rock | Inglés | 0.00 | ||||||||||||||
| 161 | Huey Lewis and the News | Jacob's Ladder | Pop rock | Inglés | 0.00 | ||||||||||||||
| 162 | John Farnham | A Touch of Paradise | Pop rock | Inglés | 0.00 | ||||||||||||||
| 163 | John Parr | Do It Again | Rock | Inglés | 0.00 | ||||||||||||||
| 164 | Journey | Be Good to Yourself | Rock | Inglés | 0.00 | ||||||||||||||
| 165 | Journey | Girl Can't Help It | Rock | Inglés | 0.00 | ||||||||||||||
| 166 | Journey | I'll Be Alright Without You | Rock | Inglés | 0.00 | ||||||||||||||
| 167 | Kansas | All I Wanted | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 168 | Kim Carnes | Along With the Radio | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 169 | Kim Carnes | I'd Lie to You for Your Love | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 170 | Lime | Gold Digger | Disco | Inglés | 0.00 | ||||||||||||||
| 171 | Love and Rockets | All in My Mind | Alternativo | Inglés | 0.00 | ||||||||||||||
| 172 | Love and Rockets | An American Dream | Alternativo | Inglés | 0.00 | ||||||||||||||
| 173 | Love and Rockets | Ball of Confusion | Alternativo | Inglés | 0.00 | ||||||||||||||
| 174 | Love and Rockets | Holiday on the Moon | Alternativo | Inglés | 0.00 | ||||||||||||||
| 175 | Love and Rockets | It Could Be Sunshine | Alternativo | Inglés | 0.00 | ||||||||||||||
| 176 | Love and Rockets | Kundalini Express | Alternativo | Inglés | 0.00 | ||||||||||||||
| 177 | Love and Rockets | Love Me | Alternativo | Inglés | 0.00 | ||||||||||||||
| 178 | Metallica | Battery | Heavy metal | Inglés | 0.00 | ||||||||||||||
| 179 | Quiet Riot | Bass Case | Heavy metal | Inglés | 0.00 | ||||||||||||||
| 180 | Sandra | Don't Cry | 0.00 | ||||||||||||||||
| 181 | Sandra | Innocent Love | 0.00 | ||||||||||||||||
| 182 | Soul Asylum | Closer to the Stars | Alternativo | Inglés | 0.00 | ||||||||||||||
| 183 | Soul Asylum | Goin' Down | Alternativo | Inglés | 0.00 | ||||||||||||||
| 184 | Spandau Ballet | Cross the Line | New wave | Inglés | 0.00 | ||||||||||||||
| 185 | Talk Talk | April 5th | Synthpop | Inglés | 0.00 | ||||||||||||||
| 186 | Talk Talk | Give It Up | Synthpop | Inglés | 0.00 | ||||||||||||||
| 187 | Talk Talk | Happiness Is Easy | Synthpop | Inglés | 0.00 | ||||||||||||||
| 188 | Talk Talk | I Don’t Believe in You | Synthpop | Inglés | 0.00 | ||||||||||||||
| 189 | Talk Talk | Life’s What You Make It | Synthpop | Inglés | 0.00 | ||||||||||||||
| 190 | Talk Talk | Living in Another World | Synthpop | Inglés | 0.00 | ||||||||||||||
| 191 | The Outfield | Alone With You | Pop rock | Inglés | 0.00 | ||||||||||||||
| 192 | Tina Turner | Break Every Rule | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 193 | Toto | Lea | Arena rock | Inglés | 0.00 | ||||||||||||||
| 194 | Twisted Sister | King of the Fools | Heavy metal | Inglés | 0.00 | ||||||||||||||
| 195 | Van Halen | 5150" | Hard rock | Inglés | 0.00 | ||||||||||||||
| 196 | Wang Chung | Betrayal | Pop rock; New wave | Inglés | 0.00 | ||||||||||||||
| 197 | Wang Chung | Eyes of the Girl | Pop rock; New wave | Inglés | 0.00 | ||||||||||||||
| 198 | Wham! | Battlestations | Pop | Inglés | 0.00 | ||||||||||||||
| 199 | Wham! | Blue | Pop | Inglés | 0.00 | ||||||||||||||
| 200 | Zucchero Fornaciari | Come il sole all'improvviso | Blues; Pop | Italiano | 0.00 | ||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.

