Canciones destacadas por año: 1988. Música de los 80’s
Canciones y temas musicales por añoCanciones destacadas de 1988(Década de los ochentas) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
1 | When In Rome | The Promise | New wave; Synthpop; Dance | Inglés | 95.00 | ||||||||||||||
2 | Tracy Chapman | Fast Car | Folclórica; Pop; Contemporáneo | Inglés | 80.00 | ||||||||||||||
3 | Bobby McFerrin | Don't Worry, Be Happy | Reggae; A capela | Inglés | 68.82 | ||||||||||||||
4 | Cheap Trick | The Flame | Rock | Inglés | 80.71 | ![]() ![]() ![]() ![]() | |||||||||||||
5 | Phil Collins | A Groovy Kind Of Love | 66.67 | ![]() ![]() ![]() ![]() | |||||||||||||||
6 | Erasure | ![]() | Synthpop; New wave | Inglés | 89.50 | ||||||||||||||
7 | Bon Jovi | Bad Medicine | Hard rock | Inglés | 75.83 | ![]() ![]() ![]() ![]() | |||||||||||||
8 | Orchestral Manoeuvres In The Dark | Dreaming | Pop; Synthpop | Inglés | 75.45 | ||||||||||||||
9 | David Lanz | Cristofori's Dream | New age; Smooth jazz | N/A | 79.00 | ![]() ![]() ![]() ![]() | |||||||||||||
10 | Enya | Watermark | New age | Inglés | 85.56 | ![]() ![]() ![]() ![]() | |||||||||||||
11 | Elton John | I Don't Wanna Go on With You Like That | New wave; Pop; Piano rock | Inglés | 77.00 | ||||||||||||||
12 | U2 | Desire | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
13 | Mike Hammer | Divine | Italo disco; Hi-NRG | 58.46 | ![]() ![]() ![]() ![]() | ||||||||||||||
14 | Koto | Dragon's Legend | Italo disco; Electrónica | 61.67 | ![]() ![]() ![]() ![]() | ||||||||||||||
15 | The Bangles | Eternal Flame | Pop; Soft rock | Inglés | 80.00 | ||||||||||||||
16 | Aerosmith | Angel | Hard rock | 63.64 | ![]() ![]() ![]() ![]() | ||||||||||||||
17 | Mitch And Melanie | Coming For Your Love | Hi NRG; Disco | Inglés | 61.00 | ![]() ![]() ![]() ![]() | |||||||||||||
18 | Enya | Orinoco Flow | New age | Inglés | 90.83 | ![]() ![]() ![]() ![]() | |||||||||||||
19 | Will To Power | Baby, I Love Your Way/Freebird Medley | Pop | Inglés | 79.29 | ||||||||||||||
20 | Chicago | I Don't Wanna Live Without Your Love | Rock; Contemporáneo | Inglés | 78.57 | ||||||||||||||
21 | Poison | Every Rose Has Its Thorn | Hard rock; Glam metal | Inglés | 61.11 | ||||||||||||||
22 | Rick Astley | Together Forever | Dance pop | Inglés | 78.33 | ||||||||||||||
23 | Allen Toussaint Orchestra | Once Upon A Time In The West | Clásica contemporánea | N/A | 75.83 | ![]() ![]() ![]() ![]() | |||||||||||||
24 | Guns N' Roses | Sweet Child O' Mine | Hard rock; Glam metal | Inglés | 86.00 | ||||||||||||||
25 | The Alan Parsons Project | Mammagamma | Instrumental; New age | N/A | 74.17 | ![]() ![]() ![]() ![]() | |||||||||||||
26 | David Foster | Winter Games | Electrónica; Modern classical; New age | 63.57 | ![]() ![]() ![]() ![]() | ||||||||||||||
27 | Erasure | Chains Of Love | Synthpop | Inglés | 62.86 | ||||||||||||||
28 | Rick Astley | She Wants To Dance With Me | Dance pop | Inglés | 69.17 | ||||||||||||||
29 | Q Lazzarus | Goodbye Horses | New wave; Synthpop | Inglés | 93.75 | ||||||||||||||
30 | Al Corley | At A Time Like This | Soft rock; Pop rock | Inglés | 67.14 | ![]() ![]() ![]() ![]() | |||||||||||||
31 | Eric Carmen | Make Me Lose Control | Contemporáneo | Inglés | 65.00 | ||||||||||||||
32 | Rod Stewart | Forever Young | Rock | Inglés | 71.00 | ![]() ![]() ![]() ![]() | |||||||||||||
33 | Leonard Cohen | ![]() | Rock folklórico; Contemporáneo | Inglés | 70.00 | ||||||||||||||
34 | Leonard Cohen | Tower of Song | Pop vocal; Folclórica | Inglés | 81.25 | ![]() ![]() ![]() ![]() | |||||||||||||
35 | Leonard Cohen | I'm Your Man | Pop vocal; Folclórica | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
36 | Leonard Cohen | Ain't No Cure for Love | Pop vocal; Folclórica | Inglés | 73.75 | ![]() ![]() ![]() ![]() | |||||||||||||
37 | Jean-Michel Jarre | London Kid | New age | 73.75 | ![]() ![]() ![]() ![]() | ||||||||||||||
38 | A-Ha | There's Never a Forever Thing | World; Techno | Inglés | 72.00 | ![]() ![]() ![]() ![]() | |||||||||||||
39 | Belinda Carlisle | I Get Weak | 72.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
40 | Johnny Hates Jazz | Turn Back the Clock | Sophisti-pop; New wave | Inglés | 70.00 | ||||||||||||||
41 | Richard Marx | Hold On To The Nights | Rock | Inglés | 78.33 | ||||||||||||||
42 | John Lennon | Woman | Rock | Inglés | 92.50 | ![]() ![]() ![]() ![]() | |||||||||||||
43 | Vangelis | Dial Out | New age; Electrónica | 92.50 | ![]() ![]() ![]() ![]() | ||||||||||||||
44 | Pet Shop Boys | Domino Dancing | Synthpop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
45 | Ricky King | Sun Of Jamaica | Disco; Pop rock; Synthpop; Balada; Schlager; Instrumental Ligera | 63.33 | ![]() ![]() ![]() ![]() | ||||||||||||||
46 | Leonard Cohen | I Can't Forget | Pop vocal; Folclórica | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
47 | Kylie Minogue | I Should Be So Lucky | Dance pop; Synthpop; Teen pop | Inglés | 60.00 | ||||||||||||||
48 | Vangelis | The Oracle Of Apollo | New age; Electrónica | 58.33 | |||||||||||||||
49 | Sandra | Around My Heart | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
50 | Pet Shop Boys; Dusty Springfield | What Have I Done To Deserve This? | Inglés | 100.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
51 | Air Supply | The Sun Ain't Gonna Shine Anymore | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
52 | John Lennon | God | Rock | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
53 | Pet Shop Boys | I'm Not Scared | Synthpop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
54 | Pet Shop Boys | Left to My Own Devices | Synthpop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
55 | Vangelis; Markella Hatziano | Glorianna (Hymn à la Femme) | Clásica contemporánea; Electrónica | Vocal | 100.00 | ||||||||||||||
56 | INXS | New Sensation | New wave; Alternativo; Pop rock | Inglés | 90.00 | ||||||||||||||
57 | Leonard Cohen | First We Take Manhattan | Pop vocal; Folclórica | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
58 | Fine Young Cannibals | As Hard as It Is | Pop rock | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
59 | Metallica | One | Heavy metal | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
60 | Rick Astley | Hold Me In Your Arms | Pop; Blue-eyed soul | Inglés | 85.00 | ![]() ![]() ![]() ![]() | |||||||||||||
61 | Roxette | Listen To Your Heart | Pop | Inglés | 85.00 | ||||||||||||||
62 | Vangelis | Intergalactic Radio Station | New age; Electrónica | 85.00 | |||||||||||||||
63 | Pet Shop Boys | It's Alright | Synthpop | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
64 | Duran Duran | All She Wants Is | Rock | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
65 | Jennifer Rush | You're My One and Only | Pop rock | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
66 | Edie Brickell & New Bohemians | What I Am | Jangle pop; Alternativo | Inglés | 75.00 | ||||||||||||||
67 | Foreigner | I Don't Want To Live Without You | Rock | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
68 | Chris de Burgh | Missing You | Pop rock | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
69 | A-Ha | Stay on These Roads | Synthpop | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
70 | Living Colour | Cult of Personality | Hard rock | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
71 | Rick Astley | Giving Up On Love | Pop; Blue-eyed soul | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
72 | Foreigner | Say You Will | Rock | Inglés | 65.00 | ![]() ![]() ![]() ![]() | |||||||||||||
73 | Toto | A Thousand Years | Arena rock | Inglés | 65.00 | ![]() ![]() ![]() ![]() | |||||||||||||
74 | The Proclaimers | I’m on my way | Indie pop; Pop rock | Inglés | 60.00 | ||||||||||||||
75 | Bobby Brown | Don't Be Cruel | 55.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
76 | Johnny Hates Jazz | Foolish Heart | Sophisti-pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
77 | Madredeus | A Andorinha | New age | 100.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
78 | Soul Asylum | Cartoon | Alternativo | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
79 | Steve Winwood | Don't You Know What The Night Can Do | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
80 | Chris de Burgh | Carry Me | Pop rock | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
81 | Leonard Cohen | Take This Waltz | Pop vocal; Folclórica | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
82 | Richard Marx | Endless Summer Nights | Pop rock | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
83 | Bonnie Tyler | The Best | Pop; Rock | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
84 | Hall & Oates | Everything Your Heart Desires | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
85 | Koreana | Hand In Hand (1988 Seoul Olympic Official Song) | Rock | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
86 | New Kids On The Block | You Got It (The Right Stuff) | Pop | Inglés | 80.00 | ||||||||||||||
87 | Tracy Chapman | If Not Now… | Reggae | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
88 | Vangelis | Message | New age; Electrónica | 80.00 | |||||||||||||||
89 | Scorpions | Rhythm of Love | Heavy metal | Inglés | 70.00 | ||||||||||||||
90 | When In Rome | Child's Play | New wave; Pop | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
91 | Bette Midler | Under the Boardwalk | Vocal; Pop | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
92 | Huey Lewis and the News | Perfect World | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
93 | Lime | Closer to You | Disco | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
94 | Sandra | Celebrate Your Life | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
95 | Taylor Dayne | Do You Want It Right Now | Pop | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
96 | Tracy Chapman | Mountains o' Things | Reggae | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
97 | Breathe | All That Jazz | Pop rock | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
98 | Gloria Estefan; Miami Sound Machine | 1-2-3 | Pop; Contemporáneo | Inglés | 50.00 | ||||||||||||||
99 | Jean-Michel Jarre | Computer Weekend | New age | N/A | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
100 | Milli Vanilli | I'm Gonna Miss You | Dance; Pop | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
101 | Pretty Poison | Catch Me (I'm Falling) | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
102 | Rick Astley | Dial My Number | Pop; Blue-eyed soul | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
103 | Sandra | Just Like Diamonds | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
104 | Al Corley | Land Of The Giants | Soft rock; Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
105 | Breathe | Jonah | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
106 | Cheap Trick | Don’t Be Cruel | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
107 | Cheap Trick | Ghost Town | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
108 | Chris Rea | Driving Home for Christmas | Blues; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
109 | Chumbawamba | Chartist Anthem | Punk | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
110 | Chumbawamba | Hanging on the Old Barbed Wire | Punk | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
111 | Climie Fisher | Climbing Up the Ladder | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
112 | Climie Fisher | Far Across the Show | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
113 | Climie Fisher | Haunted House | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
114 | Crowded House | Better Be Home Soon | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
115 | Crowded House | Into Temptation | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
116 | Dead Or Alive | Give It Back | New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
117 | Dusty Springfield | I Just Don't Know What to Do With Myself | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
118 | Enya | Exile | New age | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
119 | Europe | Let the Good Times Rock | Heavy metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
120 | Fine Young Cannibals | Don't Let It Get You Down | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
121 | Fine Young Cannibals | Ever Fallen in Love | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
122 | Fine Young Cannibals | I'm Not Satisfied | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
123 | Fine Young Cannibals | I'm Not the Man I Used to Be | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
124 | Fine Young Cannibals | It's OK | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
125 | Glass Tiger | A Lifetime Of Moments | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
126 | Glass Tiger | Diamond Sun | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
127 | Glass Tiger | Far Away From Here | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
128 | Glass Tiger | I'm Still Searching | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
129 | Glenn Medeiros | Fallin' | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
130 | Glenn Medeiros | Heart Don't Change My Mind | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
131 | Gloria Estefan; Miami Sound Machine | Anything for You | Pop | Inglés | 0.00 | ||||||||||||||
132 | Gloria Estefan; Miami Sound Machine | Can't Stay Away from You | Soft rock | Inglés | 0.00 | ||||||||||||||
133 | Grover Washington, Jr | French Connections | Jazz; Soul; R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
134 | Grover Washington, Jr | In a Sentimental Mood | Jazz; Soul; R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
135 | Johnny Hates Jazz | Different Seasons | Sophisti-pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
136 | Johnny Hates Jazz | Don't Say It's Love | Sophisti-pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
137 | Johnny Hates Jazz | Don’t Let It End This Way | Sophisti-pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
138 | Johnny Hates Jazz | Heart of Gold | Sophisti-pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
139 | Kim Carnes | Crimes of the Heart | Rock; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
140 | Level 42 | Heaven in My Hands | Jazz-funk; Dance punk | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
141 | Lime | Bottoms Up | Disco | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
142 | Londonbeat | Beat Patrol | R&B; Dance | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
143 | Londonbeat | Bribe the Bride | R&B; Dance | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
144 | Londonbeat | Failing in Love Again | R&B; Dance | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
145 | Londonbeat | Get Wet | R&B; Dance | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
146 | Londonbeat | Katey | R&B; Dance | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
147 | Madredeus | A Vaca de Fogo | World; Folclórica | Portugués | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
148 | Martika | Cross My Heart | Balada; R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
149 | Martika | If You're Tarzan, I'm Jane | Balada; R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
150 | Martika | It's Not What You're Doing | Balada; R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
151 | MC Hammer | Feel My Power | Rap; Hip hop; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
152 | MC Hammer | Let's Get It Started | Rap; Hip hop; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
153 | Metallica | Blackened | Heavy metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
154 | Milli Vanilli | Boy in the Tree | Dance; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
155 | Milli Vanilli | Can't You Feel My Love | Dance; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
156 | Milli Vanilli | Dance With a Devil | Dance; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
157 | New Kids On The Block | I Need You | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
158 | Pat Benatar | All Fired Up | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
159 | Pat Benatar | Let's Stay Together | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
160 | Patricia Kaas | D'Allemagne | Pop; Jazz | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
161 | Patricia Kaas | Elle Voulait Jouer Cabaret | Pop; Jazz | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
162 | Paula Abdul | I Need You | Pop; Dance | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
163 | Paula Abdul | Knocked Out | Pop; Dance | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
164 | Quiet Riot | Don't Wanna Be Your Fool | Heavy metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
165 | Quiet Riot | Empty Promises | Heavy metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
166 | Rick Astley | I Don't Want to Lose Her | Pop; Blue-eyed soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
167 | Rick Astley | I'll Never Let You Down | Pop; Blue-eyed soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
168 | Robert Palmer | Early in the Morning | Rock; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
169 | Roberta Flack | All Caught Up in Love | Soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
170 | Roxette | Chances | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
171 | Roxette | Dressed for Success | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
172 | Scorpions | Believe in Love | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
173 | Sheriff | California | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
174 | Sheriff | Crazy Without You | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
175 | Sheriff | Elisa | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
176 | Sheriff | Give Me Rock 'n' Roll | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
177 | Sheriff | Kept Me Coming | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
178 | Stevie B | Broken Hearted | R&B; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
179 | Stevie B | Come With Me | R&B; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
180 | Stevie B | Day N' Night | R&B; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
181 | Stevie B | Dreamin' of Love | R&B; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
182 | Stevie B | I Came to Rock Your Body | R&B; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
183 | Stevie B | I Need You | R&B; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
184 | Stevie B | I Wanna Be the One | R&B; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
185 | Stevie B | I'll Be by Your Side | R&B; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
186 | Stevie B | In My Eyes | R&B; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
187 | Talk Talk | I Believe in You | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
188 | Taylor Dayne | Carry Your Heart | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
189 | The Bangles | Glitter Years | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
190 | The Beloved | A Hundred Words | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
191 | The Beloved | If Only | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
192 | The Beloved | If Only 87 | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
193 | Tina Turner | Help | Rock; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
194 | Toto | Home of the Brave | Arena rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
195 | Van Halen | Cabo Wabo | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
196 | Van Halen | Finish What Ya Started | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
197 | When In Rome | I Can't Stop | New wave; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
198 | When In Rome | If Only | New wave; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
199 | Will To Power | Anti-Social | Dance pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
200 | Will To Power | Fading Away | Dance pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() |
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.