Canciones destacadas por año: 1989. Música de los 80’s
Canciones y temas musicales por añoCanciones destacadas de 1989(Década de los ochentas) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
| 1 | Black Box | Ride On Time | Italo house | Inglés | 63.86 | ||||||||||||||
| 2 | Anything Box | Living In Oblivion (1989 Radio Mix By David Morales) | Techno; Electrónica | Inglés | 78.60 | ||||||||||||||
| 3 | Bette Midler | | Pop | Inglés | 80.62 | ||||||||||||||
| 4 | The KLF | 3 A.M. Eternal | House music | Inglés | 62.60 | ||||||||||||||
| 5 | Bon Jovi | I'll Be There For You | Hard rock; Glam metal | Inglés | 78.06 | ||||||||||||||
| 6 | Bad English | When I See You Smile | Hard rock | Inglés | 72.89 | ||||||||||||||
| 7 | Elton John | Sacrifice | Balada; Pop | Inglés | 78.67 | ||||||||||||||
| 8 | Chris Isaak | Wicked Game | Alternativo; Rock | Inglés | 89.09 | ||||||||||||||
| 9 | Phil Collins | Another Day In Paradise | Alternativo; Rock | Inglés | 64.00 | ||||||||||||||
| 10 | Depeche Mode | Personal Jesus | Dark wave; Dance alternativo | Inglés | 86.50 | ||||||||||||||
| 11 | Donna Summer | This Time I Know It's For Real | Dance pop; Synthpop; House | Inglés | 73.33 | ||||||||||||||
| 12 | Belinda Carlisle | Leave A Light On | Pop; Rock | Inglés | 78.18 | ||||||||||||||
| 13 | Topazz | Seduction | House; Hi-NRG | Inglés | 60.00 | ||||||||||||||
| 14 | Fine Young Cannibals | Don't Look Back | New wave; Pop rock | Inglés | 79.38 | ||||||||||||||
| 15 | Fine Young Cannibals | She Drives Me Crazy | Pop rock | Inglés | 75.62 | ||||||||||||||
| 16 | Dusty Springfield | In Private | R&B; Soul | Inglés | 77.86 | ||||||||||||||
| 17 | Richard Marx | Angelia | Pop rock | Inglés | 75.71 | ||||||||||||||
| 18 | Donna Summer | Breakaway | Pop | Inglés | 80.00 | ||||||||||||||
| 19 | Sarah Brightman | Nessun Dorma | Ópera | 91.00 | |||||||||||||||
| 20 | Michael Bolton | How Am I Supposed To Live Without You | Soft rock; Soul | Inglés | 90.00 | ||||||||||||||
| 21 | Love and Rockets | So Alive | Alternativo; College rock | Inglés | 75.00 | ||||||||||||||
| 22 | Milli Vanilli | Girl You Know It's True | Dance pop; Hip hop; New jack swing | Inglés | 74.00 | ||||||||||||||
| 23 | Anything Box | Living in Oblivion | Techno; Electrónica | Inglés | 73.75 | ||||||||||||||
| 24 | Sarah Brightman | A Whiter Shade of Pale | Vocal | 73.75 | |||||||||||||||
| 25 | Bee Gees | Wish You Were Here | 60.00 | ||||||||||||||||
| 26 | Madonna | Like A Prayer | Pop rock; Góspel | Inglés | 88.33 | ||||||||||||||
| 27 | The Lightning Seeds | Pure | Alternativo; Pop | Inglés | 85.00 | ||||||||||||||
| 28 | Richard Marx | Right Here Waiting | Soft rock | Inglés | 68.75 | ||||||||||||||
| 29 | The Cure | The Same Deep Water as You | Post-punk | Inglés | 82.50 | ||||||||||||||
| 30 | Alannah Myles | Black Velvet | Blues rock | Inglés | 78.33 | ||||||||||||||
| 31 | Rod Stewart; Ronald Isley | This Old Heart of Mine (Is Weak for You) | Rock | Inglés | 100.00 | ||||||||||||||
| 32 | Roy Orbison | California Blue | Rockabilly; Country rock | Inglés | 71.67 | ||||||||||||||
| 33 | Queen | I Want It All | Rock | Inglés | 93.33 | ||||||||||||||
| 34 | Fine Young Cannibals | Good Thing | Pop | Inglés | 56.25 | ||||||||||||||
| 35 | Tears For Fears | Sowing the Seeds Of Love | Pop rock | Inglés | 90.00 | ||||||||||||||
| 36 | Luciano Pavarotti | Non ti scordar di me / De Curtis, Furno | Italiano | 70.00 | |||||||||||||||
| 37 | Bon Jovi | Born To Be My Baby | Hard rock | Inglés | 65.00 | ||||||||||||||
| 38 | Sarah Brightman | Hijo De La Luna | 65.00 | ||||||||||||||||
| 39 | Mannheim Steamroller | Return To The Earth | New age | 82.50 | |||||||||||||||
| 40 | Bon Jovi | Lay Your Hands On Me | Hard rock | Inglés | 80.00 | ||||||||||||||
| 41 | Doctor And The Medics | Spirit In The Sky | Neo-psychedelia; New wave | Inglés | 80.00 | ||||||||||||||
| 42 | Tears For Fears | Woman In Chains | Pop rock | Inglés | 80.00 | ||||||||||||||
| 43 | Luciano Pavarotti | Che gelida mania | Italiano | 76.67 | |||||||||||||||
| 44 | UB40 | Here I Am | Pop reggae | Inglés | 76.67 | ||||||||||||||
| 45 | Aaron Neville | Don't Know Much | R&B | Inglés | 57.50 | ||||||||||||||
| 46 | Tina Turner | Be Tender With Me Baby | Pop; Soft rock | Inglés | 75.00 | ||||||||||||||
| 47 | Milli Vanilli | Girl I'm Gonna Miss You | Soul; R&B | 70.00 | |||||||||||||||
| 48 | Tiffany | All This Time | 100.00 | ||||||||||||||||
| 49 | Zucchero Fornaciari | Diavolo in me | Blues; Pop | Italiano | 100.00 | ||||||||||||||
| 50 | Cher | If I Could Turn Back Time | Alternativo; Rock | Inglés | 67.50 | ||||||||||||||
| 51 | Benny Mardones | Into The Night | Pop rock | Inglés | 65.00 | ||||||||||||||
| 52 | Linda Ronstadt; Aaron Neville | Don't Know Much | Duet; Pop; Contemporáneo | Inglés | 65.00 | ||||||||||||||
| 53 | Motley Crue | Dr. Feelgood | Hard rock | Inglés | 65.00 | ||||||||||||||
| 54 | Rod Stewart | Downtown Train | Rock | Inglés | 67.50 | ||||||||||||||
| 55 | Sarah Brightman | La Califfa | 63.33 | ||||||||||||||||
| 56 | Tracy Chapman | All That You Have Is Your Soul | Reggae | Inglés | 63.33 | ||||||||||||||
| 57 | Cyndi Lauper | I Don't Want to Be Your Friend | Pop | Inglés | 90.00 | ||||||||||||||
| 58 | Sarah Brightman | This Love | 90.00 | ||||||||||||||||
| 59 | Tina Turner | I Don't Wanna Lose You | Pop; Rock | Inglés | 90.00 | ||||||||||||||
| 60 | Luciano Pavarotti | Vesti La Giubba | Italiano | 80.00 | |||||||||||||||
| 61 | Aerosmith | Going Down / Love in an Elevator | Hard rock | Inglés | 60.00 | ||||||||||||||
| 62 | Howard Jones | Everlasting Love | New wave; Contemporáneo | Inglés | 85.00 | ||||||||||||||
| 63 | Nirvana | School | Alternativo; Grunge | Inglés | 85.00 | ||||||||||||||
| 64 | R.E.M. | Stand | 85.00 | ||||||||||||||||
| 65 | UB40 | Baby | Pop reggae | Inglés | 56.67 | ||||||||||||||
| 66 | Alphaville | Summer rain | Synthpop | Inglés | 80.00 | ||||||||||||||
| 67 | Billy Joel | Just The Way You Are | Rock | Inglés | 80.00 | ||||||||||||||
| 68 | Guns N' Roses | Patience | 80.00 | ||||||||||||||||
| 69 | Nirvana | About a Girl | Alternativo; Grunge | Inglés | 80.00 | ||||||||||||||
| 70 | Rod Stewart | Every Beat of My Heart | Rock | Inglés | 80.00 | ||||||||||||||
| 71 | Kiss | Forever | Hard rock; Rock | Inglés | 75.00 | ||||||||||||||
| 72 | Madonna | Cherish | Pop | Inglés | 75.00 | ||||||||||||||
| 73 | Paula Abdul | Forever Your Girl | Pop; Dance | Inglés | 70.00 | ||||||||||||||
| 74 | Alphaville | Romeos | Synthpop | Inglés | 70.00 | ||||||||||||||
| 75 | Louis Armstrong | Kiss of Fire | Dixieland; Jazz | Inglés | 70.00 | ||||||||||||||
| 76 | Madonna | Express Yourself | Pop | Inglés | 70.00 | ||||||||||||||
| 77 | Luciano Pavarotti | La mia canzone al vento | Italiano | 50.00 | |||||||||||||||
| 78 | Aaron Neville | All My Life | R&B | Inglés | 65.00 | ||||||||||||||
| 79 | Luciano Pavarotti | Mamma | Italiano | 65.00 | |||||||||||||||
| 80 | Phil Collins | I Wish It Would Rain Down | Alternativo; Pop | Inglés | 65.00 | ||||||||||||||
| 81 | Bananarama | Cruel Summer '89 | Pop | Inglés | 60.00 | ||||||||||||||
| 82 | Martika | Toy Soldiers | Pop; Soft rock; New wave | Inglés | 60.00 | ||||||||||||||
| 83 | Taylor Dayne | Don't Rush Me | Pop | Inglés | 60.00 | ||||||||||||||
| 84 | Bad English | Possession | Hard rock | Inglés | 55.00 | ||||||||||||||
| 85 | Gary Moore | The Messiah Will Come Again | Blues rock | Inglés | 55.00 | ||||||||||||||
| 86 | Jennifer Rush | Higher Ground | Pop rock | Inglés | 100.00 | ||||||||||||||
| 87 | Jennifer Rush | Wings of Desire | Pop rock | Inglés | 100.00 | ||||||||||||||
| 88 | Luciano Pavarotti | Di Quella Pira | Italiano | 100.00 | |||||||||||||||
| 89 | Luciano Pavarotti | Rondine al nido | Italiano | 100.00 | |||||||||||||||
| 90 | Luciano Pavarotti | Una Furtiva Lagrima / Donizetti / L'Elisir D'Amore | Italiano | 100.00 | |||||||||||||||
| 91 | Mike + The Mechanics | The Living Years | Rock | Inglés | 100.00 | ||||||||||||||
| 92 | Nirvana | Love Buzz | Alternativo; Grunge | Inglés | 100.00 | ||||||||||||||
| 93 | Nirvana | Negative Creep | Alternativo; Grunge | Inglés | 100.00 | ||||||||||||||
| 94 | Nirvana | Sifting | Alternativo; Grunge | Inglés | 100.00 | ||||||||||||||
| 95 | The Cure | Lovesong | Gothic rock | Inglés | 100.00 | ||||||||||||||
| 96 | The Cure | Plainsong | Post-punk | Inglés | 100.00 | ||||||||||||||
| 97 | Alphaville | For a Million | Synthpop | Inglés | 50.00 | ||||||||||||||
| 98 | Cyndi Lauper | I Drove All Night | Pop | Inglés | 50.00 | ||||||||||||||
| 99 | Jennifer Rush | Angel | Pop rock | Inglés | 50.00 | ||||||||||||||
| 100 | Spandau Ballet | A Handful of Dust | New wave | Inglés | 50.00 | ||||||||||||||
| 101 | Winger | Seventeen | Hard rock | Inglés | 50.00 | ||||||||||||||
| 102 | Belinda Carlisle | La Luna | Pop rock | Inglés | 90.00 | ||||||||||||||
| 103 | Chicago | Look Away | 90.00 | ||||||||||||||||
| 104 | Lisa Stansfield | All Around The World | R&B; New jack swing; Dance pop | Inglés | 90.00 | ||||||||||||||
| 105 | Marillion | Seasons End | Rock progresivo | Inglés | 90.00 | ||||||||||||||
| 106 | The Cure | Disintegration | Post-punk | Inglés | 90.00 | ||||||||||||||
| 107 | Chris Rea | I Just Wanna Be With You | Blues; Pop | Inglés | 80.00 | ||||||||||||||
| 108 | Gloria Estefan | Don't Wanna Lose You | Pop; Dance | Inglés | 80.00 | ||||||||||||||
| 109 | Janet Jackson | Escapade | Pop; R&B; Soul | Inglés | 80.00 | ||||||||||||||
| 110 | Milli Vanilli | More Than You’ll Ever Know | Dance; Pop | Inglés | 80.00 | ||||||||||||||
| 111 | Paula Abdul | Cold Hearted | Pop; New jack swing | Inglés | 80.00 | ||||||||||||||
| 112 | Rod Stewart | You're In My Heart (The Final Acclaim) | Rock | Inglés | 80.00 | ||||||||||||||
| 113 | Roy Orbison | You Got It | Rockabilly; Contemporáneo | Inglés | 80.00 | ||||||||||||||
| 114 | Simply Red | If You Don't Know Me By Now | Jazz | Inglés | 80.00 | ||||||||||||||
| 115 | The Cure | Lullaby | Post-punk | Inglés | 80.00 | ||||||||||||||
| 116 | Cyndi Lauper | My First Night Without You | Pop | Inglés | 70.00 | ||||||||||||||
| 117 | Lime | The Party's Over | Disco | Inglés | 70.00 | ||||||||||||||
| 118 | Milli Vanilli | Baby Don't Forget My Number | Dance pop; Hip hop; New jack swing | Inglés | 70.00 | ||||||||||||||
| 119 | Prince | Batdance | Rock; Funk; Dance; Experimental | Inglés | 70.00 | ||||||||||||||
| 120 | Simply Red | A New Flame | Soul | Inglés | 70.00 | ||||||||||||||
| 121 | The Hollies | Find Me a Family | Rock | Inglés | 70.00 | ||||||||||||||
| 122 | Tone Lōc | Funky Cold Medina | Rap rock | Inglés | 70.00 | ||||||||||||||
| 123 | Alannah Myles | Hurry Make Love | Rock; Pop | Inglés | 60.00 | ||||||||||||||
| 124 | Lime | I Don't Wanna Lose You | Disco | Inglés | 60.00 | ||||||||||||||
| 125 | Alphaville | Middle of the Riddle | Synthpop | Inglés | 50.00 | ||||||||||||||
| 126 | Belinda Carlisle | Runaway Horses | Pop rock | Inglés | 50.00 | ||||||||||||||
| 127 | Fine Young Cannibals | Wade in the Water | Pop rock | Inglés | 50.00 | ||||||||||||||
| 128 | Rod Stewart | Stay With Me | Rock | Inglés | 50.00 | ||||||||||||||
| 129 | Skid Row | 18 And Life | Hard rock | Inglés | 50.00 | ||||||||||||||
| 130 | Zucchero Fornaciari | A Wonderful World | Pop; Rock | 50.00 | |||||||||||||||
| 131 | Bad English | Forget Me Not | Hard rock | Inglés | 0.00 | ||||||||||||||
| 132 | Bad English | Heaven Is a 4 Letter Word | Hard rock | Inglés | 0.00 | ||||||||||||||
| 133 | Basia | Baby You're Mine | Pop; Jazz | Inglés | 0.00 | ||||||||||||||
| 134 | Basia | Brave New Hope | Pop; Jazz | Inglés | 0.00 | ||||||||||||||
| 135 | Basia | Copernicus | Pop; Jazz | Inglés | 0.00 | ||||||||||||||
| 136 | Benny Mardones | For a Little Ride | Pop rock | Inglés | 0.00 | ||||||||||||||
| 137 | Benny Mardones | How Could You Love Me | Pop rock | Inglés | 0.00 | ||||||||||||||
| 138 | Benny Mardones | I Never Really Loved You at All | Pop rock | Inglés | 0.00 | ||||||||||||||
| 139 | Carole King | City Streets | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 140 | Cher | Heart of Stone | Pop | Inglés | 0.00 | ||||||||||||||
| 141 | Chris Isaak | Blue Spanish Sky | Rock | Inglés | 0.00 | ||||||||||||||
| 142 | Chris Isaak | Diddley Daddy | Rock | Inglés | 0.00 | ||||||||||||||
| 143 | Chris Isaak | Don't Make Me Dream About You | Rock | Inglés | 0.00 | ||||||||||||||
| 144 | Cock Robin | Any More Than I Could Understand | Pop rock | Inglés | 0.00 | ||||||||||||||
| 145 | Cock Robin | For Experience Sake | Pop rock | Inglés | 0.00 | ||||||||||||||
| 146 | Cock Robin | Hunting Down a Killer | Pop rock | Inglés | 0.00 | ||||||||||||||
| 147 | Cyndi Lauper | Hole in My Heart | Pop | Inglés | 0.00 | ||||||||||||||
| 148 | Desireless | Animal | Pop; Synthpop | Francés | 0.00 | ||||||||||||||
| 149 | Desireless | Dis pourquoi | Pop; Synthpop | Francés | 0.00 | ||||||||||||||
| 150 | Desireless | Elle est comme les étoiles | Pop; Synthpop | Francés | 0.00 | ||||||||||||||
| 151 | Desireless | Hari óm ramakrishna | Pop; Synthpop | Francés | 0.00 | ||||||||||||||
| 152 | Dusty Springfield | As Long As We Got Each Other | Pop | Inglés | 0.00 | ||||||||||||||
| 153 | Erasure | Drama! | Synthpop | Inglés | 0.00 | ||||||||||||||
| 154 | Eric Clapton | Before You Accuse Me | Rock | Inglés | 0.00 | ||||||||||||||
| 155 | Eric Clapton | Crossroads | Rock | Inglés | 0.00 | ||||||||||||||
| 156 | Eurythmics | Angel | Synthpop | Inglés | 0.00 | ||||||||||||||
| 157 | Gary Moore | After the War | Blues rock | Inglés | 0.00 | ||||||||||||||
| 158 | Gloria Estefan | Get on Your Feet | Pop | Inglés | 0.00 | ||||||||||||||
| 159 | Gloria Estefan | Hear My Voice | Pop | Inglés | 0.00 | ||||||||||||||
| 160 | Great White | Hiway Nights | Hard rock | Inglés | 0.00 | ||||||||||||||
| 161 | Great White | House Of Broken Love | Hard rock | Inglés | 0.00 | ||||||||||||||
| 162 | James Ingram | I Wanna Come Back | R&B | Inglés | 0.00 | ||||||||||||||
| 163 | Kylie Minogue | Especially for You | Pop | Inglés | 0.00 | ||||||||||||||
| 164 | Lisa Stansfield | Affection | Pop | Inglés | 0.00 | ||||||||||||||
| 165 | Loco Mía | Finale | Synthpop | 0.00 | |||||||||||||||
| 166 | Love and Rockets | Bound for Hell | Alternativo | Inglés | 0.00 | ||||||||||||||
| 167 | Marillion | Easter | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 168 | Marillion | Hooks in You | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 169 | Men Without Hats | Here Come the 90's | New wave; Synthpop | Inglés | 0.00 | ||||||||||||||
| 170 | Men Without Hats | Hey Men | New wave; Synthpop | Inglés | 0.00 | ||||||||||||||
| 171 | Nazareth | Animals | Rock | Inglés | 0.00 | ||||||||||||||
| 172 | Nina Hagen | Ave Maria | 0.00 | ||||||||||||||||
| 173 | Peter Schilling | City of Night | Inglés | 0.00 | |||||||||||||||
| 174 | Pierre Bachelet | Elle avait tout peint en bleu | Chanson | Francés | 0.00 | ||||||||||||||
| 175 | Pierre Bachelet | Flo | Chanson | Francés | 0.00 | ||||||||||||||
| 176 | Richard Marx | Children of the Night | Pop rock | Inglés | 0.00 | ||||||||||||||
| 177 | Shakespears Sister | Break My Heart | Synthpop | Inglés | 0.00 | ||||||||||||||
| 178 | Shakespears Sister | Dirty Mind | Synthpop | Inglés | 0.00 | ||||||||||||||
| 179 | Shakespears Sister | Heaven Is in Your Arms | Synthpop | Inglés | 0.00 | ||||||||||||||
| 180 | Shakespears Sister | Heroine | Synthpop | Inglés | 0.00 | ||||||||||||||
| 181 | Spandau Ballet | A Matter of Time | New wave | Inglés | 0.00 | ||||||||||||||
| 182 | Spandau Ballet | Big Feeling | New wave | Inglés | 0.00 | ||||||||||||||
| 183 | Spandau Ballet | Empty Spaces | New wave | Inglés | 0.00 | ||||||||||||||
| 184 | Swing Out Sister | Coney Island Man | Pop | Inglés | 0.00 | ||||||||||||||
| 185 | Swing Out Sister | Forever Blue | Pop | Inglés | 0.00 | ||||||||||||||
| 186 | Taylor Dayne | Heart of Stone | Pop | Inglés | 0.00 | ||||||||||||||
| 187 | Taylor Dayne | I Know the Feeling | Pop | Inglés | 0.00 | ||||||||||||||
| 188 | Tears For Fears | Famous Last Words | Glam rock; New wave | Inglés | 0.00 | ||||||||||||||
| 189 | Thompson Twins | Bombers in the Sky | New wave | Inglés | 0.00 | ||||||||||||||
| 190 | Tina Turner | Foreign Affair | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 191 | Tone Lōc | Cheeba Cheeba | Hip hop | Inglés | 0.00 | ||||||||||||||
| 192 | Tone Lōc | Cutting Rhythms | Hip hop | Inglés | 0.00 | ||||||||||||||
| 193 | Tone Lōc | Don’t Get Close | Hip hop | Inglés | 0.00 | ||||||||||||||
| 194 | Tone Lōc | I Got It Goin’ On | Hip hop | Inglés | 0.00 | ||||||||||||||
| 195 | Tracy Chapman | Crossroads | Reggae | Inglés | 0.00 | ||||||||||||||
| 196 | UB40 | Groovin' | Pop reggae | Inglés | 0.00 | ||||||||||||||
| 197 | UB40 | Homely Girl | Pop reggae | Inglés | 0.00 | ||||||||||||||
| 198 | Wet Wet Wet | Blue for You | Pop; Soul | Inglés | 0.00 | ||||||||||||||
| 199 | Wet Wet Wet | Can't Stand the Night | Pop; Soul | Inglés | 0.00 | ||||||||||||||
| 200 | Wet Wet Wet | Hold Back the River | Pop; Soul | Inglés | 0.00 | ||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.

