Canciones destacadas por año: 1992
Canciones y temas musicales por añoCanciones destacadas de 1992(Década de los noventas) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
1 | 2 Unlimited | Twilight Zone | Eurodance; New beat; Hi-NRG | Inglés | 52.43 | ||||||||||||||
2 | Ace of Base | All That She Wants | Dance pop; Reggae fusion | Inglés | 62.01 | ||||||||||||||
3 | Dr. Alban | It's My Life | Dance | Inglés | 78.62 | ||||||||||||||
4 | Boy George | ![]() | Pop; New wave | Inglés | 60.00 | ||||||||||||||
5 | Double You | Please Don't Go | Dance | Inglés | 90.00 | ||||||||||||||
6 | DJ BoBo | Somebody Dance with Me | Eurodance | Inglés | 61.00 | ||||||||||||||
7 | Co.Ro; Tarlisa | Because the Night | Dance | Inglés | 61.72 | ||||||||||||||
8 | Double You | With Or Without You | Eurodance | Inglés | 70.48 | ![]() ![]() ![]() ![]() | |||||||||||||
9 | Snap! | Rhythm Is A Dancer | Eurodance | Inglés | 57.80 | ||||||||||||||
10 | Undercover | Baker Street | Dance | Inglés | 67.14 | ![]() ![]() ![]() ![]() | |||||||||||||
11 | Jordy | Dur Dur D'être Bébé | Dance; Pop; Infantil | Francés | 56.14 | ||||||||||||||
12 | Nightcrawlers | Push The Feeling On | Jazz ácido | Inglés | 61.18 | ||||||||||||||
13 | Opus III | It's A Fine Day | Dance | Inglés | 85.00 | ||||||||||||||
14 | Elton John | The One | Pop; Contemporáneo | Inglés | 77.92 | ||||||||||||||
15 | R.E.M. | Everybody Hurts | Alternativo | Inglés | 83.12 | ![]() ![]() ![]() ![]() | |||||||||||||
16 | The Cranberries | Dreams | Alternativo; Dream pop | Inglés | 85.71 | ||||||||||||||
17 | Radiohead | Creep | Alternativo; Grunge | Inglés | 85.83 | ||||||||||||||
18 | Jon Secada | Just Another Day | Pop latino | Inglés | 80.83 | ||||||||||||||
19 | Guns N' Roses | November Rain | Hard rock; Rock | Inglés | 90.00 | ||||||||||||||
20 | Sarah Brightman; José Carreras | Amigos Para Siempre | Pop opera; Clásica; Vocal | En; Ca | 75.83 | ||||||||||||||
21 | Whitney Houston | I Will Always Love You | R&B; Soul | Inglés | 77.00 | ![]() ![]() ![]() ![]() | |||||||||||||
22 | Bon Jovi | In These Arms | Hard rock | Inglés | 84.00 | ![]() ![]() ![]() ![]() | |||||||||||||
23 | Pink Floyd | Another Brick In The Wall | Hard rock; Rock | Inglés | 76.25 | ![]() ![]() ![]() ![]() | |||||||||||||
24 | Pearl Jam | Yellow Ledbetter | Alternativo; Grunge | Inglés | 85.00 | ||||||||||||||
25 | Tasmin Archer | Sleeping Satellite | Pop | Inglés | 87.50 | ||||||||||||||
26 | Michael Jackson | Black Or White | 86.67 | ![]() ![]() ![]() ![]() | |||||||||||||||
27 | Michael Jackson | Remember The Time | 86.67 | ![]() ![]() ![]() ![]() | |||||||||||||||
28 | Londonbeat | You Bring On The Sun | Techno; Dance | Inglés | 85.00 | ![]() ![]() ![]() ![]() | |||||||||||||
29 | Bonnie Tyler | Fools Lullaby | Pop; Rock | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
30 | Bryan Adams | Do I Have To Say The Words? | Pop rock | Inglés | 72.50 | ||||||||||||||
31 | Sinéad O'Connor | Don't Cry For Me Argentina | Alternativo | Inglés | 55.00 | ![]() ![]() ![]() ![]() | |||||||||||||
32 | Deep Forest | Sweet Lullaby | New age; World; Etno electrónica | N/A | 55.00 | ||||||||||||||
33 | Vangelis; English Chamber Choir | Conquest Of Paradise (1492) | Electrónica; Modern classical; Ambiente | Vocal | 100.00 | ||||||||||||||
34 | The Cure | Friday I'm In Love | Alternativo | Inglés | 67.50 | ||||||||||||||
35 | John Waite | Missing You | Rock | Inglés | 95.00 | ![]() ![]() ![]() ![]() | |||||||||||||
36 | Bon Jovi | Keep the Faith | Hard rock | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
37 | Céline Dion | Water from the Moon | Pop vocal; Pop | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
38 | 4 Non Blondes | Calling All the People | Alternativo | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
39 | Boyz II Men | End Of The Road | 85.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
40 | Céline Dion | If You Asked Me To | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
41 | Pearl Jam | Even Flow | Hard rock | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
42 | R.E.M. | Man On The Moon | Alternativo | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
43 | Metallica | Nothing Else Matters | Rock; Power ballad | Inglés | 55.00 | ||||||||||||||
44 | Alice in Chains | Would? | Hard rock | Inglés | 52.50 | ![]() ![]() ![]() ![]() | |||||||||||||
45 | 4 Non Blondes | Drifting | Alternativo | Inglés | 75.00 | ![]() ![]() ![]() ![]() | |||||||||||||
46 | Bonnie Tyler | Angel Heart | Pop; Rock | Inglés | 75.00 | ![]() ![]() ![]() ![]() | |||||||||||||
47 | Luciano Pavarotti | Core 'ngrato | Italiano | 75.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
48 | Luciano Pavarotti | Funiculi Funicula | Italiano | 50.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
49 | Shakespears Sister | Hello (Turn Your Radio On) | Pop; Contemporáneo | Inglés | 70.00 | ||||||||||||||
50 | Céline Dion; Peabo Bryson | Beauty and the Beast | Pop vocal; Pop | Inglés | 65.00 | ![]() ![]() ![]() ![]() | |||||||||||||
51 | Annie Lennox | Keep Young And Beautiful | Pop | Inglés | 65.00 | ![]() ![]() ![]() ![]() | |||||||||||||
52 | Marillion | Kayleigh | Rock progresivo | Inglés | 65.00 | ![]() ![]() ![]() ![]() | |||||||||||||
53 | Annie Lennox | Walking on Broken Glass | Pop | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
54 | The Cure | A Letter to Elise | Post-punk | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
55 | Annie Lennox | Why | Pop | Inglés | 55.00 | ![]() ![]() ![]() ![]() | |||||||||||||
56 | Def Leppard | Have You Ever Needed Someone So Bad | Hard rock | Inglés | 100.00 | ||||||||||||||
57 | Gary Moore | Story of the Blues | Blues rock | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
58 | Genesis | Hold On My Heart | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
59 | Jennifer Rush | Never Say Never | Pop rock | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
60 | Kiss | Every Time I Look at You | Hard rock; Heavy metal | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
61 | Luciano Pavarotti | Nessum Dorma | Italiano | 100.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
62 | Madonna | This Used To Be My Playground | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
63 | Michael Jackson | In The Closet | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
64 | Sandra | Seal It Forever | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
65 | Ugly Kid Joe | Everything About You | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
66 | Michael Bolton | Yesterday | Pop rock | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
67 | Heights | How Do You Talk To An Angel | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
68 | Kiss | Domino | Hard rock; Heavy metal | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
69 | Leonard Cohen | Closing Time | Rock folklórico; Country | Inglés | 90.00 | ||||||||||||||
70 | Leonard Cohen | The Future | Rock folklórico | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
71 | Take That | It Only Takes a Minute | Pop | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
72 | Belinda Carlisle | Circle in the Sand | Techno; Pop | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
73 | Eric Clapton | Tears In Heaven | Rock | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
74 | Leonard Cohen | Democracy | Pop vocal; Folclórica | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
75 | Shakespears Sister | Stay | Pop rock | Inglés | 80.00 | ||||||||||||||
76 | The Cure | To Wish Impossible Things | Post-punk | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
77 | Yanni | Aria | Downtempo; Ambiente; New age | 80.00 | |||||||||||||||
78 | Red Hot Chili Peppers | Under the Bridge | Alternativo; Power ballad | Inglés | 70.00 | ||||||||||||||
79 | Tina Turner | Love Thing | Rock | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
80 | Wilson Phillips | It's Only Life | Pop rock | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
81 | Gary Moore | Jumpin' at Shadows | Blues rock | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
82 | Journey | Only The Young | Rock | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
83 | 4 Non Blondes | Superfly | Alternativo | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
84 | Amy Grant | I Will Remember You | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
85 | Arrested Development | People Everyday | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
86 | Bryan Adams | Thought I'd Died And Gone To Heaven | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
87 | Def Leppard | Let's Get Rocked | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
88 | Extreme | Color Me Blind | Heavy metal | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
89 | 4 Non Blondes | No Place Like Home | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
90 | Alannah Myles | Livin' on a Memory | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
91 | Alannah Myles | Make Me Happy | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
92 | Annie Lennox | Ev'rytime We Say Goodbye | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
93 | Annie Lennox | Little Bird | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
94 | Annie Lennox | Love Song for a Vampire | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
95 | Annie Lennox | Money Can't Buy It | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
96 | Bruce Springsteen | Human Touch | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
97 | Carly Simon | Love of My Life | Balada | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
98 | Cutting Crew | All the Way In | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
99 | Cutting Crew | Big Ideas | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
100 | Cutting Crew | Don't Let It Bring You Down | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
101 | Debby Boone | Blessing | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
102 | Debby Boone | Can You Reach My Friend | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
103 | Debby Boone | Keep the Flame Burning | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
104 | Deep Forest | Desert Walk | New age | N/A | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
105 | Deep Forest | Forest Hymn | New age | N/A | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
106 | Deep Forest | Nightbird | New age | N/A | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
107 | Def Leppard | Make Love Like a Man | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
108 | Def Leppard | Miss You in a Heartbeat | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
109 | Doctor And The Medics | Black and Blue | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
110 | Doctor And The Medics | Dogstar 2001 | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
111 | Doctor And The Medics | Instant Heaven | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
112 | Doctor And The Medics | Introduction of the Sad Og | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
113 | Eric Clapton | Layla | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
114 | Eric Clapton | New Recruit | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
115 | Extreme | Cupid's Dead | Heavy metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
116 | Gary Moore | Cold Day in Hell | Blues rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
117 | Great White | Big Goodbye | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
118 | Great White | Love Is a Lie | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
119 | Howard Jones | City Song | New wave; Synthpop; Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
120 | INXS | Baby Don't Cry | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
121 | INXS | Beautiful Girl | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
122 | Joan Jett | Call Me Lightning | Rock; Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
123 | Joan Jett | Do You Wanna Touch Me? | Rock; Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
124 | Joan Jett | Don't Abuse Me | Rock; Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
125 | Joan Jett | Hanky Panky | Rock; Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
126 | Joan Jett | Jezebel | Rock; Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
127 | Joan Jett | Let Me Go | Rock; Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
128 | Jon Secada | I'm Free | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
129 | Leonard Cohen | Anthem | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
130 | Londonbeat | Keeping the Memories Alive | R&B; Dance | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
131 | Londonbeat | Lover You Send Me Colours | R&B; Dance | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
132 | Lou Reed | Metal Machine Music, Part 1 | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
133 | Madness | Driving in My Car | Ska | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
134 | Patrick Cowley | Goin' Home | Disco | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
135 | Patrick Cowley | Mind Warp | Disco | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
136 | Peter Gabriel | Blood of Eden | Rock progresivo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
137 | Peter Gabriel | Come Talk to Me | Rock progresivo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
138 | Peter Gabriel | Digging in the Dirt | Rock progresivo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
139 | Pierre Bachelet | Au revoir professeur | Chanson | Francés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
140 | Pierre Bachelet | Elle est ma guerre, elle est ma femme | Chanson | Francés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
141 | Pierre Bachelet | Les lolas | Chanson | Francés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
142 | R.E.M. | Nightswimming | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
143 | Ray Conniff | Brazil | Instrumental | Instrumental | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
144 | Robert Palmer | Love Is | Rock; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
145 | Roxette | How Do You Do | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
146 | Roxette | Never Is a Long Time | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
147 | Roy Orbison | Coming Home | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
148 | Roy Orbison | Heartbreak Radio | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
149 | Sérgio Mendes | Fanfarra | Bossa nova | Portugués | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
150 | Sérgio Mendes | Lua Soberana | Bossa nova | Portugués | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
151 | Sérgio Mendes | Magalenha | Bossa nova | Portugués | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
152 | Shakespears Sister | Black Sky | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
153 | Shakespears Sister | Catwoman | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
154 | Shakespears Sister | Emotional Thing | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
155 | Shakespears Sister | Goodbye Cruel World | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
156 | Shakespears Sister | I Don't Care | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
157 | Shakespears Sister | Let Me Entertain You | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
158 | Shakespears Sister | Moonchild | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
159 | Shakespears Sister | My 16th Apology | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
160 | Soul Asylum | April Fool | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
161 | Soul Asylum | Black Gold | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
162 | Soul Asylum | Homesick | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
163 | Soul Asylum | New World | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
164 | Steelheart | All Your Love | Glam metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
165 | Steelheart | Dancin' in the Fire | Glam metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
166 | Steelheart | Electric Love Child | Glam metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
167 | Steelheart | Late for the Party | Glam metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
168 | Steelheart | Loaded Mutha | Glam metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
169 | Steelheart | Love 'em and I'm Gone | Glam metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
170 | Steelheart | Mama Don't You Cry | Glam metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
171 | Stevie B | Force Inside of Me | R&B; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
172 | Stevie B | Kiss the Tears Away | R&B; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
173 | Suzanne Vega | As Girls Go | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
174 | Suzanne Vega | Bad Wisdom | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
175 | Suzanne Vega | Blood Makes Noise | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
176 | Suzanne Vega | In Liverpool | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
177 | Swing Out Sister | Incomplete Without You | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
178 | Take That | A Million Love Songs | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
179 | Take That | Could It Be Magic | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
180 | Take That | Do What U Like | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
181 | Tasmin Archer | Arienne | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
182 | Tasmin Archer | Halfway to Heaven | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
183 | Tasmin Archer | In Your Care | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
184 | Tasmin Archer | Lords of the New Church | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
185 | The Lightning Seeds | Blowing Bubbles | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
186 | The Lightning Seeds | Life Of Riley | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
187 | The Outfield | Closer to Me | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
188 | The Outfield | Going Back | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
189 | The Rubettes | Does It Gotta Be Rock 'n' Roll | Pop; Glam rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
190 | The Rubettes | Goodbye Dolly Grey | Pop; Glam rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
191 | The Rubettes | I Never Knew You at All | Pop; Glam rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
192 | The Rubettes | Movin' | Pop; Glam rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
193 | The Verve | A Man Called Sun | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
194 | The Verve | Feel | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
195 | Toto | Don't Chain My Heart | Arena rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
196 | Toto | Intro | Arena rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
197 | Wilson Phillips | Alone | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
198 | Wilson Phillips | Fueled for Houston | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
199 | Wilson Phillips | I Hear You | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
200 | Zucchero Fornaciari | Miserere | Blues; Pop | Italiano | 0.00 | ![]() ![]() ![]() ![]() |
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.