Canciones destacadas por año: 1993
Canciones y temas musicales por añoCanciones destacadas de 1993(Década de los noventas) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
1 | 2 Unlimited | No Limit | Eurodance; Hip hop; Hi-NRG | Inglés | 55.00 | ||||||||||||||
2 | Haddaway | What Is Love | Eurodance; House | Inglés | 91.15 | ||||||||||||||
3 | Corona | The Rhythm Of The Night | Eurodance | Inglés | 76.48 | ||||||||||||||
4 | Culture Beat | Mr. Vain | Eurodance | Inglés | 59.05 | ||||||||||||||
5 | Haddaway | I Miss You | Eurodance | Inglés | 78.08 | ||||||||||||||
6 | Robin S. | Show Me Love | House; Dance pop; Synthpop | Inglés | 61.48 | ||||||||||||||
7 | Duran Duran | Ordinary World | Alternativo | Inglés | 72.38 | ||||||||||||||
8 | Aerosmith | Amazing | Hard rock; Blues rock | Inglés | 90.00 | ||||||||||||||
9 | Real McCoy | Another Night | Eurodance; House | Inglés | 59.58 | ||||||||||||||
10 | Bryan Adams | Please Forgive Me | Rock | Inglés | 71.94 | ||||||||||||||
11 | 4 Non Blondes | What's Up? | Rock cristiano; Rock | Inglés | 90.00 | ||||||||||||||
12 | Jam & Spoon | Right In The Night | Trance | Inglés | 69.72 | ||||||||||||||
13 | Chris Spheeris | Aria | New age | 80.00 | |||||||||||||||
14 | Air Supply | Goodbye | 69.23 | ||||||||||||||||
15 | Bryan Adams; Rod Stewart; Sting | All For Love | Rock | Inglés | 63.46 | ||||||||||||||
16 | Pet Shop Boys | Go West | Pop; Dance | Inglés | 100.00 | ||||||||||||||
17 | Pet Shop Boys | Can You Forgive Her? | Synthpop | Inglés | 90.00 | ||||||||||||||
18 | Mariah Carey | Without You | R&B; Soul | Inglés | 83.75 | ||||||||||||||
19 | The Beloved | Sweet Harmony | Synthpop; New wave | Inglés | 90.00 | ||||||||||||||
20 | UB40 | Can't Help Falling In Love | Reggae fusion; Reggae | Inglés | 85.00 | ||||||||||||||
21 | Aerosmith | Cryin' | Blues rock | Inglés | 77.86 | ||||||||||||||
22 | Sting | Shape of My Heart | Pop rock; Soft rock | Inglés | 81.67 | ||||||||||||||
23 | Freddie Mercury; Dj Kiefer | Living on My Own [1993 Radio Mix] | Electro dance | Inglés | 80.00 | ||||||||||||||
24 | Bee Gees | For Whom the Bell Tolls | 55.00 | ||||||||||||||||
25 | Depeche Mode | Condemnation | Alternativo; Góspel | Inglés | 67.86 | ||||||||||||||
26 | A-Ha | Dark Is the Night for All | Synthpop | Inglés | 71.43 | ||||||||||||||
27 | Céline Dion | The Power of Love | Pop vocal; Pop | Inglés | 84.00 | ||||||||||||||
28 | Carole King | Now And Forever | Rock | Inglés | 86.25 | ||||||||||||||
29 | Whitney Houston | I Have Nothing | R&B; Soul | Inglés | 72.00 | ||||||||||||||
30 | Duran Duran | Come Undone | Alternativo | Inglés | 70.00 | ||||||||||||||
31 | Jean-Michel Jarre | Chronologie, Part 2 | New age | 66.00 | |||||||||||||||
32 | Soul Asylum | Runaway Train | Alternativo | Inglés | 93.33 | ||||||||||||||
33 | George Michael | Killer/Papa Was A Rollin' Stone | Blue-eyed soul | Inglés | 71.25 | ||||||||||||||
34 | Anything Box | A Moment's Shifting | Synthpop | Inglés | 51.43 | ||||||||||||||
35 | Michael Jackson | Heal The World | Soft rock; Góspel | Inglés | 86.67 | ||||||||||||||
36 | Meat Loaf | I'd Do Anything for Love (But I Won't Do That) | Rock progresivo; Hard rock | Inglés | 80.00 | ||||||||||||||
37 | Bryan Adams | Can't Stop This Thing We Started | Rock | Inglés | 73.33 | ||||||||||||||
38 | Pet Shop Boys | I Wouldn’t Normally Do This Kind of Thing | Synthpop | Inglés | 100.00 | ||||||||||||||
39 | Billy Joel | The River Of Dreams | 62.50 | ||||||||||||||||
40 | Q Lazzarus | Heaven | New wave; Synthpop | Inglés | 73.33 | ||||||||||||||
41 | Bryan Adams | Somebody | Rock | Inglés | 72.50 | ||||||||||||||
42 | Bryan Adams | Heat Of The Night | Rock | Inglés | 55.00 | ||||||||||||||
43 | Baltimora | Tarzan Boy [Remix 1993] | Italo disco; Synthpop; New wave | Inglés | 75.00 | ||||||||||||||
44 | U2 | Stay | Rock | Inglés | 66.67 | ||||||||||||||
45 | Jean-Michel Jarre | Chronologie, Part 4 | New age | 67.50 | |||||||||||||||
46 | Israel Kamakawiwo'ole | Somewhere Over The Rainbow | Hawaii; World; Folclórica | Inglés | 95.00 | ||||||||||||||
47 | Madonna | Deeper And Deeper | 95.00 | ||||||||||||||||
48 | Rick Astley | Everytime | Pop; Blue-eyed soul | Inglés | 63.33 | ||||||||||||||
49 | Nirvana | Heart-Shaped Box | Alternativo; Grunge | Inglés | 85.00 | ||||||||||||||
50 | The Hollies | The Woman I Love | Rock | Inglés | 85.00 | ||||||||||||||
51 | Scooter | Cosmos | House progresivo; Trance | Vocal | 57.50 | ||||||||||||||
52 | Richard Marx | Don't Mean Nothing | Pop rock | Inglés | 75.00 | ||||||||||||||
53 | Rick Astley | Body And Soul | Pop; Blue-eyed soul | Inglés | 75.00 | ||||||||||||||
54 | Bryan Adams | Cuts Like a Knife | Rock | Inglés | 70.00 | ||||||||||||||
55 | Depeche Mode | Walking in My Shoes | Synthpop; Alternativo | Inglés | 70.00 | ||||||||||||||
56 | Sarah McLachlan | Possession | Balada; Pop rock | Inglés | 70.00 | ||||||||||||||
57 | David Bowie | Dancing in the Street | Rock | Inglés | 70.00 | ||||||||||||||
58 | Nirvana | All Apologies | Alternativo; Grunge | Inglés | 70.00 | ||||||||||||||
59 | Jon Secada | Angel | 65.00 | ||||||||||||||||
60 | Nirvana | Serve the Servants | Alternativo; Grunge | Inglés | 65.00 | ||||||||||||||
61 | Crash Test Dummies | I Think I’ll Disappear Now | Rock | Inglés | 100.00 | ||||||||||||||
62 | Crowded House | Distant Sun | Pop rock | Inglés | 100.00 | ||||||||||||||
63 | Madonna | Rain | 100.00 | ||||||||||||||||
64 | Nirvana | Frances Farmer Will Have Her Revenge on Seattle | Alternativo; Grunge | Inglés | 100.00 | ||||||||||||||
65 | Nirvana | Gallons of Rubbing Alcohol Flow Through the Strip | Alternativo; Grunge | Inglés | 100.00 | ||||||||||||||
66 | Nirvana | Pennyroyal Tea | Alternativo; Grunge | Inglés | 100.00 | ||||||||||||||
67 | Nirvana | Rape Me | Alternativo; Grunge | Inglés | 100.00 | ||||||||||||||
68 | Rick Astley | Hopelessly | Pop; Blue-eyed soul | Inglés | 100.00 | ||||||||||||||
69 | Dr. Dre | Dre Day | 90.00 | ||||||||||||||||
70 | Laura Branigan | Didn't We Almost Win It All | Pop | Inglés | 90.00 | ||||||||||||||
71 | Laura Branigan | How Can I Help You to Say Goodbye | Pop | Inglés | 90.00 | ||||||||||||||
72 | Sarah Brightman | Captain Nemo | 90.00 | ||||||||||||||||
73 | Toni Braxton | Another Sad Love Song | R&B; Soul; Pop | Inglés | 90.00 | ||||||||||||||
74 | Depeche Mode | In Your Room | Synthpop; Alternativo | Inglés | 80.00 | ||||||||||||||
75 | Nirvana | Dumb | Alternativo; Grunge | Inglés | 80.00 | ||||||||||||||
76 | Anything Box | Blue Little Rose | Synthpop | Inglés | 70.00 | ||||||||||||||
77 | Depeche Mode | I Feel You | Synthpop; Alternativo | Inglés | 70.00 | ||||||||||||||
78 | Whitney Houston | I'm Every Woman | R&B; Pop | Inglés | 70.00 | ||||||||||||||
79 | P.M. Dawn | Looking Through Patient Eyes | Hip hop; R&B | Inglés | 60.00 | ||||||||||||||
80 | Gin Blossoms | Hey Jealousy | 50.00 | ||||||||||||||||
81 | Aaron Neville | Don't Take Away My Heaven | R&B | Inglés | 0.00 | ||||||||||||||
82 | Aaron Neville | O Holy Night | R&B | Inglés | 0.00 | ||||||||||||||
83 | Aaron Neville | Please Come Home for Christmas | R&B | Inglés | 0.00 | ||||||||||||||
84 | Anything Box | Ascension | Synthpop | Inglés | 0.00 | ||||||||||||||
85 | Anything Box | Mess-Up | Synthpop | Inglés | 0.00 | ||||||||||||||
86 | Bananarama | More, More, More | Pop | Inglés | 0.00 | ||||||||||||||
87 | Bananarama | Movin' On | Pop | Inglés | 0.00 | ||||||||||||||
88 | Bette Midler | Let Me Entertain You | Vocal; Pop | Inglés | 0.00 | ||||||||||||||
89 | Beverley Craven | In Those Days | Pop | Inglés | 0.00 | ||||||||||||||
90 | Beverley Craven | Look No Further | Pop | Inglés | 0.00 | ||||||||||||||
91 | Beverley Craven | Mollie's Song | Pop | Inglés | 0.00 | ||||||||||||||
92 | Billy Idol | Heroin | Rock | Inglés | 0.00 | ||||||||||||||
93 | Billy Idol | Power Junkie | Rock | Inglés | 0.00 | ||||||||||||||
94 | Bjork | Big Time Sensuality | Alternativo | Inglés | 0.00 | ||||||||||||||
95 | Bjork | Come To Me | Alternativo | Inglés | 0.00 | ||||||||||||||
96 | Bjork | Human Behaviour | Alternativo | Inglés | 0.00 | ||||||||||||||
97 | Bonnie Tyler | Fire in My Soul | Pop; Rock | Inglés | 0.00 | ||||||||||||||
98 | Boyz II Men | Let It Snow | R&B; Soul | Inglés | 0.00 | ||||||||||||||
99 | Céline Dion | Just Walk Away | Pop | 0.00 | |||||||||||||||
100 | Chris Isaak | Can't Do a Thing | Rock | Inglés | 0.00 | ||||||||||||||
101 | Chris Isaak | San Francisco Days | Rock | Inglés | 0.00 | ||||||||||||||
102 | Chris Rea | Julia | Blues; Pop | Inglés | 0.00 | ||||||||||||||
103 | Coolio | Can-O-Corn | Hip hop | Inglés | 0.00 | ||||||||||||||
104 | Coolio | Ghetto Cartoon | Hip hop | Inglés | 0.00 | ||||||||||||||
105 | Coolio | I Remember | Hip hop | Inglés | 0.00 | ||||||||||||||
106 | Coolio | It Takes a Thief | Hip hop | Inglés | 0.00 | ||||||||||||||
107 | Coolio | Mama I'm in Love Wit a Gangsta | Hip hop | Inglés | 0.00 | ||||||||||||||
108 | Crash Test Dummies | Afternoons & Coffeespoons | Rock | Inglés | 0.00 | ||||||||||||||
109 | Crash Test Dummies | God Shuffled His Feet | Rock | Inglés | 0.00 | ||||||||||||||
110 | Crash Test Dummies | Here I Stand Before Me | Rock | Inglés | 0.00 | ||||||||||||||
111 | Crash Test Dummies | How Does a Duck Know? | Rock | Inglés | 0.00 | ||||||||||||||
112 | Crash Test Dummies | In The Days Of The Caveman | Rock | Inglés | 0.00 | ||||||||||||||
113 | Crowded House | Fingers of Love | Pop rock | Inglés | 0.00 | ||||||||||||||
114 | Crowded House | Kare Kare | Pop rock | Inglés | 0.00 | ||||||||||||||
115 | Crowded House | Locked Out | Pop rock | Inglés | 0.00 | ||||||||||||||
116 | Crowded House | Nails in My Feet | Pop rock | Inglés | 0.00 | ||||||||||||||
117 | Crowded House | Pineapple Head | Pop rock | Inglés | 0.00 | ||||||||||||||
118 | Crowded House | Private Universe | Pop rock | Inglés | 0.00 | ||||||||||||||
119 | Cyndi Lauper | Sally's Pigeons | Pop | Inglés | 0.00 | ||||||||||||||
120 | Dire Straits | Local Hero / Wild Theme | Rock | Inglés | 0.00 | ||||||||||||||
121 | Gary Moore | Oh Pretty Woman | Blues rock | Inglés | 0.00 | ||||||||||||||
122 | Gary Moore | Parisienne Walkways '93 | Blues rock | Inglés | 0.00 | ||||||||||||||
123 | George Benson | I'll Be Good to You | R&B | Inglés | 0.00 | ||||||||||||||
124 | George Benson | My Heart Is Dancing | R&B | Inglés | 0.00 | ||||||||||||||
125 | Gloria Estefan | Ayer | Pop | Inglés | 0.00 | ||||||||||||||
126 | James Ingram | A Baby's Born | R&B | Inglés | 0.00 | ||||||||||||||
127 | James Ingram | Let Me Love You This Way | R&B | Inglés | 0.00 | ||||||||||||||
128 | Jann Arden | I Would Die for You | Pop | Inglés | 0.00 | ||||||||||||||
129 | Jean-Michel Jarre | Chronologie, Part 3 | New age | N/A | 0.00 | ||||||||||||||
130 | Jean-Michel Jarre | Chronologie, Part 5 | New age | N/A | 0.00 | ||||||||||||||
131 | Jean-Michel Jarre | Chronologie, Part 6 | New age | N/A | 0.00 | ||||||||||||||
132 | Jean-Michel Jarre | Chronologie, Part 7 | New age | N/A | 0.00 | ||||||||||||||
133 | John Farnham | Angels | Pop rock | Inglés | 0.00 | ||||||||||||||
134 | Kim Appleby | Breakaway | Pop | Inglés | 0.00 | ||||||||||||||
135 | Kim Appleby | Good to Me | Pop | Inglés | 0.00 | ||||||||||||||
136 | Kim Appleby | I'm Not Your Property | Pop | Inglés | 0.00 | ||||||||||||||
137 | Kim Appleby | Light of the World | Pop | Inglés | 0.00 | ||||||||||||||
138 | Kim Appleby | Love Will Find a Way | Pop | Inglés | 0.00 | ||||||||||||||
139 | Kim Appleby | Missing You | Pop | Inglés | 0.00 | ||||||||||||||
140 | Meat Loaf | Everything Louder Than Everything Else | Rock | Inglés | 0.00 | ||||||||||||||
141 | Meat Loaf | Good Girls Go to Heaven | Rock | Inglés | 0.00 | ||||||||||||||
142 | Meat Loaf | Life Is a Lemon and I Want My Money Back | Rock | Inglés | 0.00 | ||||||||||||||
143 | Meat Loaf | Out of the Frying Pan | Rock | Inglés | 0.00 | ||||||||||||||
144 | Michael Sembello | Gremlins... Mega Madness | Pop rock | Inglés | 0.00 | ||||||||||||||
145 | P.M. Dawn | Norwegian Wood | Hip hop; R&B | Inglés | 0.00 | ||||||||||||||
146 | Patricia Kaas | Ceux Qui N'ont Rien | Pop; Jazz | 0.00 | |||||||||||||||
147 | Patricia Kaas | Entrer Dans La Lumière | Pop; Jazz | 0.00 | |||||||||||||||
148 | Patricia Kaas | Hôtel Normandy | Pop; Jazz | 0.00 | |||||||||||||||
149 | Patricia Kaas | Il Me Dit Que Je Suis Belle | Pop; Jazz | 0.00 | |||||||||||||||
150 | Patricia Kaas | It's A Man's World | Pop; Jazz | 0.00 | |||||||||||||||
151 | Patricia Kaas | Jojo | Pop; Jazz | 0.00 | |||||||||||||||
152 | Patricia Kaas | Juste Une Chanson | Pop; Jazz | 0.00 | |||||||||||||||
153 | Paul McCartney | C'mon people | Rock | Inglés | 0.00 | ||||||||||||||
154 | Paul McCartney | Hope of deliverance | Rock | Inglés | 0.00 | ||||||||||||||
155 | Paul Young | Bring Me Home | Pop rock | Inglés | 0.00 | ||||||||||||||
156 | Paul Young | It Will Be You | Pop rock | Inglés | 0.00 | ||||||||||||||
157 | Paul Young | Love Has No Pride | Pop rock | Inglés | 0.00 | ||||||||||||||
158 | Paul Young | Love Hurts | Pop rock | Inglés | 0.00 | ||||||||||||||
159 | Peter Schilling | Bild Der Dunkelheit | Alemán | 0.00 | |||||||||||||||
160 | Quiet Riot | Dirty Lover | Heavy metal | Inglés | 0.00 | ||||||||||||||
161 | Ray Parker, Jr. | Can't Keep From Cryin' | R&B | Inglés | 0.00 | ||||||||||||||
162 | Ray Parker, Jr. | Dupont et Dupond | R&B | Inglés | 0.00 | ||||||||||||||
163 | Ray Parker, Jr. | La Rue de la Tranquillité | R&B | Inglés | 0.00 | ||||||||||||||
164 | Richard Marx | Heaven Only Knows | Pop rock | Inglés | 0.00 | ||||||||||||||
165 | Sarah McLachlan | Fear | Balada; Pop rock | Inglés | 0.00 | ||||||||||||||
166 | Sarah McLachlan | Good Enough | Balada; Pop rock | Inglés | 0.00 | ||||||||||||||
167 | Sarah McLachlan | Hold On | Balada; Pop rock | Inglés | 0.00 | ||||||||||||||
168 | Sarah McLachlan | Ice Cream | Balada; Pop rock | Inglés | 0.00 | ||||||||||||||
169 | Scorpions | Alien Nation | Hard rock | Inglés | 0.00 | ||||||||||||||
170 | Scorpions | Lonely Nights | Hard rock | Inglés | 0.00 | ||||||||||||||
171 | Sheryl Crow | I Shall Believe | Rock; Country | Inglés | 0.00 | ||||||||||||||
172 | Sting | It's Probably Me | Rock; Pop | Inglés | 0.00 | ||||||||||||||
173 | Sting | Seven Days | Rock; Pop | Inglés | 0.00 | ||||||||||||||
174 | Take That | Babe | Pop | Inglés | 0.00 | ||||||||||||||
175 | Take That | Everything Changes | Pop | Inglés | 0.00 | ||||||||||||||
176 | Take That | Love Ain't Here Anymore | Pop | Inglés | 0.00 | ||||||||||||||
177 | Take That | Pray | Pop | Inglés | 0.00 | ||||||||||||||
178 | Take That | Relight My Fire | Pop | Inglés | 0.00 | ||||||||||||||
179 | Taylor Dayne | I'll Wait | Pop | Inglés | 0.00 | ||||||||||||||
180 | Tears For Fears | Cold | Glam rock; New wave | Inglés | 0.00 | ||||||||||||||
181 | Tears For Fears | Elemental | Glam rock; New wave | Inglés | 0.00 | ||||||||||||||
182 | Tears For Fears | Goodnight Song | Glam rock; New wave | Inglés | 0.00 | ||||||||||||||
183 | The Beloved | 1000 Years From Today | Synthpop | Inglés | 0.00 | ||||||||||||||
184 | The Beloved | Let the Music Take You | Synthpop | Inglés | 0.00 | ||||||||||||||
185 | The Beloved | Lose Yourself In Me | Synthpop | Inglés | 0.00 | ||||||||||||||
186 | The Beloved | Outerspace Girl | Synthpop | Inglés | 0.00 | ||||||||||||||
187 | The Beloved | Paradise Found | Synthpop | Inglés | 0.00 | ||||||||||||||
188 | The Moody Blues | Late Lament | Rock | Inglés | 0.00 | ||||||||||||||
189 | The Three Degrees | If You Don't Want My Love | R&B | Inglés | 0.00 | ||||||||||||||
190 | The Turtles | Is It Any Wonder | Pop rock | Inglés | 0.00 | ||||||||||||||
191 | The Verve | Already There | Alternativo | Inglés | 0.00 | ||||||||||||||
192 | The Verve | Blue | Alternativo | Inglés | 0.00 | ||||||||||||||
193 | The Verve | Butterfly | Alternativo | Inglés | 0.00 | ||||||||||||||
194 | Tina Turner | Disco Inferno | Rock; Pop | Inglés | 0.00 | ||||||||||||||
195 | Toni Braxton | Best Friend | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
196 | Toni Braxton | How Many Ways | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
197 | Toni Braxton | Seven Whole Days | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
198 | UB40 | Falling In Love With You | Pop reggae | Inglés | 0.00 | ||||||||||||||
199 | UB40 | Higher Ground | Pop reggae | Inglés | 0.00 | ||||||||||||||
200 | UB40 | Reggae Music | Pop reggae | Inglés | 0.00 |
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.