Canciones destacadas por año: 1998
Canciones y temas musicales por añoCanciones destacadas de 1998(Década de los noventas) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
| 1 | Modern Talking | Brother Louie '98 | Eurodance; Electrónica; New wave | Inglés | 75.08 | ||||||||||||||
| 2 | Alice Deejay | Better Off Alone | Eurodance; Eurotrance; Trance | Inglés | 65.83 | ||||||||||||||
| 3 | Modern Talking | You're My Heart, You're My Soul '98 | Electrónica; Synthpop | Inglés | 95.00 | ||||||||||||||
| 4 | Captain Cozmo | The Final Countdown (Millenium Radio Edit) | Dance | Inglés | 85.00 | ||||||||||||||
| 5 | Vengaboys | Up & Down | Eurodance | Inglés | 75.00 | ||||||||||||||
| 6 | Cher | Believe | Dance pop; Eurodance | Inglés | 82.88 | ||||||||||||||
| 7 | Ann Lee | 2 Times | Dance | Inglés | 62.33 | ||||||||||||||
| 8 | Aerosmith | I Don't Want to Miss a Thing | Rock sinfónico; Power ballad; Rock | Inglés | 85.50 | ||||||||||||||
| 9 | André Rieu | Amazing Grace | Clásica | N/A | 79.38 | ||||||||||||||
| 10 | Mono; Jonathan Peters | Life In Mono (Radio Edit #1) | Dance | En; Fr | 75.62 | ||||||||||||||
| 11 | Agnelli & Nelson | El Nino | Dream dance | Vocal | 53.26 | ||||||||||||||
| 12 | Bee Gees | Words | Rock; Disco | Inglés | 74.17 | ||||||||||||||
| 13 | Tracy Chapman | Baby Can I Hold You | Contemporary folk | Inglés | 72.73 | ||||||||||||||
| 14 | Bee Gees | Islands in the Stream | 56.36 | ||||||||||||||||
| 15 | The Verve | Sonnet | Britpop | Inglés | 73.57 | ||||||||||||||
| 16 | Britney Spears | ...Baby One More Time | Dance pop; Teen pop | Inglés | 90.00 | ||||||||||||||
| 17 | 98 Degrees | Because Of You | 71.43 | ||||||||||||||||
| 18 | Spice Girls | Viva Forever | Pop; Pop latino | Inglés | 66.00 | ||||||||||||||
| 19 | Madonna | Frozen | Pop | Inglés | 70.00 | ||||||||||||||
| 20 | Down Low | Once Upon A Time | Hip hop; Rap | Inglés | 68.75 | ||||||||||||||
| 21 | Jean-Michel Jarre; Apollo Four Forty | Rendez-Vous 98 | New age | 83.33 | |||||||||||||||
| 22 | Spice Girls; Luciano Pavarotti | Viva Forever | Pop; Clásica | Inglés | 81.67 | ||||||||||||||
| 23 | Schiller | Das Glockenspiel | Dream trance | N/A | 62.50 | ||||||||||||||
| 24 | Sarah McLachlan | Angel | Contemporáneo; Pop vocal | Inglés | 100.00 | ||||||||||||||
| 25 | Jonathan Peters; Luminair | Flower Duet '99 (Radio Edit) | Opera Trance | Francés | 73.33 | ||||||||||||||
| 26 | Goo Goo Dolls | Iris | Hard rock; Banda sonora | Inglés | 72.50 | ||||||||||||||
| 27 | Dolphin's Mind | Believe In You (The Whistle Song) | Dream house | N/A | 58.75 | ||||||||||||||
| 28 | New Radicals | You Get What You Give | Rock | Inglés | 95.00 | ||||||||||||||
| 29 | Sarah Brightman | Deliver Me | New age dance | 68.33 | |||||||||||||||
| 30 | Killerloop; John B Norman | Chi Mai (Radio Version) | Dream house | N/A | 68.33 | ||||||||||||||
| 31 | Sixpence None The Richer | Kiss Me | Alternativo; Pop rock | Inglés | 87.50 | ||||||||||||||
| 32 | Tina Arena | I Want To Know What Love Is | Pop | Inglés | 87.50 | ||||||||||||||
| 33 | Vangelis; Montserrat Caballé | El Greco/4th Movement | Clásica contemporánea; Electrónica | N/A | 85.00 | ||||||||||||||
| 34 | Whitney Houston | One Moment In Time | R&B; Soul; Góspel | Inglés | 82.50 | ||||||||||||||
| 35 | Andrea Bocelli; Céline Dion | The Prayer | Pop vocal | Inglés | 82.50 | ||||||||||||||
| 36 | Marc Van Dale; Enrico | Water Wave | Trance; Euro house | N/A | 63.33 | ||||||||||||||
| 37 | Sarah Brightman | | Vocal; Crossover clásico | Inglés | 63.33 | ||||||||||||||
| 38 | U2 | Sweetest Thing | Pop rock | Inglés | 80.00 | ||||||||||||||
| 39 | Sarah Brightman | Nella Fantasia [Gabriel's Oboe] | Crossover clásico; Vocal | Italiano | 77.50 | ||||||||||||||
| 40 | Sarah Brightman | Lascia Ch’io Pianga | Vocal | Italiano | 72.50 | ||||||||||||||
| 41 | Will Smith | Gettin' Jiggy Wit It | Hip hop; Funk | Inglés | 72.50 | ||||||||||||||
| 42 | Kelly Chen | A Lover's Concerto | Pop; Vocal | Inglés | 70.00 | ||||||||||||||
| 43 | Céline Dion | Ave Maria | Pop vocal; Navideño | En; La | 65.00 | ||||||||||||||
| 44 | Shania Twain | You're Still The One | 95.00 | ||||||||||||||||
| 45 | Watergate | The Battle | Dream house | N/A | 62.50 | ||||||||||||||
| 46 | Vengaboys | Boom Boom Boom | Dance pop | Inglés | 90.00 | ||||||||||||||
| 47 | Céline Dion | Blue Christmas | Pop vocal | Inglés | 85.00 | ||||||||||||||
| 48 | Madonna | The Power of Good-Bye | Inglés | 85.00 | |||||||||||||||
| 49 | Natalie Merchant | Life Is Sweet | Alternativo | Inglés | 85.00 | ||||||||||||||
| 50 | 'N Sync | I Want You Back | 56.67 | ||||||||||||||||
| 51 | Jennifer Paige | Crush | Pop | Inglés | 80.00 | ||||||||||||||
| 52 | DJ Goldstar | Once Upon A Time | Opera Trance | Vocal | 55.00 | ||||||||||||||
| 53 | Sarah Brightman | Eden | 50.00 | ||||||||||||||||
| 54 | Five | When The Lights Go Out | 75.00 | ||||||||||||||||
| 55 | Natalie Merchant | Kind & Generous | Alternativo | Inglés | 70.00 | ||||||||||||||
| 56 | Goo Goo Dolls | All Eyes on Me | Alternativo | Inglés | 65.00 | ||||||||||||||
| 57 | Sarah Brightman | Anytime, Anywhere | Vocal | 65.00 | |||||||||||||||
| 58 | Robbie Williams | She's the One | Pop | Inglés | 65.00 | ||||||||||||||
| 59 | Sarah Brightman | Scéne D’Amour | Vocal | Italiano | 65.00 | ||||||||||||||
| 60 | Will Smith | Miami | Contemporary R&B | Inglés | 65.00 | ||||||||||||||
| 61 | Goo Goo Dolls | Dizzy | Alternativo | Inglés | 60.00 | ||||||||||||||
| 62 | Sarah Brightman | The Phantom Of The Opera | Vocal | 60.00 | |||||||||||||||
| 63 | Ace of Base | Cruel Summer | 55.00 | ||||||||||||||||
| 64 | Alanis Morissette | Joining You | Alternativo | Inglés | 55.00 | ||||||||||||||
| 65 | Whitney Houston | My Love Is Your Love | R&B; Soul; Pop | Inglés | 55.00 | ||||||||||||||
| 66 | LL Cool J | Father | 100.00 | ||||||||||||||||
| 67 | Madonna | Ray Of Light | Pop | Inglés | 100.00 | ||||||||||||||
| 68 | R.E.M. | Daysleeper | Alternativo | Inglés | 100.00 | ||||||||||||||
| 69 | Roy Orbison | Help | Rock | Inglés | 100.00 | ||||||||||||||
| 70 | New Radicals | I Hope I Didn't Just Give Away the Ending | Jazz rock; Alternativo | Inglés | 50.00 | ||||||||||||||
| 71 | Edwin McCain | I'll Be | 90.00 | ||||||||||||||||
| 72 | All Saints | Never Ever | 80.00 | ||||||||||||||||
| 73 | Cher | Dov'e L'amore | Pop; Dance | Italiano | 80.00 | ||||||||||||||
| 74 | Goo Goo Dolls | Acoustic #3 | Alternativo | Inglés | 80.00 | ||||||||||||||
| 75 | Natalie Merchant | My Skin | Alternativo | Inglés | 80.00 | ||||||||||||||
| 76 | Spice Girls | Goodbye | Pop; Dance | Inglés | 80.00 | ||||||||||||||
| 77 | Terri Clark | Now That I Found You | Country | Inglés | 80.00 | ||||||||||||||
| 78 | The Cardigans | Erase/Rewind | Pop | Inglés | 80.00 | ||||||||||||||
| 79 | Céline Dion | O'Holy Night | Pop vocal | Inglés | 70.00 | ||||||||||||||
| 80 | Simply Red | The Air That I Breathe | Rock | Inglés | 70.00 | ||||||||||||||
| 81 | Spice Girls | Spice Up Your Life | Pop; Dance pop | Inglés | 70.00 | ||||||||||||||
| 82 | Dionne Warwick | Love Theme From "The Bold and the Beautiful" | R&B | Inglés | 60.00 | ||||||||||||||
| 83 | Madredeus | Haja o que Houver | World; Folclórica | Portugués | 60.00 | ||||||||||||||
| 84 | Madredeus | O Paraíso | World; Folclórica | Portugués | 60.00 | ||||||||||||||
| 85 | Remy Zero | Fair | Alternativo | Inglés | 60.00 | ||||||||||||||
| 86 | DJ Dado | Desire | Dream trance | Inglés | 50.00 | ||||||||||||||
| 87 | Jennifer Paige | Always You | Pop | Inglés | 50.00 | ||||||||||||||
| 88 | Madredeus | Os Dias sao a Noite | World; Folclórica | Portugués | 50.00 | ||||||||||||||
| 89 | Alanis Morissette | One | Alternativo | Inglés | 0.00 | ||||||||||||||
| 90 | Alanis Morissette | So Pure | Alternativo | Inglés | 0.00 | ||||||||||||||
| 91 | Bette Midler | I'm Beautiful | Vocal; Pop | Inglés | 0.00 | ||||||||||||||
| 92 | Bette Midler | My One True Friend | Vocal; Pop | Inglés | 0.00 | ||||||||||||||
| 93 | Billie Myers | Having Trouble | Rock | Inglés | 0.00 | ||||||||||||||
| 94 | Billie Myers | Sleeping Beauty | Rock | Inglés | 0.00 | ||||||||||||||
| 95 | Boyz II Men | I Will Get There | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 96 | Breathe | Fall | Pop rock | Inglés | 0.00 | ||||||||||||||
| 97 | Breathe | Get to You | Pop rock | Inglés | 0.00 | ||||||||||||||
| 98 | Breathe | Purple | Pop rock | Inglés | 0.00 | ||||||||||||||
| 99 | Céline Dion | Brahms' Lullaby | Pop | 0.00 | |||||||||||||||
| 100 | Céline Dion | S'il suffisait d'aimer | Pop | 0.00 | |||||||||||||||
| 101 | Chris Isaak | Black Flowers | Rock | Inglés | 0.00 | ||||||||||||||
| 102 | Chris Isaak | Super Magic 2000 | Rock | Inglés | 0.00 | ||||||||||||||
| 103 | Chris Rea | The Blue Cafe | Blues; Pop | Inglés | 0.00 | ||||||||||||||
| 104 | DJ Dado | I'm in Love | Dream trance | Inglés | 0.00 | ||||||||||||||
| 105 | DJ Dado | More Than a Woman | Dream trance | Inglés | 0.00 | ||||||||||||||
| 106 | Donna Lewis | Beauty & Wonder | Pop | Inglés | 0.00 | ||||||||||||||
| 107 | Donna Lewis | Falling | Pop | Inglés | 0.00 | ||||||||||||||
| 108 | Donna Lewis | Harvest Moon | Pop | Inglés | 0.00 | ||||||||||||||
| 109 | Donna Lewis | I Could Be the One | Pop | Inglés | 0.00 | ||||||||||||||
| 110 | Donna Lewis | Love Him | Pop | Inglés | 0.00 | ||||||||||||||
| 111 | Eric Clapton | My Father's Eyes | Rock | Inglés | 0.00 | ||||||||||||||
| 112 | Eric Clapton | River of Tears | Rock | Inglés | 0.00 | ||||||||||||||
| 113 | Eros Ramazzotti | Can't Stop Thinking Of You: Cose Della Vita | Pop; Balada | 0.00 | |||||||||||||||
| 114 | Gloria Estefan | Heaven's What I Feel | Pop | Inglés | 0.00 | ||||||||||||||
| 115 | Grover Washington, Jr | Midnight In Manhatten | Jazz; Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 116 | Henry Mancini | Days of Wine and Roses | Easy listening | N/A | 0.00 | ||||||||||||||
| 117 | Jennifer Paige | Busted | Pop | Inglés | 0.00 | ||||||||||||||
| 118 | Jennifer Paige | Get to Me | Pop | Inglés | 0.00 | ||||||||||||||
| 119 | Jennifer Paige | Just to Have You | Pop | Inglés | 0.00 | ||||||||||||||
| 120 | Jennifer Paige | Let it Rain | Pop | Inglés | 0.00 | ||||||||||||||
| 121 | Jennifer Paige | Questions | Pop | Inglés | 0.00 | ||||||||||||||
| 122 | Jennifer Paige | Sober | Pop | Inglés | 0.00 | ||||||||||||||
| 123 | John Farnham | Every Time You Cry | Pop rock | Inglés | 0.00 | ||||||||||||||
| 124 | John Farnham | Raindrops Keep Falling on My Head | Pop rock | Inglés | 0.00 | ||||||||||||||
| 125 | Juice Newton | This Old Flame | Country; Pop | Inglés | 0.00 | ||||||||||||||
| 126 | Kiss | Psycho Circus | Hard rock; Heavy metal | Inglés | 0.00 | ||||||||||||||
| 127 | Lena Park | P.S I Love You | Pop | 0.00 | |||||||||||||||
| 128 | Lionel Richie | Forever | Pop; R&B | Inglés | 0.00 | ||||||||||||||
| 129 | Lionel Richie | I Hear Your Voice | Pop; R&B | Inglés | 0.00 | ||||||||||||||
| 130 | Lisa Gerrard | Sacrifice | New age | Inglés | 0.00 | ||||||||||||||
| 131 | Lisa Gerrard | The Unfolding | New age | Inglés | 0.00 | ||||||||||||||
| 132 | Madredeus | A Andorinha da Primavera | World; Folclórica | Portugués | 0.00 | ||||||||||||||
| 133 | Madredeus | Agora (Canção aos Novos) | World; Folclórica | Portugués | 0.00 | ||||||||||||||
| 134 | Madredeus | Agora: Canção Aos Novos | New age | 0.00 | |||||||||||||||
| 135 | Madredeus | Coisas Pequenas | World; Folclórica | Portugués | 0.00 | ||||||||||||||
| 136 | Madredeus | O Sonho | World; Folclórica | Portugués | 0.00 | ||||||||||||||
| 137 | Men At Work | Into My Life | Pop rock | Inglés | 0.00 | ||||||||||||||
| 138 | Men At Work | The Longest Night | Pop rock | Inglés | 0.00 | ||||||||||||||
| 139 | Natalie Merchant | Break Your Heart | Alternativo | Inglés | 0.00 | ||||||||||||||
| 140 | Natalie Merchant | Ophelia | Alternativo | Inglés | 0.00 | ||||||||||||||
| 141 | Natalie Merchant | The Living | Alternativo | Inglés | 0.00 | ||||||||||||||
| 142 | New Radicals | Crying Like a Church on Monday | Jazz rock; Alternativo | Inglés | 0.00 | ||||||||||||||
| 143 | New Radicals | Flowers | Jazz rock; Alternativo | Inglés | 0.00 | ||||||||||||||
| 144 | New Radicals | Gotta Stay High | Jazz rock; Alternativo | Inglés | 0.00 | ||||||||||||||
| 145 | New Radicals | I Don't Wanna Die Anymore | Jazz rock; Alternativo | Inglés | 0.00 | ||||||||||||||
| 146 | New Radicals | In Need of a Miracle | Jazz rock; Alternativo | Inglés | 0.00 | ||||||||||||||
| 147 | New Radicals | Jehovah Made This Whole Joint for You | Jazz rock; Alternativo | Inglés | 0.00 | ||||||||||||||
| 148 | New Radicals | Maybe You've Been Brainwashed Too | Jazz rock; Alternativo | Inglés | 0.00 | ||||||||||||||
| 149 | New Radicals | Mother, We Just Can't Get Enough | Jazz rock; Alternativo | Inglés | 0.00 | ||||||||||||||
| 150 | New Radicals | Someday We'll Know | Jazz rock; Alternativo | Inglés | 0.00 | ||||||||||||||
| 151 | New Radicals | Technicolor Lover | Jazz rock; Alternativo | Inglés | 0.00 | ||||||||||||||
| 152 | P.M. Dawn | Art Deco Halos | Hip hop; R&B | Inglés | 0.00 | ||||||||||||||
| 153 | P.M. Dawn | Being So Not for You | Hip hop; R&B | Inglés | 0.00 | ||||||||||||||
| 154 | P.M. Dawn | Broken | Hip hop; R&B | Inglés | 0.00 | ||||||||||||||
| 155 | P.M. Dawn | Faith in You | Hip hop; R&B | Inglés | 0.00 | ||||||||||||||
| 156 | P.M. Dawn | Screaming at Me | Hip hop; R&B | Inglés | 0.00 | ||||||||||||||
| 157 | Patricia Kaas | L'aigle Noir | Pop; Jazz | 0.00 | |||||||||||||||
| 158 | R.E.M. | At My Most Beautiful | Alternativo | Inglés | 0.00 | ||||||||||||||
| 159 | Remy Zero | Goodbye Little World | Alternativo | Inglés | 0.00 | ||||||||||||||
| 160 | Remy Zero | Gramarye | Alternativo | Inglés | 0.00 | ||||||||||||||
| 161 | Remy Zero | Hermes Bird | Alternativo | Inglés | 0.00 | ||||||||||||||
| 162 | Remy Zero | Life in Rain | Alternativo | Inglés | 0.00 | ||||||||||||||
| 163 | Remy Zero | Prophecy | Alternativo | Inglés | 0.00 | ||||||||||||||
| 164 | RZA | Holocaust | Hip hop | Inglés | 0.00 | ||||||||||||||
| 165 | Sara Evans | No Place That Far | Country | Inglés | 0.00 | ||||||||||||||
| 166 | Sara Evans | The Great Unknown | Country | Inglés | 0.00 | ||||||||||||||
| 167 | Sarah Brightman | The Music of the Night | 0.00 | ||||||||||||||||
| 168 | Seal | Lost My Faith | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 169 | Sérgio Mendes | Garota de Ipanema | Bossa nova | Portugués | 0.00 | ||||||||||||||
| 170 | Sheryl Crow | My Favorite Mistake | Rock; Country | Inglés | 0.00 | ||||||||||||||
| 171 | Sheryl Crow | The Difficult Kind | Rock; Country | Inglés | 0.00 | ||||||||||||||
| 172 | Simply Red | Say You Love Me | Soul | Inglés | 0.00 | ||||||||||||||
| 173 | Soul Asylum | I Will Still Be Laughing | Alternativo | Inglés | 0.00 | ||||||||||||||
| 174 | Taylor Dayne | Naked Without You | Pop | Inglés | 0.00 | ||||||||||||||
| 175 | The Cardigans | Do You Believe | Pop | Inglés | 0.00 | ||||||||||||||
| 176 | The Cardigans | Explode | Pop | Inglés | 0.00 | ||||||||||||||
| 177 | The Cardigans | Hanging Around | Pop | Inglés | 0.00 | ||||||||||||||
| 178 | The Cardigans | My Favorite Game | Pop | Inglés | 0.00 | ||||||||||||||
| 179 | The Cardigans | Paralyzed | Pop | Inglés | 0.00 | ||||||||||||||
| 180 | The Knack | Ambition | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 181 | The Knack | Can I Borrow a Kiss | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 182 | The Knack | Good Enough | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 183 | The Outfield | It Ain't Over | Pop rock | Inglés | 0.00 | ||||||||||||||
| 184 | UB40 | The Train Is Coming | Pop reggae | Inglés | 0.00 | ||||||||||||||
| 185 | Vanilla Ice | Living | Hip hop | Inglés | 0.00 | ||||||||||||||
| 186 | Vanilla Ice | Scars | Hip hop | Inglés | 0.00 | ||||||||||||||
| 187 | Vengaboys | 24 Hours | Dance pop | Inglés | 0.00 | ||||||||||||||
| 188 | Vengaboys | All Night Passion | Dance pop | Inglés | 0.00 | ||||||||||||||
| 189 | Vengaboys | Cookies | Dance pop | Inglés | 0.00 | ||||||||||||||
| 190 | Vengaboys | Ho Ho Vengaboys! | Dance pop | Inglés | 0.00 | ||||||||||||||
| 191 | Vengaboys | Nick Skitz Vengaboy Megamix | Dance pop | Inglés | 0.00 | ||||||||||||||
| 192 | Vengaboys | Overwhelm Yourself | Dance pop | Inglés | 0.00 | ||||||||||||||
| 193 | Vengaboys | Parada De Tettas | Dance pop | Inglés | 0.00 | ||||||||||||||
| 194 | Vengaboys | Paradise... | Dance pop | Inglés | 0.00 | ||||||||||||||
| 195 | Vengaboys | PDT | Dance pop | Inglés | 0.00 | ||||||||||||||
| 196 | Vengaboys | Superfly Slick Dick | Dance pop | Inglés | 0.00 | ||||||||||||||
| 197 | Vengaboys | The Vengabeat | Dance pop | Inglés | 0.00 | ||||||||||||||
| 198 | Vengaboys | To Brazil | Dance pop | Inglés | 0.00 | ||||||||||||||
| 199 | Vengaboys | To The Rhythm | Dance pop | Inglés | 0.00 | ||||||||||||||
| 200 | Zucchero Fornaciari | Blue | Blues; Pop | Inglés | 0.00 | ||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.

