Canciones destacadas por año: 2001
Canciones y temas musicales por añoCanciones destacadas del 2001(Década de los dos mil) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
1 | Alcazar | Crying At The Discoteque | Eurodance; Disco; Pop | Inglés | 60.87 | ||||||||||||||
2 | Andreas Vollenweider | Dancing With The Lion | New age | 90.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
3 | Kylie Minogue | Can't Get You Out Of My Head | Dance pop; Nu Disco; Europop | Inglés | 87.37 | ||||||||||||||
4 | U2 | All I Want Is You | Rock | Inglés | 56.09 | ![]() ![]() ![]() ![]() | |||||||||||||
5 | Enrique Iglesias | Hero | 65.79 | ![]() ![]() ![]() ![]() | |||||||||||||||
6 | Shakira | Whenever, Wherever | Latina; Pop | Inglés | 73.75 | ![]() ![]() ![]() ![]() | |||||||||||||
7 | French Affair | Sexy | Dance | Inglés | 61.39 | ![]() ![]() ![]() ![]() | |||||||||||||
8 | Dario G. | Dream To Me | Dance | Inglés | 74.55 | ||||||||||||||
9 | Iio | Rapture | Dance; Electrónica | Inglés | 60.00 | ||||||||||||||
10 | Modern Talking | Witchqueen of Eldorado | Synthpop | Inglés | 57.50 | ![]() ![]() ![]() ![]() | |||||||||||||
11 | U2 | Stuck in a Moment You Can't Get Out Of | Rock; Blues | Inglés | 81.25 | ||||||||||||||
12 | 'N Sync | This I Promise You | 74.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
13 | Sarah Brightman | Ave María | Vocal | Latín | 63.75 | ![]() ![]() ![]() ![]() | |||||||||||||
14 | Cyndi Lauper | Goonies 'R' Good Enough | Pop | Inglés | 72.50 | ![]() ![]() ![]() ![]() | |||||||||||||
15 | t.A.T.u. | Nas Ne Dogonyat | Pop rock; Breakbeat | Cirílico | 70.00 | ||||||||||||||
16 | Aerosmith | Fly Away From Here | Hard rock | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
17 | Michael Bolton | A Love So Beautiful | Pop rock | Inglés | 62.50 | ![]() ![]() ![]() ![]() | |||||||||||||
18 | Modern Talking | Win The Race | Synthpop | Inglés | 62.50 | ![]() ![]() ![]() ![]() | |||||||||||||
19 | Kate Winslet | What If | Vocal; Pop | Inglés | 70.00 | ||||||||||||||
20 | Enya | May It Be | New age | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
21 | Pet Shop Boys | Paninaro | Synthpop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
22 | The Calling | Wherever You Will Go | Alternativo; Post-grunge | Inglés | 100.00 | ||||||||||||||
23 | Down Low | La Serenissima | Hip hop; Rap; R&B | Inglés | 95.00 | ![]() ![]() ![]() ![]() | |||||||||||||
24 | Sting | Every Breath You Take | Rock; Pop | Inglés | 95.00 | ![]() ![]() ![]() ![]() | |||||||||||||
25 | Bon Jovi | Someday I'll Be Saturday Night | Hard rock | Inglés | 63.33 | ![]() ![]() ![]() ![]() | |||||||||||||
26 | Scorpions | Dust in the Wind | Hard rock | Inglés | 63.33 | ![]() ![]() ![]() ![]() | |||||||||||||
27 | Christina Aguilera; Lil' Kim; Mya; Pink | Lady Marmalade | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
28 | Crazy Town | Butterfly | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
29 | R.E.M. | Imitation of Life | Alternativo | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
30 | S Club 7 | Never Had A Dream Come True | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
31 | Leonard Cohen; Sharon Robinson | By The Rivers Dark | Rock folklórico | Inglés | 85.00 | ||||||||||||||
32 | Robbie Williams; Nicole Kidman | Somethin' Stupid | Soft rock; vocal jazz | Inglés | 80.00 | ||||||||||||||
33 | Leonard Cohen; Sharon Robinson | A Thousand Kisses Deep | Rock folklórico | Inglés | 70.00 | ||||||||||||||
34 | DJ Gert; Marcel Woods | Once Upon A Time In The West | Classic trance | Vocal | 65.00 | ![]() ![]() ![]() ![]() | |||||||||||||
35 | Kylie Minogue | In Your Eyes | Pop | Inglés | 65.00 | ![]() ![]() ![]() ![]() | |||||||||||||
36 | Madonna | Don't Tell Me | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
37 | Aerosmith | Just Push Play | Hard rock | Inglés | 55.00 | ![]() ![]() ![]() ![]() | |||||||||||||
38 | Alicia Keys | Fallin' | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
39 | Destiny's Child | Bootylicious | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
40 | Elvis Presley | Amazing Grace | Rock and roll | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
41 | Gary Moore | The Prophet | Blues rock | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
42 | Great White | Once Bitten Twice Shy | Hard rock; Metal | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
43 | Kylie Minogue | Come Into My World | Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
44 | Rick Astley | Keep It Turned On | Pop; Blue-eyed soul | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
45 | Jennifer Lopez | Love Don't Cost A Thing | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
46 | Kim Carnes | Invisible Hands | Rock; Pop | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
47 | Remy Zero | Save Me | Alternativo | Inglés | 90.00 | ||||||||||||||
48 | Ricky Martin and Christina Aguilera | Nobody Wants To Be Lonely | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
49 | Zucchero Fornaciari | Baila: Sexy Thing | Pop; Rock | 90.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
50 | After Forever | Ex Cathedra: Ouverture | Metal sinfónico; Gothic metal | Inglés | 80.00 | ||||||||||||||
51 | Atomic Kitten | Whole Again | Pop | Inglés | 80.00 | ||||||||||||||
52 | Dido | Thank You | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
53 | Geri Halliwell | Don't Call Me Baby | Pop | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
54 | Leonard Cohen; Sharon Robinson | Love Itself | Rock folklórico | Inglés | 80.00 | ||||||||||||||
55 | Leonard Cohen; Sharon Robinson | You Have Loved Enough | Rock folklórico | Inglés | 80.00 | ||||||||||||||
56 | Natalie Merchant | Motherland | Alternativo | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
57 | Roxette | Real Sugar | Pop rock | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
58 | Joanna Pacitti | Watch Me Shine | Pop | Inglés | 70.00 | ||||||||||||||
59 | Robbie Williams | Beyond the Sea | Pop rock | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
60 | System of a Down | ATWA | Heavy metal; Metal alternativo; Experimental rock | Inglés | 70.00 | ||||||||||||||
61 | The Corrs | At Your Side | World; Pop | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
62 | Travis | Side | Indie rock | Inglés | 70.00 | ||||||||||||||
63 | Andrew W.K. | Party Hard | Hard rock | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
64 | Blank & Jones | Le Grand Bleu | Trance | N/A | 50.00 | ||||||||||||||
65 | Leonard Cohen | Here It Is | Rock folklórico | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
66 | Rod Stewart | Have I Told You Lately That I Love You | Rock | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
67 | A-Ha | Minor Earth Major Sky | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
68 | After Forever | Emphasis | Metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
69 | After Forever | Forlorn Hope | Metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
70 | After Forever | Intrinsic | Metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
71 | After Forever | Monolith of Doubt | Metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
72 | After Forever | My Pledge of Allegiance #1: The Sealed Fate | Metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
73 | Anything Box | Clean | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
74 | Anything Box | Constellations | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
75 | Anything Box | Debris | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
76 | Anything Box | Isolation99 | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
77 | Atomic Kitten | Baby Don't U Hurt Me | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
78 | Atomic Kitten | Be With You | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
79 | Atomic Kitten | Feels So Good | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
80 | Atomic Kitten | It's Ok! | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
81 | Atomic Kitten | Love Doesn't Have to Hurt | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
82 | Atomic Kitten | No One Loves You | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
83 | Barbra Streisand | Ave Maria | Balada | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
84 | Barbra Streisand | I Remember | Balada | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
85 | Bjork | Frosti | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
86 | Bjork | Hidden Place | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
87 | Bjork | Pagan Poetry | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
88 | Bob Dylan | Mississippi | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
89 | Britney Spears | I Love Rock'n Roll | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
90 | Britney Spears | I'm a Slave 4 U | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
91 | Britney Spears | I'm Not a Girl Not Yet a Woman | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
92 | Britney Spears | Overprotected | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
93 | Cher | A Different Kind of Love Song | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
94 | Coolio | I Like Girls | Hip hop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
95 | Coolio | Lowdown | Hip hop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
96 | Depeche Mode | Dream On | Synthpop; Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
97 | Depeche Mode | Freelove | Synthpop; Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
98 | Desireless | Star | Pop; Synthpop | Francés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
99 | Dolly Parton | Shine | Country pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
100 | Don McLean | Crossroads | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
101 | Donny Osmond | Immortality | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
102 | Elvis Presley | A Little Less Conversation | Rock and roll | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
103 | Filippa Giordano | Il canto della terra | Ópera Pop | Italiano | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
104 | Geri Halliwell | Calling | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
105 | Geri Halliwell | Circles Round the Moon | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
106 | Geri Halliwell | Heaven and Hell | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
107 | Geri Halliwell | It's Raining Men | Pop | Inglés | 0.00 | ||||||||||||||
108 | Geri Halliwell | Love Is the Only Light | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
109 | Geri Halliwell | New Religion | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
110 | Geri Halliwell | Scream If You Wanna Go Faster | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
111 | Irene Cara | Man in the Mirror | Disco; R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
112 | Jennifer Paige | Copyprotect | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
113 | Jennifer Paige | Feel So Far Away | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
114 | Jennifer Paige | Here With Me | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
115 | Jennifer Paige | Make Me | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
116 | Jennifer Paige | Not This Time | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
117 | John Waite | Keys to Your Heart | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
118 | John Waite | Masterpiece of Loneliness | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
119 | Josh Groban | Aléjate | Pop opera | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
120 | Josh Groban | Cinema Paradiso | Pop opera | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
121 | Katy Perry | Faith Won't Fall | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
122 | Katy Perry | Last Call | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
123 | Kim Carnes | I Pretend | Rock; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
124 | Kim Carnes | Invitation to Dance | Rock; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
125 | Leonard Cohen | Alexandra Leaving | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
126 | Lisa Stansfield | 8-3-1 | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
127 | Lisa Stansfield | All Over Me | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
128 | Lisa Stansfield | Candy | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
129 | Madredeus | Ecos Na Catedral | World; Folclórica | Portugués | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
130 | Madredeus | O Olhar | World; Folclórica | Portugués | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
131 | Michelle Branch | Everywhere | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
132 | Michelle Branch | Goodbye to You | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
133 | Michelle Branch | Here With Me | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
134 | Michelle Branch | I'd Rather Be in Love | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
135 | Michelle Branch | If Only She Knew | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
136 | Michelle Branch | Something to Sleep To | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
137 | Natalie Imbruglia | Beauty on the Fire | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
138 | Natalie Imbruglia | Butterflies | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
139 | Natalie Imbruglia | Come September | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
140 | Natalie Imbruglia | Goodbye | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
141 | Natalie Imbruglia | Hurricane | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
142 | Natalie Merchant | Build a Levee | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
143 | Natalie Merchant | Golden Boy | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
144 | Neil Diamond | I Believe in Happy Endings | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
145 | No Doubt | Don't Let Me Down | Rock; Ska | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
146 | No Doubt | Making Out | Rock; Ska | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
147 | No Doubt | Rock Steady | Rock; Ska | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
148 | No Doubt | Running | Rock; Ska | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
149 | Pierre Bachelet | Sans toi | Chanson | Francés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
150 | R.E.M. | All the Way to Reno | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
151 | Radiohead | Pyramid Song | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
152 | Remy Zero | Belong | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
153 | Remy Zero | Bitter | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
154 | Remy Zero | Impossibility | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
155 | Remy Zero | Impossibility / Sub Balloon | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
156 | Remy Zero | Over the Rails & Hollywood High | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
157 | Remy Zero | Perfect Memory | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
158 | Rick Astley | Don't Ask | Pop; Blue-eyed soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
159 | Rick Astley | Sleeping | Pop; Blue-eyed soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
160 | Rita Coolidge | All Time High | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
161 | Robbie Williams | I Will Talk and Hollywood Will Listen | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
162 | Robbie Williams | Mack the Knife | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
163 | Robert Miles | Endless | Trance | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
164 | Robert Miles | Paths | Trance | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
165 | Robert Miles | Pour Te Parler | Trance | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
166 | Robert Miles | Release Me | Trance | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
167 | Robert Miles | Separation | Trance | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
168 | Scorpions | Love of My Life | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
169 | Sean Combs | Bad Boy for Life | Hip hop; R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
170 | Sean Combs | Diddy | Hip hop; R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
171 | Simple Minds | Dancing Barefoot | New wave; Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
172 | Suzanne Vega | Penitent | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
173 | Suzanne Vega | Soap and Water | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
174 | Suzanne Vega | St. Clare | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
175 | Swing Out Sister | Somewhere Deep in the Night | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
176 | t.A.T.u. | Mal'chik-gey | Pop rock | Cirílico | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
177 | t.A.T.u. | Robot | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
178 | The Calling | Adrienne | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
179 | The Calling | Could It Be Any Harder | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
180 | The Calling | Final Answer | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
181 | The Calling | Just That Good | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
182 | The Calling | Lost | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
183 | The Calling | Nothing's Changed | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
184 | The Human League | All I Ever Wanted | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
185 | The Knack | A World of My Own | Rock; New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
186 | Tiësto | Flight 643 | Trance | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
187 | Tiësto | In My Memory | Trance | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
188 | Tiësto | Lethal Industry | Trance | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
189 | Unheilig | Komm zu mir | Goth rock | Alemán | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
190 | Unheilig | Sage Ja! | Goth rock | Alemán | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
191 | Unheilig | Stark | Goth rock | Alemán | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
192 | Vanilla Ice | Get Your Ass Up | Hip hop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
193 | Vanilla Ice | Hip Hop | Hip hop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
194 | Vanilla Ice | Nothing Is Real | Hip hop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
195 | Westlife | Angel | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
196 | Westlife | Bop Bop Baby | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
197 | Westlife | Evergreen | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
198 | Westlife | I Wanna Grow Old With You | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
199 | Westlife | Queen Of My Heart | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
200 | Zucchero Fornaciari | Baila morena | Blues; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() |
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.