Canciones destacadas por año: 2004
Canciones y temas musicales por añoCanciones destacadas del 2004(Década de los dos mil) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
1 | Alcazar | Physical | Dance | Inglés | 60.00 | ||||||||||||||
2 | The Underground Project | Remember | Eurodance | Inglés | 73.26 | ||||||||||||||
3 | A-Team | Bolero | Classic trance | N/A | 70.94 | ||||||||||||||
4 | DJ Ciurma | Stand By Me (Radio Edit) | Dance | Inglés | 80.00 | ||||||||||||||
5 | A-Team | Leaving Wallbrook on the Road [Theme From Rain Man] | Dream trance; Classic trance | N/A | 66.15 | ||||||||||||||
6 | Hotel Saint George; Tiffany | You Can Trust In Me | Euro house | Inglés | 66.36 | ||||||||||||||
7 | Haiducii | Dragostea din tei | Eurodance | Inglés | 64.55 | ||||||||||||||
8 | A-Team | Time to Say Goodbye [Instrumental] | Classic trance | N/A | 85.00 | ||||||||||||||
9 | Novaspace | Dancing With Tears In My Eyes | Eurodance | Inglés | 73.33 | ||||||||||||||
10 | D.H.T. | Listen To Your Heart | Piano rock; Trance; Dance pop; Eurodance | Inglés | 60.91 | ||||||||||||||
11 | Global Deejays | The Sound Of San Francisco | Electro house | Inglés | 65.00 | ||||||||||||||
12 | A-Team | Sonata d'Oro | Classic trance | N/A | 70.62 | ||||||||||||||
13 | Maroon 5 | She Will Be Loved | Pop rock; Pop; Rock | Inglés | 90.00 | ||||||||||||||
14 | George Michael; Elton John | Don't Let The Sun Go Down On Me | Piano rock; Rock | Inglés | 70.00 | ||||||||||||||
15 | The Shapeshifters | Lola's Theme | Disco house | Inglés | 61.25 | ||||||||||||||
16 | Vangelis | Tender Memories | New age; Electrónica | 73.00 | |||||||||||||||
17 | Armin van Buuren; Justine Suissa | Burned With Desire (Ronski Speed Mix) | Trance | Vocal | 72.00 | ||||||||||||||
18 | Maroon 5 | This Love | Funk; Rock | Inglés | 85.00 | ||||||||||||||
19 | Evanescence | My Immortal | 95.00 | ||||||||||||||||
20 | James Blunt | High | Rock folklórico; Pop rock | Inglés | 93.33 | ||||||||||||||
21 | U2 | Vertigo | Rock | Inglés | 61.67 | ||||||||||||||
22 | U2 | Sometimes You Cant Make It On Your Own | Rock | Inglés | 77.50 | ||||||||||||||
23 | Sarah Brightman | Phantom of the Opera Suite | 58.00 | ||||||||||||||||
24 | Novaspace | Beds Are Burning | Dance | Inglés | 57.50 | ||||||||||||||
25 | U2 | Original of the Species | Rock | Inglés | 60.00 | ||||||||||||||
26 | David Arkenstone | The Journey Begins:Kyla's Ride | New age | 58.33 | |||||||||||||||
27 | Interface | Chi Mai (Vocal Radio Mix) | Dream trance | Vocal | 75.00 | ||||||||||||||
28 | Avril Lavigne | Slipped Away | Pop punk | Inglés | 73.33 | ||||||||||||||
29 | Sheryl Crow | The First Cut Is the Deepest | Rock; Country | Inglés | 70.00 | ||||||||||||||
30 | Chris Baumgaertner | M'Appari, Tutt' Amor | Opera Trance | Italiano | 85.00 | ||||||||||||||
31 | Keane | Somewhere Only We Know | Piano rock; Alternativo; Pop rock; Power pop | Inglés | 85.00 | ||||||||||||||
32 | LeAnn Rimes | The Right Kind Of Wrong | Country | Inglés | 85.00 | ||||||||||||||
33 | Stefanie Ott | Amazing Grace | Opera Trance | Inglés | 80.00 | ||||||||||||||
34 | Caroline Lavelle | Turning Ground | New age | 52.50 | |||||||||||||||
35 | Kings of Leon | California Waiting | Garage rock; Southern rock | Inglés | 75.00 | ||||||||||||||
36 | Luna Park | The Lonely Shepherd | Dream trance | N/A | 70.00 | ||||||||||||||
37 | Earth, Wind & Fire | Reasons | Soul; R&B | Inglés | 70.00 | ||||||||||||||
38 | Avril Lavigne | Don't Tell Me | 100.00 | ||||||||||||||||
39 | Avril Lavigne | Nobody's Home | Pop punk | Inglés | 100.00 | ||||||||||||||
40 | Beyoncé | Me, Myself, and I | 100.00 | ||||||||||||||||
41 | Beyoncé | Naughty Girl | 100.00 | ||||||||||||||||
42 | Hoobastank | The Reason | 100.00 | ||||||||||||||||
43 | Maroon5 | This Love | 100.00 | ||||||||||||||||
44 | Bonnie Tyler | Si Demain... | Pop; Rock | 90.00 | |||||||||||||||
45 | Britney Spears | Everytime | 90.00 | ||||||||||||||||
46 | Dido | White Flag | 90.00 | ||||||||||||||||
47 | Linkin Park | Numb | 90.00 | ||||||||||||||||
48 | Nickelback | Someday | 90.00 | ||||||||||||||||
49 | Dacapo Vocal Ensemble | Halleluja | Opera Trance | Inglés | 80.00 | ||||||||||||||
50 | Eamon | F**k It (I Don't Want you Back) | 80.00 | ||||||||||||||||
51 | James Blunt | Out of My Mind | Pop rock; Rock | Inglés | 80.00 | ||||||||||||||
52 | LeAnn Rimes | Please Remember | Country | Inglés | 80.00 | ||||||||||||||
53 | Sia Furler | Don't Bring Me Down | Alternativo | Inglés | 80.00 | ||||||||||||||
54 | The Cure | The End of the World | Post-punk | Inglés | 80.00 | ||||||||||||||
55 | Usher | Confessions Part II | 80.00 | ||||||||||||||||
56 | A-Team | Fortissimo! | Classic trance | 70.00 | |||||||||||||||
57 | Dacapo Vocal Ensemble | Conquest of Paradise [From 1492: Conquest of Paradise] | Opera Trance | Vocal | 70.00 | ||||||||||||||
58 | Gabry Ponte | Waterfall | Dream trance | N/A | 70.00 | ||||||||||||||
59 | Kelis | Milkshake | 70.00 | ||||||||||||||||
60 | Outkast | Hey Ya! | 70.00 | ||||||||||||||||
61 | Stefanie Ott | Harry to Hospital Oleantus Interlude [From Wild Palms] | Opera Trance | Italiano | 70.00 | ||||||||||||||
62 | The Killers | Mr. Brightside | Post-punk revival; New wave; Indie rock | Inglés | 70.00 | ||||||||||||||
63 | Europe | America | Heavy metal | Inglés | 60.00 | ||||||||||||||
64 | Londonbeat | A World Without You | R&B; Dance | Inglés | 50.00 | ||||||||||||||
65 | R.E.M. | Bad Day | Alternativo | Inglés | 50.00 | ||||||||||||||
66 | Velvet Revolver | Slither | Hard rock | Inglés | 50.00 | ||||||||||||||
67 | After Forever | Between Love and Fire | Metal | Inglés | 0.00 | ||||||||||||||
68 | After Forever | Digital Deceit | Metal | Inglés | 0.00 | ||||||||||||||
69 | After Forever | Eccentric | Metal | Inglés | 0.00 | ||||||||||||||
70 | After Forever | Sins of Idealism | Metal | Inglés | 0.00 | ||||||||||||||
71 | Andy Williams | Love Is a Many-Splendored Thing | Balada | Inglés | 0.00 | ||||||||||||||
72 | Andy Williams | Love Theme From "The Godfather" | Balada | Inglés | 0.00 | ||||||||||||||
73 | Bjork | Triumph Of A Heart | Alternativo | Inglés | 0.00 | ||||||||||||||
74 | Bjork | Who Is It | Alternativo | Inglés | 0.00 | ||||||||||||||
75 | Bonnie Tyler | Si tout s'arrête | Pop; Rock | 0.00 | |||||||||||||||
76 | Chris de Burgh | Crusader | Pop rock | Inglés | 0.00 | ||||||||||||||
77 | Chris de Burgh | The Words 'I Love You' | Pop rock | Inglés | 0.00 | ||||||||||||||
78 | Chris de Burgh | When Winter Comes | Pop rock | Inglés | 0.00 | ||||||||||||||
79 | Christopher Cross | She's in Love | Balada; Pop | Inglés | 0.00 | ||||||||||||||
80 | Chumbawamba | A Man Walks Into a Bar | Punk | Inglés | 0.00 | ||||||||||||||
81 | Chumbawamba | Everything You Know Is Wrong | Punk | Inglés | 0.00 | ||||||||||||||
82 | Chumbawamba | On eBay | Punk | Inglés | 0.00 | ||||||||||||||
83 | Crash Test Dummies | Sonnet 2 | Rock | Inglés | 0.00 | ||||||||||||||
84 | Crash Test Dummies | The Unforgiven Ones | Rock | Inglés | 0.00 | ||||||||||||||
85 | Dacapo Vocal Ensemble; Sonja Burowski-Tudor | Habanera | 0.00 | ||||||||||||||||
86 | Don Williams | I'm Just a Country Boy | Country rock | Inglés | 0.00 | ||||||||||||||
87 | Don Williams | Listen to the Radio | Country rock | Inglés | 0.00 | ||||||||||||||
88 | Don Williams | Till the Rivers All Run Dry | Country rock | Inglés | 0.00 | ||||||||||||||
89 | Donny Osmond | Breeze on By | Pop rock | Inglés | 0.00 | ||||||||||||||
90 | Donny Osmond | Christmas Time | Pop rock | Inglés | 0.00 | ||||||||||||||
91 | Donny Osmond | Keep Her in Mind | Pop rock | Inglés | 0.00 | ||||||||||||||
92 | Donny Osmond | My Perfect Rhyme | Pop rock | Inglés | 0.00 | ||||||||||||||
93 | Donny Osmond | Whenever You're in Trouble | Pop rock | Inglés | 0.00 | ||||||||||||||
94 | Duran Duran | Sunrise | Rock | Inglés | 0.00 | ||||||||||||||
95 | Duran Duran | What Happens Tomorrow | Rock | Inglés | 0.00 | ||||||||||||||
96 | Eminem | Ass Like That | Hip hop; Rap | Inglés | 0.00 | ||||||||||||||
97 | Eminem | Like Toy Soldiers | Hip hop; Rap | Inglés | 0.00 | ||||||||||||||
98 | Eros Ramazzotti | Favola | Pop; Balada | 0.00 | |||||||||||||||
99 | Eros Ramazzotti | Quanto Amore Sei | Pop; Balada | 0.00 | |||||||||||||||
100 | Europe | Hero | Heavy metal | Inglés | 0.00 | ||||||||||||||
101 | Evanescence | Missing | Alternativo | Inglés | 0.00 | ||||||||||||||
102 | Evanescence | October | Alternativo | Inglés | 0.00 | ||||||||||||||
103 | Gigi D'Agostino | Angel | Dance | Inglés | 0.00 | ||||||||||||||
104 | Gigi D'Agostino | Canto Do Mar | Dance | Inglés | 0.00 | ||||||||||||||
105 | Gigi D'Agostino | Dance 'N' Roll | Dance | Inglés | 0.00 | ||||||||||||||
106 | Gigi D'Agostino | Silence | Dance | Inglés | 0.00 | ||||||||||||||
107 | Gigi D'Agostino | Wellfare | Dance | Inglés | 0.00 | ||||||||||||||
108 | Glass Tiger | No Turning Back | Rock | Inglés | 0.00 | ||||||||||||||
109 | Good Charlotte | I Just Wanna Live | Pop punk | Inglés | 0.00 | ||||||||||||||
110 | Good Charlotte | Meet My Maker / Wounded | Pop punk | Inglés | 0.00 | ||||||||||||||
111 | Good Charlotte | Predictable | Pop punk | Inglés | 0.00 | ||||||||||||||
112 | Good Charlotte | The Chronicles of Life and Death | Pop punk | Inglés | 0.00 | ||||||||||||||
113 | Good Charlotte | The World Is Black | Pop punk | Inglés | 0.00 | ||||||||||||||
114 | Hall & Oates | Adult Education | New wave; Rock | Inglés | 0.00 | ||||||||||||||
115 | Hall & Oates | I'll Be Around | New wave; Rock | Inglés | 0.00 | ||||||||||||||
116 | Heart | No Other Love | Hard rock; Rock folklórico | Inglés | 0.00 | ||||||||||||||
117 | Heart | Stairway to Heaven | Hard rock; Rock folklórico | Inglés | 0.00 | ||||||||||||||
118 | Henry Mancini | Cleon and Lena | Easy listening | N/A | 0.00 | ||||||||||||||
119 | Joan Baez | Silver Dagger | Folclórica | Inglés | 0.00 | ||||||||||||||
120 | Joe Cocker | One | Rock; Blues | Inglés | 0.00 | ||||||||||||||
121 | John Waite | New York City Girl | Pop rock | Inglés | 0.00 | ||||||||||||||
122 | Josh Groban | Remember | Pop opera | Inglés | 0.00 | ||||||||||||||
123 | Kings of Leon | Four Kicks | Alternativo | Inglés | 0.00 | ||||||||||||||
124 | Kings of Leon | Milk | Alternativo | Inglés | 0.00 | ||||||||||||||
125 | Kings of Leon | Taper Jean Girl | Alternativo | Inglés | 0.00 | ||||||||||||||
126 | Kings of Leon | The Bucket | Alternativo | Inglés | 0.00 | ||||||||||||||
127 | Lionel Richie | I Still Believe | Pop; R&B | Inglés | 0.00 | ||||||||||||||
128 | Lionel Richie | Just for You | Pop; R&B | Inglés | 0.00 | ||||||||||||||
129 | Lisa Stansfield | If I Hadn't Got You | Pop | Inglés | 0.00 | ||||||||||||||
130 | Lisa Stansfield | Treat Me Like a Woman | Pop | Inglés | 0.00 | ||||||||||||||
131 | Londonbeat | About You | R&B; Dance | Inglés | 0.00 | ||||||||||||||
132 | Londonbeat | Heaven | R&B; Dance | Inglés | 0.00 | ||||||||||||||
133 | Londonbeat | Kiss of Life | R&B; Dance | Inglés | 0.00 | ||||||||||||||
134 | Madredeus | Moro em Lisboa | World; Folclórica | Portugués | 0.00 | ||||||||||||||
135 | Marillion | Fantastic Place | Rock progresivo | Inglés | 0.00 | ||||||||||||||
136 | Marillion | Neverland | Rock progresivo | Inglés | 0.00 | ||||||||||||||
137 | Marillion | Ocean Cloud | Rock progresivo | Inglés | 0.00 | ||||||||||||||
138 | MC Hammer | Full Blast | Rap; Hip hop; Pop | Inglés | 0.00 | ||||||||||||||
139 | Metallica | Turn the Page | Heavy metal | Inglés | 0.00 | ||||||||||||||
140 | Metallica | Whiskey in the Jar | Heavy metal | Inglés | 0.00 | ||||||||||||||
141 | Nena | Immer weiter | New wave | Alemán | 0.00 | ||||||||||||||
142 | Peter Schilling | Major Tom 2004 | Alemán | 0.00 | |||||||||||||||
143 | Peter Schilling | Solange glaub ich dran | Alemán | 0.00 | |||||||||||||||
144 | Peter Schilling | Zeitsprung | Alemán | 0.00 | |||||||||||||||
145 | R.E.M. | Leaving New York | Alternativo | Inglés | 0.00 | ||||||||||||||
146 | Richard Marx | Falling | Pop rock | Inglés | 0.00 | ||||||||||||||
147 | Richard Marx | Ready to Fly | Pop rock | Inglés | 0.00 | ||||||||||||||
148 | Robert Miles | The Big Picture | Trance | Inglés | 0.00 | ||||||||||||||
149 | Sarah McLachlan | Blackbird | Balada; Pop rock | Inglés | 0.00 | ||||||||||||||
150 | Sarah McLachlan | God Rest Ye Merry Gentlemen / We Three Kings | Balada; Pop rock | Inglés | 0.00 | ||||||||||||||
151 | Scorpions | Maybe I Maybe You | Hard rock | Inglés | 0.00 | ||||||||||||||
152 | Shakespears Sister | I Never Could Sing Anyway | Synthpop | Inglés | 0.00 | ||||||||||||||
153 | Shakespears Sister | The Older Sister | Synthpop | Inglés | 0.00 | ||||||||||||||
154 | Soul Asylum | School's Out | Alternativo | Inglés | 0.00 | ||||||||||||||
155 | Soul Asylum | Sexual Healing | Alternativo | Inglés | 0.00 | ||||||||||||||
156 | Swing Out Sister | Caipirinha | Pop | Inglés | 0.00 | ||||||||||||||
157 | Swing Out Sister | Certain Shades of Limelight | Pop | Inglés | 0.00 | ||||||||||||||
158 | Swing Out Sister | Love Won't Let You Down | Pop | Inglés | 0.00 | ||||||||||||||
159 | Swing Out Sister | When the Laughter Is Over | Pop | Inglés | 0.00 | ||||||||||||||
160 | Tamara | Lady Laura | Pop | 0.00 | |||||||||||||||
161 | Tears For Fears | Call Me Mellow | Glam rock; New wave | Inglés | 0.00 | ||||||||||||||
162 | Tears For Fears | Closest Thing to Heaven | Glam rock; New wave | Inglés | 0.00 | ||||||||||||||
163 | Tears For Fears | Everybody Loves a Happy Ending | Glam rock; New wave | Inglés | 0.00 | ||||||||||||||
164 | Tears For Fears | Ladybird | Glam rock; New wave | Inglés | 0.00 | ||||||||||||||
165 | Tears For Fears | Who Killed Tangerine? | Glam rock; New wave | Inglés | 0.00 | ||||||||||||||
166 | The Calling | Anything | Rock | Inglés | 0.00 | ||||||||||||||
167 | The Calling | Believing | Rock | Inglés | 0.00 | ||||||||||||||
168 | The Calling | Chasing the Sun | Rock | Inglés | 0.00 | ||||||||||||||
169 | The Calling | Dreaming in Red | Rock | Inglés | 0.00 | ||||||||||||||
170 | The Calling | If Only | Rock | Inglés | 0.00 | ||||||||||||||
171 | The Calling | London Calling | Rock | Inglés | 0.00 | ||||||||||||||
172 | The Calling | One by One | Rock | Inglés | 0.00 | ||||||||||||||
173 | The Calling | Our Lives | Rock | Inglés | 0.00 | ||||||||||||||
174 | The Calling | Somebody Out There | Rock | Inglés | 0.00 | ||||||||||||||
175 | The Calling | Surrender | Rock | Inglés | 0.00 | ||||||||||||||
176 | The Calling | Things Will Go My Way | Rock | Inglés | 0.00 | ||||||||||||||
177 | The Calling | Your Hope | Rock | Inglés | 0.00 | ||||||||||||||
178 | The Corrs | Angel | Rock; Pop | Inglés | 0.00 | ||||||||||||||
179 | The Corrs | Long Night | Rock; Pop | Inglés | 0.00 | ||||||||||||||
180 | The Corrs | Summer Sunshine | Rock; Pop | Inglés | 0.00 | ||||||||||||||
181 | Tiësto | Just Be | Trance | Inglés | 0.00 | ||||||||||||||
182 | Tiësto | Traffic | Trance | Inglés | 0.00 | ||||||||||||||
183 | Twisted Sister | Heroes Are Hard to Find | Heavy metal | Inglés | 0.00 | ||||||||||||||
184 | Unheilig | Herz aus Eis | Goth rock | Alemán | 0.00 | ||||||||||||||
185 | Westlife | Ain't That a Kick in the Head | Pop | Inglés | 0.00 | ||||||||||||||
186 | Wilson Phillips | Already Gone | Pop rock | Inglés | 0.00 | ||||||||||||||
187 | Wilson Phillips | Dance, Dance, Dance | Pop rock | Inglés | 0.00 | ||||||||||||||
188 | Wilson Phillips | Go Your Own Way | Pop rock | Inglés | 0.00 | ||||||||||||||
189 | Wilson Phillips | In My Room | Pop rock | Inglés | 0.00 | ||||||||||||||
190 | Wilson Phillips | Monday Monday | Pop rock | Inglés | 0.00 | ||||||||||||||
191 | Wilson Phillips | Turn! Turn! Turn! | Pop rock | Inglés | 0.00 |
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.