Canciones destacadas por año: 2007
Canciones y temas musicales por añoCanciones destacadas del 2007(Década de los dos mil) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
| 1 | Crazy Frog | Axel F | Dance pop; Eurodance; happy hardcore; Trance | 75.00 | |||||||||||||||
| 2 | Enrique Iglesias | Ring My Bells | 68.57 | ||||||||||||||||
| 3 | Enrique Iglesias | Somebody's Me | 64.29 | ||||||||||||||||
| 4 | Avril Lavigne | When You're Gone | Pop punk | Inglés | 86.00 | ||||||||||||||
| 5 | Miley Cyrus | G.N.O. (Girls' Night Out) | Pop rock | Inglés | 69.00 | ||||||||||||||
| 6 | Enrique Iglesias | Tired of Being Sorry | 85.00 | ||||||||||||||||
| 7 | Miley Cyrus | Start All Over | Pop | Inglés | 82.50 | ||||||||||||||
| 8 | Enrique Iglesias | Do You Know? | 80.00 | ||||||||||||||||
| 9 | Miley Cyrus | Ready, Set, Don't Go | Pop | Inglés | 75.00 | ||||||||||||||
| 10 | James Blunt | Shine On | Pop rock; Rock folklórico | Inglés | 73.33 | ||||||||||||||
| 11 | James Blunt | 1973 | Pop rock; Rock | Inglés | 72.50 | ||||||||||||||
| 12 | Bon Jovi | Make a Memory | Hard rock | Inglés | 86.67 | ||||||||||||||
| 13 | Miley Cyrus | True Friend | Pop | Inglés | 50.00 | ||||||||||||||
| 14 | Miley Cyrus | I Learned From You | Pop | Inglés | 80.00 | ||||||||||||||
| 15 | Miley Cyrus | Right Here | Pop | Inglés | 80.00 | ||||||||||||||
| 16 | Beyoncé | Irreplaceable | 100.00 | ||||||||||||||||
| 17 | Alizée | Psychédélices | Pop | Francés | 66.67 | ||||||||||||||
| 18 | Britney Spears | Break The Ice | Pop | Inglés | 95.00 | ||||||||||||||
| 19 | Fergie | Big Girls Don't Cry | 95.00 | ||||||||||||||||
| 20 | Art School | Take On Me | Alternativo | 63.33 | |||||||||||||||
| 21 | Avril Lavigne | Girlfriend | 90.00 | ||||||||||||||||
| 22 | Avril Lavigne | Girl friend | Pop punk | Inglés | 60.00 | ||||||||||||||
| 23 | Hank Marvin | You're Beautiful | Instrumental rock | N/A | 60.00 | ||||||||||||||
| 24 | James Blunt | Annie | Pop rock; Rock | Inglés | 60.00 | ||||||||||||||
| 25 | Eric Prydz; Pink Floyd | Proper Education | Dance; Electro house | Inglés | 85.00 | ||||||||||||||
| 26 | Miley Cyrus | Let's Dance | Pop | Inglés | 85.00 | ||||||||||||||
| 27 | Rihanna | Umbrella | Hip hop; R&B; Pop rock | Inglés | 85.00 | ||||||||||||||
| 28 | Miley Cyrus | Nobody's Perfect | Pop | Inglés | 75.00 | ||||||||||||||
| 29 | Duran Duran | Falling Down | Rock | Inglés | 70.00 | ||||||||||||||
| 30 | Amy Winehouse | Rehab | 65.00 | ||||||||||||||||
| 31 | Justin Timberlake | What Goes Around…Comes Around | 65.00 | ||||||||||||||||
| 32 | Avril Lavigne | Everything Back But You | Pop punk | Inglés | 100.00 | ||||||||||||||
| 33 | Avril Lavigne | I Will Be | Pop punk | Inglés | 100.00 | ||||||||||||||
| 34 | Avril Lavigne | Runaway | Pop punk | Inglés | 100.00 | ||||||||||||||
| 35 | Fergie | Fergalicious | 100.00 | ||||||||||||||||
| 36 | Fergie; Ludacris | Glamorous | 100.00 | ||||||||||||||||
| 37 | Foreigner | Waiting | Rock | Inglés | 100.00 | ||||||||||||||
| 38 | Pink | Who Knew | 100.00 | ||||||||||||||||
| 39 | Plain White T's | Hey There Delilah | 100.00 | ||||||||||||||||
| 40 | Rihanna | Shut Up And Drive | Pop | Inglés | 100.00 | ||||||||||||||
| 41 | Rihanna; Sean Paul | Break It Off | 100.00 | ||||||||||||||||
| 42 | The Killers | | Indie rock; Synth rock; Rock; Heartland rock; Synthpop | Inglés | 100.00 | ||||||||||||||
| 43 | Timbaland; OneRepublic | Apologize | 100.00 | ||||||||||||||||
| 44 | Alizée | Fifty-Sixty | Pop | Francés | 50.00 | ||||||||||||||
| 45 | James Blunt | Carry You Home | Pop rock; Rock | Inglés | 90.00 | ||||||||||||||
| 46 | Kings of Leon | Fans | Alternativo | Inglés | 90.00 | ||||||||||||||
| 47 | Maroon 5 | Makes Me Wonder | 90.00 | ||||||||||||||||
| 48 | Nelly Furtado | Say It Right | 90.00 | ||||||||||||||||
| 49 | Annie Lennox | Sing | Pop | Inglés | 80.00 | ||||||||||||||
| 50 | Fabolous; Ne-Yo | Make Me Better | 80.00 | ||||||||||||||||
| 51 | Miranda Cosgrove | Leave It All to Me | Pop rock; Teen pop | Inglés | 80.00 | ||||||||||||||
| 52 | 50 Cent; Justin Timberlake; Timbaland | Ayo Technology | 70.00 | ||||||||||||||||
| 53 | James Blunt | I'll Take Everything | Pop rock; Rock | Inglés | 70.00 | ||||||||||||||
| 54 | Phil Wickham | You're Beautiful | Cristiana | Inglés | 70.00 | ||||||||||||||
| 55 | The Killers; Lou Reed | Tranquilize | Post-punk revival; Indie rock | Inglés | 70.00 | ||||||||||||||
| 56 | Belinda Carlisle | Ne me quitte pas | Pop rock | Inglés | 50.00 | ||||||||||||||
| 57 | Scorpions | Humanity | Hard rock | Inglés | 50.00 | ||||||||||||||
| 58 | 1910 Fruitgum Company | Jingle Bell Rock | Bubblegum pop | Inglés | 0.00 | ||||||||||||||
| 59 | 1910 Fruitgum Company | Little Saint Nick | Bubblegum pop | Inglés | 0.00 | ||||||||||||||
| 60 | 1910 Fruitgum Company | Rockin' Around the Christmas Tree | Bubblegum pop | Inglés | 0.00 | ||||||||||||||
| 61 | 1910 Fruitgum Company | Rudolph the Red-Nosed Reindeer | Bubblegum pop | Inglés | 0.00 | ||||||||||||||
| 62 | After Forever | Cry With a Smile | Metal | Inglés | 0.00 | ||||||||||||||
| 63 | After Forever | De-Energized | Metal | Inglés | 0.00 | ||||||||||||||
| 64 | After Forever | Discord | Metal | Inglés | 0.00 | ||||||||||||||
| 65 | After Forever | Dreamflight | Metal | Inglés | 0.00 | ||||||||||||||
| 66 | After Forever | Empty Memories | Metal | Inglés | 0.00 | ||||||||||||||
| 67 | After Forever | Evoke | Metal | Inglés | 0.00 | ||||||||||||||
| 68 | After Forever | Lonely | Metal | Inglés | 0.00 | ||||||||||||||
| 69 | Al Stewart | House of Clocks | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 70 | Alannah Myles | Leave It Alone | Hard rock | Inglés | 0.00 | ||||||||||||||
| 71 | Alannah Myles | Prime Of My Life | Hard rock | Inglés | 0.00 | ||||||||||||||
| 72 | Alannah Myles | Trouble | Hard rock | Inglés | 0.00 | ||||||||||||||
| 73 | Andrés Cuervo | All I Need (Dance Remix) | Inglés | 0.00 | |||||||||||||||
| 74 | Andrés Cuervo | All I Need (English) | Inglés | 0.00 | |||||||||||||||
| 75 | Andrés Cuervo | Stars (English Version) | Inglés | 0.00 | |||||||||||||||
| 76 | Annie Lennox | Dark Road | Pop | Inglés | 0.00 | ||||||||||||||
| 77 | Annie Lennox | Lost | Pop | Inglés | 0.00 | ||||||||||||||
| 78 | Asia | Ride Easy | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 79 | Avril Lavigne | The Best Damn Thing | Pop punk | Inglés | 0.00 | ||||||||||||||
| 80 | Bananarama | Robert de Niro's Waiting | Pop | Inglés | 0.00 | ||||||||||||||
| 81 | Belinda Peregrín | If We Were | Pop | Inglés | 0.00 | ||||||||||||||
| 82 | Bjork | Declare Independence | Alternativo | Inglés | 0.00 | ||||||||||||||
| 83 | Bjork | Earth Intruders | Alternativo | Inglés | 0.00 | ||||||||||||||
| 84 | Boyz II Men | Comin' Home Baby | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 85 | Britney Spears | Freakshow | Pop | Inglés | 0.00 | ||||||||||||||
| 86 | Britney Spears | Gimme More | Pop | Inglés | 0.00 | ||||||||||||||
| 87 | Bruce Springsteen | Radio Nowhere | Rock | Inglés | 0.00 | ||||||||||||||
| 88 | Cat Stevens | Don't Be Shy | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 89 | Cat Stevens | I Look, I See | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 90 | Cat Stevens | If You Want to Sing Out, Sing Out | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 91 | Cat Stevens | The Adhan | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 92 | Céline Dion | Alone | Pop | 0.00 | |||||||||||||||
| 93 | Crowded House | Don't Stop Now | Pop rock | Inglés | 0.00 | ||||||||||||||
| 94 | Crowded House | Pour le Monde | Pop rock | Inglés | 0.00 | ||||||||||||||
| 95 | David Bowie | Absolute Beginners | Rock | Inglés | 0.00 | ||||||||||||||
| 96 | Dionne Farris | Fly Magnetic | Pop | Inglés | 0.00 | ||||||||||||||
| 97 | Gigi D'Agostino | Ho Fatto Un Sogno | Dance | Inglés | 0.00 | ||||||||||||||
| 98 | Gigi D'Agostino | Il Cammino | Dance | Inglés | 0.00 | ||||||||||||||
| 99 | Gigi D'Agostino | Ininterrottamente | Dance | Inglés | 0.00 | ||||||||||||||
| 100 | Gigi D'Agostino | Vorrei Fare Una Canzone | Dance | Inglés | 0.00 | ||||||||||||||
| 101 | Girls' Generation | Baby Baby | Pop | Inglés | 0.00 | ||||||||||||||
| 102 | Girls' Generation | Complete | Pop | Inglés | 0.00 | ||||||||||||||
| 103 | Girls' Generation | Kissing You | Pop | Inglés | 0.00 | ||||||||||||||
| 104 | Girls' Generation | Ooh La-La! | Pop | Inglés | 0.00 | ||||||||||||||
| 105 | Gloria Estefan | No llores | Pop | Inglés | 0.00 | ||||||||||||||
| 106 | Good Charlotte | All Black | Pop punk | Inglés | 0.00 | ||||||||||||||
| 107 | Good Charlotte | Beautiful Place | Pop punk | Inglés | 0.00 | ||||||||||||||
| 108 | Good Charlotte | Break Apart Her Heart | Pop punk | Inglés | 0.00 | ||||||||||||||
| 109 | Good Charlotte | Dance Floor Anthem | Pop punk | Inglés | 0.00 | ||||||||||||||
| 110 | Good Charlotte | Keep Your Hands Off My Girl | Pop punk | Inglés | 0.00 | ||||||||||||||
| 111 | Good Charlotte | Misery | Pop punk | Inglés | 0.00 | ||||||||||||||
| 112 | Good Charlotte | The River | Pop punk | Inglés | 0.00 | ||||||||||||||
| 113 | Good Charlotte | Victims of Love | Pop punk | Inglés | 0.00 | ||||||||||||||
| 114 | James Blunt | Give Me Some Love | Pop rock; Rock | Inglés | 0.00 | ||||||||||||||
| 115 | James Blunt | One of the Brightest Stars | Pop rock; Rock | Inglés | 0.00 | ||||||||||||||
| 116 | Jann Arden | At Seventeen | Pop | Inglés | 0.00 | ||||||||||||||
| 117 | Joan Osborne | Ain't No Sunshine | Rock | Inglés | 0.00 | ||||||||||||||
| 118 | Joan Osborne | Baby Is a Butterfly | Rock | Inglés | 0.00 | ||||||||||||||
| 119 | Joan Osborne | Kiss and Say Goodbye | Rock | Inglés | 0.00 | ||||||||||||||
| 120 | Joan Osborne | Midnight Train to Georgia | Rock | Inglés | 0.00 | ||||||||||||||
| 121 | Joan Osborne | Sara Smile | Rock | Inglés | 0.00 | ||||||||||||||
| 122 | Joan Osborne | What Becomes of the Brokenhearted | Rock | Inglés | 0.00 | ||||||||||||||
| 123 | Joe Cocker | Come Together | Rock; Blues | Inglés | 0.00 | ||||||||||||||
| 124 | Josh Groban | Ave Maria | Pop opera | Inglés | 0.00 | ||||||||||||||
| 125 | Josh Groban | Thankful | Pop opera | Inglés | 0.00 | ||||||||||||||
| 126 | Josh Groban | The First Noël | Pop opera | Inglés | 0.00 | ||||||||||||||
| 127 | Kings of Leon | Arizona | Alternativo | Inglés | 0.00 | ||||||||||||||
| 128 | Kings of Leon | Knocked Up | Alternativo | Inglés | 0.00 | ||||||||||||||
| 129 | Kings of Leon | On Call | Alternativo | Inglés | 0.00 | ||||||||||||||
| 130 | Kylie Minogue | I Believe in You | Pop | Inglés | 0.00 | ||||||||||||||
| 131 | Kylie Minogue | In My Arms | Pop | Inglés | 0.00 | ||||||||||||||
| 132 | Kylie Minogue | The One | Pop | Inglés | 0.00 | ||||||||||||||
| 133 | LeAnn Rimes | Nothin' Better to Do | Country; Pop | Inglés | 0.00 | ||||||||||||||
| 134 | Naked Eyes | Cry Baby Cry | Synthpop; New wave | Inglés | 0.00 | ||||||||||||||
| 135 | Naked Eyes | King Bee | Synthpop; New wave | Inglés | 0.00 | ||||||||||||||
| 136 | Naked Eyes | Little Wing | Synthpop; New wave | Inglés | 0.00 | ||||||||||||||
| 137 | Naked Eyes | Man Out of Time | Synthpop; New wave | Inglés | 0.00 | ||||||||||||||
| 138 | Naked Eyes | Rocket Man | Synthpop; New wave | Inglés | 0.00 | ||||||||||||||
| 139 | Naked Eyes | Sad Lisa | Synthpop; New wave | Inglés | 0.00 | ||||||||||||||
| 140 | Nena | Der Sheriff | New wave | Alemán | 0.00 | ||||||||||||||
| 141 | Nena | Friday I'm In Love | New wave | Inglés | 0.00 | ||||||||||||||
| 142 | Norah Jones | Not Too Late | Jazz; Soul | Inglés | 0.00 | ||||||||||||||
| 143 | Norah Jones | Sinkin' Soon | Jazz; Soul | Inglés | 0.00 | ||||||||||||||
| 144 | Norah Jones | Thinking About You | Jazz; Soul | Inglés | 0.00 | ||||||||||||||
| 145 | Olivia Newton-John | Silent Night | Pop | Inglés | 0.00 | ||||||||||||||
| 146 | Paul McCartney | Dance tonight | Rock | Inglés | 0.00 | ||||||||||||||
| 147 | Paul Van Dyk | Complicated | Trance | 0.00 | |||||||||||||||
| 148 | Paul Van Dyk | Détournement | Trance | 0.00 | |||||||||||||||
| 149 | Paul Van Dyk | In Circles | Trance | 0.00 | |||||||||||||||
| 150 | Paul Van Dyk | La Dolce Vita | Trance | 0.00 | |||||||||||||||
| 151 | Paul Van Dyk | Let Go | Trance | 0.00 | |||||||||||||||
| 152 | Paula Cole | I Wanna Kiss You | Pop rock | Inglés | 0.00 | ||||||||||||||
| 153 | Paula Cole | The Other Side of the Heart | Pop rock | Inglés | 0.00 | ||||||||||||||
| 154 | Paula Cole | The Very Thought of You | Pop rock | Inglés | 0.00 | ||||||||||||||
| 155 | Peter Schilling | Das gute Gefühl des richtigen Wegs | Alemán | 0.00 | |||||||||||||||
| 156 | Peter Schilling | Ich möchte nie ein Netter sein | Alemán | 0.00 | |||||||||||||||
| 157 | Prince | Guitar | Funk; R&B | Inglés | 0.00 | ||||||||||||||
| 158 | Radiohead | 15 Step | Alternativo | Inglés | 0.00 | ||||||||||||||
| 159 | Radiohead | All I Need | Alternativo | Inglés | 0.00 | ||||||||||||||
| 160 | Radiohead | House of Cards | Alternativo | Inglés | 0.00 | ||||||||||||||
| 161 | Radiohead | Jigsaw Falling Into Place | Alternativo | Inglés | 0.00 | ||||||||||||||
| 162 | Radiohead | Nude | Alternativo | Inglés | 0.00 | ||||||||||||||
| 163 | Radiohead | Reckoner | Alternativo | Inglés | 0.00 | ||||||||||||||
| 164 | Radiohead | Weird Fishes (Arpeggi) | Alternativo | Inglés | 0.00 | ||||||||||||||
| 165 | Rihanna | Cry | Pop | Inglés | 0.00 | ||||||||||||||
| 166 | Rihanna | Hate That I Love You | Pop | Inglés | 0.00 | ||||||||||||||
| 167 | Rihanna | Rehab | Pop | Inglés | 0.00 | ||||||||||||||
| 168 | RZA | Afro Samurai Theme | Hip hop | Inglés | 0.00 | ||||||||||||||
| 169 | RZA | Afro's Father Fight | Hip hop | Inglés | 0.00 | ||||||||||||||
| 170 | RZA | Fury in My Eyes / Revenge | Hip hop | Inglés | 0.00 | ||||||||||||||
| 171 | RZA | Just a Lil Dude "Who Dat Ovah There" | Hip hop | Inglés | 0.00 | ||||||||||||||
| 172 | RZA | Series Outro | Hip hop | Inglés | 0.00 | ||||||||||||||
| 173 | Seal | The Right Life | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 174 | Seal | Wedding Day | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 175 | Simply Red | Lady | Soul | Inglés | 0.00 | ||||||||||||||
| 176 | Simply Red | So Not Over You | Soul | Inglés | 0.00 | ||||||||||||||
| 177 | Simply Red | Stay | Soul | Inglés | 0.00 | ||||||||||||||
| 178 | Simply Red | The World and You Tonight | Soul | Inglés | 0.00 | ||||||||||||||
| 179 | Stories | Another Love | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 180 | Suzanne Vega | Frank & Ava | Alternativo | Inglés | 0.00 | ||||||||||||||
| 181 | Suzanne Vega | New York Is a Woman | Alternativo | Inglés | 0.00 | ||||||||||||||
| 182 | Suzanne Vega | Pornographer's Dream | Alternativo | Inglés | 0.00 | ||||||||||||||
| 183 | Take That | Rule the World | Pop | Inglés | 0.00 | ||||||||||||||
| 184 | The Turtles | So Happy | Pop rock | Inglés | 0.00 | ||||||||||||||
| 185 | Tiësto | Bright Morningstar | Trance | Inglés | 0.00 | ||||||||||||||
| 186 | Tiësto | Dance4Life | Trance | Inglés | 0.00 | ||||||||||||||
| 187 | Tiësto | Do You Feel Me | Trance | Inglés | 0.00 | ||||||||||||||
| 188 | Tiësto | Elements Of Life | Trance | Inglés | 0.00 | ||||||||||||||
| 189 | Tiësto | In The Dark | Trance | Inglés | 0.00 | ||||||||||||||
| 190 | Tiësto | Ten Seconds Before Sunrise | Trance | Inglés | 0.00 | ||||||||||||||
| 191 | Tina Arena | Everybody Hurts | Pop | Inglés | 0.00 | ||||||||||||||
| 192 | Tina Arena | I Only Want to Be With You | Pop | Inglés | 0.00 | ||||||||||||||
| 193 | Tina Arena | The Windmills of Your Mind | Pop | Inglés | 0.00 | ||||||||||||||
| 194 | Tina Arena | To Sir With Love | Pop | Inglés | 0.00 | ||||||||||||||
| 195 | Vanessa Hudgens | Drip Drop | Pop | Inglés | 0.00 | ||||||||||||||
| 196 | Westlife | I Do | Pop | Inglés | 0.00 | ||||||||||||||
| 197 | Westlife | I'm Already There | Pop | Inglés | 0.00 | ||||||||||||||
| 198 | Westlife | Something Right | Pop | Inglés | 0.00 | ||||||||||||||
| 199 | Westlife | Us Against The World | Pop | Inglés | 0.00 | ||||||||||||||
| 200 | Wet Wet Wet | Weightless | Pop; Soul | Inglés | 0.00 | ||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.

