Canciones destacadas por año: 2008
Canciones y temas musicales por añoCanciones destacadas del 2008(Década de los dos mil) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
1 | Guru Josh Project | Infinity 2008 | Electro house | Inglés | 74.17 | ||||||||||||||
2 | Coldplay | Viva La Vida | Pop barroco | Inglés | 91.67 | ||||||||||||||
3 | Miley Cyrus | 7 Things | Pop | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
4 | Miley Cyrus | Girls Just Wanna Have Fun | Pop | Inglés | 75.00 | ![]() ![]() ![]() ![]() | |||||||||||||
5 | Ha*Ash | Already Home | Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
6 | Phil Collins | Son of Man | Rock | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
7 | Sarah Brightman | Fleurs du mal | 51.67 | ![]() ![]() ![]() ![]() | |||||||||||||||
8 | Miranda Cosgrove | About You Now | Pop rock; Teen pop | Inglés | 72.50 | ![]() ![]() ![]() ![]() | |||||||||||||
9 | Katy Perry | I Kissed A Girl | Pop | Inglés | 93.33 | ![]() ![]() ![]() ![]() | |||||||||||||
10 | Miley Cyrus | See You Again | Pop | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
11 | Sarah Brightman | Running | Rock sinfónico | 90.00 | |||||||||||||||
12 | The Killers | Human | Alternativo; New wave; Synthpop; Dance | Inglés | 58.33 | ||||||||||||||
13 | Miley Cyrus | Goodbye | Pop | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
14 | Deep Forest | Amazonia | New age | N/A | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
15 | Britney Spears | Womanizer | 95.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
16 | James Blunt | I Really Want You | Pop rock; Pop | Inglés | 95.00 | ||||||||||||||
17 | Rihanna; Ne-Yo | Hate That I Love You | 95.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
18 | 3 Doors Down | It'S Not My Time | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
19 | Beyoncé | Ave Maria | R&B; Pop | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
20 | Donna Summer | Stamp Your Feet | Pop | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
21 | Natasha Bedingfield | Pocketful of Sunshine | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
22 | Sara Bareilles | Love Song | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
23 | Zucchero Fornaciari | Wonderful Life | Blues | Inglés | 85.00 | ![]() ![]() ![]() ![]() | |||||||||||||
24 | Lady Gaga | Boys Boys Boys | Pop | Inglés | 56.67 | ![]() ![]() ![]() ![]() | |||||||||||||
25 | Kings of Leon | Use Somebody | Alternativo | Inglés | 80.00 | ||||||||||||||
26 | Sarah Brightman | Sanvean | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
27 | Norah Jones | Sunrise | Jazz; Soul | Inglés | 55.00 | ![]() ![]() ![]() ![]() | |||||||||||||
28 | Jesse McCartney | Leavin' | 53.33 | ![]() ![]() ![]() ![]() | |||||||||||||||
29 | ABC | Ride | Pop | Inglés | 75.00 | ![]() ![]() ![]() ![]() | |||||||||||||
30 | Lady Gaga | Beautiful, Dirty, Rich | Pop | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
31 | Madonna | Give It 2 Me | Pop | Inglés | 55.00 | ![]() ![]() ![]() ![]() | |||||||||||||
32 | Beyoncé | Broken-Hearted Girl | R&B; Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
33 | Beyoncé | Ego | R&B; Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
34 | Beyoncé | Hello | R&B; Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
35 | Chris Brown | With You | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
36 | Coldplay | Strawberry Swing | Alternativo | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
37 | Frankie Valli | Elise | Pop rock | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
38 | Jason Mraz | I'm Yours | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
39 | Jonas Brothers | Burnin' Up | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
40 | Kanye West | Love Lockdown | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
41 | Kanye West; T-Pain | Good Life | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
42 | Katy Perry | Fingerprints | Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
43 | Katy Perry | I'm Still Breathing | Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
44 | Katy Perry | If You Can Afford Me | Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
45 | Katy Perry | Lost | Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
46 | Katy Perry | Mannequin | Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
47 | Lady Gaga | Eh Eh | Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
48 | Lady Gaga | The Fame | Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
49 | Rihanna | Disturbia | Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
50 | Rihanna | Don't Stop the Music | Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
51 | Secondhand Serenade | Fall For You | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
52 | Taylor Swift | Love Story | Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
53 | Katy Perry | Hot n Cold | Pop rock; Dance pop; Synthpop | Inglés | 90.00 | ||||||||||||||
54 | Lady Gaga | Money Honey | Pop | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
55 | Lady Gaga | Starstruck | Pop | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
56 | Lady Gaga; Colby O'Donis | Just Dance | Dance-pop synthpop | Inglés | 90.00 | ||||||||||||||
57 | Metallica | All Nightmare Long | Heavy metal | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
58 | Ne-Yo | Closer | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
59 | OneRepublic | Stop And Stare | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
60 | Pink | So What | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
61 | Swing Out Sister | Beautiful Mess | Pop | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
62 | The Verve | Valium Skies | Alternativo | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
63 | Chris Brown | Forever | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
64 | Sarah Brightman | Schwere träume | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
65 | The Pussycat Dolls | When I Grow Up | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
66 | Agnes Carlsson | Release Me | Dance pop; Disco | Inglés | 70.00 | ||||||||||||||
67 | Filippa Giordano | La donna è mobile | Pop opera | Italiano | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
68 | Jason Mraz | A Beautiful Mess | Blue-eyed soul; Pop rock | Inglés | 70.00 | ||||||||||||||
69 | Jason Mraz | Love For a Child | Blue-eyed soul; Pop rock | Inglés | 70.00 | ||||||||||||||
70 | Kylie Minogue | Where the Wild Roses Grow | Pop | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
71 | The Killers | Spaceman | Post-punk revival; Rock espacial | Inglés | 70.00 | ||||||||||||||
72 | The Prodigy | Invaders Must Die | Big beat; Rock electrónico; Dance punk; Techno hardcore | Inglés | 60.00 | ||||||||||||||
73 | ABC | One Way Traffic | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
74 | Al Stewart | Hanno the Navigator | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
75 | Alanis Morissette | Not as We | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
76 | Andrew Gold | In My Life | Soft rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
77 | Andrew Gold | Let It Be | Soft rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
78 | Andrew Gold | Rocky Raccoon | Soft rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
79 | Armin van Buuren | Communication Part 3 | Trance | Instrumental | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
80 | Armin van Buuren | Exhale | Trance | Instrumental | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
81 | Armin van Buuren | Face To Face | Trance | Instrumental | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
82 | Armin van Buuren | Going Wrong | Trance | Instrumental | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
83 | Armin van Buuren | Hold On To Me | Trance | Instrumental | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
84 | Armin van Buuren | In And Out Of Love | Trance | Instrumental | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
85 | Armin van Buuren | Never Say Never | Trance | Instrumental | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
86 | Asia | An Extraordinary Life | Rock progresivo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
87 | Asia | Heroine | Rock progresivo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
88 | Asia | I Will Remember You | Rock progresivo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
89 | Barry Manilow | Hard to Say I'm Sorry | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
90 | Britney Spears | Mmm Papi | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
91 | Christopher Cross | Open Up My Window | Balada; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
92 | Chumbawamba | Add Me | Punk | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
93 | Coldplay | Life in Technicolor | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
94 | Coldplay | Lost! | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
95 | Coldplay | Lovers in Japan | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
96 | Cyndi Lauper | Lay Me Down | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
97 | Def Leppard | Love | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
98 | Dolly Parton | Backwoods Barbie | Country pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
99 | Donny Osmond | A Time for Us | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
100 | Donny Osmond | Go Away Little Girl | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
101 | Donny Osmond | I Believe | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
102 | Donny Osmond | I Knew You When | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
103 | Donny Osmond | I'm Your Puppet | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
104 | Extreme | Comfortably Dumb | Heavy metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
105 | Extreme | Run | Heavy metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
106 | Filippa Giordano | Mambo italiano | Ópera Pop | Italiano | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
107 | Frankie Valli | Carrie | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
108 | Frankie Valli | Heart Be Still | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
109 | Frankie Valli | Native New Yorker | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
110 | Gary Moore | I Love You More Than You'll Ever Know | Blues rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
111 | Gigi D'Agostino | A Volte Io Mi Perdo | Dance | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
112 | Guns N' Roses | Better | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
113 | Guns N' Roses | Chinese Democracy | Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
114 | James Ingram | Don't Let Go | R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
115 | James Ingram | Everlast | R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
116 | James Ingram | Everything Must Change | R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
117 | James Ingram | Mercy | R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
118 | Jennifer Paige | Best Kept Secret | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
119 | Jennifer Paige | Bloom | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
120 | Jennifer Paige | Broken Things | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
121 | Jennifer Paige | Downpour | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
122 | Jennifer Paige | I Do | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
123 | Joan Osborne | Cathedrals | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
124 | Jon Secada | Every Time It Snows | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
125 | Josh Groban | Awake | Pop opera | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
126 | Journey | After All These Years | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
127 | Katy Perry | One of the Boys | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
128 | Kings of Leon | Be Somebody | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
129 | Kings of Leon | Closer | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
130 | Kings of Leon | Cold Desert | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
131 | Kings of Leon | Crawl | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
132 | Kings of Leon | I Want You | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
133 | Kings of Leon | Notion | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
134 | Kings of Leon | Revelry | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
135 | Lionel Richie | Face in the Crowd | Pop; R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
136 | Lionel Richie | Just Go | Pop; R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
137 | Miranda Cosgrove | Headphones On | Pop rock; Teen pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
138 | Nazareth | Do Everything | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
139 | Neil Diamond | Pretty Amazing Grace | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
140 | New Kids On The Block | 2 in the Morning | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
141 | New Kids On The Block | Big Girl Now | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
142 | New Kids On The Block | Click Click Click | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
143 | New Kids On The Block | Dirty Dancing | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
144 | New Kids On The Block | Lights, Camera, Action | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
145 | Norah Jones | Long Way Home | Jazz; Soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
146 | Oasis | Falling Down | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
147 | Oasis | I'm Outta Time | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
148 | Opus | Live is Life 2008 | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
149 | Patricia Kaas | Et S'il Fallait Le Faire | Pop; Jazz | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
150 | Patricia Kaas | Kabaret | Pop; Jazz | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
151 | Patricia Kaas | Pigalle | Pop; Jazz | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
152 | Remy Zero | Instrumental 523 | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
153 | Seal | Free | R&B; Soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
154 | Sérgio Mendes | Funky Bahia | Bossa nova | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
155 | Sheryl Crow | Love Is Free | Rock; Country | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
156 | Sixpence None The Richer | Angels We Have Heard on High | Alternativo; Rock cristiano | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
157 | Sixpence None The Richer | Carol of the Bells | Alternativo; Rock cristiano | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
158 | Sixpence None The Richer | Christmas for Two | Alternativo; Rock cristiano | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
159 | Sixpence None The Richer | O Come, O Come Emmanuel | Alternativo; Rock cristiano | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
160 | Smokie | Run to Me | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
161 | Steelheart | Buried Unkind | Glam metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
162 | Steelheart | G2BA | Glam metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
163 | Steelheart | I Breathe | Glam metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
164 | Steelheart | LOL (Laughing Out Loud) | Glam metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
165 | Take That | Greatest Day | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
166 | Take That | Hold Up a Light | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
167 | Take That | Said It All | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
168 | Talk Talk | My Foolish Friend | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
169 | Taylor Dayne | Beautiful | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
170 | Taylor Dayne | Fool to Cry | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
171 | Taylor Dayne | Kissing You | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
172 | Taylor Swift | Fearless | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
173 | Taylor Swift | Fifteen | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
174 | The Pretenders | Boots of Chinese Plastic | New wave; Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
175 | The Pretenders | Break Up the Concrete | New wave; Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
176 | The Verve | Love Is Noise | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
177 | The Verve | Rather Be | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
178 | Thompson Twins | In The Beginning | New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
179 | Tina Arena | Call Me | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
180 | Tina Arena | L'un pour l'autre | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
181 | Tina Arena | Nights in White Satin | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
182 | Tina Arena | Oh Me Oh My | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
183 | Tina Arena | Only Women Bleed | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
184 | Unheilig | An deiner Seite | Goth rock | Alemán | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
185 | Unheilig | Der Vorhang fällt | Goth rock | Alemán | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
186 | Unheilig | Feuerengel | Goth rock | Alemán | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
187 | Unheilig | Hexenjagd | Goth rock | Alemán | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
188 | Vanessa Hudgens | Amazed | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
189 | Vanessa Hudgens | Can I Have This Dance | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
190 | Vanessa Hudgens | Don't Ask Why | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
191 | Vanessa Hudgens | Don't Leave | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
192 | Vanessa Hudgens | First Bad Habit | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
193 | Vanessa Hudgens | Hook It Up | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
194 | Vanessa Hudgens | Identified | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
195 | Vanessa Hudgens | Last Night | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
196 | Vanessa Hudgens | Paper Cut | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
197 | Vanessa Hudgens | Right Here, Right Now | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
198 | Zucchero Fornaciari | Hey Man | Blues; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
199 | Zucchero Fornaciari | Il volo | Blues; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
200 | Zucchero Fornaciari | Menta e rosmarino | Blues; Pop | Italiano | 0.00 | ![]() ![]() ![]() ![]() |
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.