Canciones destacadas por año: 2011
Canciones y temas musicales por añoCanciones destacadas del 2011(Década de los dos mil diez) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
| 1 | Victoria Justice | Make It Shine (Victorious Theme) | Pop; Dance | Inglés | 55.00 | ||||||||||||||
| 2 | Victoria Justice | Beggin’ on Your Knees | Teen pop | Inglés | 84.17 | ||||||||||||||
| 3 | Avril Lavigne | Alice | Pop punk | Inglés | 76.15 | ||||||||||||||
| 4 | Selena Gomez; The Scene | Who Says | Pop | Inglés | 79.09 | ||||||||||||||
| 5 | Victoria Justice | Freak the Freak Out | Teen pop | Inglés | 81.00 | ||||||||||||||
| 6 | Victoria Justice | You’re the Reason | Teen pop | Inglés | 77.22 | ||||||||||||||
| 7 | Adele | Rolling In The Deep | Inglés | 91.25 | |||||||||||||||
| 8 | Victoria Justice | All I Want Is Everything | Teen pop | Inglés | 82.50 | ||||||||||||||
| 9 | Victoria Justice | Best Friend’s Brother | Teen pop | Inglés | 81.25 | ||||||||||||||
| 10 | James Blunt | Same Mistake | Rock folklórico | Inglés | 85.00 | ||||||||||||||
| 11 | Avril Lavigne | Bad Reputation | Pop punk | Inglés | 78.57 | ||||||||||||||
| 12 | Victoria Justice | Tell Me That You Love Me | Teen pop | Inglés | 77.14 | ||||||||||||||
| 13 | Shakira | Je L'aime à Mourir | Pop | Francés | 56.67 | ||||||||||||||
| 14 | Victoria Justice | I Want You Back | Teen pop | Inglés | 98.00 | ||||||||||||||
| 15 | Enrique Iglesias; Ludacris; DJ Frank E | Tonight (I'm Lovin' You) | 81.67 | ||||||||||||||||
| 16 | Justin Bieber | Fa La La | Pop | Inglés | 100.00 | ||||||||||||||
| 17 | Justin Bieber | Next to You | Pop | Inglés | 100.00 | ||||||||||||||
| 18 | Adele | Someone Like You | Inglés | 100.00 | |||||||||||||||
| 19 | Victoria Justice | Leave It All to Shine | Teen pop | Inglés | 97.50 | ||||||||||||||
| 20 | Victoria Justice | Song 2 You | Teen pop | Inglés | 97.50 | ||||||||||||||
| 21 | Lady Gaga | Bloody Mary | Pop | Inglés | 100.00 | ||||||||||||||
| 22 | Avril Lavigne | Black Star | Pop punk | Inglés | 56.67 | ||||||||||||||
| 23 | Lady Gaga | Judas | Pop | Inglés | 82.50 | ||||||||||||||
| 24 | Lady Gaga | Bad Kids | Pop | Inglés | 100.00 | ||||||||||||||
| 25 | Coldplay | Princess of China | Alternativo | Inglés | 100.00 | ||||||||||||||
| 26 | Beyoncé | 1+1 | R&B; Pop | Inglés | 72.50 | ||||||||||||||
| 27 | Coldplay | Every Teardrop Is a Waterfall | Alternativo | Inglés | 90.00 | ||||||||||||||
| 28 | Coldplay | Paradise | Alternativo | Inglés | 86.67 | ||||||||||||||
| 29 | Avril Lavigne | Wish You Were Here | Pop punk | Inglés | 65.00 | ||||||||||||||
| 30 | Lady Gaga | Born This Way | 80.00 | ||||||||||||||||
| 31 | Enrique Iglesias; Pitbull | I Like How It Feels | Dance pop | Inglés | 73.33 | ||||||||||||||
| 32 | Avril Lavigne | Everybody Hurts | Pop punk | Inglés | 100.00 | ||||||||||||||
| 33 | Blake Shelton | Honey Bee | 100.00 | ||||||||||||||||
| 34 | Lady Gaga | Hair | Pop | Inglés | 100.00 | ||||||||||||||
| 35 | Lady Gaga | The Edge Of Glory | 100.00 | ||||||||||||||||
| 36 | Lady Gaga | You and I | 100.00 | ||||||||||||||||
| 37 | Lady Gaga | Heavy Metal Lover | Pop | Inglés | 66.67 | ||||||||||||||
| 38 | Avril Lavigne | I Love You | Pop punk | Inglés | 95.00 | ||||||||||||||
| 39 | Beyoncé | End of Time | R&B; Pop | Inglés | 95.00 | ||||||||||||||
| 40 | Rihanna; Calvin Harris | We Found Love | Inglés | 95.00 | |||||||||||||||
| 41 | Rihanna | S&M | 85.00 | ||||||||||||||||
| 42 | Coldplay | Charlie Brown | Alternativo | Inglés | 80.00 | ||||||||||||||
| 43 | David Guetta; Usher | Without You | Inglés | 80.00 | |||||||||||||||
| 44 | Beyoncé | I Miss You | R&B; Pop | Inglés | 75.00 | ||||||||||||||
| 45 | Maroon 5; Christina Aguilera | Moves Like Jagger | Inglés | 75.00 | |||||||||||||||
| 46 | Enrique Iglesias | Naked | Eurodance; Electro; Dance pop | Inglés | 50.00 | ||||||||||||||
| 47 | Avril Lavigne | Remember When | Pop punk | Inglés | 70.00 | ||||||||||||||
| 48 | Lady Gaga | Electric Chapel | Pop | Inglés | 65.00 | ||||||||||||||
| 49 | Israel Kamakawiwo'ole | Wind Beneath My Wings | Hawaiian; Reggae | Inglés | 60.00 | ||||||||||||||
| 50 | Avril Lavigne | Goodbye | Pop punk | Inglés | 55.00 | ||||||||||||||
| 51 | Beyoncé | Best Thing I Never Had | 100.00 | ||||||||||||||||
| 52 | Beyoncé | Countdown | R&B; Pop | Inglés | 100.00 | ||||||||||||||
| 53 | Beyoncé | Dance for You | R&B; Pop | Inglés | 100.00 | ||||||||||||||
| 54 | Beyoncé | I Was Here | R&B; Pop | Inglés | 100.00 | ||||||||||||||
| 55 | Beyoncé | Love on Top | R&B; Pop | Inglés | 100.00 | ||||||||||||||
| 56 | Beyoncé | Party | R&B; Pop | Inglés | 100.00 | ||||||||||||||
| 57 | Beyoncé | Run the World | R&B; Pop | Inglés | 100.00 | ||||||||||||||
| 58 | Beyoncé | Schoolin' Life | R&B; Pop | Inglés | 100.00 | ||||||||||||||
| 59 | Bjork | Moon | Alternativo | Inglés | 100.00 | ||||||||||||||
| 60 | Britney Spears | Criminal | Pop | Inglés | 100.00 | ||||||||||||||
| 61 | Britney Spears | I Wanna Go | 100.00 | ||||||||||||||||
| 62 | Britney Spears | Till The World Ends | 100.00 | ||||||||||||||||
| 63 | Christina Aguilera | Moves Like Jagger | Pop | Inglés | 100.00 | ||||||||||||||
| 64 | Christina Perri | Jar Of Hearts | 100.00 | ||||||||||||||||
| 65 | Coldplay | Us Against the World | Alternativo | Inglés | 100.00 | ||||||||||||||
| 66 | Jason Derülo | Don't Wanna Go Home | 100.00 | ||||||||||||||||
| 67 | Jessie J; B.o.B | Price Tag | 100.00 | ||||||||||||||||
| 68 | Kanye West | All Of The Lights | 100.00 | ||||||||||||||||
| 69 | Katy Perry | Last Friday Night (T.G.I.F.) | Pop | Inglés | 100.00 | ||||||||||||||
| 70 | Lady Gaga | Government Hooker | Pop | Inglés | 100.00 | ||||||||||||||
| 71 | LMFAO | Sexy And I Know It | Inglés | 100.00 | |||||||||||||||
| 72 | Nicki Minaj; Drake | Moment 4 Life | 100.00 | ||||||||||||||||
| 73 | P!Nk | F**Kin' Perfect | 100.00 | ||||||||||||||||
| 74 | P!Nk | Raise Your Glass | 100.00 | ||||||||||||||||
| 75 | Rihanna | Cheers (Drink To That) | 100.00 | ||||||||||||||||
| 76 | The Black Eyed Peas | The Time (Dirty Bit) | 100.00 | ||||||||||||||||
| 77 | Cock Robin | Grand | Pop rock | Inglés | 90.00 | ||||||||||||||
| 78 | Coldplay | Hurts Like Heaven | Alternativo | Inglés | 90.00 | ||||||||||||||
| 79 | Coldplay | Major Minus | Alternativo | Inglés | 90.00 | ||||||||||||||
| 80 | Dr. Dre; Eminem; Skylar Grey | I Need A Doctor | 90.00 | ||||||||||||||||
| 81 | Edward Maya & Vika Jigulina | Stereo Love | 90.00 | ||||||||||||||||
| 82 | Foster The People | Pumped Up Kicks | 90.00 | ||||||||||||||||
| 83 | Gym Class Heroes; Adam Levine | Stereo Hearts | Inglés | 90.00 | |||||||||||||||
| 84 | Lady Gaga | Scheiße | Pop | Inglés | 90.00 | ||||||||||||||
| 85 | LMFAO; Lauren Bennett; GoonRock | Party Rock Anthem | Inglés | 90.00 | |||||||||||||||
| 86 | Tinie Tempah; Eric Turner | Written In The Stars | 90.00 | ||||||||||||||||
| 87 | Pitbull; Ne-Yo; Afrojack; Nayer | Give Me Everything | 80.00 | ||||||||||||||||
| 88 | David Guetta; Flo Rida; Nicki Minaj | Where Them Girls At | 70.00 | ||||||||||||||||
| 89 | Miranda Cosgrove | Dancing Crazy | Pop rock; Teen pop | Inglés | 70.00 | ||||||||||||||
| 90 | Protoculture | Topaz | Trance | N/A | 70.00 | ||||||||||||||
| 91 | Chris Isaak | I Forgot to Remember to Forget | Rock | Inglés | 60.00 | ||||||||||||||
| 92 | Cobra Starship; Sabi | You Make Me Feel... | Rock | Inglés | 60.00 | ||||||||||||||
| 93 | Linkin Park | Waiting For The End | Rock electrónico; Rap rock; Alternativo | Inglés | 60.00 | ||||||||||||||
| 94 | Far*East Movement; Cataracs; Dev | Like A G6 | 50.00 | ||||||||||||||||
| 95 | The Bangles | Anna Lee | Pop rock | Inglés | 50.00 | ||||||||||||||
| 96 | Blondie | Mother | Pop rock | Inglés | 0.00 | ||||||||||||||
| 97 | Boyz II Men | Fa La La | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 98 | Boyz II Men | More Than You'll Ever Know | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 99 | Chris Isaak | Can't Help Falling in Love | Rock | Inglés | 0.00 | ||||||||||||||
| 100 | Chris Isaak | It's Now or Never | Rock | Inglés | 0.00 | ||||||||||||||
| 101 | Chris Isaak | Ring of Fire | Rock | Inglés | 0.00 | ||||||||||||||
| 102 | Chris Isaak | She's Not You | Rock | Inglés | 0.00 | ||||||||||||||
| 103 | Christopher Cross | Doctor Faith | Balada; Pop | Inglés | 0.00 | ||||||||||||||
| 104 | Christopher Cross | Dreamers | Balada; Pop | Inglés | 0.00 | ||||||||||||||
| 105 | Cock Robin | Caught in Your Stream | Pop rock | Inglés | 0.00 | ||||||||||||||
| 106 | Cock Robin | Checkered Past | Pop rock | Inglés | 0.00 | ||||||||||||||
| 107 | Cock Robin | Extraordinary Thing | Pop rock | Inglés | 0.00 | ||||||||||||||
| 108 | Cock Robin | Inside Our Cage | Pop rock | Inglés | 0.00 | ||||||||||||||
| 109 | Cock Robin | Now and Then | Pop rock | Inglés | 0.00 | ||||||||||||||
| 110 | Cock Robin | Part of Your Tribe | Pop rock | Inglés | 0.00 | ||||||||||||||
| 111 | Cock Robin | Songs From a Bell Tower | Pop rock | Inglés | 0.00 | ||||||||||||||
| 112 | Crowded House | Not the Girl You Think You Are | Pop rock | Inglés | 0.00 | ||||||||||||||
| 113 | Desireless | L'Expérience humaine | Pop; Synthpop | Francés | 0.00 | ||||||||||||||
| 114 | Don Williams | Desperately | Country rock | Inglés | 0.00 | ||||||||||||||
| 115 | Don Williams | Senorita | Country rock | Inglés | 0.00 | ||||||||||||||
| 116 | Don Williams | We Got Love | Country rock | Inglés | 0.00 | ||||||||||||||
| 117 | Drake Bell | Big Shot | Pop rock | Inglés | 0.00 | ||||||||||||||
| 118 | Drake Bell | Speak My Mind | Pop rock | Inglés | 0.00 | ||||||||||||||
| 119 | Drake Bell | Terrific | Pop rock | Inglés | 0.00 | ||||||||||||||
| 120 | Erasure | Be With You | Synthpop | Inglés | 0.00 | ||||||||||||||
| 121 | Erasure | Fill Us With Fire | Synthpop | Inglés | 0.00 | ||||||||||||||
| 122 | Erasure | When I Start To | Synthpop | Inglés | 0.00 | ||||||||||||||
| 123 | Evanescence | Lost in Paradise | Alternativo | Inglés | 0.00 | ||||||||||||||
| 124 | Evanescence | Made of Stone | Alternativo | Inglés | 0.00 | ||||||||||||||
| 125 | Evanescence | My Heart Is Broken | Alternativo | Inglés | 0.00 | ||||||||||||||
| 126 | Evanescence | What You Want | Alternativo | Inglés | 0.00 | ||||||||||||||
| 127 | Filippa Giordano | Caruso | Ópera Pop | Italiano | 0.00 | ||||||||||||||
| 128 | Filippa Giordano | Cinema Paradiso | Ópera Pop | Inglés | 0.00 | ||||||||||||||
| 129 | Filippa Giordano | El Pastor | Ópera Pop | 0.00 | |||||||||||||||
| 130 | Filippa Giordano | Parla più piano | Ópera Pop | Italiano | 0.00 | ||||||||||||||
| 131 | Fun; Janelle Monáe | We Are Young | Indie pop; Pop | Inglés | 0.00 | ||||||||||||||
| 132 | Girls' Generation | Mr. Taxi | Pop | Inglés | 0.00 | ||||||||||||||
| 133 | Girls' Generation | Run Devil Run | Pop | Inglés | 0.00 | ||||||||||||||
| 134 | Girls' Generation | The Boys | Pop | Inglés | 0.00 | ||||||||||||||
| 135 | Girls' Generation | Time Machine | Pop | Inglés | 0.00 | ||||||||||||||
| 136 | Gloria Estefan | Hotel Nacional | Pop | Inglés | 0.00 | ||||||||||||||
| 137 | Gloria Estefan | Wepa | Pop | Inglés | 0.00 | ||||||||||||||
| 138 | Jann Arden | Love Hurts | Pop | Inglés | 0.00 | ||||||||||||||
| 139 | Jann Arden | Only the Lonely | Pop | Inglés | 0.00 | ||||||||||||||
| 140 | Journey | City of Hope | Rock | Inglés | 0.00 | ||||||||||||||
| 141 | LeAnn Rimes | Give | Country; Pop | Inglés | 0.00 | ||||||||||||||
| 142 | LeAnn Rimes | He Stopped Loving Her Today | Country; Pop | Inglés | 0.00 | ||||||||||||||
| 143 | LeAnn Rimes | Swingin | Country; Pop | Inglés | 0.00 | ||||||||||||||
| 144 | Madison Bray | Girl Swag On | Pop | Inglés | 0.00 | ||||||||||||||
| 145 | Marillion | Last Night I Heard Everything in Slow Motion | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 146 | Michael Bolton | Jack Sparrow | Pop rock | Inglés | 0.00 | ||||||||||||||
| 147 | Michelle Branch | Loud Music | Alternativo | Inglés | 0.00 | ||||||||||||||
| 148 | Mike + The Mechanics | Reach Out | Rock | Inglés | 0.00 | ||||||||||||||
| 149 | Mike + The Mechanics | The Road | Rock | Inglés | 0.00 | ||||||||||||||
| 150 | Miranda Cosgrove | Face of Love | Pop rock; Teen pop | Inglés | 0.00 | ||||||||||||||
| 151 | Miranda Cosgrove | High Maintenance | Pop rock; Teen pop | Inglés | 0.00 | ||||||||||||||
| 152 | Miranda Cosgrove | Kiss You Up | Pop rock; Teen pop | Inglés | 0.00 | ||||||||||||||
| 153 | Miranda Cosgrove | Sayonara | Pop rock; Teen pop | Inglés | 0.00 | ||||||||||||||
| 154 | Radiohead | Codex | Alternativo | Inglés | 0.00 | ||||||||||||||
| 155 | Radiohead | Lotus Flower | Alternativo | Inglés | 0.00 | ||||||||||||||
| 156 | Rihanna | Birthday Cake | Pop | Inglés | 0.00 | ||||||||||||||
| 157 | Rihanna | Talk That Talk | Pop | Inglés | 0.00 | ||||||||||||||
| 158 | Rihanna | We Found Love | Pop | Inglés | 0.00 | ||||||||||||||
| 159 | Robbie Williams | Collision of Worlds | Pop rock | Inglés | 0.00 | ||||||||||||||
| 160 | Robert Miles | Archives | Trance | Inglés | 0.00 | ||||||||||||||
| 161 | Robert Miles | Everything Or Nothing | Trance | Inglés | 0.00 | ||||||||||||||
| 162 | Robert Miles | Miniature World | Trance | Inglés | 0.00 | ||||||||||||||
| 163 | Robert Miles | Moving | Trance | Inglés | 0.00 | ||||||||||||||
| 164 | Roxette | She's Got Nothing On | Pop rock | Inglés | 0.00 | ||||||||||||||
| 165 | Roxette | Speak to Me | Pop rock | Inglés | 0.00 | ||||||||||||||
| 166 | Sara Evans | Alone | Country | Inglés | 0.00 | ||||||||||||||
| 167 | Sara Evans | Anywhere | Country | Inglés | 0.00 | ||||||||||||||
| 168 | Sara Evans | Life Without Losing | Country | Inglés | 0.00 | ||||||||||||||
| 169 | Sara Evans | My Heart Can't Tell You No | Country | Inglés | 0.00 | ||||||||||||||
| 170 | Seal | I'll Be Around | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 171 | Seal | Let's Stay Together | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 172 | Sean Combs | I'm on You | Hip hop; R&B | Inglés | 0.00 | ||||||||||||||
| 173 | Sergio Dalma | Senza Una Donna | Pop; Balada | 0.00 | |||||||||||||||
| 174 | Shakespears Sister | After All | Synthpop | Inglés | 0.00 | ||||||||||||||
| 175 | Shakespears Sister | Dial F for Freedom | Synthpop | Inglés | 0.00 | ||||||||||||||
| 176 | Shakespears Sister | Hopeless | Synthpop | Inglés | 0.00 | ||||||||||||||
| 177 | Shakespears Sister | The Poison Tree | Synthpop | Inglés | 0.00 | ||||||||||||||
| 178 | Shakespears Sister | What's It Like to Be So Wonderful | Synthpop | Inglés | 0.00 | ||||||||||||||
| 179 | Simple Minds | Broken Glass Park | New wave; Pop rock | Inglés | 0.00 | ||||||||||||||
| 180 | Steelheart | Black Dog (Led Zeppelin Cover) | Glam metal | Inglés | 0.00 | ||||||||||||||
| 181 | Stevie Wonder | Doing It Wrong | Soul; Pop; R&B | Inglés | 0.00 | ||||||||||||||
| 182 | Suzi Quatro | In the Morning | Rock | Inglés | 0.00 | ||||||||||||||
| 183 | Suzi Quatro | Singing With Angels | Rock | Inglés | 0.00 | ||||||||||||||
| 184 | Suzi Quatro | Whatever Love Is | Rock | Inglés | 0.00 | ||||||||||||||
| 185 | Take That | Love Love | Pop | Inglés | 0.00 | ||||||||||||||
| 186 | Take That | Man | Pop | Inglés | 0.00 | ||||||||||||||
| 187 | Terri Clark | Northern Girl | Country | Inglés | 0.00 | ||||||||||||||
| 188 | Terri Clark | Smile | Country | Inglés | 0.00 | ||||||||||||||
| 189 | Terri Clark | The One | Country | Inglés | 0.00 | ||||||||||||||
| 190 | Terri Clark | We're Here for a Good Time | Country | Inglés | 0.00 | ||||||||||||||
| 191 | The Bangles | Circles in the Sky | Pop rock | Inglés | 0.00 | ||||||||||||||
| 192 | The Bangles | Open My Eyes | Pop rock | Inglés | 0.00 | ||||||||||||||
| 193 | The Bangles | Sweet and Tender Romance | Pop rock | Inglés | 0.00 | ||||||||||||||
| 194 | The Bangles | Under a Cloud | Pop rock | Inglés | 0.00 | ||||||||||||||
| 195 | The Cars | Free | Alternativo | Inglés | 0.00 | ||||||||||||||
| 196 | The Cars | Sad Song | Alternativo | Inglés | 0.00 | ||||||||||||||
| 197 | The Human League | Never Let Me Go | Synthpop | Inglés | 0.00 | ||||||||||||||
| 198 | The Pointer Sisters | Hot Together | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
| 199 | The Pointer Sisters | Sexual Power | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
| 200 | Vanilla Ice | Cadillac Ninjas | Hip hop | Inglés | 0.00 | ||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.

