Canciones destacadas por año: 2012
Canciones y temas musicales por añoCanciones destacadas del 2012(Década de los dos mil diez) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
1 | Victoria Justice | Faster than Boyz | Teen pop | Inglés | 79.23 | ![]() ![]() ![]() ![]() | |||||||||||||
2 | Victoria Justice | Bad Boys | Teen pop | Inglés | 77.69 | ![]() ![]() ![]() ![]() | |||||||||||||
3 | Justin Bieber | All Around The World | Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
4 | Selena Gomez; The Scene | Love You Like A Love Song | Inglés | 90.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
5 | Enrique Iglesias; Sammy Adams | Finally Found You | Dance pop; Electro house | Inglés | 78.18 | ||||||||||||||
6 | Justin Bieber | As Long As You Love Me | Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
7 | Victoria Justice | L.A. Boyz | Teen pop | Inglés | 97.14 | ![]() ![]() ![]() ![]() | |||||||||||||
8 | Pitbull | Back In Time | Dance pop; Dubstep; Hip house | Inglés | 80.71 | ||||||||||||||
9 | Victoria Justice | Here's 2 Us | Teen pop | Inglés | 95.00 | ![]() ![]() ![]() ![]() | |||||||||||||
10 | Justin Bieber | Believe | Pop | Inglés | 68.33 | ![]() ![]() ![]() ![]() | |||||||||||||
11 | Justin Bieber | Beauty and a Beat | Pop | Inglés | 66.67 | ![]() ![]() ![]() ![]() | |||||||||||||
12 | Justin Bieber | Fall | Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
13 | Justin Bieber | Be Alright | Pop | Inglés | 76.00 | ![]() ![]() ![]() ![]() | |||||||||||||
14 | Justin Bieber; Big Sean | As Long as You Love Me | Inglés | 100.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
15 | Justin Bieber | Take You | Pop | Inglés | 77.50 | ![]() ![]() ![]() ![]() | |||||||||||||
16 | Justin Bieber | Boyfriend | Pop | Inglés | 75.00 | ![]() ![]() ![]() ![]() | |||||||||||||
17 | Sinéad O'Connor | 4th and Vine | Alternativo | Inglés | 75.00 | ![]() ![]() ![]() ![]() | |||||||||||||
18 | Justin Bieber | Die in Your Arms | Pop | Inglés | 62.50 | ![]() ![]() ![]() ![]() | |||||||||||||
19 | Pet Shop Boys | Leaving | Synthpop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
20 | Justin Bieber | One Love | Pop | Inglés | 66.67 | ![]() ![]() ![]() ![]() | |||||||||||||
21 | Justin Bieber | Right Here | Pop | Inglés | 66.67 | ![]() ![]() ![]() ![]() | |||||||||||||
22 | Ultravox | Brilliant | Synthpop; New wave | Inglés | 90.00 | ||||||||||||||
23 | Elizabeth Gillies | We Are Believix | Pop | Inglés | 75.00 | ![]() ![]() ![]() ![]() | |||||||||||||
24 | Madonna | Masterpiece | Inglés | 75.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
25 | Gary Moore | Voodoo Child | Blues rock | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
26 | Pet Shop Boys | Winner | Synthpop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
27 | Katy Perry | Part Of Me | Pop | Inglés | 65.00 | ![]() ![]() ![]() ![]() | |||||||||||||
28 | Katy Perry | Wide Awake | Pop | Inglés | 60.00 | ![]() ![]() ![]() ![]() | |||||||||||||
29 | Adele | Rumour Has It | Inglés | 100.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
30 | Adele | Set Fire To The Rain | Inglés | 100.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
31 | Christina Aguilera | Let There Be Love | Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
32 | Christina Aguilera | Light Up the Sky | Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
33 | Christina Aguilera | Your Body | Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
34 | Katy Perry | Dressin’ Up | Pop | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
35 | Kelly Clarkson | Stronger (What Doesn't Kill You) | Inglés | 100.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
36 | No Doubt | Looking Hot | Rock; Ska | Inglés | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
37 | Bruce Springsteen | We Take Care Of Our Own | Rock | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
38 | Olivia Newton-John | I Think You Might Like It | Pop | Inglés | 90.00 | ![]() ![]() ![]() ![]() | |||||||||||||
39 | Madison Bray | Fire | Pop | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
40 | Madonna | Girl Gone Wild | Pop | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
41 | Ultravox | Hello | Synthpop; New wave | Inglés | 80.00 | ||||||||||||||
42 | Ultravox | Love’s Great Adventure | New wave | Inglés | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
43 | Umberto Tozzi | Ti Amo | Pop | Italiano | 80.00 | ![]() ![]() ![]() ![]() | |||||||||||||
44 | Gotye; Kimbra | Somebody That I Used To Know | Inglés | 70.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
45 | JuliElmo | Nothing's Gonna Stop Us Now | Pop | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
46 | Madness | Never Knew Your Name | Ska | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
47 | Norah Jones | Happy Pills | Jazz; Soul | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
48 | Ultravox | Live | Synthpop; New wave | Inglés | 70.00 | ||||||||||||||
49 | Wilson Phillips | California Dreamin' | Pop rock | Inglés | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
50 | Céline Dion | Parler à mon père | Pop | 50.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
51 | Michael Bolton | I Promise You | Pop rock | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
52 | Roxette | It's Possible | Pop rock | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
53 | The Cranberries | Roses | Alternativo | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
54 | The Cranberries | Tomorrow | Alternativo | Inglés | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
55 | Alanis Morissette | Guardian | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
56 | Alanis Morissette | I Remain | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
57 | Asia | Face on the Bridge | Rock progresivo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
58 | Asia | I Know How You Feel | Rock progresivo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
59 | Big Sean; Nicki Minaj | Dance (A$$) | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
60 | Ca$h Out | Cashin' Out | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
61 | Calvin Harris | Feel So Close | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
62 | Calvin Harris; Ne-Yo | Let's Go | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
63 | Carly Rae Jepsen | Call Me Maybe | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
64 | Carrie Underwood | Blown Away | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
65 | Carrie Underwood | Good Girl | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
66 | Chris Brown | Don't Wake Me Up | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
67 | Christina Perri | A Thousand Years | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
68 | Dash Berlin; Jonathan Mendelsohn | Better Half Of Me (Radio Edit) | Progressive Vocal Trance | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
69 | Demi Lovato | Give Your Heart A Break | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
70 | Dionne Warwick | It Was Almost Like a Song | R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
71 | Don Williams | And So It Goes | Country rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
72 | Don Williams | I Just Come Here for the Music | Country rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
73 | Don Williams | Imagine That | Country rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
74 | Eli Young Band | Even If It Breaks Your Heart | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
75 | Ellie Goulding | Lights | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
76 | Eros Ramazzotti | Fino All'estasi | Pop; Balada | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
77 | Eros Ramazzotti | Questa Nostra Stagione | Pop; Balada | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
78 | Europe | Bag of Bones | Heavy metal | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
79 | Flo Rida | Good Feeling | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
80 | Gary Moore | Red House | Blues rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
81 | Gavin DeGraw | Not Over You | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
82 | Girls' Generation | Animal | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
83 | Gym Class Heroes; Neon Hitch | Ass Back Home | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
84 | Imagine Dragons | It's Time | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
85 | Jason Aldean | Fly Over States | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
86 | Jason Mraz | I Won't Give Up | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
87 | Jay Z; Kanye West | Ni**As In Paris | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
88 | Jessie J | Domino | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
89 | Joan Osborne | Bring It on Home | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
90 | Joan Osborne | I Want to Be Loved | Rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
91 | Joe Cocker | Fire It Up | Rock; Blues | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
92 | Joe Cocker | I Come in Peace | Rock; Blues | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
93 | Kanye West; Big Sean; Pusha T; 2 Chainz | Mercy | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
94 | Karmin | Brokenhearted | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
95 | Ke$ha | Die Young | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
96 | Kenny Chesney | Come Over | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
97 | Kirko Bangz | Drank In My Cup | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
98 | Lee Brice | Hard To Love | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
99 | Lena Park | Any Other Man | Pop | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
100 | Lena Park | Raindrops | Pop | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
101 | Leonard Cohen | Come Healing | Rock folklórico | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
102 | Linkin Park | Burn It Down | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
103 | Lionel Richie | Lady | Pop; R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
104 | Luke Bryan | Drunk On You | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
105 | Luke Bryan | I Don't Want This Night To End | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
106 | Macklemore | Castle | Hip hop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
107 | Macklemore | Gold | Hip hop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
108 | Macklemore | Neon Cathedral | Hip hop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
109 | Macklemore | Same Love | Hip hop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
110 | Madness | Misery | Ska | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
111 | Madness | My Girl 2 | Ska | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
112 | Madredeus | A Estrada da Montanha | World; Folclórica | Portugués | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
113 | Maroon 5 | One More Night | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
114 | Maroon 5; Wiz Khalifa | Payphone | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
115 | Michael Bolton | I'm Not Ready | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
116 | Michael Bolton | Sajna | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
117 | Miguel | Adorn | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
118 | Ne-Yo | Let Me Love You (Until You Learn To Love Yourself) | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
119 | Nena | Das ist nicht alles | New wave | Alemán | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
120 | Nena | Lautlos | New wave | Alemán | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
121 | Neon Trees | Everybody Talks | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
122 | Nicki Minaj | Pound The Alarm | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
123 | No Doubt | Push and Shove | Rock; Ska | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
124 | No Doubt | Settle Down | Rock; Ska | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
125 | Norah Jones | Little Broken Hearts | Jazz; Soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
126 | Norah Jones | Miriam | Jazz; Soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
127 | Norah Jones | Say Goodbye | Jazz; Soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
128 | Owl City; Carly Rae Jepsen | Good Time | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
129 | P!Nk | Blow Me (One Last Kiss) | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
130 | Patricia Kaas | Hymne À L'amour | Pop; Jazz | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
131 | Paul Van Dyk | Everywhere | Trance | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
132 | Paul Van Dyk | I Don't Deserve You | Trance | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
133 | Paul Van Dyk | Rock This | Trance | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
134 | Phillip Phillips | Home | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
135 | Pitbull; Chris Brown | International Love | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
136 | PSY | 77학개론 | K-pop; Dance | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
137 | Richard Marx | Save Me | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
138 | Rihanna | Diamonds | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
139 | Rihanna | Jump | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
140 | Rihanna | Right Now | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
141 | Rihanna; Chris Brown | Birthday Cake | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
142 | Robbie Williams | Be a Boy | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
143 | Robbie Williams | Different | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
144 | Robbie Williams | Losers | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
145 | Roberta Flack | In My Life | Soul | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
146 | Roberto Carlos | Furdúncio | Balada | Portugués | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
147 | Ryan Lewis | A Wake | Hip hop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
148 | Ryan Lewis | Cowboy Boots | Hip hop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
149 | Ryan Lewis | Gold | Hip hop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
150 | Sandra | Infinite Kiss | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
151 | Sandra | Love Starts With a Smile | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
152 | Sandra | Maybe Tonight | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
153 | Sean Combs | Check Me Out | Hip hop; R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
154 | Sean Combs | Same Damn Time | Hip hop; R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
155 | Sheila | Entretien avec Sheila | Pop | Francés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
156 | Sheila | Et je me passe | Pop | Francés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
157 | Sheila | J'avais envie de vous revoir | Pop | Francés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
158 | Sheila | Je pardonnerai | Pop | Francés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
159 | Sheila | La Même Histoire | Pop | Francés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
160 | Sheila | Mon eldorado | Pop | Francés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
161 | Sheila | On s'en fout | Pop | Francés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
162 | Sheila | Pour sauver l'amour | Pop | Francés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
163 | Sheryl Crow | Love Without You | Rock; Country | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
164 | Sixpence None The Richer | Failure | Alternativo; Rock cristiano | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
165 | Soul Asylum | Gravity | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
166 | Soul Asylum | Into the Light | Alternativo | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
167 | T-Pain; Wiz Khalifa; Lily Allen | 5 O'Clock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
168 | Talk Talk | Desire | Synthpop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
169 | Taylor Swift | All Too Well | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
170 | Taylor Swift | Begin Again | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
171 | Taylor Swift | Everything Has Changed | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
172 | Taylor Swift | Eyes Open | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
173 | Taylor Swift | Red | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
174 | Taylor Swift | Safe & Sound | Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
175 | Terri Clark | Don't Come Home a Drinkin' | Country | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
176 | Terri Clark | Golden Ring | Country | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
177 | Terri Clark | I'm Movin' On | Country | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
178 | The Lumineers | Ho Hey | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
179 | The Three Degrees | I Do Take You | R&B | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
180 | The Wanted | Glad You Came | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
181 | Toby Keith | Red Solo Cup | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
182 | Train | 50 Ways To Say Goodbye | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
183 | Train | Drive By | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
184 | Trey Songz | Heart Attack | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
185 | Tyga | Rack City | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
186 | Ultravox | Rise | New wave | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
187 | Umberto Tozzi | Eva | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
188 | Unheilig | Die Stadt | Goth rock | Alemán | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
189 | Unheilig | Ein großes Leben | Goth rock | Alemán | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
190 | Unheilig | Herzwerk | Goth rock | Alemán | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
191 | Unheilig | Lichter der Stadt | Goth rock | Alemán | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
192 | Usher | Climax | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
193 | Usher | Scream | Inglés | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
194 | Wilson Phillips | God Only Knows | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
195 | Wilson Phillips | Good Vibrations | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
196 | Wilson Phillips | Got a Feelin' | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
197 | Wilson Phillips | I Can Hear Music | Pop rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
198 | Zucchero Fornaciari | Love Is All Around | Blues; Pop | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
199 | ZZ Top | Consumption | Blues rock; Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
200 | ZZ Top | I Gotsta Get Paid | Blues rock; Hard rock | Inglés | 0.00 | ![]() ![]() ![]() ![]() |
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.