Canciones destacadas por año: 2013
Canciones y temas musicales por añoCanciones destacadas del 2013(Década de los dos mil diez) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
| 1 | Selena Gomez | B.E.A.T. | Pop | Inglés | 100.00 | ||||||||||||||
| 2 | Selena Gomez | Love Will Remember | Pop | Inglés | 63.33 | ||||||||||||||
| 3 | Selena Gomez | Birthday | Pop | Inglés | 100.00 | ||||||||||||||
| 4 | will.i.am; Justin Bieber | #thatPOWER | Inglés | 76.00 | |||||||||||||||
| 5 | Alizée | 10 Ans | Pop | Francés | 52.86 | ||||||||||||||
| 6 | Bon Jovi | Because We Can | Hard rock | Inglés | 64.55 | ||||||||||||||
| 7 | Miley Cyrus | Wrecking Ball | Synthpop | Inglés | 90.00 | ||||||||||||||
| 8 | Miley Cyrus | We Can't Stop | Pop | Inglés | 52.31 | ||||||||||||||
| 9 | Selena Gomez | Come & Get It | Pop | Inglés | 95.71 | ||||||||||||||
| 10 | Selena Gomez | Stars Dance | Pop | Inglés | 100.00 | ||||||||||||||
| 11 | 2 Chainz | I'm Different | Inglés | 85.00 | |||||||||||||||
| 12 | Selena Gomez | Save the Day | Pop | Inglés | 90.00 | ||||||||||||||
| 13 | Selena Gomez | I Like It That Way | Pop | Inglés | 75.00 | ||||||||||||||
| 14 | Selena Gomez | Write Your Name | Pop | Inglés | 100.00 | ||||||||||||||
| 15 | Alizée | Le dernier souffle | Pop | Francés | 84.00 | ||||||||||||||
| 16 | Selena Gomez | Slow Down | Pop | Inglés | 84.00 | ||||||||||||||
| 17 | Alizée | À cause de l'automne | Pop | Francés | 70.00 | ||||||||||||||
| 18 | Katy Perry | Roar | Pop | Inglés | 81.25 | ||||||||||||||
| 19 | Lady Gaga | Applause | Inglés | 65.00 | |||||||||||||||
| 20 | Alizée | Je veux bien | Pop | Francés | 87.50 | ||||||||||||||
| 21 | Selena Gomez | Forget Forever | Pop | Inglés | 100.00 | ||||||||||||||
| 22 | Bonnie Tyler | Believe in Me | Pop; Rock | Inglés | 96.67 | ||||||||||||||
| 23 | Justin Bieber; Nicki Minaj | Beauty And A Beat | Inglés | 80.00 | |||||||||||||||
| 24 | Belinda Peregrín | En el amor hay que perdonar | Pop | Inglés | 67.50 | ||||||||||||||
| 25 | Bon Jovi | That's What the Water Made Me | Hard rock | Inglés | 86.67 | ||||||||||||||
| 26 | Orchestral Manoeuvres In The Dark | Stay With Me | Synthpop; New wave | Inglés | 86.67 | ||||||||||||||
| 27 | Alizée | Boxing club | Pop | Inglés | 65.00 | ||||||||||||||
| 28 | Sarah Brightman | Angel | 70.00 | ||||||||||||||||
| 29 | Selena Gomez | Fly to Your Heart | Pop | Inglés | 100.00 | ||||||||||||||
| 30 | Depeche Mode | Heaven | Synthpop; Alternativo | Inglés | 50.00 | ||||||||||||||
| 31 | Alizée | Happy end | Pop | Inglés | 90.00 | ||||||||||||||
| 32 | Belinda Peregrín | Dame más | Pop | Inglés | 90.00 | ||||||||||||||
| 33 | Alizée | Si tu es un homme | Pop | Francés | 85.00 | ||||||||||||||
| 34 | Bon Jovi | What About Now | Hard rock | Inglés | 80.00 | ||||||||||||||
| 35 | Kings of Leon | Beautiful War | Alternativo | Inglés | 80.00 | ||||||||||||||
| 36 | Belinda Peregrín | En La Obscuridad | Pop | Inglés | 75.00 | ||||||||||||||
| 37 | Alizée | Dans mon sac | Pop | Francés | 50.00 | ||||||||||||||
| 38 | Goo Goo Dolls | Come To Me | Alternativo | Inglés | 55.00 | ||||||||||||||
| 39 | AWOLNATION | Sail | Inglés | 100.00 | |||||||||||||||
| 40 | Belinda Peregrín | Constantemente mía | Pop | Inglés | 100.00 | ||||||||||||||
| 41 | Bruno Mars | Locked Out Of Heaven | Inglés | 100.00 | |||||||||||||||
| 42 | Pitbull; Christina Aguilera | Feel This Moment | Inglés | 100.00 | |||||||||||||||
| 43 | Selena Gomez | Like a Champion | Pop | Inglés | 100.00 | ||||||||||||||
| 44 | Selena Gomez | Nobody Does It Like You | Pop | Inglés | 100.00 | ||||||||||||||
| 45 | Sheryl Crow | Easy | Rock; Country | Inglés | 100.00 | ||||||||||||||
| 46 | Armin van Buuren | This Is What It Feels Like | Trance | Instrumental | 90.00 | ||||||||||||||
| 47 | Bruno Mars | Treasure | Inglés | 90.00 | |||||||||||||||
| 48 | Kings of Leon | Supersoaker | Alternativo | Inglés | 90.00 | ||||||||||||||
| 49 | Randy Houser | Runnin' Outta Moonlight | Inglés | 90.00 | |||||||||||||||
| 50 | Depeche Mode | Soothe My Soul | Synthpop; Alternativo | Inglés | 80.00 | ||||||||||||||
| 51 | Orchestral Manoeuvres In The Dark | Metroland | Synthpop; New wave | Inglés | 80.00 | ||||||||||||||
| 52 | Depeche Mode | Welcome to My World | Synthpop; Alternativo | Inglés | 70.00 | ||||||||||||||
| 53 | Goo Goo Dolls | Rebel Beat | Alternativo | Inglés | 70.00 | ||||||||||||||
| 54 | Madonna | Celebration | Pop | Inglés | 70.00 | ||||||||||||||
| 55 | Goo Goo Dolls | When the World Breaks Your Heart | Alternativo | Inglés | 60.00 | ||||||||||||||
| 56 | Goo Goo Dolls | Bulletproofangel | Alternativo | Inglés | 50.00 | ||||||||||||||
| 57 | Goo Goo Dolls | Keep the Car Running | Alternativo | Inglés | 50.00 | ||||||||||||||
| 58 | Goo Goo Dolls | More of You | Alternativo | Inglés | 50.00 | ||||||||||||||
| 59 | Goo Goo Dolls | Slow It Down | Alternativo | Inglés | 50.00 | ||||||||||||||
| 60 | Aaron Neville | Tin A Ling | R&B | Inglés | 0.00 | ||||||||||||||
| 61 | Aaron Neville | Under The Boardwalk | R&B | Inglés | 0.00 | ||||||||||||||
| 62 | Ace Hood; Future; Rick Ross | Bugatti | Inglés | 0.00 | |||||||||||||||
| 63 | Alicia Keys; Nicki Minaj | Girl On Fire | Inglés | 0.00 | |||||||||||||||
| 64 | Andrés Cuervo | Dear Thalia | Inglés | 0.00 | |||||||||||||||
| 65 | Anna Kendrick | Cups (Pitch Perfect's When I'm Gone) | Inglés | 0.00 | |||||||||||||||
| 66 | Ariana Grande; Mac Miller | The Way | Inglés | 0.00 | |||||||||||||||
| 67 | Armin van Buuren | Alone | Trance | Instrumental | 0.00 | ||||||||||||||
| 68 | Armin van Buuren | Intense | Trance | Instrumental | 0.00 | ||||||||||||||
| 69 | B. J. Thomas | I Just Can't Help Believing | Soft rock | Inglés | 0.00 | ||||||||||||||
| 70 | B. J. Thomas | I'm So Lonesome I Could Cry | Soft rock | Inglés | 0.00 | ||||||||||||||
| 71 | B. J. Thomas | New Looks from an Old Lover | Soft rock | Inglés | 0.00 | ||||||||||||||
| 72 | Baauer | Harlem Shake | Inglés | 0.00 | |||||||||||||||
| 73 | Blake Shelton; Pistol Annies and Friends | Boys 'Round Here | Inglés | 0.00 | |||||||||||||||
| 74 | Bonnie Tyler | Mom | Pop; Rock | Inglés | 0.00 | ||||||||||||||
| 75 | Bonnie Tyler | This Is Gonna Hurt | Pop; Rock | Inglés | 0.00 | ||||||||||||||
| 76 | Calvin Harris; Ellie Goulding | I Need Your Love | Inglés | 0.00 | |||||||||||||||
| 77 | Calvin Harris; Florence Welch | Sweet Nothing | Inglés | 0.00 | |||||||||||||||
| 78 | Capital Cities | Safe And Sound | Inglés | 0.00 | |||||||||||||||
| 79 | Carole King | Our Time Is Now | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 80 | Ciara | Body Party | Inglés | 0.00 | |||||||||||||||
| 81 | Cutting Crew | Cover Your Eyes in Your Arms | Rock | Inglés | 0.00 | ||||||||||||||
| 82 | Daft Punk; Pharrell Williams | Get Lucky | Inglés | 0.00 | |||||||||||||||
| 83 | Darius Rucker | Wagon Wheel | Inglés | 0.00 | |||||||||||||||
| 84 | Demi Lovato | Heart Attack | Inglés | 0.00 | |||||||||||||||
| 85 | Depeche Mode | Should Be Higher | Synthpop; Alternativo | Inglés | 0.00 | ||||||||||||||
| 86 | Drake | Started From The Bottom | Inglés | 0.00 | |||||||||||||||
| 87 | Drake; Majid Jordan | Hold On, We're Going Home | Inglés | 0.00 | |||||||||||||||
| 88 | Ed Sheeran | The A Team | Inglés | 0.00 | |||||||||||||||
| 89 | Elizabeth Gillies | Santa Baby | Pop rock | Inglés | 0.00 | ||||||||||||||
| 90 | Emeli Sande | Next To Me | Inglés | 0.00 | |||||||||||||||
| 91 | Eminem | Berzerk | Hip hop; Rap | Inglés | 0.00 | ||||||||||||||
| 92 | Eminem | Rap God | Hip hop; Rap | Inglés | 0.00 | ||||||||||||||
| 93 | Eminem | Survival | Hip hop; Rap | Inglés | 0.00 | ||||||||||||||
| 94 | Eminem | The Monster | Hip hop; Rap | Inglés | 0.00 | ||||||||||||||
| 95 | Fall Out Boy | My Songs Know What You Did In The Dark (Light Em Up) | Inglés | 0.00 | |||||||||||||||
| 96 | Fine Young Cannibals | Since You Been Gone | Pop rock | Inglés | 0.00 | ||||||||||||||
| 97 | Fine Young Cannibals | Take What I Can Get | Pop rock | Inglés | 0.00 | ||||||||||||||
| 98 | Fine Young Cannibals | The Flame | Pop rock | Inglés | 0.00 | ||||||||||||||
| 99 | Fine Young Cannibals | Trust | Pop rock | Inglés | 0.00 | ||||||||||||||
| 100 | Flo Rida | I Cry | Inglés | 0.00 | |||||||||||||||
| 101 | Florida Georgia Line | Get Your Shine On | Inglés | 0.00 | |||||||||||||||
| 102 | Florida Georgia Line; Nelly | Cruise | Inglés | 0.00 | |||||||||||||||
| 103 | fun. | Carry On | Inglés | 0.00 | |||||||||||||||
| 104 | Girls' Generation | Baby Maybe | Pop | Inglés | 0.00 | ||||||||||||||
| 105 | Girls' Generation | BEEP BEEP | Pop | 0.00 | |||||||||||||||
| 106 | Girls' Generation | Dancing Queen | Pop | Inglés | 0.00 | ||||||||||||||
| 107 | Girls' Generation | Everyday Love | Pop | Inglés | 0.00 | ||||||||||||||
| 108 | Girls' Generation | Express 999 | Pop | Inglés | 0.00 | ||||||||||||||
| 109 | Girls' Generation | I Got A Boy | Pop | Inglés | 0.00 | ||||||||||||||
| 110 | Girls' Generation | Lips | Pop | Inglés | 0.00 | ||||||||||||||
| 111 | Girls' Generation | My Oh My | Pop | Inglés | 0.00 | ||||||||||||||
| 112 | Girls' Generation | Promise | Pop | Inglés | 0.00 | ||||||||||||||
| 113 | Hunter Hayes | I Want Crazy | Inglés | 0.00 | |||||||||||||||
| 114 | Icona Pop; Charli XCX | I Love It | Inglés | 0.00 | |||||||||||||||
| 115 | Imagine Dragons | Demons | Inglés | 0.00 | |||||||||||||||
| 116 | Imagine Dragons | Radioactive | Inglés | 0.00 | |||||||||||||||
| 117 | J. Cole; Miguel | Power Trip | Inglés | 0.00 | |||||||||||||||
| 118 | Jason Derülo | The Other Side | Inglés | 0.00 | |||||||||||||||
| 119 | Jay Z; Justin Timberlake | Holy Grail | Inglés | 0.00 | |||||||||||||||
| 120 | Johnny Hates Jazz | Eternal | Sophisti-pop | Inglés | 0.00 | ||||||||||||||
| 121 | Johnny Hates Jazz | Goodbye Sweet Yesterday | Sophisti-pop | Inglés | 0.00 | ||||||||||||||
| 122 | Johnny Hates Jazz | Lighthouse | Sophisti-pop | Inglés | 0.00 | ||||||||||||||
| 123 | Johnny Hates Jazz | Magnetized | Sophisti-pop | Inglés | 0.00 | ||||||||||||||
| 124 | Johnny Hates Jazz | Man with No Name | Sophisti-pop | Inglés | 0.00 | ||||||||||||||
| 125 | Johnny Hates Jazz | Nevermore | Sophisti-pop | Inglés | 0.00 | ||||||||||||||
| 126 | Johnny Hates Jazz | Release You | Sophisti-pop | Inglés | 0.00 | ||||||||||||||
| 127 | Johnny Hates Jazz | The Road Not Taken | Sophisti-pop | Inglés | 0.00 | ||||||||||||||
| 128 | Josh Groban | Brave | Pop opera | Inglés | 0.00 | ||||||||||||||
| 129 | Josh Groban | Happy In My Heartache | Pop opera | Inglés | 0.00 | ||||||||||||||
| 130 | Josh Groban | Hollow Talk | Pop opera | Inglés | 0.00 | ||||||||||||||
| 131 | Josh Groban | I Believe | Pop opera | Inglés | 0.00 | ||||||||||||||
| 132 | Justin Timberlake | Mirrors | Inglés | 0.00 | |||||||||||||||
| 133 | Justin Timberlake; Jay Z | Suit and Tie | Inglés | 0.00 | |||||||||||||||
| 134 | Kelly Clarkson | Catch My Breath | Inglés | 0.00 | |||||||||||||||
| 135 | Kendrick Lamar | Swimming Pools (Drank) | Inglés | 0.00 | |||||||||||||||
| 136 | Kings of Leon | Comeback Story | Alternativo | Inglés | 0.00 | ||||||||||||||
| 137 | Kings of Leon | Don't Matter | Alternativo | Inglés | 0.00 | ||||||||||||||
| 138 | Kings of Leon | Rock City | Alternativo | Inglés | 0.00 | ||||||||||||||
| 139 | Kings of Leon | Temple | Alternativo | Inglés | 0.00 | ||||||||||||||
| 140 | Lady Antebellum | Downtown | Inglés | 0.00 | |||||||||||||||
| 141 | Lana Del Rey; Cedric Gervais | Summertime Sadness | Inglés | 0.00 | |||||||||||||||
| 142 | LeAnn Rimes | Borrowed | Country; Pop | Inglés | 0.00 | ||||||||||||||
| 143 | LeAnn Rimes | Spitfire | Country; Pop | Inglés | 0.00 | ||||||||||||||
| 144 | Lil Wayne; Drake; Future | Love Me | Inglés | 0.00 | |||||||||||||||
| 145 | Lisa Gerrard | Hope | New age | Inglés | 0.00 | ||||||||||||||
| 146 | Lorde | Royals | Inglés | 0.00 | |||||||||||||||
| 147 | Luke Bryan | Crash My Party | Inglés | 0.00 | |||||||||||||||
| 148 | Luke Bryan | That's My Kind Of Night | Inglés | 0.00 | |||||||||||||||
| 149 | Lumineers | Ho Hey | Inglés | 0.00 | |||||||||||||||
| 150 | Macklemore; Ryan Lewis; Mary Lambert | Same Love | Inglés | 0.00 | |||||||||||||||
| 151 | Macklemore; Ryan Lewis; Ray Dalton | Can't Hold Us | Inglés | 0.00 | |||||||||||||||
| 152 | Macklemore; Ryan Lewis; Wanz | Thrift Shop | Inglés | 0.00 | |||||||||||||||
| 153 | Mariah Carey; Miguel | #Beautiful | Inglés | 0.00 | |||||||||||||||
| 154 | Maroon 5 | Daylight | Inglés | 0.00 | |||||||||||||||
| 155 | Maroon 5 | Love Somebody | Inglés | 0.00 | |||||||||||||||
| 156 | Miranda Lambert | Mama's Broken Heart | Inglés | 0.00 | |||||||||||||||
| 157 | Mumford and Sons | I Will Wait | Inglés | 0.00 | |||||||||||||||
| 158 | New Kids On The Block | Block Party | Pop | Inglés | 0.00 | ||||||||||||||
| 159 | New Kids On The Block | Remix | Pop | Inglés | 0.00 | ||||||||||||||
| 160 | New Kids On The Block | The Whisper | Pop | Inglés | 0.00 | ||||||||||||||
| 161 | Of Monsters And Men | Little Talks | Inglés | 0.00 | |||||||||||||||
| 162 | Olly Murs; Flo Rida | Troublemaker | Inglés | 0.00 | |||||||||||||||
| 163 | One Direction | Best Song Ever | Inglés | 0.00 | |||||||||||||||
| 164 | OneRepublic | Counting Stars | Inglés | 0.00 | |||||||||||||||
| 165 | P!Nk | Try | Inglés | 0.00 | |||||||||||||||
| 166 | P!Nk; Nate Ruess | Just Give Me A Reason | Inglés | 0.00 | |||||||||||||||
| 167 | Paramore | Still Into You | Inglés | 0.00 | |||||||||||||||
| 168 | Passenger | Let Her Go | Inglés | 0.00 | |||||||||||||||
| 169 | Paula Cole | Strong Beautiful Woman | Pop rock | Inglés | 0.00 | ||||||||||||||
| 170 | Phillip Phillips | Gone, Gone, Gone | Inglés | 0.00 | |||||||||||||||
| 171 | Prince | Breakfast Can Wait | Funk; R&B | Inglés | 0.00 | ||||||||||||||
| 172 | Rihanna | Pour It Up | Pop | Inglés | 0.00 | ||||||||||||||
| 173 | Rihanna; Mikky Ekko | Stay | Inglés | 0.00 | |||||||||||||||
| 174 | Robbie Williams | Goin' Crazy | Pop rock | Inglés | 0.00 | ||||||||||||||
| 175 | Robin Thicke; T.I.; Pharrell | Blurred Lines | Inglés | 0.00 | |||||||||||||||
| 176 | Rocko; Future; Rick Ross | U.O.E.N.O. | Inglés | 0.00 | |||||||||||||||
| 177 | RZA | Beez | Hip hop | Inglés | 0.00 | ||||||||||||||
| 178 | Sara Bareilles | Brave | Inglés | 0.00 | |||||||||||||||
| 179 | Seal | Give Me Love | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 180 | Sean Combs | Ballin Out | Hip hop; R&B | Inglés | 0.00 | ||||||||||||||
| 181 | Sean Combs | Ocho Cinco | Hip hop; R&B | Inglés | 0.00 | ||||||||||||||
| 182 | Sheryl Crow | Best of Times | Rock; Country | Inglés | 0.00 | ||||||||||||||
| 183 | Sheryl Crow | Callin' Me When I'm Lonely | Rock; Country | Inglés | 0.00 | ||||||||||||||
| 184 | Sheryl Crow | Give It to Me | Rock; Country | Inglés | 0.00 | ||||||||||||||
| 185 | Sting | Practical Arrangement | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 186 | Swedish House Mafia; John Martin | Don't You Worry Child | Inglés | 0.00 | |||||||||||||||
| 187 | Taylor Swift | 22 | Pop | Inglés | 0.00 | ||||||||||||||
| 188 | Taylor Swift | I Knew You Were Trouble | Pop | Inglés | 0.00 | ||||||||||||||
| 189 | The Script; will.i.am | Hall Of Fame | Inglés | 0.00 | |||||||||||||||
| 190 | Thomas Rhett | It Goes Like This | Inglés | 0.00 | |||||||||||||||
| 191 | Tim McGraw with Taylor Swift | Highway Don't Care | Inglés | 0.00 | |||||||||||||||
| 192 | Toad the Wet Sprocket | California Wasted | Alternativo | Inglés | 0.00 | ||||||||||||||
| 193 | Toad the Wet Sprocket | I'll Bet on You | Alternativo | Inglés | 0.00 | ||||||||||||||
| 194 | Toad the Wet Sprocket | Life Is Beautiful | Alternativo | Inglés | 0.00 | ||||||||||||||
| 195 | Toad the Wet Sprocket | New Constellation | Alternativo | Inglés | 0.00 | ||||||||||||||
| 196 | Toad the Wet Sprocket | The Moment | Alternativo | Inglés | 0.00 | ||||||||||||||
| 197 | Wale; Tiara Thomas or Rihanna | Bad | Inglés | 0.00 | |||||||||||||||
| 198 | will.i.am; Britney Spears | Scream and Shout | Inglés | 0.00 | |||||||||||||||
| 199 | Ylvis | The Fox | Inglés | 0.00 | |||||||||||||||
| 200 | Zedd; Foxes | Clarity | Inglés | 0.00 | |||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.

