Canciones destacadas por año: 2014
Canciones y temas musicales por añoCanciones destacadas del 2014(Década de los dos mil diez) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
| 1 | Victoria Justice | Girl Up | Pop | Inglés | 76.25 | ||||||||||||||
| 2 | Victoria Justice | Caught Up In You | Pop | Inglés | 90.00 | ||||||||||||||
| 3 | Cecilia | Wings Of Desire | Crossover clásico | 85.00 | |||||||||||||||
| 4 | Katy Perry; Juicy J | Dark Horse | Inglés | 65.00 | |||||||||||||||
| 5 | Beyoncé | Partition | Hip hop; Dancehall; Electro | Inglés | 100.00 | ||||||||||||||
| 6 | Charli XCX | Boom Clap | Inglés | 100.00 | |||||||||||||||
| 7 | Pharrell Williams | Happy | Inglés | 100.00 | |||||||||||||||
| 8 | Ariana Grande; Iggy Azalea | Problem | Inglés | 90.00 | |||||||||||||||
| 9 | Sam Smith | Stay With Me | Inglés | 90.00 | |||||||||||||||
| 10 | Sia | Chandelier | Inglés | 90.00 | |||||||||||||||
| 11 | Tiësto | Forever Today | Trance | N/A | 90.00 | ||||||||||||||
| 12 | 5 Seconds Of Summer | Amnesia | Inglés | 50.00 | |||||||||||||||
| 13 | 5 Seconds Of Summer | She Looks So Perfect | Inglés | 0.00 | |||||||||||||||
| 14 | A Great Big World; Christina Aguilera | Say Something | Inglés | 0.00 | |||||||||||||||
| 15 | Aloe Blacc | The Man | Inglés | 0.00 | |||||||||||||||
| 16 | American Authors | Best Day Of My Life | Inglés | 0.00 | |||||||||||||||
| 17 | Ariana Grande; Zedd | Break Free | Inglés | 0.00 | |||||||||||||||
| 18 | Bastille | Pompeii | Inglés | 0.00 | |||||||||||||||
| 19 | Becky G | Shower | Inglés | 0.00 | |||||||||||||||
| 20 | Beyoncé; Jay Z | Drunk In Love | Inglés | 0.00 | |||||||||||||||
| 21 | Bobby Shmurda | Hot Boy | Inglés | 0.00 | |||||||||||||||
| 22 | Brantley Gilbert | Bottoms Up | Inglés | 0.00 | |||||||||||||||
| 23 | Calvin Harris | Summer | Inglés | 0.00 | |||||||||||||||
| 24 | Chris Brown; Lil Wayne; French Montana; Too $hort; Tyga | Loyal | Inglés | 0.00 | |||||||||||||||
| 25 | Chris Brown; Usher; Rick Ross | New Flame | Inglés | 0.00 | |||||||||||||||
| 26 | Clean Bandit; Jess Glynne | Rather Be | Inglés | 0.00 | |||||||||||||||
| 27 | Coldplay | A Sky Full Of Stars | Inglés | 0.00 | |||||||||||||||
| 28 | Dierks Bentley | Drunk On A Plane | Inglés | 0.00 | |||||||||||||||
| 29 | Disclosure; Sam Smith | Latch | Inglés | 0.00 | |||||||||||||||
| 30 | DJ Snake; Lil Jon | Turn Down For What | Inglés | 0.00 | |||||||||||||||
| 31 | Drake | 0 To 100 / The Catch Up | Inglés | 0.00 | |||||||||||||||
| 32 | Echosmith | Cool Kids | Inglés | 0.00 | |||||||||||||||
| 33 | Ed Sheeran | Don't | Inglés | 0.00 | |||||||||||||||
| 34 | Ed Sheeran | Sing | Inglés | 0.00 | |||||||||||||||
| 35 | Ellie Goulding | Burn | Inglés | 0.00 | |||||||||||||||
| 36 | Eminem; Rihanna | The Monster | Inglés | 0.00 | |||||||||||||||
| 37 | Florida Georgia Line | Dirt | Inglés | 0.00 | |||||||||||||||
| 38 | Florida Georgia Line; Luke Bryan | This Is How We Roll | Inglés | 0.00 | |||||||||||||||
| 39 | Idina Menzel | Let It Go | Inglés | 0.00 | |||||||||||||||
| 40 | Iggy Azalea; Charli XCX | Fancy | Inglés | 0.00 | |||||||||||||||
| 41 | Iggy Azalea; Rita Ora | Black Widow | Inglés | 0.00 | |||||||||||||||
| 42 | Jake Owen | Beachin' | Inglés | 0.00 | |||||||||||||||
| 43 | Jason Aldean | Burnin' It Down | Inglés | 0.00 | |||||||||||||||
| 44 | Jason Derülo | Trumpets | Inglés | 0.00 | |||||||||||||||
| 45 | Jason Derülo; 2 Chainz | Talk Dirty | Inglés | 0.00 | |||||||||||||||
| 46 | Jason Derülo; Snoop Dogg | Wiggle | Inglés | 0.00 | |||||||||||||||
| 47 | Jeremih; Yg | Don't Tell 'Em | Inglés | 0.00 | |||||||||||||||
| 48 | Jessie J; Ariana Grande; Nicki Minaj | Bang Bang | Inglés | 0.00 | |||||||||||||||
| 49 | John Legend | All Of Me | Inglés | 0.00 | |||||||||||||||
| 50 | Justin Timberlake | Not A Bad Thing | Inglés | 0.00 | |||||||||||||||
| 51 | Katy Perry | Birthday | Inglés | 0.00 | |||||||||||||||
| 52 | Kenny Chesney | American Kids | Inglés | 0.00 | |||||||||||||||
| 53 | Kid Ink; Chris Brown | Show Me | Inglés | 0.00 | |||||||||||||||
| 54 | Kongos | Come With Me Now | Inglés | 0.00 | |||||||||||||||
| 55 | Lady Antebellum | Bartender | Inglés | 0.00 | |||||||||||||||
| 56 | Lady Gaga; R. Kelly | Do What U Want | Inglés | 0.00 | |||||||||||||||
| 57 | Lee Brice | I Don't Dance | Inglés | 0.00 | |||||||||||||||
| 58 | Lil Wayne; Drake | Believe Me | Inglés | 0.00 | |||||||||||||||
| 59 | Lorde | Team | Inglés | 0.00 | |||||||||||||||
| 60 | Luke Bryan | Play It Again | Inglés | 0.00 | |||||||||||||||
| 61 | Macklemore; Ryan Lewis; Schoolboy Q; Hollis | White Walls | Inglés | 0.00 | |||||||||||||||
| 62 | MAGIC! | Rude | Inglés | 0.00 | |||||||||||||||
| 63 | Maroon 5 | Animals | Inglés | 0.00 | |||||||||||||||
| 64 | Maroon 5 | Maps | Inglés | 0.00 | |||||||||||||||
| 65 | Martin Garrix | Animals | Inglés | 0.00 | |||||||||||||||
| 66 | Meghan Trainor | All About That Bass | Inglés | 0.00 | |||||||||||||||
| 67 | Michael Jackson; Justin Timberlake | Love Never Felt So Good | Inglés | 0.00 | |||||||||||||||
| 68 | Mike Will Made-It; Miley Cyrus; Wiz Khalifa; Juicy J | 23 | Inglés | 0.00 | |||||||||||||||
| 69 | Miley Cyrus | Adore You | Inglés | 0.00 | |||||||||||||||
| 70 | Miranda Lambert; Carrie Underwood | Somethin' Bad | Inglés | 0.00 | |||||||||||||||
| 71 | Mkto | Classic | Inglés | 0.00 | |||||||||||||||
| 72 | Naughty Boy; Sam Smith | La La La | Inglés | 0.00 | |||||||||||||||
| 73 | Nicki Minaj | Anaconda | Inglés | 0.00 | |||||||||||||||
| 74 | Nico; Vinz | Am I Wrong | Inglés | 0.00 | |||||||||||||||
| 75 | One Direction | Story Of My Life | Inglés | 0.00 | |||||||||||||||
| 76 | OneRepublic | Love Runs Out | Inglés | 0.00 | |||||||||||||||
| 77 | Paramore | Ain't It Fun | Inglés | 0.00 | |||||||||||||||
| 78 | Pitbull; Ke$ha | Timber | Inglés | 0.00 | |||||||||||||||
| 79 | Rich Gang; Young Thug; Rich Homie Quan | Lifestyle | Inglés | 0.00 | |||||||||||||||
| 80 | Rixton | Me And My Broken Heart | Inglés | 0.00 | |||||||||||||||
| 81 | Sam Hunt | Leave The Night On | Inglés | 0.00 | |||||||||||||||
| 82 | Schoolboy Q; BJ The Chicago Kid | Studio | Inglés | 0.00 | |||||||||||||||
| 83 | T.I.; Iggy Azalea | No Mediocre | Inglés | 0.00 | |||||||||||||||
| 84 | Taylor Swift | Shake It Off | Inglés | 0.00 | |||||||||||||||
| 85 | The Neighbourhood | Sweater Weather | Inglés | 0.00 | |||||||||||||||
| 86 | Tinashe; Schoolboy Q | 2 On | Inglés | 0.00 | |||||||||||||||
| 87 | Tove Lo | Habits (Stay High) | Inglés | 0.00 | |||||||||||||||
| 88 | Trey Songz | Na Na | Inglés | 0.00 | |||||||||||||||
| 89 | Yg; Jeezy; Rich Homie Quan | My Hitta | Inglés | 0.00 | |||||||||||||||
| 90 | Zedd; Hayley Williams | Stay The Night | Inglés | 0.00 | |||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.

