The Rolling Stones – Canciones Favoritas, Videos

Canciones o temas destacados de The Rolling Stones | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Artista | Canción o tema | Géneros | Año | Valoración | Web | |||||||||||||
1 | The Rolling Stones | Miss You | Rock; Disco | 1978 | 58.67 | ||||||||||||||
2 | The Rolling Stones | Angie | Hard rock; Rock | 1973 | 75.00 | ![]() ![]() ![]() ![]() | |||||||||||||
3 | The Rolling Stones | Heart Of Stone | Oldies | 1964 | 86.67 | ![]() ![]() ![]() ![]() | |||||||||||||
4 | The Rolling Stones | The Last Time | 55.00 | ![]() ![]() ![]() ![]() | |||||||||||||||
5 | The Rolling Stones | Beast Of Burden | Oldies | 1978 | 70.00 | ![]() ![]() ![]() ![]() | |||||||||||||
6 | The Rolling Stones | Paint It Black | Oldies | 1966 | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
7 | The Rolling Stones | She's A Rainbow | Hard rock; Rock | 1967 | 95.00 | ![]() ![]() ![]() ![]() | |||||||||||||
8 | The Rolling Stones | You Can't Always Get What You Want | Oldies | 1969 | 50.00 | ![]() ![]() ![]() ![]() | |||||||||||||
9 | The Rolling Stones | Emotional Rescue | 1980 | 65.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
10 | The Rolling Stones | Start Me Up | Hard rock; Rock | 1981 | 55.00 | ![]() ![]() ![]() ![]() | |||||||||||||
11 | The Rolling Stones | (I Can't Get No) Satisfaction | Rock; Rock and roll | 1965 | 100.00 | ||||||||||||||
12 | The Rolling Stones | Sympathy For The Devil | Oldies | 1968 | 100.00 | ![]() ![]() ![]() ![]() | |||||||||||||
13 | The Rolling Stones | Anybody Seen My Baby? | Rock | 1997 | 45.00 | ||||||||||||||
14 | The Rolling Stones | Brown Sugar | Oldies | 1971 | 45.00 | ![]() ![]() ![]() ![]() | |||||||||||||
15 | The Rolling Stones | 19th Nervous Breakdown | Oldies | 1966 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
16 | The Rolling Stones | Bitch | Oldies | 1971 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
17 | The Rolling Stones | Can't You Hear Me Knocking | Oldies | 1971 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
18 | The Rolling Stones | Doo Doo Doo Doo Doo (Heartbreaker) | Oldies | 1973 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
19 | The Rolling Stones | Fool To Cry | Oldies | 1976 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
20 | The Rolling Stones | Get Off Of My Cloud | Oldies | 1965 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
21 | The Rolling Stones | Gimme Shelter | Oldies | 1969 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
22 | The Rolling Stones | Happy | Oldies | 1972 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
23 | The Rolling Stones | Harlem Shuffle | 1986 | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
24 | The Rolling Stones | Have You Seen Your Mother, Baby... | Oldies | 1966 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
25 | The Rolling Stones | Honky Tonk Women | Oldies | 1969 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
26 | The Rolling Stones; Valentinos | It's All Over Now | Oldies | 1964 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
27 | The Rolling Stones | It's Only Rock 'n' Roll | Oldies | 1974 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
28 | The Rolling Stones | Jumpin' Jack Flash | Oldies | 1968 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
29 | The Rolling Stones | Let It Bleed | Oldies | 1969 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
30 | The Rolling Stones | Let's Spend The Night Together | Oldies | 1967 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
31 | The Rolling Stones | Little Red Rooster | Oldies | 1964 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
32 | The Rolling Stones | Midnight Rambler | Oldies | 1969 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
33 | The Rolling Stones | Mother's Little Helper | Oldies | 1966 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
34 | The Rolling Stones; Chris Farlowe | Out Of Time | Oldies | 1966 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
35 | The Rolling Stones | Ruby Tuesday | Hard rock; Rock | 1967 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
36 | The Rolling Stones | Shattered | Oldies | 1978 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
37 | The Rolling Stones | She's So Cold | 1980 | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
38 | The Rolling Stones | Street Fighting Man | Oldies | 1968 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
39 | The Rolling Stones; Irma Thomas | Time Is On My Side | Oldies | 1964 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
40 | The Rolling Stones | Tumbling Dice | Oldies | 1972 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
41 | The Rolling Stones | Under My Thumb | Oldies | 1966 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
42 | The Rolling Stones | Undercover of the Night | 1983 | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
43 | The Rolling Stones | Waiting on a Friend | 1981 | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
44 | The Rolling Stones | Wild Horses | Oldies | 1971 | 0.00 | ![]() ![]() ![]() ![]() |
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.
Referencias
- Wikipedia: The Rolling Stones
- Sitio oficial: Rollingstones.com
- Facebook: The Rolling Stones
- Youtube: Canal de Therollingstones
- Myspace: Therollingstones
*Las referencias cambian con frecuencia por lo que algunas podrían estar desactualizadas. Favor de avisar para corregirlas.
Nota: Las listas de reproducción representan en sí mismas sugerencias musicales, que no pretenden citar todos los temas del artista, sólo algunos según gustos personales, así sea una sola canción o varias (sino ya no sería recomendación). Por lo que no son listas masivas o sin sentido, ni de popularidad, mucho menos tomadas de otro sitio. En algunas ya se encuentra disponible la traducción o artículo relacionado.