Gladys Knight – Canciones Favoritas, Videos
Canciones o temas destacados de Gladys Knight | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Artista | Canción o tema | Géneros | Año | Valoración | Web | |||||||||||||
1 | Dionne Warwick; Elton John; Gladys Knight; Stevie Wonder | That's What Friends Are For | Pop | 1985 | 56.67 | ||||||||||||||
2 | Gladys Knight | Help Me Make It Through the Night | Soul | 70.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
3 | Gladys Knight | Neither One of Us | Soul | 50.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
4 | Gladys Knight | Best Thing That Ever Happened To Me | Soul | 40.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
5 | Gladys Knight; the Pips; Johnny Mathis | When A Child Is Born | Soul; R&B; Oldies | 1980 | 0.00 | ![]() ![]() ![]() ![]() | |||||||||||||
6 | Gladys Knight | Baby Don't Change Your Mind | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
7 | Gladys Knight | Do Nothing Till You Hear From Me | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
8 | Gladys Knight | Do You Hear What I Hear? | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
9 | Gladys Knight | End of the Road Medley | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
10 | Gladys Knight | Friendship Train | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
11 | Gladys Knight | Good Morning Heavenly Father | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
12 | Gladys Knight | Home Alone | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
13 | Gladys Knight | I Don't Want to Know | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
14 | Gladys Knight | I'll Trust in You | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
15 | Gladys Knight | I've Got to Use My Imagination | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
16 | Gladys Knight | If I Were Your Woman | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
17 | Gladys Knight | It's a Better Than Good Time | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
18 | Gladys Knight | Let There Be Peace On Earth | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
19 | Gladys Knight | Licence to Kill | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
20 | Gladys Knight | Love Hurts | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
21 | Gladys Knight | Men | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
22 | Gladys Knight | Mercy's Arms | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
23 | Gladys Knight | Missing You | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
24 | Gladys Knight | Next Time | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
25 | Gladys Knight | No One Could Love You More | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
26 | Gladys Knight | Room In Your Heart | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
27 | Gladys Knight | Since I Fell for You | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
28 | Gladys Knight | So Sad the Song | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
29 | Gladys Knight | Strong as Steel | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
30 | Gladys Knight | Superwoman | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
31 | Gladys Knight | The Way We Were (Try To Remember) | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
32 | Gladys Knight | Try to Remember / The Way We Were | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
33 | Gladys Knight | Where Peaceful Waters Flow | Soul | 0.00 | ![]() ![]() ![]() ![]() | ||||||||||||||
34 | Gladys Knight | Wind Beneath My Wings | Soul | 0.00 | ![]() ![]() ![]() ![]() |
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.
Referencias
- Wikipedia: Gladys Knight
*Las referencias cambian con frecuencia por lo que algunas podrían estar desactualizadas. Favor de avisar para corregirlas.
Nota: Las listas de reproducción representan en sí mismas sugerencias musicales, que no pretenden citar todos los temas del artista, sólo algunos según gustos personales, así sea una sola canción o varias (sino ya no sería recomendación). Por lo que no son listas masivas o sin sentido, ni de popularidad, mucho menos tomadas de otro sitio. En algunas ya se encuentra disponible la traducción o artículo relacionado.