Canciones destacadas por año: 1967
Canciones y temas musicales por añoCanciones destacadas de 1967(Década de los sesentas) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
| 1 | The Beatles | A Day In The Life | Oldies | 100.00 | |||||||||||||||
| 2 | The Beatles | All You Need Is Love | Oldies | 50.48 | |||||||||||||||
| 3 | Louis Armstrong | What A Wonderful World | Traditional pop music | Inglés | 90.62 | ||||||||||||||
| 4 | Roberto Carlos | Como é grande o meu amor por você | Balada | Portugués | 60.91 | ||||||||||||||
| 5 | The Doors | Light My Fire | Psychedelic rock; Rock ácido | Inglés | 79.29 | ||||||||||||||
| 6 | Bee Gees | To Love Somebody | Disco; Rock | Inglés | 72.50 | ||||||||||||||
| 7 | The Turtles | Happy Together | Sunshine pop; Psychedelic pop; Rock folklórico | Inglés | 97.00 | ||||||||||||||
| 8 | The Beatles | Penny Lane | Oldies | 65.00 | |||||||||||||||
| 9 | The Beatles | Hello Goodbye | Oldies | 50.00 | |||||||||||||||
| 10 | The Doors | People Are Strange | Psychedelic rock | Inglés | 100.00 | ||||||||||||||
| 11 | The Beatles | With A Little Help From My Friends | Oldies | Inglés | 66.67 | ||||||||||||||
| 12 | Cream | Sunshine Of Your Love | Oldies | Inglés | 65.00 | ||||||||||||||
| 13 | The Doors | Back Door Man | Psychedelic rock | Inglés | 83.33 | ||||||||||||||
| 14 | The Beatles | Strawberry Fields Forever | Oldies | 80.00 | |||||||||||||||
| 15 | The Beatles | Getting Better | Oldies | 57.50 | |||||||||||||||
| 16 | The Beatles | Lucy In The Sky With Diamonds | Oldies | 57.50 | |||||||||||||||
| 17 | The Doors | Break On Through | Psychedelic rock | 95.00 | |||||||||||||||
| 18 | The Rolling Stones | She's A Rainbow | Hard rock; Rock | Inglés | 95.00 | ||||||||||||||
| 19 | The Doors | Love Me Two Times | Psychedelic rock; Blues rock | Inglés | 90.00 | ||||||||||||||
| 20 | The Beatles | Magical Mystery Tour | Oldies | 56.67 | |||||||||||||||
| 21 | Eric Burdon; The Animals | San Franciscan Nights | Psychedelic rock | Inglés | 65.00 | ||||||||||||||
| 22 | Bee Gees | New York Mining Disaster 1941 | Oldies | 53.33 | |||||||||||||||
| 23 | Procol Harum | Homburg | Rock progresivo | Inglés | 50.00 | ||||||||||||||
| 24 | The Doors | Alabama Song | Psychedelic rock | Inglés | 70.00 | ||||||||||||||
| 25 | Martha & the Vandellas | Jimmy Mack | Oldies | 100.00 | |||||||||||||||
| 26 | Marvin Gaye & Tammi Terrell | Ain't No Mountain High Enough | Oldies | 100.00 | |||||||||||||||
| 27 | The Doors | Moonlight Drive | Psychedelic rock | Inglés | 100.00 | ||||||||||||||
| 28 | The Doors | Strange Days | Psychedelic rock | Inglés | 100.00 | ||||||||||||||
| 29 | The Doors | Take It As It Comes | Psychedelic rock | Inglés | 100.00 | ||||||||||||||
| 30 | The Doors | The End | Psychedelic rock | 100.00 | |||||||||||||||
| 31 | The Doors | When the Music's Over | Psychedelic rock | Inglés | 100.00 | ||||||||||||||
| 32 | Procol Harum | A Whiter Shade of Pale | Psychedelic rock; Rock progresivo; Pop barroco | Inglés | 50.00 | ||||||||||||||
| 33 | The Moody Blues | Nights In White Satin | Rock sinfónico; Rock progresivo; Psychedelic rock; Pop barroco; Spoken word; Poetry | Inglés | 50.00 | ||||||||||||||
| 34 | Paul McCartney | Hello goodbye | Rock | Inglés | 90.00 | ||||||||||||||
| 35 | Paul McCartney | Penny Lane | Rock | Inglés | 90.00 | ||||||||||||||
| 36 | Pink Floyd | See Emily Play | Rock | Inglés | 90.00 | ||||||||||||||
| 37 | Scott McKenzie | San Francisco (Be Sure to Wear Flowers in Your Hair) | Oldies; Rock | Inglés | 90.00 | ||||||||||||||
| 38 | The Doors | Soul Kitchen | Psychedelic rock | Inglés | 80.00 | ||||||||||||||
| 39 | The Doors | The Crystal Ship | Psychedelic rock | Inglés | 80.00 | ||||||||||||||
| 40 | Percy Sledge | My Special Prayer | R&B; Soul | Inglés | 70.00 | ||||||||||||||
| 41 | Al Stewart | Bedsitter Images | Rock folklórico | Inglés | 60.00 | ||||||||||||||
| 42 | Harry Nilsson | Without Her | Pop | Inglés | 60.00 | ||||||||||||||
| 43 | Youngbloods | Get Together | Rock folklórico; Psychedelic rock | Inglés | 60.00 | ||||||||||||||
| 44 | Harry Nilsson | You Can't Do That | Pop barroco; Soft rock | Inglés | 50.00 | ||||||||||||||
| 45 | Percy Sledge | I've Been Loving You Too Long | R&B; Soul | Inglés | 50.00 | ||||||||||||||
| 46 | Al Stewart | Denise at 16 | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 47 | Barbra Streisand | Jingle Bells | Balada | Inglés | 0.00 | ||||||||||||||
| 48 | Barbra Streisand | Sleep In Heavenly Peace | Balada | Inglés | 0.00 | ||||||||||||||
| 49 | Barbra Streisand | The Lord's Prayer | Balada | Inglés | 0.00 | ||||||||||||||
| 50 | Ben E. King | What Is Soul | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 51 | Bob Dylan | All Along The Watchtower | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 52 | Cat Stevens | I Love My Dog | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 53 | Cat Stevens | Matthew & Son | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 54 | Cat Stevens | The First Cut Is the Deepest | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 55 | Christophe | Les Amoureux qui passent | Francés | 0.00 | |||||||||||||||
| 56 | Dionne Warwick | Always Something There to Remind Me | R&B | Inglés | 0.00 | ||||||||||||||
| 57 | Dionne Warwick | I Just Don't Know What to Do With Myself | R&B | Inglés | 0.00 | ||||||||||||||
| 58 | Dionne Warwick | Trains And Boats And Planes | R&B | Inglés | 0.00 | ||||||||||||||
| 59 | Dionne Warwick | What the World Needs Now | R&B | Inglés | 0.00 | ||||||||||||||
| 60 | Dusty Springfield | The Look of Love | Pop | Inglés | 0.00 | ||||||||||||||
| 61 | Frankie Valli | My Mother's Eyes | Pop rock | Inglés | 0.00 | ||||||||||||||
| 62 | Frankie Valli | The Proud One | Pop rock | Inglés | 0.00 | ||||||||||||||
| 63 | Harry Nilsson | Cuddly Toy | Pop barroco; Soft rock | Inglés | 0.00 | ||||||||||||||
| 64 | Joan Baez | House of the Rising Sun | Folclórica | Inglés | 0.00 | ||||||||||||||
| 65 | Johnny Cash | Jackson | Country; Góspel | Inglés | 0.00 | ||||||||||||||
| 66 | Leonard Cohen | Hey, That's No Way to Say Goodbye | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 67 | Leonard Cohen | The Stranger Song | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 68 | Los Bravos | I'm All Ears | Inglés | 0.00 | |||||||||||||||
| 69 | Los Bravos | Show Me | Inglés | 0.00 | |||||||||||||||
| 70 | Los Bravos | Sympathy | Inglés | 0.00 | |||||||||||||||
| 71 | Neil Diamond | I'm a Believer | Inglés | 0.00 | |||||||||||||||
| 72 | Paul McCartney | Fixing a hole | Rock | Inglés | 0.00 | ||||||||||||||
| 73 | Paul McCartney | Magical mystery tour | Rock | Inglés | 0.00 | ||||||||||||||
| 74 | Paul McCartney | Sgt Peppers Lonely hearts club band | Rock | Inglés | 0.00 | ||||||||||||||
| 75 | Percy Sledge | Just Out Of Reach | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 76 | Percy Sledge | Tell It Like It Is | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 77 | Percy Sledge | The Dark End of the Street | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 78 | Percy Sledge | What Am I Living For | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 79 | Percy Sledge | You Send Me | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 80 | Pink Floyd | Bike | Hard rock | Inglés | 0.00 | ||||||||||||||
| 81 | Procol Harum | A Christmas Camel | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 82 | Procol Harum | Repent Walpurgis | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 83 | Procol Harum | Salad Days | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 84 | Procol Harum | She Wandered Through the Garden Fence | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 85 | Procol Harum | Something Following Me | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 86 | Ray Conniff | Pearly Shells | Instrumental | Instrumental | 0.00 | ||||||||||||||
| 87 | Scott McKenzie | Celeste | Pop | Inglés | 0.00 | ||||||||||||||
| 88 | Scott McKenzie | Don't Make Promises | Pop | Inglés | 0.00 | ||||||||||||||
| 89 | Scott McKenzie | It's Not Time Now | Pop | Inglés | 0.00 | ||||||||||||||
| 90 | Scott McKenzie | Like an Old Time Movie | Pop | Inglés | 0.00 | ||||||||||||||
| 91 | Scott McKenzie | No, No, No, No, No | Pop | Inglés | 0.00 | ||||||||||||||
| 92 | Scott McKenzie | Reason to Believe | Pop | Inglés | 0.00 | ||||||||||||||
| 93 | Scott McKenzie | Rooms | Pop | Inglés | 0.00 | ||||||||||||||
| 94 | Scott McKenzie | Twelve-Thirty | Pop | Inglés | 0.00 | ||||||||||||||
| 95 | Scott McKenzie | What's the Difference | Pop | Inglés | 0.00 | ||||||||||||||
| 96 | The Animals | Good Times | Rock | Inglés | 0.00 | ||||||||||||||
| 97 | The Animals | Monterey | Rock | Inglés | 0.00 | ||||||||||||||
| 98 | The Animals | Sky Pilot | Rock | Inglés | 0.00 | ||||||||||||||
| 99 | The Mamas & The Papas | Creeque Alley | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 100 | The Mamas & The Papas | Dedicated To The One I Love | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 101 | The Mamas & The Papas | Frustration | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 102 | The Mamas & The Papas | Look Through My Window | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 103 | The Mamas & The Papas | Sing for Your Supper | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 104 | The Mamas & The Papas | Twist and Shout | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 105 | The Moody Blues | Dawn: Dawn Is a Feeling | Rock | Inglés | 0.00 | ||||||||||||||
| 106 | The Moody Blues | The Day Begins | Rock | Inglés | 0.00 | ||||||||||||||
| 107 | The Turtles | Like The Seasons | Pop rock | Inglés | 0.00 | ||||||||||||||
| 108 | The Turtles | Makin' My Mind Up | Pop rock | Inglés | 0.00 | ||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.

