Canciones destacadas por año: 1978
Canciones y temas musicales por añoCanciones destacadas de 1978(Década de los setentas) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
| 1 | Boney M. | Rivers of Babylon | Rocksteady; Euro disco; Reggae | Inglés | 90.00 | ||||||||||||||
| 2 | Gloria Gaynor | I Will Survive | Disco; R&B; Soul | Inglés | 70.00 | ||||||||||||||
| 3 | Donna Summer | Last Dance | Pop; Disco; Soul | Inglés | 63.56 | ||||||||||||||
| 4 | Village People | Y.M.C.A. | Disco | Inglés | 95.00 | ||||||||||||||
| 5 | Sylvester | You Make Me Feel (Mighty Real) | Disco | 62.92 | |||||||||||||||
| 6 | Chic | Le Freak | Disco | 70.00 | |||||||||||||||
| 7 | Rod Stewart | Da Ya Think I'm Sexy? | Disco; Pop rock | Inglés | 80.00 | ||||||||||||||
| 8 | Quartz | Shortcut To The End (La Carabina de Ambrosio) | Disco | Inglés | 66.50 | ||||||||||||||
| 9 | Dee D. Jackson | Automatic Lover | Disco | Inglés | 100.00 | ||||||||||||||
| 10 | Chic | I Want Your Love | Disco | 60.00 | |||||||||||||||
| 11 | Two Man Sound | Disco Samba | Disco samba | Neerlandés | 70.00 | ||||||||||||||
| 12 | Boney M. | Rasputin | Disco; R&B; Soul | Inglés | 80.00 | ||||||||||||||
| 13 | Barry Manilow | Can't Smile Without You | Pop; Vocal | Inglés | 78.24 | ||||||||||||||
| 14 | Toto | Hold The Line | Alternativo; Rock | Inglés | 85.00 | ||||||||||||||
| 15 | Barry White | Just The Way You Are | R&B; Blues | Inglés | 85.00 | ||||||||||||||
| 16 | Bee Gees | Too Much Heaven | Pop; R&B; Soul | Inglés | 85.00 | ||||||||||||||
| 17 | Kansas | | Rock folklórico | Inglés | 100.00 | ||||||||||||||
| 18 | Bonnie Tyler | It's A Heartache | Pop | Inglés | 72.14 | ||||||||||||||
| 19 | Olivia Newton-John | Hopelessly Devoted to You | Pop; Banda sonora | Inglés | 80.00 | ||||||||||||||
| 20 | Bee Gees | Emotion | 52.94 | ||||||||||||||||
| 21 | The Rolling Stones | Miss You | Rock; Disco | 58.67 | |||||||||||||||
| 22 | Giorgio Moroder; Chris Bennett | Love Now Hurt Later | Disco | Inglés | 55.33 | ||||||||||||||
| 23 | Boney M. | Brown Girl in the Ring | Pop; R&B; Disco | Inglés | 52.67 | ||||||||||||||
| 24 | Debby Boone | California | Pop | Inglés | 69.00 | ||||||||||||||
| 25 | Donna Summer | MacArthur Park | Disco | Inglés | 64.55 | ||||||||||||||
| 26 | Donna Summer | Heaven Knows | Oldies | 70.00 | |||||||||||||||
| 27 | Queen | Bicycle Race | Rock | Inglés | 72.14 | ||||||||||||||
| 28 | Queen | Fat Bottomed Girls | Rock; Hard rock | Inglés | 75.00 | ||||||||||||||
| 29 | Kitaro | Westbound | New age | 75.83 | |||||||||||||||
| 30 | Ricky King | Rivers Of Babylon | Instrumental Ligera | 70.00 | |||||||||||||||
| 31 | Blondie | One Way or Another | Punk rock; New wave | Inglés | 78.00 | ||||||||||||||
| 32 | Barry White | Your Sweetness Is My Weakness | Soul | Inglés | 52.22 | ||||||||||||||
| 33 | Aerosmith | Come Together | Hard rock | 61.43 | |||||||||||||||
| 34 | Olivia Newton-John; John Travolta | You're the One That I Want | Pop | Inglés | 81.25 | ||||||||||||||
| 35 | Kenny Rogers | She Believes In Me | Country pop | Inglés | 78.00 | ||||||||||||||
| 36 | Olivia Newton-John | A Little More Love | Pop | Inglés | 63.33 | ||||||||||||||
| 37 | Boney M. | Mary's Boy Child / Oh My Lord | Pop | Inglés | 74.00 | ||||||||||||||
| 38 | Blondie | 11:59 | Pop rock | Inglés | 60.00 | ||||||||||||||
| 39 | Kenny Rogers | The Gambler | Country pop | Inglés | 58.33 | ||||||||||||||
| 40 | A Taste of Honey | Boogie Oogie Oogie | Oldies | 70.00 | |||||||||||||||
| 41 | Anne Murray | You Needed Me | Country pop; Contemporáneo | 63.75 | |||||||||||||||
| 42 | Foreigner | Hot Blooded | Oldies | Inglés | 76.67 | ||||||||||||||
| 43 | Chicago | No Tell Lover | Rock progresivo | Inglés | 77.50 | ||||||||||||||
| 44 | Boston | A Man I'll Never Be | Rock | Inglés | 75.00 | ||||||||||||||
| 45 | Barry Manilow | Even Now | Pop | Inglés | 58.00 | ||||||||||||||
| 46 | Andrew Gold | Never Let Her Slip Away | Pop | Inglés | 71.67 | ||||||||||||||
| 47 | Boney M. | Nightflight to Venus | Pop | Inglés | 56.00 | ||||||||||||||
| 48 | The Cars | My Best Friend's Girl | Rock; New wave; Power pop | Inglés | 66.67 | ||||||||||||||
| 49 | Van Halen | Runnin' With the Devil | Hard rock | Inglés | 63.33 | ||||||||||||||
| 50 | Billy Joel | Honesty | Rock | Inglés | 82.50 | ||||||||||||||
| 51 | Amii Stewart | Knock On Wood | Oldies | 76.67 | |||||||||||||||
| 52 | Bruce Springsteen | Badlands | Oldies | 57.50 | |||||||||||||||
| 53 | Yvonne Elliman | If I Can't Have You | Disco | Inglés | 75.00 | ||||||||||||||
| 54 | Foxy | Get Off | Oldies | 70.00 | |||||||||||||||
| 55 | The Rolling Stones | Beast Of Burden | Oldies | 70.00 | |||||||||||||||
| 56 | Gloria Gaynor | Anybody Wanna Party? | Soul; Disco | Inglés | 52.50 | ||||||||||||||
| 57 | Jean-Michel Jarre | Équinoxe, Part 1 | New age | N/A | 52.50 | ||||||||||||||
| 58 | B-52's | Rock Lobster | Oldies | 100.00 | |||||||||||||||
| 59 | Bruce Springsteen | Prove It All Night | Oldies | 66.67 | |||||||||||||||
| 60 | Suzi Quatro | Don't Change My Luck | Rock | Inglés | 66.67 | ||||||||||||||
| 61 | Kenny Rogers | I Wish That I Could Hurt That Way Again | Country pop | Inglés | 63.33 | ||||||||||||||
| 62 | The Pointer Sisters | Fire | Oldies | Inglés | 63.33 | ||||||||||||||
| 63 | Dr. Hook | I Don't Want to Be Alone Tonight | Rock | Inglés | 56.67 | ||||||||||||||
| 64 | Bob Seger; The Silver Bullet Band | Old Time Rock and Roll | Oldies | 70.00 | |||||||||||||||
| 65 | 10cc | Everything You Wanted to Know About !!! | Rock; Pop | Inglés | 70.00 | ||||||||||||||
| 66 | The Police | Can't Stand Losing You | Oldies | 70.00 | |||||||||||||||
| 67 | Barry White | It's Only Love Doing It's Thing | Soul | Inglés | 65.00 | ||||||||||||||
| 68 | The Three Degrees | Giving Up, Giving In | R&B | Inglés | 60.00 | ||||||||||||||
| 69 | Baccara | Parlez-vous francais? | Pop | Inglés | 55.00 | ||||||||||||||
| 70 | Cheap Trick | California Man | Rock | Inglés | 55.00 | ||||||||||||||
| 71 | Jean-Michel Jarre | Équinoxe, Part 3 | New age | N/A | 55.00 | ||||||||||||||
| 72 | Jeff Wayne | The Eve of the War | Synthpop; New age | 55.00 | |||||||||||||||
| 73 | Earth, Wind & Fire | September | Oldies | 100.00 | |||||||||||||||
| 74 | Sweet | Love Is Like Oxygen | Oldies | 100.00 | |||||||||||||||
| 75 | Cheryl Lynn | Got To Be Real | Oldies | 50.00 | |||||||||||||||
| 76 | Andy Gibb | Shadow Dancing | Oldies | 90.00 | |||||||||||||||
| 77 | Gerry Rafferty | Baker Street | Oldies | 90.00 | |||||||||||||||
| 78 | Isao Tomita | Aranjuez 2nd mov | New age | 90.00 | |||||||||||||||
| 79 | Kraftwerk | Das Model | Oldies | 90.00 | |||||||||||||||
| 80 | Billy Joel | My Life | Oldies | 80.00 | |||||||||||||||
| 81 | Foreigner | Double Vision | Oldies | 80.00 | |||||||||||||||
| 82 | Funkadelic | One Nation Under a Groove | Oldies | 80.00 | |||||||||||||||
| 83 | Kiss | New York Groove | Hard rock; Heavy metal | Inglés | 80.00 | ||||||||||||||
| 84 | Patti Smith Group | Because the Night | Oldies | 80.00 | |||||||||||||||
| 85 | Ramones | I Wanna Be Sedated | Oldies | 80.00 | |||||||||||||||
| 86 | Rita Coolidge | Love Me Again | Pop | Inglés | 80.00 | ||||||||||||||
| 87 | The Cars | Just What I Needed | Oldies | Inglés | 80.00 | ||||||||||||||
| 88 | Carly Simon | Devoted to You | Balada | Inglés | 70.00 | ||||||||||||||
| 89 | Exile | Kiss You All Over | Oldies | 70.00 | |||||||||||||||
| 90 | Joe Walsh | Life's Been Good | Oldies | 70.00 | |||||||||||||||
| 91 | John Paul Young | Lost in Your Love | Pop | Inglés | 70.00 | ||||||||||||||
| 92 | The Carpenters | Jingle Bells | Pop; Soft rock | Inglés | 70.00 | ||||||||||||||
| 93 | Van Halen | Ain't Talkin' 'Bout Love | Oldies | Inglés | 70.00 | ||||||||||||||
| 94 | 10cc | From Rochdale to Ocho Rios | Rock; Pop | Inglés | 60.00 | ||||||||||||||
| 95 | Boston | Feelin' Satisfied | Rock | Inglés | 60.00 | ||||||||||||||
| 96 | Elvis Costello | Pump It Up | Oldies | 60.00 | |||||||||||||||
| 97 | Heart | Straight On | Oldies | 60.00 | |||||||||||||||
| 98 | Hot Chocolate | Every 1's a Winner | Funk; Pop | Inglés | 60.00 | ||||||||||||||
| 99 | Journey | Lights | Oldies | 60.00 | |||||||||||||||
| 100 | Journey | Wheel In the Sky | Oldies | 60.00 | |||||||||||||||
| 101 | Player | I Just Wanna Be With You | Rock | Inglés | 60.00 | ||||||||||||||
| 102 | Billy Joel | Big Shot | Oldies | 50.00 | |||||||||||||||
| 103 | Dire Straits | Sultans Of Swing | Oldies | 50.00 | |||||||||||||||
| 104 | Village People | Hot Cop | Disco; Pop | Inglés | 50.00 | ||||||||||||||
| 105 | Al Stewart | Song on the Radio | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 106 | Al Stewart | The Palace of Versailles | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 107 | Andrew Gold | Genevieve | Soft rock | Inglés | 0.00 | ||||||||||||||
| 108 | Andrew Gold | Looking for My Love | Soft rock | Inglés | 0.00 | ||||||||||||||
| 109 | B. J. Thomas | Happy Man | Soft rock | Inglés | 0.00 | ||||||||||||||
| 110 | B. J. Thomas | He's the Hand on My Shoulder | Soft rock | Inglés | 0.00 | ||||||||||||||
| 111 | Baccara | Darling | Pop | Inglés | 0.00 | ||||||||||||||
| 112 | Baccara | My Kisses Need a Cavalier | Pop | Inglés | 0.00 | ||||||||||||||
| 113 | Barry Manilow | Somewhere in the Night | Pop | Inglés | 0.00 | ||||||||||||||
| 114 | Ben E. King | Let Me Live in Your Life | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 115 | Blondie | Picture This | Pop rock | Inglés | 0.00 | ||||||||||||||
| 116 | Blondie | Pretty Baby | Pop rock | Inglés | 0.00 | ||||||||||||||
| 117 | Boston | It's Easy | Rock | Inglés | 0.00 | ||||||||||||||
| 118 | Boston | Party | Rock | Inglés | 0.00 | ||||||||||||||
| 119 | Boston | The Journey | Rock | Inglés | 0.00 | ||||||||||||||
| 120 | Boston | Used to Bad News | Rock | Inglés | 0.00 | ||||||||||||||
| 121 | Cheap Trick | Ain’t That a Shame | Rock | Inglés | 0.00 | ||||||||||||||
| 122 | Chris Rea | Fool | Blues; Pop | Inglés | 0.00 | ||||||||||||||
| 123 | David Gates | Took the Last Train | Soft rock | Inglés | 0.00 | ||||||||||||||
| 124 | Dire Straits | Down to the Waterline | Rock | Inglés | 0.00 | ||||||||||||||
| 125 | Dire Straits | In the Gallery | Rock | Inglés | 0.00 | ||||||||||||||
| 126 | Dire Straits | Six Blade Knife | Rock | Inglés | 0.00 | ||||||||||||||
| 127 | Dire Straits | Water of Love | Rock | Inglés | 0.00 | ||||||||||||||
| 128 | Don McLean | Genesis | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 129 | Don McLean | It's Just the Sun | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 130 | Don McLean | Since I Don't Have You | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 131 | Don Williams | All I'm Missing Is You | Country rock | Inglés | 0.00 | ||||||||||||||
| 132 | Don Williams | It Must Be Love | Country rock | Inglés | 0.00 | ||||||||||||||
| 133 | Don Williams | Lay Down Beside Me | Country rock | Inglés | 0.00 | ||||||||||||||
| 134 | Don Williams | Tulsa Time | Country rock | Inglés | 0.00 | ||||||||||||||
| 135 | Dr. Hook | Sweetest of All | Rock | Inglés | 0.00 | ||||||||||||||
| 136 | Eric Carmen | Change of Heart | Pop rock | Inglés | 0.00 | ||||||||||||||
| 137 | Eric Carmen | Haven't We Come a Long Way | Pop rock | Inglés | 0.00 | ||||||||||||||
| 138 | Eric Carmen | Heaven Can Wait | Pop rock | Inglés | 0.00 | ||||||||||||||
| 139 | Eric Carmen | Someday | Pop rock | Inglés | 0.00 | ||||||||||||||
| 140 | Fausto Papetti | Lovers | Instrumental | Instrumental | 0.00 | ||||||||||||||
| 141 | Foreigner | Blue Morning, Blue Day | Rock | Inglés | 0.00 | ||||||||||||||
| 142 | Foreigner | I Have Waited So Long | Rock | Inglés | 0.00 | ||||||||||||||
| 143 | Gloria Gaynor | Substitute | Soul; Disco | Inglés | 0.00 | ||||||||||||||
| 144 | Gloria Gaynor | This Love Affair | Soul; Disco | Inglés | 0.00 | ||||||||||||||
| 145 | Grover Washington, Jr | Sausalito | Jazz; Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 146 | Heart | Heartless | Hard rock; Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 147 | Heart | Mistral Wind | Hard rock; Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 148 | Jean-Michel Jarre | Équinoxe, Part 4 | New age | N/A | 0.00 | ||||||||||||||
| 149 | Jean-Michel Jarre | Équinoxe, Part 5 | New age | N/A | 0.00 | ||||||||||||||
| 150 | Jean-Michel Jarre | Équinoxe, Part 7 | New age | N/A | 0.00 | ||||||||||||||
| 151 | Jefferson Starship | Runaway | Rock | Inglés | 0.00 | ||||||||||||||
| 152 | John Paul Young | Fool in Love | Pop | Inglés | 0.00 | ||||||||||||||
| 153 | John Paul Young | Lazy Days | Pop | Inglés | 0.00 | ||||||||||||||
| 154 | John Paul Young | The Day That My Heart Caught Fire | Pop | Inglés | 0.00 | ||||||||||||||
| 155 | Journey | Anytime | Rock | Inglés | 0.00 | ||||||||||||||
| 156 | Journey | Feeling That Way | Rock | Inglés | 0.00 | ||||||||||||||
| 157 | Leo Sayer | Dancing the Night Away | Pop rock | Inglés | 0.00 | ||||||||||||||
| 158 | Leo Sayer | Raining in My Heart | Pop rock | Inglés | 0.00 | ||||||||||||||
| 159 | Lou Reed | Street Hassle | Rock | Inglés | 0.00 | ||||||||||||||
| 160 | Nina Hagen | Unbeschreiblich Weiblich | Alemán | 0.00 | |||||||||||||||
| 161 | Paul McCartney | Let me roll it | Rock | Inglés | 0.00 | ||||||||||||||
| 162 | Paul McCartney | London town | Rock | Inglés | 0.00 | ||||||||||||||
| 163 | Player | Forever | Rock | Inglés | 0.00 | ||||||||||||||
| 164 | Player | Join in the Dance | Rock | Inglés | 0.00 | ||||||||||||||
| 165 | Player | Let Me Down Easy | Rock | Inglés | 0.00 | ||||||||||||||
| 166 | Player | Love in the Danger Zone | Rock | Inglés | 0.00 | ||||||||||||||
| 167 | Player | Prisoner of Your Love | Rock | Inglés | 0.00 | ||||||||||||||
| 168 | Player | Silver Linning | Rock | Inglés | 0.00 | ||||||||||||||
| 169 | Quiet Riot | Slick Black Cadillac | Heavy metal | Inglés | 0.00 | ||||||||||||||
| 170 | Quiet Riot | Trouble | Heavy metal | Inglés | 0.00 | ||||||||||||||
| 171 | REO Speedwagon | Time for Me to Fly | Rock | Inglés | 0.00 | ||||||||||||||
| 172 | Rita Coolidge | Slow Dancer | Pop | Inglés | 0.00 | ||||||||||||||
| 173 | Rita Coolidge | The Jealous Kind | Pop | Inglés | 0.00 | ||||||||||||||
| 174 | Robert Palmer | Love Can Run Faster | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 175 | Smokie | For a Few Dollars More | Pop rock | Inglés | 0.00 | ||||||||||||||
| 176 | Smokie | Mexican Girl | Pop rock | Inglés | 0.00 | ||||||||||||||
| 177 | Smokie | Oh Carol | Pop rock | Inglés | 0.00 | ||||||||||||||
| 178 | Suzi Quatro | If You Can't Give Me Love | Rock | Inglés | 0.00 | ||||||||||||||
| 179 | Suzi Quatro | The Race Is On | Rock | Inglés | 0.00 | ||||||||||||||
| 180 | The Alan Parsons Project | Hyper-Gamma-Spaces | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 181 | The Alan Parsons Project | In the Lap of the Gods | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 182 | The Alan Parsons Project | Shadow of a Lonely Man | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 183 | The Alan Parsons Project | Voyager | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 184 | The Carpenters | Ave Maria | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 185 | The Carpenters | Carol of the Bells | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 186 | The Carpenters | Christ Is Born | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 187 | The Carpenters | Have Yourself a Merry Little Christmas | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 188 | The Carpenters | I'll Be Home for Christmas | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 189 | The Pointer Sisters | Everybody Is a Star | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
| 190 | The Police | Born in the 50's | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 191 | The Police | Hole in My Life | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 192 | The Police | Next to You | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 193 | The Police | Truth Hits Everybody | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 194 | The Three Degrees | The Runner | R&B | Inglés | 0.00 | ||||||||||||||
| 195 | Tina Turner | The Bitch Is Back | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 196 | Van Halen | Atomic Punk | Hard rock | Inglés | 0.00 | ||||||||||||||
| 197 | Village People | I'm a Cruiser | Disco; Pop | Inglés | 0.00 | ||||||||||||||
| 198 | Village People | Just a Gigolo / I Ain't Got Nobody | Disco; Pop | Inglés | 0.00 | ||||||||||||||
| 199 | Village People | Medley: The Women / I'm a Cruiser | Disco; Pop | Inglés | 0.00 | ||||||||||||||
| 200 | Village People | The Women | Disco; Pop | Inglés | 0.00 | ||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.

