Canciones destacadas por año: 1979
Canciones y temas musicales por añoCanciones destacadas de 1979(Década de los setentas) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
| 1 | Anita Ward | Ring My Bell | Disco; R&B | Inglés | 55.00 | ||||||||||||||
| 2 | ABBA | Chiquitita | Pop | Inglés | 80.00 | ||||||||||||||
| 3 | Bee Gees | Tragedy | Disco; Funk rock | Inglés | 80.59 | ||||||||||||||
| 4 | Donna Summer | Hot Stuff | Disco; Funk rock | Inglés | 60.00 | ||||||||||||||
| 5 | Blondie | Heart Of Glass | Disco; New wave; Dance punk | Inglés | 73.37 | ||||||||||||||
| 6 | Patrick Hernandez | Born to Be Alive | Disco; Pop rock | Inglés | 75.56 | ||||||||||||||
| 7 | Electric Light Orchestra | Last Train To London | Disco; Rock sinfónico | Inglés | 61.13 | ||||||||||||||
| 8 | Chic | Good Times | Disco; R&B | Inglés | 61.76 | ||||||||||||||
| 9 | Boney M. | Bahama Mama | Pop | Inglés | 57.84 | ||||||||||||||
| 10 | Kiss | I Was Made for Lovin' You | Hard rock; Disco | Inglés | 81.57 | ||||||||||||||
| 11 | Donna Summer | On the Radio | Pop; Disco | Inglés | 74.58 | ||||||||||||||
| 12 | ABBA | Angeleyes | Pop | Inglés | 55.36 | ||||||||||||||
| 13 | The Ring | Savage Lover | Disco | Inglés | 67.97 | ||||||||||||||
| 14 | Donna Summer; Barbra Streisand | No More Tears (Enough Is Enough) | Disco | Inglés | 65.50 | ||||||||||||||
| 15 | Sheila | Spacer | Disco | Inglés | 80.43 | ||||||||||||||
| 16 | Umberto Tozzi | Gloria | Euro disco; Italo disco; Pop | Italiano | 80.50 | ||||||||||||||
| 17 | KC and the Sunshine Band | Please Don't Go | Post-disco | Inglés | 68.48 | ||||||||||||||
| 18 | Blondie | Call Me | New wave; Post-punk | Inglés | 60.00 | ||||||||||||||
| 19 | ABBA | I Have A Dream | Pop | Inglés | 69.74 | ||||||||||||||
| 20 | Village People | Go West | Disco | Inglés | 65.00 | ||||||||||||||
| 21 | Michael Jackson | Off the Wall | Disco | 58.57 | |||||||||||||||
| 22 | Barry White | How Did You Know It Was Me? | Soul | Inglés | 53.48 | ||||||||||||||
| 23 | ABBA | Gimme! Gimme! Gimme! (A Man After Midnight) | Disco; Europop; Synthpop | Inglés | 67.65 | ||||||||||||||
| 24 | America | All Around | Rock | Inglés | 77.14 | ||||||||||||||
| 25 | Kenny Rogers | Coward of the County | Country pop | Inglés | 63.53 | ||||||||||||||
| 26 | Blondie | Dreaming | Power pop; New wave | Inglés | 66.07 | ||||||||||||||
| 27 | The Three Degrees | Set Me Free | R&B; Pop; Disco | Inglés | 59.33 | ||||||||||||||
| 28 | Donna Summer | Dim All the Lights | Oldies | 71.67 | |||||||||||||||
| 29 | ABBA | Does Your Mother Know | Pop | Inglés | 65.38 | ||||||||||||||
| 30 | AC/DC | Highway To Hell | Hard rock | Inglés | 80.00 | ||||||||||||||
| 31 | Orchestral Manoeuvres In The Dark | Electricity | Synthpop; New wave | Inglés | 55.00 | ||||||||||||||
| 32 | Queen | Crazy Little Thing Called Love | Rock | Inglés | 66.25 | ||||||||||||||
| 33 | Sylvester | Stars | Disco | Inglés | 100.00 | ||||||||||||||
| 34 | Queen | Don't Stop Me Now | Rock | Inglés | 91.67 | ||||||||||||||
| 35 | ABBA | Voulez-vous | Pop | Inglés | 71.67 | ||||||||||||||
| 36 | Suzi Quatro | Stumblin' In | Rock | Inglés | 79.00 | ||||||||||||||
| 37 | Boney M. | El Lute | Pop | Inglés | 57.50 | ||||||||||||||
| 38 | Boney M. | Calendar Song | Pop | Inglés | 64.29 | ||||||||||||||
| 39 | Kenny Rogers | You Decorated My Life | Country pop | Inglés | 64.29 | ||||||||||||||
| 40 | Bette Midler | The Rose | Pop vocal; Vocal | Inglés | 68.75 | ||||||||||||||
| 41 | Donna Summer | Our Love | Pop | Inglés | 51.67 | ||||||||||||||
| 42 | Donna Summer | Sunset People | Pop | Inglés | 96.67 | ||||||||||||||
| 43 | Donna Summer | On My Honor | Pop | Inglés | 70.00 | ||||||||||||||
| 44 | The Cure | Boys Don't Cry | Oldies | Inglés | 76.67 | ||||||||||||||
| 45 | Supertramp | Goodbye Stranger | Oldies | Inglés | 60.00 | ||||||||||||||
| 46 | Dr. Hook | When You're in Love with a Beautiful Woman | Rock | Inglés | 52.50 | ||||||||||||||
| 47 | The Police | Message in a Bottle | Rock; New wave; Post-punk | Inglés | 100.00 | ||||||||||||||
| 48 | The Three Degrees | Red Light | R&B | Inglés | 95.00 | ||||||||||||||
| 49 | Earth, Wind & Fire; The Emotions | Boogie Wonderland | R&B | Inglés | 80.00 | ||||||||||||||
| 50 | Pink Floyd | Another Brick in the Wall, Part 2 | Rock | Inglés | 63.33 | ||||||||||||||
| 51 | Bee Gees | Reaching Out | Soul; Disco | Inglés | 60.00 | ||||||||||||||
| 52 | Anita Ward | Make Believe Lovers | R&B | Inglés | 60.00 | ||||||||||||||
| 53 | Chris Rea | Diamonds | Blues; Pop | Inglés | 80.00 | ||||||||||||||
| 54 | The Cure | 10:15 Saturday Night | Post-punk | Inglés | 50.00 | ||||||||||||||
| 55 | The Cure | Fire In Cairo | Post-punk | Inglés | 70.00 | ||||||||||||||
| 56 | Bob Dylan | Gotta Serve Somebody | Rock folklórico | Inglés | 65.00 | ||||||||||||||
| 57 | Pink Floyd | Comfortably Numb | Rock | Inglés | 65.00 | ||||||||||||||
| 58 | Rupert Holmes | Him | Rock | Inglés | 60.00 | ||||||||||||||
| 59 | Village People | In the Navy | Oldies | Inglés | 60.00 | ||||||||||||||
| 60 | America | All My Life | Rock folklórico | Inglés | 55.00 | ||||||||||||||
| 61 | Diana Ross | The Boss | R&B | Inglés | 55.00 | ||||||||||||||
| 62 | Kiss | Charisma | Hard rock; Heavy metal | Inglés | 55.00 | ||||||||||||||
| 63 | The Knack | My Sharona | Rock | Inglés | 55.00 | ||||||||||||||
| 64 | Pink Floyd | Hey You | Rock | Inglés | 100.00 | ||||||||||||||
| 65 | Rainbow | Since You Been Gone | Hard rock | Inglés | 50.00 | ||||||||||||||
| 66 | Village People | Citizens of the World | Disco; Pop | Inglés | 50.00 | ||||||||||||||
| 67 | Chicago | Street Player | Rock progresivo | Inglés | 90.00 | ||||||||||||||
| 68 | Pink Floyd | Run Like Hell | Rock | Inglés | 90.00 | ||||||||||||||
| 69 | Blondie | The Hardest Part | Pop rock | Inglés | 80.00 | ||||||||||||||
| 70 | Suzi Quatro | Four Letter Words | Rock | Inglés | 80.00 | ||||||||||||||
| 71 | Foreigner | Break It Up | Rock | Inglés | 70.00 | ||||||||||||||
| 72 | Madness | One Step Beyond | Ska; Pop | Inglés | 70.00 | ||||||||||||||
| 73 | Rupert Holmes | Escape (The Pina Colada Song) | Soft rock | Inglés | 70.00 | ||||||||||||||
| 74 | ZZ Top | I'm Bad, I'm Nationwide | Blues rock; Hard rock | Inglés | 70.00 | ||||||||||||||
| 75 | Dan Fogelberg | Longer | Soft rock; Pop | Inglés | 60.00 | ||||||||||||||
| 76 | Jefferson Starship | Jane | Oldies | 60.00 | |||||||||||||||
| 77 | Journey | Lovin' Touchin' Squeezin' | Oldies | 60.00 | |||||||||||||||
| 78 | Madness | In the Middle of the Night | Ska | Inglés | 60.00 | ||||||||||||||
| 79 | Umberto Tozzi | Mamma Maremma | Pop rock | Italiano | 60.00 | ||||||||||||||
| 80 | ZZ Top | Cheap Sunglasses | Blues rock; Hard rock | Inglés | 60.00 | ||||||||||||||
| 81 | Blondie | Union City Blue | Pop rock | Inglés | 50.00 | ||||||||||||||
| 82 | Cher | Hell on Wheels | Pop | Inglés | 50.00 | ||||||||||||||
| 83 | Pat Benatar | Heartbreaker | Rock | Inglés | 50.00 | ||||||||||||||
| 84 | Scorpions | Always Somewhere | Hard rock | Inglés | 50.00 | ||||||||||||||
| 85 | The Cars | Gimme Some Slack | Alternativo | Inglés | 50.00 | ||||||||||||||
| 86 | Whispers | Lady | Oldies | 50.00 | |||||||||||||||
| 87 | Anita Ward | Sweet Splendor | R&B | Inglés | 0.00 | ||||||||||||||
| 88 | Anita Ward | There's No Doubt About It | R&B | Inglés | 0.00 | ||||||||||||||
| 89 | Bachman-Turner Overdrive | Jamaica | Rock | Inglés | 0.00 | ||||||||||||||
| 90 | Barbra Streisand | Kiss Me In The Rain | Balada | Inglés | 0.00 | ||||||||||||||
| 91 | Barry Manilow | One Voice | Pop | Inglés | 0.00 | ||||||||||||||
| 92 | Barry Manilow | Ships | Pop | Inglés | 0.00 | ||||||||||||||
| 93 | Bette Midler | Rain | Vocal; Pop | Inglés | 0.00 | ||||||||||||||
| 94 | Blondie | Eat to the Beat | Pop rock | Inglés | 0.00 | ||||||||||||||
| 95 | Blondie | Living in the Real World | Pop rock | Inglés | 0.00 | ||||||||||||||
| 96 | Blondie | Shayla | Pop rock | Inglés | 0.00 | ||||||||||||||
| 97 | Blondie | Slow Motion | Pop rock | Inglés | 0.00 | ||||||||||||||
| 98 | Carlos Santana | Guru's Song | Rock | Inglés | 0.00 | ||||||||||||||
| 99 | Carlos Santana | Victory | Rock | Inglés | 0.00 | ||||||||||||||
| 100 | Carole King | Move Lightly | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 101 | Cheap Trick | Gonna Raise Hell | Rock | Inglés | 0.00 | ||||||||||||||
| 102 | Cheap Trick | Need Your Love | Rock | Inglés | 0.00 | ||||||||||||||
| 103 | Cheap Trick | Voices | Rock | Inglés | 0.00 | ||||||||||||||
| 104 | Cher | Take Me Home | Pop | Inglés | 0.00 | ||||||||||||||
| 105 | Christopher Cross | Minstrel Gigolo | Balada; Pop | Inglés | 0.00 | ||||||||||||||
| 106 | Christopher Cross | Poor Shirley | Balada; Pop | Inglés | 0.00 | ||||||||||||||
| 107 | Christopher Cross | Say You'll Be Mine | Balada; Pop | Inglés | 0.00 | ||||||||||||||
| 108 | Christopher Cross | Spinning | Balada; Pop | Inglés | 0.00 | ||||||||||||||
| 109 | Christopher Cross | The Light Is On | Balada; Pop | Inglés | 0.00 | ||||||||||||||
| 110 | Diana Ross | It's My House | R&B | Inglés | 0.00 | ||||||||||||||
| 111 | Dire Straits | Communiqué | Rock | Inglés | 0.00 | ||||||||||||||
| 112 | Dire Straits | Lady Writer | Rock | Inglés | 0.00 | ||||||||||||||
| 113 | Dire Straits | Once Upon a Time in the West | Rock | Inglés | 0.00 | ||||||||||||||
| 114 | Dr. Hook | Sexy Eyes | Rock | Inglés | 0.00 | ||||||||||||||
| 115 | Earth, Wind & Fire | In the Stone | R&B | Inglés | 0.00 | ||||||||||||||
| 116 | Fausto Papetti | Fascination | Instrumental | Instrumental | 0.00 | ||||||||||||||
| 117 | Foreigner | Blinded by Science | Rock | Inglés | 0.00 | ||||||||||||||
| 118 | Foreigner | Dirty White Boy | Rock | Inglés | 0.00 | ||||||||||||||
| 119 | Foreigner | Girl on the Moon | Rock | Inglés | 0.00 | ||||||||||||||
| 120 | Foreigner | Head Games | Rock | Inglés | 0.00 | ||||||||||||||
| 121 | Foreigner | I’m Gonna Win | Rock | Inglés | 0.00 | ||||||||||||||
| 122 | Foreigner | Jukebox Hero | Rock | Inglés | 0.00 | ||||||||||||||
| 123 | Foreigner | Rev on the Red Line | Rock | Inglés | 0.00 | ||||||||||||||
| 124 | Frankie Valli | Can't Get You Off My Mind | Pop rock | Inglés | 0.00 | ||||||||||||||
| 125 | Gary Moore | Parisienne Walkways | Blues rock | Inglés | 0.00 | ||||||||||||||
| 126 | George Benson | Love Ballad | R&B | Inglés | 0.00 | ||||||||||||||
| 127 | Gloria Gaynor | Let Me Know | Soul; Disco | Inglés | 0.00 | ||||||||||||||
| 128 | Hall & Oates | Wait for Me | New wave; Rock | Inglés | 0.00 | ||||||||||||||
| 129 | Jefferson Starship | Comandante Carlos Fonseca | Rock | Inglés | 0.00 | ||||||||||||||
| 130 | Joan Baez | No Woman, No Cry | Folclórica | Inglés | 0.00 | ||||||||||||||
| 131 | Johnny Cash | Cocaine Blues | Country; Góspel | Inglés | 0.00 | ||||||||||||||
| 132 | Johnny Cash | Riders in the Sky | Country; Góspel | Inglés | 0.00 | ||||||||||||||
| 133 | Journey | Sweet and Simple | Rock | Inglés | 0.00 | ||||||||||||||
| 134 | Kansas | On the Other Side | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 135 | Kansas | People of the South Wind | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 136 | Kim Carnes | Jamaica Sunday Morning | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 137 | Kiss | Sure Know Something | Hard rock; Heavy metal | Inglés | 0.00 | ||||||||||||||
| 138 | Leo Sayer | Oh Girl | Pop rock | Inglés | 0.00 | ||||||||||||||
| 139 | Lipps Inc. | All Night Dancing | R&B | Inglés | 0.00 | ||||||||||||||
| 140 | Minnie Riperton | Lover and Friend | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 141 | Minnie Riperton | Memory Lane | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 142 | Minnie Riperton | Never Existed Before | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 143 | Pat Benatar | Don't Let It Show | Rock | Inglés | 0.00 | ||||||||||||||
| 144 | Pat Benatar | In the Heat of the Night | Rock | Inglés | 0.00 | ||||||||||||||
| 145 | Pat Benatar | My Clone Sleeps Alone | Rock | Inglés | 0.00 | ||||||||||||||
| 146 | Pat Benatar | We Live for Love | Rock | Inglés | 0.00 | ||||||||||||||
| 147 | Pink Floyd | Mother | Hard rock | Inglés | 0.00 | ||||||||||||||
| 148 | Pink Floyd | The Happiest Days of Our Lives | Hard rock | Inglés | 0.00 | ||||||||||||||
| 149 | Prince | I Feel for You | Funk; R&B | Inglés | 0.00 | ||||||||||||||
| 150 | REO Speedwagon | Back on the Road Again | Rock | Inglés | 0.00 | ||||||||||||||
| 151 | REO Speedwagon | Only the Strong Survive | Rock | Inglés | 0.00 | ||||||||||||||
| 152 | Roxy Music | My Little Girl | Art rock | Inglés | 0.00 | ||||||||||||||
| 153 | Roxy Music | Spin Me Round | Art rock | Inglés | 0.00 | ||||||||||||||
| 154 | Roxy Music | Still Falls the Rain | Art rock | Inglés | 0.00 | ||||||||||||||
| 155 | Roy Orbison | Hound Dog Man | Rock | Inglés | 0.00 | ||||||||||||||
| 156 | Scorpions | Holiday | Hard rock | Inglés | 0.00 | ||||||||||||||
| 157 | Smokie | Baby It's Up to You | Pop rock | Inglés | 0.00 | ||||||||||||||
| 158 | Smokie | Living Next Door To Alice | Pop rock | Inglés | 0.00 | ||||||||||||||
| 159 | Smokie | San Francisco Bay | Pop rock | Inglés | 0.00 | ||||||||||||||
| 160 | Smokie | The Other Side of the Road | Pop rock | Inglés | 0.00 | ||||||||||||||
| 161 | Stevie Wonder | The Secret Life of Plants | Soul; Pop; R&B | Inglés | 0.00 | ||||||||||||||
| 162 | Supertramp | Casual Conversations | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 163 | Supertramp | Child of Vision | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 164 | Supertramp | Gone Hollywood | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 165 | Supertramp | Oh Darling | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 166 | Suzi Quatro | Mama's Boy | Rock | Inglés | 0.00 | ||||||||||||||
| 167 | Suzi Quatro | She's in Love With You | Rock | Inglés | 0.00 | ||||||||||||||
| 168 | The Alan Parsons Project | If I Could Change Your Mind | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 169 | The Alan Parsons Project | Lucifer | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 170 | The Cars | Got a Lot on My Head | Alternativo | Inglés | 0.00 | ||||||||||||||
| 171 | The Cars | Night Spots | Alternativo | Inglés | 0.00 | ||||||||||||||
| 172 | The Cars | Since I Held You | Alternativo | Inglés | 0.00 | ||||||||||||||
| 173 | The Human League | Empire State Human | Synthpop | Inglés | 0.00 | ||||||||||||||
| 174 | The Human League | The Path of Least Resistance | Synthpop | Inglés | 0.00 | ||||||||||||||
| 175 | The Knack | Baby Talks Dirty | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 176 | The Knack | Can't Put a Price on Love | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 177 | The Knack | End of the Game | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 178 | The Knack | Frustrated | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 179 | The Knack | Good Girls Don't | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 180 | The Knack | Heartbeat | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 181 | The Knack | How Can Love Hurt So Much | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 182 | The Knack | Let Me Out | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 183 | The Knack | Maybe Tonight | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 184 | The Knack | Mr. Handleman | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 185 | The Knack | Oh Tara | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 186 | The Knack | Selfish | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 187 | The Knack | That's What the Little Girls Do | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 188 | The Motels | Anticipating | New wave; Alternativo | Inglés | 0.00 | ||||||||||||||
| 189 | The Motels | Total Control | New wave; Alternativo | Inglés | 0.00 | ||||||||||||||
| 190 | The Police | Bring on the Night | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 191 | The Police | The Bed's Too Big Without You | Rock; New wave | Inglés | 0.00 | ||||||||||||||
| 192 | The Three Degrees | Jump the Gun | R&B | Inglés | 0.00 | ||||||||||||||
| 193 | The Three Degrees | My Simple Heart | R&B | Inglés | 0.00 | ||||||||||||||
| 194 | The Three Degrees | Starlight | R&B | Inglés | 0.00 | ||||||||||||||
| 195 | Van Halen | Beautiful Girls | Hard rock | Inglés | 0.00 | ||||||||||||||
| 196 | Van Halen | D.O.A. | Hard rock | Inglés | 0.00 | ||||||||||||||
| 197 | Van Halen | Spanish Fly | Hard rock | Inglés | 0.00 | ||||||||||||||
| 198 | Village People | Get Away Holiday | Disco; Pop | Inglés | 0.00 | ||||||||||||||
| 199 | Village People | Sleazy | Disco; Pop | Inglés | 0.00 | ||||||||||||||
| 200 | ZZ Top | A Fool for Your Stockings | Blues rock; Hard rock | Inglés | 0.00 | ||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.

