Canciones destacadas por año: 2000
Canciones y temas musicales por añoCanciones destacadas del 2000(Década de los dos mil) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
| 1 | Bon Jovi | It's My Life | Hard rock; Glam metal | Inglés | 83.00 | ||||||||||||||
| 2 | U2 | Beautiful Day | Rock | Inglés | 55.00 | ||||||||||||||
| 3 | Coldplay | Yellow | Alternativo | Inglés | 85.00 | ||||||||||||||
| 4 | Baccara | Yes Sir, I Can Boogie (2000) | Dance | Inglés | 55.83 | ||||||||||||||
| 5 | Alizée | Moi... Lolita | Pop; French pop; Electrónica | Francés | 82.73 | ||||||||||||||
| 6 | Miss Jane | It's A Fine Day | Dance | Inglés | 66.07 | ||||||||||||||
| 7 | Backstreet Boys | Show Me The Meaning Of Being Lonely | 73.08 | ||||||||||||||||
| 8 | Enrique Iglesias | Be With You | 70.00 | ||||||||||||||||
| 9 | Blue Nature | Now We Are Free | Chill out; New age | Vocal | 73.33 | ||||||||||||||
| 10 | U2 | Elevation | Rock | Inglés | 69.00 | ||||||||||||||
| 11 | Oceania | Kotahitanga (Union) | Electrónica; Tribal; New age dance | 62.22 | |||||||||||||||
| 12 | William Orbit | Adagio For Strings | Electrónico ambiental | N/A | 78.33 | ||||||||||||||
| 13 | Paradise | Con Te Partirò | New age; Ambiente | 84.00 | |||||||||||||||
| 14 | Aria | Dido (Armin van Buuren's Universal Religion Mix) | Opera Trance | Vocal | 81.00 | ||||||||||||||
| 15 | Backstreet Boys | Shape of My Heart | Pop | Inglés | 79.00 | ||||||||||||||
| 16 | Agnelli & Nelson | Embrace (7'' Radio Edit) | Dream trance | N/A | 58.33 | ||||||||||||||
| 17 | Bon Jovi | Thank You for Loving Me | Hard rock | Inglés | 95.00 | ||||||||||||||
| 18 | 'N Sync | It's Gonna Be Me | 76.00 | ||||||||||||||||
| 19 | Lionel Richie | Angel | Pop; Dance pop; R&B | Inglés | 76.25 | ||||||||||||||
| 20 | Backstreet Boys | How Did I Fall in Love With You | Pop | Inglés | 60.00 | ||||||||||||||
| 21 | 'N Sync | Bye Bye Bye | 87.50 | ||||||||||||||||
| 22 | Govi | Garden of Eden | New age | 83.33 | |||||||||||||||
| 23 | Emil Montgomery | Lajun Chaan | New age | 55.00 | |||||||||||||||
| 24 | Coldplay | Trouble | Alternativo | Inglés | 80.00 | ||||||||||||||
| 25 | A1 | Take On Me | Dance pop | Inglés | 62.00 | ||||||||||||||
| 26 | Alizée | Gourmandises | Pop | Francés | 72.50 | ||||||||||||||
| 27 | Roméo et Juliette | Les Rois Du Monde | Pop; Musical | Francés | 92.50 | ||||||||||||||
| 28 | Alizée | J.B.G. | Pop | Francés | 50.00 | ||||||||||||||
| 29 | Alizée | L'Alizé | Pop | Francés | 80.00 | ||||||||||||||
| 30 | Alizée | Lui ou toi | Pop | Francés | 60.00 | ||||||||||||||
| 31 | Robert Shaw; Atlanta Symphony Orchestra and Chorus | Messiah, oratorio, HWV 56: Hallelujah Chorus | Clásica | 77.50 | |||||||||||||||
| 32 | Lisa Gerrard | Now We Are Free | New age | N/A | 72.50 | ||||||||||||||
| 33 | Backstreet Boys | The Call | Pop | Inglés | 100.00 | ||||||||||||||
| 34 | Céline Dion | That's The Way It Is | 95.00 | ||||||||||||||||
| 35 | iffel 65 | Blue (Da Ba Dee) | 95.00 | ||||||||||||||||
| 36 | Photon Project | Enlightenment | Dream trance | N/A | 62.50 | ||||||||||||||
| 37 | Backstreet Boys | More Than That | Pop | Inglés | 90.00 | ||||||||||||||
| 38 | Marc Anthony | You Sang To Me | Pop; R&B | Inglés | 90.00 | ||||||||||||||
| 39 | Robert Miles; Darude | Children Of The Sandstorm | Dream trance | N/A | 57.50 | ||||||||||||||
| 40 | Alizée | Veni Vedi Vici | Pop | Francés | 80.00 | ||||||||||||||
| 41 | Britney Spears | Oops!... I Did It Again | Pop | Inglés | 80.00 | ||||||||||||||
| 42 | LeAnn Rimes | Can't Fight The Moonlight | Pop | Inglés | 75.00 | ||||||||||||||
| 43 | Monkey Circus | Speedy Gonzales (Safri Duo RMX) | Dream house | Vocal | 70.00 | ||||||||||||||
| 44 | A-Ha | I Wish I Cared | Synthpop | Inglés | 70.00 | ||||||||||||||
| 45 | The Corrs | Breathless | Pop rock | Inglés | 70.00 | ||||||||||||||
| 46 | Alizée | Parler tout bas | Pop | Francés | 65.00 | ||||||||||||||
| 47 | 3 Doors Down | Kryptonite | 65.00 | ||||||||||||||||
| 48 | Madonna | Music | Pop | Inglés | 65.00 | ||||||||||||||
| 49 | Robbie Williams | Rock Dj | Pop rock | Inglés | 65.00 | ||||||||||||||
| 50 | Madonna | American Pie | Banda sonora; Pop | Inglés | 60.00 | ||||||||||||||
| 51 | Britney Spears | Don't Let Me Be the Last to Know | Pop | Inglés | 100.00 | ||||||||||||||
| 52 | Christina Aguilera | I Turn To You | 100.00 | ||||||||||||||||
| 53 | Christina Aguilera | Merry Christmas, Baby | Pop | Inglés | 100.00 | ||||||||||||||
| 54 | Christina Aguilera | What A Girl Wants | 100.00 | ||||||||||||||||
| 55 | Coldplay | We Never Change | Alternativo | Inglés | 100.00 | ||||||||||||||
| 56 | Faith Hill | Breathe | 100.00 | ||||||||||||||||
| 57 | Roberto Carlos | Eu te amo tanto | Balada | Portugués | 100.00 | ||||||||||||||
| 58 | Black | Better Letting Go | Pop; Rock | Inglés | 50.00 | ||||||||||||||
| 59 | Safri Duo | Played-A-Live (The Bongo Song) | Trance | N/A | 50.00 | ||||||||||||||
| 60 | 98 Degrees | Give Me Just One Night (Una Noche ) | 90.00 | ||||||||||||||||
| 61 | Anything Box | Emily | Synthpop | Inglés | 90.00 | ||||||||||||||
| 62 | Blink 182 | All The Small Things | 90.00 | ||||||||||||||||
| 63 | Britney Spears | From The Bottom Of My Broken Heart | 90.00 | ||||||||||||||||
| 64 | Goo Goo Dolls | Broadway | 90.00 | ||||||||||||||||
| 65 | Sinéad O'Connor | No Man's Woman | Alternativo | Inglés | 90.00 | ||||||||||||||
| 66 | The Corrs | All the Love in the World | Rock; Pop | Inglés | 90.00 | ||||||||||||||
| 67 | The Cure | The Last Day of Summer | Post-punk | Inglés | 90.00 | ||||||||||||||
| 68 | True Faith | Song To The Siren | New age | 90.00 | |||||||||||||||
| 69 | Alizée | Abracadabra | Pop | Francés | 80.00 | ||||||||||||||
| 70 | Coldplay | Everything's Not Lost | Alternativo | Inglés | 80.00 | ||||||||||||||
| 71 | Destiny's Child | Say My Name | 80.00 | ||||||||||||||||
| 72 | Robbie Williams | Better Man | Pop | Inglés | 80.00 | ||||||||||||||
| 73 | Schiller | Ein Schöner Tag | Opera Trance | Italiano | 80.00 | ||||||||||||||
| 74 | Dolphin's Mind | Into The Blue | Dream house | N/A | 70.00 | ||||||||||||||
| 75 | The Smashing Pumpkins | Stand Inside Your Love | Alternativo | Inglés | 70.00 | ||||||||||||||
| 76 | F. R. David; Winda | Words, j'aime ces mots | Francés | 60.00 | |||||||||||||||
| 77 | Sting; Cheb Mami | Desert Rose | Rock; World | Inglés | 60.00 | ||||||||||||||
| 78 | Terri Clark | Empty | Country | Inglés | 60.00 | ||||||||||||||
| 79 | Creed | Higher | Hard rock | Inglés | 50.00 | ||||||||||||||
| 80 | Tracy Chapman | Wedding Song | Reggae | Inglés | 50.00 | ||||||||||||||
| 81 | After Forever | Beyond Me | Metal | Inglés | 0.00 | ||||||||||||||
| 82 | After Forever | Follow in the Cry | Metal | Inglés | 0.00 | ||||||||||||||
| 83 | After Forever | Mea Culpa | Metal | Inglés | 0.00 | ||||||||||||||
| 84 | Andy Williams | Anniversary Song | Balada | Inglés | 0.00 | ||||||||||||||
| 85 | Andy Williams | More | Balada | Inglés | 0.00 | ||||||||||||||
| 86 | Anything Box | Division B | Synthpop | Inglés | 0.00 | ||||||||||||||
| 87 | Atomic Kitten | Cradle | Pop | Inglés | 0.00 | ||||||||||||||
| 88 | Atomic Kitten | Follow Me | Pop | Inglés | 0.00 | ||||||||||||||
| 89 | Atomic Kitten | I Want Your Love | Pop | Inglés | 0.00 | ||||||||||||||
| 90 | Atomic Kitten | Right Now | Pop | Inglés | 0.00 | ||||||||||||||
| 91 | Billie Myers | A Room Full of View | Rock | Inglés | 0.00 | ||||||||||||||
| 92 | Billie Myers | Afraid of Spiders | Rock | Inglés | 0.00 | ||||||||||||||
| 93 | Billie Myers | Am I Here Yet? | Rock | Inglés | 0.00 | ||||||||||||||
| 94 | Billie Myers | Bitter Fruit | Rock | Inglés | 0.00 | ||||||||||||||
| 95 | Billie Myers | Flexible | Rock | Inglés | 0.00 | ||||||||||||||
| 96 | Billie Myers | Never Let Them See You Cry | Rock | Inglés | 0.00 | ||||||||||||||
| 97 | Billie Myers | Roll Over Beethoven | Rock | Inglés | 0.00 | ||||||||||||||
| 98 | Bjork | Cvalda | Alternativo | Inglés | 0.00 | ||||||||||||||
| 99 | Bjork | New World | Alternativo | Inglés | 0.00 | ||||||||||||||
| 100 | Boyz II Men | I Miss You | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 101 | Boyz II Men | Pass You By | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 102 | Breathe | Don't Stop the Revolution | Pop rock | Inglés | 0.00 | ||||||||||||||
| 103 | Breathe | In the City | Pop rock | Inglés | 0.00 | ||||||||||||||
| 104 | Breathe | Landslide | Pop rock | Inglés | 0.00 | ||||||||||||||
| 105 | Breathe | Let Them Know | Pop rock | Inglés | 0.00 | ||||||||||||||
| 106 | Breathe | Perfect Fools | Pop rock | Inglés | 0.00 | ||||||||||||||
| 107 | Dead Or Alive | Hit and Run Lover | New wave | Inglés | 0.00 | ||||||||||||||
| 108 | Dead Or Alive | I Promised Myself | New wave | Inglés | 0.00 | ||||||||||||||
| 109 | Deep Forest | Exécution | New age | N/A | 0.00 | ||||||||||||||
| 110 | Deep Forest | Night Village | New age | N/A | 0.00 | ||||||||||||||
| 111 | Deep Forest | Pacific | New age | N/A | 0.00 | ||||||||||||||
| 112 | Eminem | Kill You | Hip hop; Rap | Inglés | 0.00 | ||||||||||||||
| 113 | Enya | A Day Without Rain | New age | Inglés | 0.00 | ||||||||||||||
| 114 | Eric Clapton | Riding With the King | Rock | Inglés | 0.00 | ||||||||||||||
| 115 | Eros Ramazzotti | Fuoco Nel Fuoco | Pop; Balada | 0.00 | |||||||||||||||
| 116 | Eros Ramazzotti | Per Me Per Sempre | Pop; Balada | 0.00 | |||||||||||||||
| 117 | Eros Ramazzotti | Più Che Puoi | Pop; Balada | 0.00 | |||||||||||||||
| 118 | Evanescence | Anywhere | Alternativo | Inglés | 0.00 | ||||||||||||||
| 119 | Evanescence | Imaginary | Alternativo | Inglés | 0.00 | ||||||||||||||
| 120 | Evanescence | Lies | Alternativo | Inglés | 0.00 | ||||||||||||||
| 121 | Frankie Goes To Hollywood | Fuck Off | New wave | Inglés | 0.00 | ||||||||||||||
| 122 | Gigi D'Agostino | Cada Vez | Dance | Inglés | 0.00 | ||||||||||||||
| 123 | Jamie O'Neal | Frantic | Country | Inglés | 0.00 | ||||||||||||||
| 124 | Jamie O'Neal | I'm Not Gonna Do Anything Without You | Country | Inglés | 0.00 | ||||||||||||||
| 125 | Jamie O'Neal | I'm Still Waiting | Country | Inglés | 0.00 | ||||||||||||||
| 126 | Jann Arden | In Your Keeping | Pop | Inglés | 0.00 | ||||||||||||||
| 127 | Jann Arden | Into the Sun | Pop | Inglés | 0.00 | ||||||||||||||
| 128 | Jann Arden | Mend | Pop | Inglés | 0.00 | ||||||||||||||
| 129 | Joan Osborne | Love Is Alive | Rock | Inglés | 0.00 | ||||||||||||||
| 130 | Joan Osborne | Make You Feel My Love | Rock | Inglés | 0.00 | ||||||||||||||
| 131 | Joan Osborne | Righteous Love | Rock | Inglés | 0.00 | ||||||||||||||
| 132 | John Lennon | I Will | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 133 | John Lennon | Mother Nature's Sun | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 134 | John Lennon | Power to the People | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 135 | Johnny Cash | One | Country; Góspel | Inglés | 0.00 | ||||||||||||||
| 136 | Jon Secada | Better Part of Me | Inglés | 0.00 | |||||||||||||||
| 137 | Level 42 | Forty-Two | Jazz-funk; Dance punk | Inglés | 0.00 | ||||||||||||||
| 138 | Lionel Richie | Dance the Night Away | Pop; R&B | Inglés | 0.00 | ||||||||||||||
| 139 | Lionel Richie | How Long | Pop; R&B | Inglés | 0.00 | ||||||||||||||
| 140 | Marillion | Grendel | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 141 | Michelle Branch | I'll Always Be Right There | Alternativo | Inglés | 0.00 | ||||||||||||||
| 142 | Michelle Branch | Leap of Faith | Alternativo | Inglés | 0.00 | ||||||||||||||
| 143 | Nina Hagen | He Shiva Shankara | Alemán | 0.00 | |||||||||||||||
| 144 | No Doubt | Bathwater | Rock; Ska | Inglés | 0.00 | ||||||||||||||
| 145 | No Doubt | Comforting Lie | Rock; Ska | Inglés | 0.00 | ||||||||||||||
| 146 | No Doubt | Ex-Girlfriend | Rock; Ska | Inglés | 0.00 | ||||||||||||||
| 147 | No Doubt | Magic's in the Makeup | Rock; Ska | Inglés | 0.00 | ||||||||||||||
| 148 | No Doubt | New | Rock; Ska | Inglés | 0.00 | ||||||||||||||
| 149 | Oasis | Gas Panic! | Rock | Inglés | 0.00 | ||||||||||||||
| 150 | P.M. Dawn | Air | Hip hop; R&B | Inglés | 0.00 | ||||||||||||||
| 151 | P.M. Dawn | Hope | Hip hop; R&B | Inglés | 0.00 | ||||||||||||||
| 152 | Patricia Kaas | Avec Le Temps | Pop; Jazz | 0.00 | |||||||||||||||
| 153 | Paul Van Dyk | Columbia | Trance | 0.00 | |||||||||||||||
| 154 | Paul Van Dyk | Pikes | Trance | 0.00 | |||||||||||||||
| 155 | PSY | Intro | K-pop; Dance | 0.00 | |||||||||||||||
| 156 | PSY | Lady | K-pop; Dance | 0.00 | |||||||||||||||
| 157 | PSY | Life | K-pop; Dance | 0.00 | |||||||||||||||
| 158 | Radiohead | Everything In Its Right Place | Alternativo | Inglés | 0.00 | ||||||||||||||
| 159 | Radiohead | How to Disappear Completely | Alternativo | Inglés | 0.00 | ||||||||||||||
| 160 | Radiohead | Idioteque | Alternativo | Inglés | 0.00 | ||||||||||||||
| 161 | Radiohead | Kid A | Alternativo | Inglés | 0.00 | ||||||||||||||
| 162 | Richard Marx | One More Time | Pop rock | Inglés | 0.00 | ||||||||||||||
| 163 | Ricky Martin | Nobody Wants To Be Lonely | Pop | 0.00 | |||||||||||||||
| 164 | Robbie Williams | Let Love Be Your Energy | Pop rock | Inglés | 0.00 | ||||||||||||||
| 165 | Robbie Williams | Love Calling Earth | Pop rock | Inglés | 0.00 | ||||||||||||||
| 166 | Sara Evans | Born to Fly | Country | Inglés | 0.00 | ||||||||||||||
| 167 | Sara Evans | Every Little Kiss | Country | Inglés | 0.00 | ||||||||||||||
| 168 | Sara Evans | I Could Not Ask for More | Country | Inglés | 0.00 | ||||||||||||||
| 169 | Sara Evans | I Keep Looking | Country | Inglés | 0.00 | ||||||||||||||
| 170 | Sara Evans | I Learned That From You | Country | Inglés | 0.00 | ||||||||||||||
| 171 | Sara Evans | Saints & Angels | Country | Inglés | 0.00 | ||||||||||||||
| 172 | Scorpions | Here in My Heart | Hard rock | Inglés | 0.00 | ||||||||||||||
| 173 | Scorpions | Moment of Glory | Hard rock | Inglés | 0.00 | ||||||||||||||
| 174 | Sheryl Crow | Red Dirt Girl | Rock; Country | Inglés | 0.00 | ||||||||||||||
| 175 | Spice Girls | Get Down With Me | Pop; Dance pop | Inglés | 0.00 | ||||||||||||||
| 176 | Spice Girls | Holler | Pop; Dance pop | Inglés | 0.00 | ||||||||||||||
| 177 | Spice Girls | If You Wanna Have Some Fun | Pop; Dance pop | Inglés | 0.00 | ||||||||||||||
| 178 | Spice Girls | Let Love Lead the Way | Pop; Dance pop | Inglés | 0.00 | ||||||||||||||
| 179 | Spice Girls | Oxygen | Pop; Dance pop | Inglés | 0.00 | ||||||||||||||
| 180 | Terri Clark | A Little Gasoline | Country | Inglés | 0.00 | ||||||||||||||
| 181 | Terri Clark | No Fear | Country | Inglés | 0.00 | ||||||||||||||
| 182 | The Corrs | Dreams | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 183 | The Corrs | Give Me a Reason | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 184 | The Corrs | Haste to the Wedding | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 185 | The Corrs | Irresistible | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 186 | The Corrs | No More Cry | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 187 | The Corrs | One Night | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 188 | The Corrs | Radio | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 189 | The Corrs | Rebel Heart | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 190 | Tina Arena | Live for the One I Love | Pop | Inglés | 0.00 | ||||||||||||||
| 191 | Toni Braxton | Fairy Tale | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
| 192 | Toni Braxton | Gimme Some | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
| 193 | Toni Braxton | I'm Still Breathing | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
| 194 | Toni Braxton | Just Be a Man About It | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
| 195 | Toni Braxton | Maybe | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
| 196 | Toni Braxton | Never Just for a Ring | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
| 197 | Vengaboys | 24/7 In My 911 | Dance pop | Inglés | 0.00 | ||||||||||||||
| 198 | Vengaboys | 48 Hours | Dance pop | Inglés | 0.00 | ||||||||||||||
| 199 | Vengaboys | Forever As One | Dance pop | Inglés | 0.00 | ||||||||||||||
| 200 | Vengaboys | Opus 3 In D# | Dance pop | Inglés | 0.00 | ||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.

