Canciones destacadas por año: 1971
Canciones y temas musicales por añoCanciones destacadas de 1971(Década de los setentas) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
| 1 | Roberto Carlos | Amada, amante | Balada | Portugués | 80.00 | ||||||||||||||
| 2 | John Lennon | | Soft rock; Rock | Inglés | 85.31 | ||||||||||||||
| 3 | Carole King | You've Got A Friend | Rock | Inglés | 81.88 | ||||||||||||||
| 4 | Bee Gees | How Can You Mend a Broken Heart | Oldies | 70.00 | |||||||||||||||
| 5 | Harry Nilsson | | Balada; Pop | Inglés | 78.21 | ||||||||||||||
| 6 | Barry Manilow | Mandy | Pop; Vocal | Inglés | 77.00 | ||||||||||||||
| 7 | Roberto Carlos | Detalhes | Balada | Portugués | 51.82 | ||||||||||||||
| 8 | Led Zeppelin | Black Dog | Hard rock; Blues rock | Inglés | 77.50 | ||||||||||||||
| 9 | Black Sabbath | Iron Man | Heavy metal; Hard rock | Inglés | 69.17 | ||||||||||||||
| 10 | Led Zeppelin | Stairway To Heaven | Rock folklórico; Power ballad | Inglés | 78.00 | ||||||||||||||
| 11 | Terry Jacks | If You Go Away | Rock | Inglés | 100.00 | ||||||||||||||
| 12 | America | Three Roses | Rock folklórico | Inglés | 67.50 | ||||||||||||||
| 13 | Rod Stewart | Maggie May | Rock | Inglés | 66.67 | ||||||||||||||
| 14 | Andy Williams | (Where Do I Begin?) Love Story | Pop; Vocal | Inglés | 61.67 | ||||||||||||||
| 15 | The Doors | Love Her Madly | Psychedelic rock; Blues rock | Inglés | 57.50 | ||||||||||||||
| 16 | John Lennon; Yoko Ono; Plastic Ono Band; Harlem Community Choir | Happy Xmas (War Is Over) | Navideño; Pop rock | Inglés | 72.50 | ||||||||||||||
| 17 | Danyel Gérard | Butterfly | Pop | Francés | 100.00 | ||||||||||||||
| 18 | Led Zeppelin | Going to California | Oldies | 100.00 | |||||||||||||||
| 19 | Rod Stewart | Every Picture Tells a Story | Rock | Inglés | 66.67 | ||||||||||||||
| 20 | Neil Diamond | I Am... I Said | Pop rock | Inglés | 50.00 | ||||||||||||||
| 21 | Bread | If | Pop; Contemporáneo | Inglés | 90.00 | ||||||||||||||
| 22 | Michael Jackson | Got To Be There | Oldies | 80.00 | |||||||||||||||
| 23 | Blue Mink | Good Morning Freedom | Pop; Oldies | Inglés | 75.00 | ||||||||||||||
| 24 | The Who | Won't Get Fooled Again | Oldies | Inglés | 75.00 | ||||||||||||||
| 25 | Rod Stewart | Reason to Believe | Rock | Inglés | 70.00 | ||||||||||||||
| 26 | The Chi-Lites | Have You Seen Her? | Soul; R&B | Inglés | 65.00 | ||||||||||||||
| 27 | John Lennon | Jealous Guy | Pop rock | Inglés | 60.00 | ||||||||||||||
| 28 | The Hollies | Long Cool Woman (In A Black Dress) | Country; Rock | Inglés | 55.00 | ||||||||||||||
| 29 | Bread | Truckin' | Pop rock | Inglés | 100.00 | ||||||||||||||
| 30 | The Doors | L.A. Woman | Psychedelic rock; Blues rock | Inglés | 100.00 | ||||||||||||||
| 31 | The Doors | Riders On The Storm | Psychedelic rock; Rock ácido; Blues rock; Jazz fusion; musique concrète | Inglés | 100.00 | ||||||||||||||
| 32 | The Stylistics | Betcha By Golly Wow | Oldies | Inglés | 90.00 | ||||||||||||||
| 33 | Aretha Franklin | Rock Steady | Oldies | 80.00 | |||||||||||||||
| 34 | Led Zeppelin | Rock and Roll | Oldies | 80.00 | |||||||||||||||
| 35 | T. Rex | Bang a Gong (Get It On) | Oldies | 80.00 | |||||||||||||||
| 36 | Danielle Licari | Melodie Dour Un Automne | Chanson | Vocal | 70.00 | ||||||||||||||
| 37 | Don McLean | American Pie | Rock | Inglés | 70.00 | ||||||||||||||
| 38 | The Hollies | Survival of the Fittest | Rock | Inglés | 70.00 | ||||||||||||||
| 39 | Diana Ross | Remember Me | R&B | Inglés | 60.00 | ||||||||||||||
| 40 | The Fortunes | Freedom Come, Freedom Go | Pop | Inglés | 60.00 | ||||||||||||||
| 41 | Al Green | Let's Stay Together | Oldies | 50.00 | |||||||||||||||
| 42 | America | Sandman | Rock folklórico | Inglés | 50.00 | ||||||||||||||
| 43 | Paul McCartney; Linda McCartney | Uncle Albert/Admiral Halsey | Rock | Inglés | 50.00 | ||||||||||||||
| 44 | Pink Floyd | One of These Days | Hard rock | Inglés | 50.00 | ||||||||||||||
| 45 | War | All Day Music | Oldies | 50.00 | |||||||||||||||
| 46 | America | I Need You | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 47 | Barbra Streisand | Love | Balada | Inglés | 0.00 | ||||||||||||||
| 48 | Barbra Streisand | Stoney End | Balada | Inglés | 0.00 | ||||||||||||||
| 49 | Bread | Let Your Love Go | Pop rock | Inglés | 0.00 | ||||||||||||||
| 50 | Bread | Too Much Love | Pop rock | Inglés | 0.00 | ||||||||||||||
| 51 | Carly Simon | Alone | Balada | Inglés | 0.00 | ||||||||||||||
| 52 | Carly Simon | Anticipation | Balada | Inglés | 0.00 | ||||||||||||||
| 53 | Carly Simon | I've Got to Have You | Balada | Inglés | 0.00 | ||||||||||||||
| 54 | Carly Simon | Legend in Your Own Time | Balada | Inglés | 0.00 | ||||||||||||||
| 55 | Carly Simon | That's The Way I've Always Heard It Should Be | Balada | Inglés | 0.00 | ||||||||||||||
| 56 | Carole King | Beautiful | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 57 | Carole King | Home Again | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 58 | Carole King | Smackwater Jack | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 59 | Carole King | Way Over Yonder | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 60 | Carole King | Where You Lead | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 61 | Cat Stevens | How Can I Tell You | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 62 | Cat Stevens | If I Laugh | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 63 | Cat Stevens | Moon Shadow | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 64 | Cat Stevens | Rubylove | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 65 | Cat Stevens | The Wind | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 66 | Cher | Gypsies, Tramps and Thieves | Pop | Inglés | 0.00 | ||||||||||||||
| 67 | Cher | The Way Of Love | Pop | Inglés | 0.00 | ||||||||||||||
| 68 | Danielle Licari | Prelude Pour Un Amor | Chanson | Vocal | 0.00 | ||||||||||||||
| 69 | David Bowie | Life on Mars | Rock | Inglés | 0.00 | ||||||||||||||
| 70 | David Bowie | Queen Bitch | Rock | Inglés | 0.00 | ||||||||||||||
| 71 | George Benson | California Dreamin' | R&B | Inglés | 0.00 | ||||||||||||||
| 72 | Harry Nilsson | Coconut | Pop barroco; Soft rock | Inglés | 0.00 | ||||||||||||||
| 73 | Harry Nilsson | Gotta Get Up | Pop barroco; Soft rock | Inglés | 0.00 | ||||||||||||||
| 74 | Harry Nilsson | The Moonbeam Song | Pop barroco; Soft rock | Inglés | 0.00 | ||||||||||||||
| 75 | Joan Baez | The Night They Drove Old Dixie Down | Folclórica | Inglés | 0.00 | ||||||||||||||
| 76 | John Lennon | Oh My Love | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 77 | John Lennon | Oh Yoko! | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 78 | Johnny Cash | The Man in Black | Country; Góspel | Inglés | 0.00 | ||||||||||||||
| 79 | Nazareth | Morning Dew | Rock | Inglés | 0.00 | ||||||||||||||
| 80 | Olivia Newton-John | If Not for You | Pop | Inglés | 0.00 | ||||||||||||||
| 81 | Paul McCartney | Dear boy | Rock | Inglés | 0.00 | ||||||||||||||
| 82 | Paul McCartney | The back seat of my car | Rock | Inglés | 0.00 | ||||||||||||||
| 83 | Paul McCartney | Too many people | Rock | Inglés | 0.00 | ||||||||||||||
| 84 | Pink Floyd | Echoes | Hard rock | Inglés | 0.00 | ||||||||||||||
| 85 | Procol Harum | Broken Barricades | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 86 | Procol Harum | Poor Mohammed | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 87 | Procol Harum | Song for a Dreamer | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 88 | REO Speedwagon | 157 Riverside Avenue | Rock | Inglés | 0.00 | ||||||||||||||
| 89 | Rita Coolidge | Crazy Love | Pop | Inglés | 0.00 | ||||||||||||||
| 90 | Rita Coolidge | Seven Bridges Road | Pop | Inglés | 0.00 | ||||||||||||||
| 91 | Stevie Wonder | Never Dreamed You’d Leave in Summer | Soul; Pop; R&B | Inglés | 0.00 | ||||||||||||||
| 92 | The Archies | Easy Guy | Bubblegum pop; Rock and roll | Inglés | 0.00 | ||||||||||||||
| 93 | The Archies | Little Green Jacket | Bubblegum pop; Rock and roll | Inglés | 0.00 | ||||||||||||||
| 94 | The Archies | This Is Love | Bubblegum pop; Rock and roll | Inglés | 0.00 | ||||||||||||||
| 95 | The Archies | This Is the Night | Bubblegum pop; Rock and roll | Inglés | 0.00 | ||||||||||||||
| 96 | The Carpenters | Sometimes | Pop; Soft rock | Inglés | 0.00 | ||||||||||||||
| 97 | The Chi-Lites | Give More Power to the People | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 98 | The Chi-Lites | I Want to Pay You Back | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 99 | The Chi-Lites | Yes I'm Ready | Soul; R&B | Inglés | 0.00 | ||||||||||||||
| 100 | The Moody Blues | My Song | Rock | Inglés | 0.00 | ||||||||||||||
| 101 | The Moody Blues | You Can Never Go Home | Rock | Inglés | 0.00 | ||||||||||||||
| 102 | The Stylistics | Ebony Eyes | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 103 | The Stylistics | If I Love You | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 104 | The Stylistics | Stop, Look, Listen | R&B; Soul | Inglés | 0.00 | ||||||||||||||
| 105 | The Turtles | On a Summer's Day | Pop rock | Inglés | 0.00 | ||||||||||||||
| 106 | The Turtles | She'll Come Back | Pop rock | Inglés | 0.00 | ||||||||||||||
| 107 | The Turtles | Tie Me Down | Pop rock | Inglés | 0.00 | ||||||||||||||
| 108 | The Turtles | We'll Meet Again | Pop rock | Inglés | 0.00 | ||||||||||||||
| 109 | Tony Orlando And Dawn | Carmen | Pop | Inglés | 0.00 | ||||||||||||||
| 110 | Tony Orlando And Dawn | In the Park | Pop | Inglés | 0.00 | ||||||||||||||
| 111 | Tony Orlando And Dawn | Love the One You're With | Pop | Inglés | 0.00 | ||||||||||||||
| 112 | Tony Orlando And Dawn | Summer Sand | Pop | Inglés | 0.00 | ||||||||||||||
| 113 | Tony Orlando And Dawn | Sweet Soft Sounds of Love | Pop | Inglés | 0.00 | ||||||||||||||
| 114 | Tony Orlando And Dawn | Who Did a Number on Me | Pop | Inglés | 0.00 | ||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.

