Canciones destacadas por año: 1974
Canciones y temas musicales por añoCanciones destacadas de 1974(Década de los setentas) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
1 | Barry White | You're The First, My Last, My Everything | R&B; Disco | Inglés | 85.00 | ||||||||||||||
2 | Demis Roussos | Forever and Ever | Pop-folk | Inglés | 100.00 | ||||||||||||||
3 | Barry White | Can't Get Enough of Your Love, Babe | R&B; Soul | Inglés | 73.33 | ||||||||||||||
4 | Gloria Gaynor | Never Can Say Goodbye | Disco | Inglés | 85.00 | ||||||||||||||
5 | Daniel Sentacruz Ensemble | Soleado | Instrumental Ligera | 85.00 | |||||||||||||||
6 | Jackson 5 | Dancing Machine | Disco | 51.32 | |||||||||||||||
7 | Hues Corporation | Rock the Boat | Oldies | 100.00 | |||||||||||||||
8 | LaBelle | Lady Marmalade | Disco | 90.00 | |||||||||||||||
9 | ABBA | Waterloo | Pop; World | Inglés | 90.00 | ||||||||||||||
10 | Dolly Parton | I Will Always Love You | Country pop | Inglés | 75.00 | ||||||||||||||
11 | Joan Baez | Forever Young | Pop vocal; Folclórica | Inglés | 75.45 | ||||||||||||||
12 | Donna Summer | Lady of the Night | Pop | Inglés | 61.54 | ||||||||||||||
13 | Dave Maclean | We Said Goodbye | Balada | Inglés | 85.00 | ||||||||||||||
14 | Bachman-Turner Overdrive | You Ain't Seen Nothing Yet | Rock | Inglés | 90.00 | ||||||||||||||
15 | The Hollies | The Air That I Breathe | Country; Rock | Inglés | 60.00 | ||||||||||||||
16 | Queen | Killer Queen | Rock; Glam rock; Rock progresivo; Pop rock | Inglés | 66.25 | ||||||||||||||
17 | Elton John | Candle In The Wind | Glam rock; Pop rock | Inglés | 60.71 | ||||||||||||||
18 | Barry White | Satin Soul | Soul | Inglés | 53.33 | ||||||||||||||
19 | Isao Tomita | Imagine | New age | 71.67 | |||||||||||||||
20 | Queen | Stone Cold Crazy | Rock | Inglés | 66.67 | ||||||||||||||
21 | Chicago | (I've Been) Searchin' So Long | Oldies | 60.00 | |||||||||||||||
22 | The Hollies | I'm Down | Rock | Inglés | 72.50 | ||||||||||||||
23 | The Rubettes | Sugar Baby Love | Pop; Bubblegum pop | Inglés | 95.00 | ||||||||||||||
24 | Chicago | Call On Me | Rock progresivo | Inglés | 80.00 | ||||||||||||||
25 | Average White Band | Pick Up the Pieces | Oldies | 90.00 | |||||||||||||||
26 | Charles Aznavour | She | Chanson; Pop | Inglés | 80.00 | ||||||||||||||
27 | Olivia Newton-John | I Honestly Love You | Pop | Inglés | 80.00 | ||||||||||||||
28 | Carole King | So Far Away | Pop; Rock folklórico | Inglés | 52.50 | ||||||||||||||
29 | David Bowie | Rebel Rebel | Oldies | 75.00 | |||||||||||||||
30 | Bo Donaldson & the Heywoods | Billy Don't Be A Hero | Oldies | 80.00 | |||||||||||||||
31 | Bachman-Turner Overdrive | Blue Moanin' | Rock | Inglés | 70.00 | ||||||||||||||
32 | Olivia Newton-John | Please Mr. Please | Pop | Inglés | 80.00 | ||||||||||||||
33 | Barry Manilow | It's a Miracle | Pop | Inglés | 60.00 | ||||||||||||||
34 | America | Lonely People | Oldies | 60.00 | |||||||||||||||
35 | Joe Cocker | You Are So Beautiful | Pop; Contemporáneo | Inglés | 60.00 | ||||||||||||||
36 | Supertramp | Bloody Well Right | Oldies | Inglés | 60.00 | ||||||||||||||
37 | Al Green | Take Me To the River | Oldies | 100.00 | |||||||||||||||
38 | Chicago | Happy Man | Rock progresivo | Inglés | 100.00 | ||||||||||||||
39 | George McCrae | Rock Your Baby | Oldies | 100.00 | |||||||||||||||
40 | John Denver | Annie's Song | Oldies | 100.00 | |||||||||||||||
41 | Kool & the Gang | Summer Madness | R&B | Inglés | 100.00 | ||||||||||||||
42 | Pilot | Magic | Oldies | 100.00 | |||||||||||||||
43 | Chicago | I've Been Searchin' So Long | Rock progresivo | Inglés | 90.00 | ||||||||||||||
44 | Chicago | Wishing You Were Here | Oldies | 90.00 | |||||||||||||||
45 | 10cc | The Worst Band in the World | Rock; Pop | Inglés | 80.00 | ||||||||||||||
46 | Bachman-Turner Overdrive | Roll On Down the Highway | Rock | Inglés | 80.00 | ||||||||||||||
47 | Bay City Rollers | Saturday Night | Oldies | 80.00 | |||||||||||||||
48 | Blue Magic | Sideshow | Oldies | 80.00 | |||||||||||||||
49 | Bobby Vinton | My Melody of Love | Pop | Inglés | 80.00 | ||||||||||||||
50 | Cat Stevens | Oh Very Young | Oldies | 80.00 | |||||||||||||||
51 | Harry Nilsson | Many Rivers to Cross | Pop barroco; Soft rock | Inglés | 80.00 | ||||||||||||||
52 | Neil Diamond | Longfellow Serenade | Inglés | 80.00 | |||||||||||||||
53 | Neil Sedaka | Laughter In the Rain | Pop rock | Inglés | 80.00 | ||||||||||||||
54 | Roberta Flack | Feel Like Makin' Love | Oldies | 80.00 | |||||||||||||||
55 | The Stylistics | Love Is the Answer | R&B; Soul | Inglés | 80.00 | ||||||||||||||
56 | Bad Company | Can't Get Enough | Oldies | 70.00 | |||||||||||||||
57 | Cher | Dark Lady | Pop | Inglés | 70.00 | ||||||||||||||
58 | Elton John | The Bitch Is Back | Oldies | 70.00 | |||||||||||||||
59 | John Lennon | #9 Dream | Pop psicodélico | Inglés | 70.00 | ||||||||||||||
60 | Lynyrd Skynyrd | Sweet Home Alabama | Oldies | 70.00 | |||||||||||||||
61 | 10cc | Silly Love | Soft rock | Inglés | 60.00 | ||||||||||||||
62 | Carol Douglas | Doctor's Orders | Oldies | 60.00 | |||||||||||||||
63 | Eagles | Best of My Love | Oldies | 60.00 | |||||||||||||||
64 | Hot Chocolate | Emma | Funk; Pop | Inglés | 60.00 | ||||||||||||||
65 | Lou Reed | Rock 'n' Roll | Rock | Inglés | 60.00 | ||||||||||||||
66 | Procol Harum | As Strong as Samson | Rock progresivo | Inglés | 60.00 | ||||||||||||||
67 | Shirley & Company | Shame, Shame, Shame | Oldies | 60.00 | |||||||||||||||
68 | Dionne Warwick | Then Came You | R&B | Inglés | 50.00 | ||||||||||||||
69 | Dolly Parton | Love Is Like A Butterfly | Country pop | Inglés | 50.00 | ||||||||||||||
70 | Elton John | Don't Let The Sun Go Down On Me | Oldies | 50.00 | |||||||||||||||
71 | Joni Mitchell | Help Me | Oldies | 50.00 | |||||||||||||||
72 | Leonard Cohen | Lover Lover Lover | Rock folklórico | Inglés | 50.00 | ||||||||||||||
73 | Paper Lace | The Night Chicago Died | Oldies | 50.00 | |||||||||||||||
74 | The Righteous Brothers | Dream On | Pop; Blue-eyed soul | Inglés | 50.00 | ||||||||||||||
75 | 10cc | Clockwork Creep | Rock; Pop | Inglés | 0.00 | ||||||||||||||
76 | 10cc | Old Wild Men | Rock; Pop | Inglés | 0.00 | ||||||||||||||
77 | 10cc | Somewhere in Hollywood | Rock; Pop | Inglés | 0.00 | ||||||||||||||
78 | 10cc | The Sacro-Iliac | Rock; Pop | Inglés | 0.00 | ||||||||||||||
79 | Aerosmith | Same Old Song and Dance | Hard rock | Inglés | 0.00 | ||||||||||||||
80 | Aerosmith | Train Kept-A-Rollin' | Hard rock | Inglés | 0.00 | ||||||||||||||
81 | America | Another Try | Rock folklórico | Inglés | 0.00 | ||||||||||||||
82 | Bachman-Turner Overdrive | Free Wheelin | Rock | Inglés | 0.00 | ||||||||||||||
83 | Bachman-Turner Overdrive | Givin' It All Away | Rock | Inglés | 0.00 | ||||||||||||||
84 | Bachman-Turner Overdrive | Not Fragile | Rock | Inglés | 0.00 | ||||||||||||||
85 | Bachman-Turner Overdrive | Rock Is My Life, and This Is My Song | Rock | Inglés | 0.00 | ||||||||||||||
86 | Barry Manilow | Sandra | Pop | Inglés | 0.00 | ||||||||||||||
87 | Bobby Vinton | Dick and Jane | Pop | Inglés | 0.00 | ||||||||||||||
88 | Bobby Vinton | I Want to Spend My Life With You | Pop | Inglés | 0.00 | ||||||||||||||
89 | Carly Simon | Haven't Got Time for the Pain | Balada | Inglés | 0.00 | ||||||||||||||
90 | Carly Simon | Mockingbird | Balada | Inglés | 0.00 | ||||||||||||||
91 | Christophe | Les mots bleus | Francés | 0.00 | |||||||||||||||
92 | Don McLean | Homeless Brother | Rock folklórico | Inglés | 0.00 | ||||||||||||||
93 | Don McLean | La la Love You | Rock folklórico | Inglés | 0.00 | ||||||||||||||
94 | Don McLean | Wonderful Baby | Rock folklórico | Inglés | 0.00 | ||||||||||||||
95 | Earth, Wind & Fire | Mighty Mighty | R&B | Inglés | 0.00 | ||||||||||||||
96 | Eric Clapton | Let It Grow | Rock | Inglés | 0.00 | ||||||||||||||
97 | Fausto Papetti | Rock Your Baby | Instrumental | Instrumental | 0.00 | ||||||||||||||
98 | Fausto Papetti | The Windmills Of Your Mind | Instrumental | Instrumental | 0.00 | ||||||||||||||
99 | Frank Sinatra | Si | Vocal | Inglés | 0.00 | ||||||||||||||
100 | George Benson | Take Five | R&B | Inglés | 0.00 | ||||||||||||||
101 | George Benson | The Changing World | R&B | Inglés | 0.00 | ||||||||||||||
102 | Grover Washington, Jr | Black Frost | Jazz; Soul; R&B | Inglés | 0.00 | ||||||||||||||
103 | Grover Washington, Jr | Mister Magic | Jazz; Soul; R&B | Inglés | 0.00 | ||||||||||||||
104 | Harry Nilsson | Don't Forget Me | Pop barroco; Soft rock | Inglés | 0.00 | ||||||||||||||
105 | Henry Mancini | Two for the Road | Easy listening | N/A | 0.00 | ||||||||||||||
106 | Jefferson Starship | Caroline | Rock | Inglés | 0.00 | ||||||||||||||
107 | Jefferson Starship | Hyperdrive | Rock | Inglés | 0.00 | ||||||||||||||
108 | Jefferson Starship | Ride The Tiger | Rock | Inglés | 0.00 | ||||||||||||||
109 | John Lennon | Whatever Gets You Thru the Night | Rock | Inglés | 0.00 | ||||||||||||||
110 | Kansas | Apercu | Rock progresivo | Inglés | 0.00 | ||||||||||||||
111 | Kansas | Lonely Wind | Rock progresivo | Inglés | 0.00 | ||||||||||||||
112 | Kiss | Black Diamond | Hard rock; Heavy metal | Inglés | 0.00 | ||||||||||||||
113 | Kiss | Deuce | Hard rock; Heavy metal | Inglés | 0.00 | ||||||||||||||
114 | Leonard Cohen | Chelsea Hotel #2 | Rock folklórico | Inglés | 0.00 | ||||||||||||||
115 | Leonard Cohen | Who By Fire | Rock folklórico | Inglés | 0.00 | ||||||||||||||
116 | Lou Reed | Ride Sally Ride | Rock | Inglés | 0.00 | ||||||||||||||
117 | Minnie Riperton | Every Time He Comes Around | Soul; R&B | Inglés | 0.00 | ||||||||||||||
118 | Minnie Riperton | Perfect Angel | Soul; R&B | Inglés | 0.00 | ||||||||||||||
119 | Minnie Riperton | Reasons | Soul; R&B | Inglés | 0.00 | ||||||||||||||
120 | Minnie Riperton | Take a Little Trip | Soul; R&B | Inglés | 0.00 | ||||||||||||||
121 | Minnie Riperton | The Edge of a Dream | Soul; R&B | Inglés | 0.00 | ||||||||||||||
122 | Nazareth | Shanghai'd in Shanghai | Rock | Inglés | 0.00 | ||||||||||||||
123 | Nazareth | Sunshine | Rock | Inglés | 0.00 | ||||||||||||||
124 | Nazareth | Teenage Nervous Breakdown | Rock | Inglés | 0.00 | ||||||||||||||
125 | Nazareth | The Ballad of Hollis Brown | Rock | Inglés | 0.00 | ||||||||||||||
126 | Nazareth | This Flight Tonight | Rock | Inglés | 0.00 | ||||||||||||||
127 | Nazareth | Turn On Your Receiver | Rock | Inglés | 0.00 | ||||||||||||||
128 | Robert Palmer | Get Outside | Rock; Pop | Inglés | 0.00 | ||||||||||||||
129 | Robert Palmer | Hey Julia | Rock; Pop | Inglés | 0.00 | ||||||||||||||
130 | Robert Palmer | How Much Fun | Rock; Pop | Inglés | 0.00 | ||||||||||||||
131 | Robert Palmer | Sailing Shoes | Rock; Pop | Inglés | 0.00 | ||||||||||||||
132 | Robert Palmer | Sneakin’ Sally Thru the Alley | Rock; Pop | Inglés | 0.00 | ||||||||||||||
133 | Roberto Carlos | O portão | Balada | Portugués | 0.00 | ||||||||||||||
134 | Roxy Music | A Really Good Time | Art rock | Inglés | 0.00 | ||||||||||||||
135 | Roxy Music | Prairie Rose | Art rock | Inglés | 0.00 | ||||||||||||||
136 | Scorpions | Fly to the Rainbow | Hard rock | Inglés | 0.00 | ||||||||||||||
137 | Shocking Blue | Beggin' | Rock | Inglés | 0.00 | ||||||||||||||
138 | Shocking Blue | Come My Way | Rock | Inglés | 0.00 | ||||||||||||||
139 | Shocking Blue | Good Times | Rock | Inglés | 0.00 | ||||||||||||||
140 | Shocking Blue | Mississippi Delta | Rock | Inglés | 0.00 | ||||||||||||||
141 | Shocking Blue | My Life | Rock | Inglés | 0.00 | ||||||||||||||
142 | Shocking Blue | Nashville Rebel | Rock | Inglés | 0.00 | ||||||||||||||
143 | Stevie Wonder | They Won't Go When I Go | Soul; Pop; R&B | Inglés | 0.00 | ||||||||||||||
144 | Supertramp | Asylum | Rock; Pop | Inglés | 0.00 | ||||||||||||||
145 | Supertramp | Crime of the Century | Rock; Pop | Inglés | 0.00 | ||||||||||||||
146 | Supertramp | Rudy | Rock; Pop | Inglés | 0.00 | ||||||||||||||
147 | Suzi Quatro | Cat Size | Rock | Inglés | 0.00 | ||||||||||||||
148 | Suzi Quatro | Devil Gate Drive | Rock | Inglés | 0.00 | ||||||||||||||
149 | Suzi Quatro | Hit the Road Jack | Rock | Inglés | 0.00 | ||||||||||||||
150 | Suzi Quatro | The Wild One | Rock | Inglés | 0.00 | ||||||||||||||
151 | Suzi Quatro | Trouble | Rock | Inglés | 0.00 | ||||||||||||||
152 | The Chi-Lites | That's How Long | Soul; R&B | Inglés | 0.00 | ||||||||||||||
153 | The Chi-Lites | The Sound of Lonely | Soul; R&B | Inglés | 0.00 | ||||||||||||||
154 | The Chi-Lites | There Will Never Be Any Peace | Soul; R&B | Inglés | 0.00 | ||||||||||||||
155 | The Chi-Lites | Toby | Soul; R&B | Inglés | 0.00 | ||||||||||||||
156 | The Pointer Sisters | Bangin' on the Pipes / Steam Heat | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
157 | The Pointer Sisters | Fairytale | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
158 | The Pointer Sisters | Love in Them There Hills | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
159 | The Pointer Sisters | Salt Peanuts | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
160 | The Righteous Brothers | Give It to the People | Pop; Blue-eyed soul | Inglés | 0.00 | ||||||||||||||
161 | The Righteous Brothers | You Turn Me Around | Pop; Blue-eyed soul | Inglés | 0.00 | ||||||||||||||
162 | The Rubettes | Tonight | Pop; Glam rock | Inglés | 0.00 | ||||||||||||||
163 | The Stylistics | Hey Girl Come and Get It | R&B; Soul | Inglés | 0.00 | ||||||||||||||
164 | The Stylistics | I Got a Letter | R&B; Soul | Inglés | 0.00 | ||||||||||||||
165 | The Stylistics | The Miracle | R&B; Soul | Inglés | 0.00 | ||||||||||||||
166 | The Stylistics | We Can Make It Happen Again | R&B; Soul | Inglés | 0.00 |
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.