Canciones destacadas por año: 1973
Canciones y temas musicales por añoCanciones destacadas de 1973(Década de los setentas) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
1 | Demis Roussos | Goodbye My Love Goodbye | Chanson; Balada | Inglés | 66.46 | ||||||||||||||
2 | Barry White | Girl It's True, Yes I'll Always Love You | Soul | Inglés | 63.33 | ||||||||||||||
3 | Elton John | Goodbye Yellow Brick Road | Alternativo; Rock | Inglés | 76.54 | ||||||||||||||
4 | Barry White | Honey Please, Can't Ya See | Soul | Inglés | 58.33 | ||||||||||||||
5 | Roberta Flack | Killing Me Softly With His Song | R&B; Soul | Inglés | 73.75 | ||||||||||||||
6 | Terry Jacks | Seasons In The Sun | Pop | Inglés | 86.00 | ||||||||||||||
7 | Deep Purple | Smoke on the Water | Hard rock; Heavy metal | Inglés | 68.89 | ||||||||||||||
8 | Sharif Dean | Do You Love Me | Rock; Easy listening | Inglés | 90.00 | ||||||||||||||
9 | Barry White | I've Got So Much to Give | Soul | Inglés | 62.22 | ||||||||||||||
10 | Barry White | I've Found Someone | Soul | Inglés | 72.00 | ||||||||||||||
11 | Lynyrd Skynyrd | Free Bird | Oldies | Inglés | 62.50 | ||||||||||||||
12 | Elton John | Daniel | Oldies | 62.00 | |||||||||||||||
13 | Billy Joel | Piano Man | Soft rock; Rock folklórico | Inglés | 75.00 | ||||||||||||||
14 | The Rolling Stones | Angie | Hard rock; Rock | Inglés | 75.00 | ||||||||||||||
15 | Aerosmith | Dream On | Power ballad; Blues rock | Inglés | 55.00 | ||||||||||||||
16 | America | Muskrat Love | Rock folklórico | Inglés | 65.00 | ||||||||||||||
17 | Bruce Springsteen | Rosalita | Oldies | 65.00 | |||||||||||||||
18 | Barry White | Never Never Gonna Give Ya Up | Oldies | 80.00 | |||||||||||||||
19 | Tony Orlando And Dawn | Tie a Yellow Ribbon Round the Ole Oak Tree | Pop | Inglés | 90.00 | ||||||||||||||
20 | Pink Floyd | Breathe | Hard rock | Inglés | 85.00 | ||||||||||||||
21 | Pink Floyd | Us and Them | Rock | Inglés | 85.00 | ||||||||||||||
22 | Mireille Mathieu | Comme d'habitude | Pop vocal | Francés | 80.00 | ||||||||||||||
23 | The Stylistics | You Make Me Feel Brand New | Oldies | Inglés | 80.00 | ||||||||||||||
24 | The Three Degrees | Dirty Ol' Man | R&B | Inglés | 80.00 | ||||||||||||||
25 | MFSB; The Three Degrees | TSOP (The Sound of Philadelphia) | Philly soul; Disco | Inglés | 75.00 | ||||||||||||||
26 | Stories | Brother Louie | Rock; Pop | Inglés | 75.00 | ||||||||||||||
27 | The Hollies | Slow Down | Rock | Inglés | 70.00 | ||||||||||||||
28 | Grand Funk Railroad | We're an American Band | Hard rock | Inglés | 70.00 | ||||||||||||||
29 | Bachman-Turner Overdrive | Let It Ride | Rock | Inglés | 60.00 | ||||||||||||||
30 | Elton John | Saturday Night's Alright For Fighting | Oldies | 55.00 | |||||||||||||||
31 | Al Green | Here I Am (Come and Take Me) | Oldies | 100.00 | |||||||||||||||
32 | Chicago | Feelin' Stronger Everyday | Rock progresivo | Inglés | 100.00 | ||||||||||||||
33 | Chicago | Just You 'n' Me | Oldies | 100.00 | |||||||||||||||
34 | Led Zeppelin | D'Yer Maker | Oldies | 100.00 | |||||||||||||||
35 | Marshall Tucker Band | Can't You See | Oldies | 100.00 | |||||||||||||||
36 | The Carpenters | Sing | Pop; Soft rock | Inglés | 100.00 | ||||||||||||||
37 | Led Zeppelin | Over the Hills and Far Away | Oldies | 90.00 | |||||||||||||||
38 | Nazareth | Razamanaz | Rock | Inglés | 90.00 | ||||||||||||||
39 | Pink Floyd | Brain Damage | Rock progresivo | Inglés | 90.00 | ||||||||||||||
40 | Pink Floyd | Time | Rock | Inglés | 90.00 | ||||||||||||||
41 | T. Rex | 20th Century Boy | Oldies | 90.00 | |||||||||||||||
42 | The Hollies | The Day that Curly Billy Shot Down Crazy Sam McGee | Country; Pop | Inglés | 90.00 | ||||||||||||||
43 | Al Stewart | Old Admirals | Rock folklórico | Inglés | 80.00 | ||||||||||||||
44 | Bachman-Turner Overdrive | Takin' Care Of Business | Rock | Inglés | 80.00 | ||||||||||||||
45 | Neil Diamond | Lonely Looking Sky | Inglés | 80.00 | |||||||||||||||
46 | Pink Floyd | Money | Rock | Inglés | 80.00 | ||||||||||||||
47 | Redbone | Come and Get Your Love | Oldies | 80.00 | |||||||||||||||
48 | Yvonne Elliman | More Than One, Less Than Five | Pop | Inglés | 80.00 | ||||||||||||||
49 | Slade | Cum On Feel The Noize | Oldies | 70.00 | |||||||||||||||
50 | Suzi Quatro | Can The Can | Rock | Inglés | 70.00 | ||||||||||||||
51 | The Carpenters | Heather | Pop; Soft rock | Inglés | 70.00 | ||||||||||||||
52 | The Carpenters | Jambalaya | Pop; Soft rock | Inglés | 70.00 | ||||||||||||||
53 | The Hollies | Jesus Was a Crossmaker | Rock | Inglés | 70.00 | ||||||||||||||
54 | Dolly Parton | My Tennessee Mountain Home | Country pop | Inglés | 60.00 | ||||||||||||||
55 | Gladys Knight And The Pips | I've Got To Use My Imagination | Oldies | 60.00 | |||||||||||||||
56 | Pink Floyd | Pigs on the Wing | Hard rock | Inglés | 60.00 | ||||||||||||||
57 | Styx | Lady | Oldies | 60.00 | |||||||||||||||
58 | Suzi Quatro | Glycerine Queen | Rock | Inglés | 60.00 | ||||||||||||||
59 | ZZ Top | La Grange | Blues rock; Hard rock | Inglés | 60.00 | ||||||||||||||
60 | Albert Hammond | Everything I Want to Do | Soft rock | Inglés | 50.00 | ||||||||||||||
61 | Neil Diamond | Be | Inglés | 50.00 | |||||||||||||||
62 | Roberta Flack | Jesse | Soul | Inglés | 50.00 | ||||||||||||||
63 | The Edgar Winter Group | Frankenstein | Hard rock | Inglés | 50.00 | ||||||||||||||
64 | 10cc | Ships Don't Disappear in the Night | Rock; Pop | Inglés | 0.00 | ||||||||||||||
65 | 10cc | The Hospital Song | Rock; Pop | Inglés | 0.00 | ||||||||||||||
66 | Aerosmith | Mama Kin | Hard rock | Inglés | 0.00 | ||||||||||||||
67 | Al Stewart | Roads to Moscow | Rock folklórico | Inglés | 0.00 | ||||||||||||||
68 | Albert Hammond | For the Peace of All Mankind | Soft rock | Inglés | 0.00 | ||||||||||||||
69 | Albert Hammond | Rebecca | Soft rock | Inglés | 0.00 | ||||||||||||||
70 | Albert Hammond | The Peacemaker | Soft rock | Inglés | 0.00 | ||||||||||||||
71 | Albert Hammond | Woman of the World | Soft rock | Inglés | 0.00 | ||||||||||||||
72 | America | Goodbye | Rock folklórico | Inglés | 0.00 | ||||||||||||||
73 | B. J. Thomas | This Guy's in Love With You | Soft rock | Inglés | 0.00 | ||||||||||||||
74 | Bachman-Turner Overdrive | Blown | Rock | Inglés | 0.00 | ||||||||||||||
75 | Bachman-Turner Overdrive | Give It Time | Rock | Inglés | 0.00 | ||||||||||||||
76 | Bachman-Turner Overdrive | Welcome Home | Rock | Inglés | 0.00 | ||||||||||||||
77 | Barbra Streisand | Don't Rain On My Parade | Balada | Inglés | 0.00 | ||||||||||||||
78 | Bette Midler | In the Mood | Vocal; Pop | Inglés | 0.00 | ||||||||||||||
79 | Bruce Springsteen | Blinded by the Light | Rock | Inglés | 0.00 | ||||||||||||||
80 | Carlos Santana | Let Us Go Into the House of the Lord | Rock | Inglés | 0.00 | ||||||||||||||
81 | Carlos Santana | The Life Divine | Rock | Inglés | 0.00 | ||||||||||||||
82 | Cat Stevens | Foreigner Suite | Rock folklórico | Inglés | 0.00 | ||||||||||||||
83 | Cher | Half-Breed | Pop | Inglés | 0.00 | ||||||||||||||
84 | Christophe | Mama | Francés | 0.00 | |||||||||||||||
85 | David Gates | Ann | Soft rock | Inglés | 0.00 | ||||||||||||||
86 | David Gates | Lorilee | Soft rock | Inglés | 0.00 | ||||||||||||||
87 | David Gates | Soap | Soft rock | Inglés | 0.00 | ||||||||||||||
88 | David Gates | Suite: Clouds, Rain | Soft rock | Inglés | 0.00 | ||||||||||||||
89 | Diana Ross | My Mistake | R&B | Inglés | 0.00 | ||||||||||||||
90 | Don McLean | Everyday | Rock folklórico | Inglés | 0.00 | ||||||||||||||
91 | Don McLean | Sitting on Top of the World | Rock folklórico | Inglés | 0.00 | ||||||||||||||
92 | Earth, Wind & Fire | Evil | R&B | Inglés | 0.00 | ||||||||||||||
93 | Earth, Wind & Fire | Keep Your Head to the Sky | R&B | Inglés | 0.00 | ||||||||||||||
94 | Fausto Papetti | Ma | Instrumental | Instrumental | 0.00 | ||||||||||||||
95 | Fleetwood Mac | Hypnotized | Rock | Inglés | 0.00 | ||||||||||||||
96 | Grover Washington, Jr | Aubrey | Jazz; Soul; R&B | Inglés | 0.00 | ||||||||||||||
97 | Grover Washington, Jr | Masterpiece | Jazz; Soul; R&B | Inglés | 0.00 | ||||||||||||||
98 | Hall & Oates | When the Morning Comes | New wave; Rock | Inglés | 0.00 | ||||||||||||||
99 | Harry Nilsson | Lullaby in Ragtime | Pop barroco; Soft rock | Inglés | 0.00 | ||||||||||||||
100 | John Lennon | Mind Games | Rock; Pop | Inglés | 0.00 | ||||||||||||||
101 | Kool & the Gang | Funky Stuff | R&B | Inglés | 0.00 | ||||||||||||||
102 | Leo Sayer | The Dancer | Pop rock | Inglés | 0.00 | ||||||||||||||
103 | Leo Sayer | The Show Must Go On | Pop rock | Inglés | 0.00 | ||||||||||||||
104 | Lou Reed | Sad Song | Rock | Inglés | 0.00 | ||||||||||||||
105 | Nazareth | Woke Up This Morning | Rock | Inglés | 0.00 | ||||||||||||||
106 | Neil Diamond | Dear Father | Inglés | 0.00 | |||||||||||||||
107 | Neil Diamond | Prologue | Inglés | 0.00 | |||||||||||||||
108 | Olivia Newton-John | Let Me Be There | Pop | Inglés | 0.00 | ||||||||||||||
109 | Olivia Newton-John | Take Me Home Country Road | Pop | Inglés | 0.00 | ||||||||||||||
110 | Pink Floyd | The Great Gig in the Sky | Hard rock | Inglés | 0.00 | ||||||||||||||
111 | Procol Harum | Fires | Rock progresivo | Inglés | 0.00 | ||||||||||||||
112 | Procol Harum | Grand Hotel | Rock progresivo | Inglés | 0.00 | ||||||||||||||
113 | Procol Harum | Souvenir of London | Rock progresivo | Inglés | 0.00 | ||||||||||||||
114 | Ray Conniff | Here Today And Gone Tomorrow | Instrumental | Instrumental | 0.00 | ||||||||||||||
115 | REO Speedwagon | Ridin' the Storm Out | Rock | Inglés | 0.00 | ||||||||||||||
116 | REO Speedwagon | Son of a Poor Man | Rock | Inglés | 0.00 | ||||||||||||||
117 | REO Speedwagon | Without Expression | Rock | Inglés | 0.00 | ||||||||||||||
118 | Rita Coolidge | Part Of Your Life | Pop | Inglés | 0.00 | ||||||||||||||
119 | Rita Coolidge | Tennessee Blues | Pop | Inglés | 0.00 | ||||||||||||||
120 | Roberta Flack | When You Smile | Soul | Inglés | 0.00 | ||||||||||||||
121 | Roberto Carlos | O homem | Balada | Portugués | 0.00 | ||||||||||||||
122 | Roxy Music | Mother of Pearl | Art rock | Inglés | 0.00 | ||||||||||||||
123 | Roxy Music | Psalm | Art rock | Inglés | 0.00 | ||||||||||||||
124 | Roxy Music | Serenade | Art rock | Inglés | 0.00 | ||||||||||||||
125 | Roxy Music | The Bogus Man | Art rock | Inglés | 0.00 | ||||||||||||||
126 | Shocking Blue | Oh Lord | Rock | Inglés | 0.00 | ||||||||||||||
127 | Stories | Believe Me | Rock; Pop | Inglés | 0.00 | ||||||||||||||
128 | Stories | Bridges | Rock; Pop | Inglés | 0.00 | ||||||||||||||
129 | Stories | Circles | Rock; Pop | Inglés | 0.00 | ||||||||||||||
130 | Stories | Darling | Rock; Pop | Inglés | 0.00 | ||||||||||||||
131 | Stories | Don't Ever Let Me Down | Rock; Pop | Inglés | 0.00 | ||||||||||||||
132 | Stories | Down Time Blooze | Rock; Pop | Inglés | 0.00 | ||||||||||||||
133 | Stories | Earthbound/Freefall | Rock; Pop | Inglés | 0.00 | ||||||||||||||
134 | Stories | Hard When You're So Far Away | Rock; Pop | Inglés | 0.00 | ||||||||||||||
135 | Stories | Hey France | Rock; Pop | Inglés | 0.00 | ||||||||||||||
136 | Stories | I Can't Understand It | Rock; Pop | Inglés | 0.00 | ||||||||||||||
137 | Stories | If It Feels Good Do It | Rock; Pop | Inglés | 0.00 | ||||||||||||||
138 | Stories | Love Is in Motion | Rock; Pop | Inglés | 0.00 | ||||||||||||||
139 | Stories | Mammy Blue | Rock; Pop | Inglés | 0.00 | ||||||||||||||
140 | Stories | Please, Please | Rock; Pop | Inglés | 0.00 | ||||||||||||||
141 | Stories | Soft Rain | Rock; Pop | Inglés | 0.00 | ||||||||||||||
142 | Stories | Stories Untold | Rock; Pop | Inglés | 0.00 | ||||||||||||||
143 | Stories | Top of the City | Rock; Pop | Inglés | 0.00 | ||||||||||||||
144 | Stories | Traveling Underground | Rock; Pop | Inglés | 0.00 | ||||||||||||||
145 | Stories | What Comes After | Rock; Pop | Inglés | 0.00 | ||||||||||||||
146 | Stories | Words | Rock; Pop | Inglés | 0.00 | ||||||||||||||
147 | Suzi Quatro | All Shook Up | Rock | Inglés | 0.00 | ||||||||||||||
148 | The Chi-Lites | A Letter to Myself | Soul; R&B | Inglés | 0.00 | ||||||||||||||
149 | The Chi-Lites | Go Away Dream | Soul; R&B | Inglés | 0.00 | ||||||||||||||
150 | The Chi-Lites | Homely Girl | Soul; R&B | Inglés | 0.00 | ||||||||||||||
151 | The Chi-Lites | I Never Had It So Good | Soul; R&B | Inglés | 0.00 | ||||||||||||||
152 | The Chi-Lites | Marriage License | Soul; R&B | Inglés | 0.00 | ||||||||||||||
153 | The Chi-Lites | Stoned Out of My Mind | Soul; R&B | Inglés | 0.00 | ||||||||||||||
154 | The Chi-Lites | Too Good to Be Forgotten | Soul; R&B | Inglés | 0.00 | ||||||||||||||
155 | The Pointer Sisters | Jada | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
156 | The Pointer Sisters | Old Songs | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
157 | The Pointer Sisters | River Boulevard | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
158 | The Pointer Sisters | Wang Dang Doodle | R&B; Soul; Pop | Inglés | 0.00 | ||||||||||||||
159 | The Stylistics | Rockin' Roll Baby | R&B; Soul | Inglés | 0.00 | ||||||||||||||
160 | The Three Degrees | I Didn't Know | R&B | Inglés | 0.00 | ||||||||||||||
161 | The Three Degrees | Year of Decision | R&B | Inglés | 0.00 | ||||||||||||||
162 | Tony Orlando And Dawn | I Can't Belive How Much I Love You | Pop | Inglés | 0.00 | ||||||||||||||
163 | Tony Orlando And Dawn | Reprise: Strawberry Patch | Pop | Inglés | 0.00 | ||||||||||||||
164 | Tony Orlando And Dawn | Steppin Out | Pop | Inglés | 0.00 | ||||||||||||||
165 | Tony Orlando And Dawn | Sweet Summer Days of My Life | Pop | Inglés | 0.00 | ||||||||||||||
166 | Tony Orlando And Dawn | Who's in the Strawberry Patch With Sally | Pop | Inglés | 0.00 | ||||||||||||||
167 | Yvonne Elliman | Casserole Me Over | Pop | Inglés | 0.00 | ||||||||||||||
168 | Yvonne Elliman | Happy Ending | Pop | Inglés | 0.00 | ||||||||||||||
169 | Yvonne Elliman | Hawaii | Pop | Inglés | 0.00 | ||||||||||||||
170 | Yvonne Elliman | I Can't Explain | Pop | Inglés | 0.00 | ||||||||||||||
171 | Yvonne Elliman | I Want to Make You Laugh, I Want to Make You Cry | Pop | Inglés | 0.00 | ||||||||||||||
172 | Yvonne Elliman | Love's Bringing Me Down | Pop | Inglés | 0.00 | ||||||||||||||
173 | Yvonne Elliman | Sunshine | Pop | Inglés | 0.00 | ||||||||||||||
174 | Yvonne Elliman | The Moon Struck One | Pop | Inglés | 0.00 | ||||||||||||||
175 | ZZ Top | Beer Drinkers & Hell Raisers | Blues rock; Hard rock | Inglés | 0.00 | ||||||||||||||
176 | ZZ Top | Jesus Just Left Chicago | Blues rock; Hard rock | Inglés | 0.00 | ||||||||||||||
177 | ZZ Top | Waitin' for the Bus | Blues rock; Hard rock | Inglés | 0.00 |
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.