Canciones destacadas por año: 1997
Canciones y temas musicales por añoCanciones destacadas de 1997(Década de los noventas) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Artista | Canción o tema | Géneros | Idioma | Valoración | Web | |||||||||||||
| 1 | 2 Eivissa | Oh la la | Dance | Inglés | 80.00 | ||||||||||||||
| 2 | Bee Gees | Alone | Pop | Inglés | 70.09 | ||||||||||||||
| 3 | Andreas Dorau | Girls In Love | Dance | Inglés | 65.17 | ||||||||||||||
| 4 | Aqua | Barbie Girl | Bubblegum dance; Eurodance | Inglés | 70.50 | ||||||||||||||
| 5 | DJ Dado | Coming Back | Dance | Inglés | 72.88 | ||||||||||||||
| 6 | The Verve | | Rock sinfónico; Britpop; Alternativo | Inglés | 100.00 | ||||||||||||||
| 7 | Bee Gees | Closer Than Close | 50.97 | ||||||||||||||||
| 8 | Céline Dion | | Pop; Balada; Pop vocal | Inglés | 88.44 | ||||||||||||||
| 9 | Backstreet Boys | As Long as You Love Me | Pop | Inglés | 65.00 | ||||||||||||||
| 10 | Carlos | The Silmarillia | Dream house | N/A | 72.06 | ||||||||||||||
| 11 | Tiggy | Ring A Ling | Eurodance | Inglés | 59.74 | ||||||||||||||
| 12 | N-Trance | Da Ya Think I'm Sexy | Dance | Inglés | 62.06 | ||||||||||||||
| 13 | Emma Shapplin | Carmine Meo | Francés | 78.46 | |||||||||||||||
| 14 | Backstreet Boys | Everybody | Pop | Inglés | 66.00 | ||||||||||||||
| 15 | Emma Shapplin | Spente Le Stelle | Francés | 65.36 | |||||||||||||||
| 16 | Sarah Brightman; Andrea Bocelli | | Pop opera; Crossover clásico | It; En | 88.89 | ||||||||||||||
| 17 | Emma Shapplin | Cuor Senza Sangue | Crossover clásico; Pop; Electro rock | Italiano | 83.12 | ||||||||||||||
| 18 | ABBA | The Day Before You Came | Pop | Inglés | 65.56 | ||||||||||||||
| 19 | Montserrat Caballé | March With Me | Clásica; Electrónica | Inglés | 93.33 | ||||||||||||||
| 20 | Chumbawamba | Tubthumping | Alternativo; Post-grunge | Inglés | 88.33 | ||||||||||||||
| 21 | Jean-Michel Jarre | Oxygene 8 (Dado's club remix) | Dream trance | N/A | 59.00 | ||||||||||||||
| 22 | Natalie Imbruglia | Torn | Pop rock | Inglés | 85.00 | ||||||||||||||
| 23 | Madonna | Don't Cry For Me Argentina | Pop; Banda sonora | Inglés | 68.75 | ||||||||||||||
| 24 | Edward Simoni | Popcorn | New age | 83.33 | |||||||||||||||
| 25 | Luciano Pavarotti; Céline Dion | I Hate You Then I Love You | Pop vocal; Pop | Inglés | 70.00 | ||||||||||||||
| 26 | Alphaville | Flame | Synthpop | Inglés | 54.00 | ||||||||||||||
| 27 | Sarah Brightman | O Mio Babbino Caro | Ópera | 87.50 | |||||||||||||||
| 28 | Bryan Adams | Back to You | Rock | Inglés | 50.00 | ||||||||||||||
| 29 | Aerosmith | Hole in My Soul | Hard rock | Inglés | 80.00 | ||||||||||||||
| 30 | Lou Reed; Bono; Elton John; David Bowie; Suzanne Vega; Andrew Davis; BBC Symphony Orchestra; Boyzone; Brett Anderson; Brodsky Quartet; Burning Spear; Courtney Pine; Dr. John; Emmylou Harris; Evan Dando; Gabrielle; Heather Small; Huey; Ian Broudie | Perfect Day | Glam rock; Art rock | Inglés | 75.00 | ||||||||||||||
| 31 | Journey | When You Love A Woman | 70.00 | ||||||||||||||||
| 32 | Bryan Adams | When You Love Someone | Rock | Inglés | 70.00 | ||||||||||||||
| 33 | Emma Shapplin | Lucifero, Quel Giorno... | Francés | 70.00 | |||||||||||||||
| 34 | Céline Dion | To Love You More | Pop vocal; Pop | Inglés | 65.00 | ||||||||||||||
| 35 | Emma Shapplin | Ira di dio | Francés | 63.33 | |||||||||||||||
| 36 | Paula Cole | I Don't Want To Wait | Pop rock; Soft rock | Inglés | 90.00 | ||||||||||||||
| 37 | Will Smith; Coko; SWV | Men In Black | Pop rap; R&B; Hip hop | Inglés | 90.00 | ||||||||||||||
| 38 | Emma Shapplin | Vedi, Maria... | Francés | 60.00 | |||||||||||||||
| 39 | Jean-Michel Jarre | Oxygene 10 | New age | 60.00 | |||||||||||||||
| 40 | Luciano Pavarotti | Live Like Horses | Italiano | 70.00 | |||||||||||||||
| 41 | Aerosmith | Falling in Love (Is Hard on the Knees) | Hard rock | 56.67 | |||||||||||||||
| 42 | Emma Shapplin | De L'abbîne Au Rivage... | Francés | 56.67 | |||||||||||||||
| 43 | Az Yet; Peter Cetera | Hard To Say I'm Sorry | R&B; Contemporáneo | Inglés | 80.00 | ||||||||||||||
| 44 | Nat King Cole | Cachito | Pop; Swing | Inglés | 80.00 | ||||||||||||||
| 45 | The Verve | Velvet Morning | Alternativo | Inglés | 80.00 | ||||||||||||||
| 46 | Backstreet Boys | Quit Playing Games (With My Heart) | 53.33 | ||||||||||||||||
| 47 | Alannah Myles | Chained | Hard rock | Inglés | 75.00 | ||||||||||||||
| 48 | LeAnn Rimes | Unchained Melody | Country | Inglés | 75.00 | ||||||||||||||
| 49 | Emma Shapplin | Misere, Venere... | Francés | 70.00 | |||||||||||||||
| 50 | Emma Shapplin | Reprendo Mai Più... | Francés | 70.00 | |||||||||||||||
| 51 | Mariah Carey | Honey | 70.00 | ||||||||||||||||
| 52 | Céline Dion; Arturo Sandoval | I Finally Found Someone | Pop vocal; Pop | Inglés | 65.00 | ||||||||||||||
| 53 | LeAnn Rimes | You Light Up My Life | Country | Inglés | 65.00 | ||||||||||||||
| 54 | Billie Myers | Kiss The Rain | Pop rock; Alternativo | Inglés | 60.00 | ||||||||||||||
| 55 | Boyz II Men | Doin'Just Fine | R&B; Soul | Inglés | 60.00 | ||||||||||||||
| 56 | The Pretenders | Goodbye | Banda sonora | Inglés | 60.00 | ||||||||||||||
| 57 | Boyz II Men | 4 Seasons Of Loneliness | 100.00 | ||||||||||||||||
| 58 | Dusty Springfield | Goin' Back | Pop | Inglés | 100.00 | ||||||||||||||
| 59 | Jennifer Rush | Healing Power | Pop rock | Inglés | 100.00 | ||||||||||||||
| 60 | Madonna | You Must Love Me | 100.00 | ||||||||||||||||
| 61 | Metallica | Fuel | Heavy metal | Inglés | 100.00 | ||||||||||||||
| 62 | Mono | Life in Mono [Alice Band Mix] | Electrónica | 100.00 | |||||||||||||||
| 63 | The Verve | Lucky Man | Alternativo | Inglés | 90.00 | ||||||||||||||
| 64 | Tracy Chapman | Talkin' Bout A Revolution | Pop vocal; Balada | Inglés | 90.00 | ||||||||||||||
| 65 | Alphaville | Guardian Angel | Synthpop | Inglés | 80.00 | ||||||||||||||
| 66 | Depeche Mode | Useless | Synthpop; Alternativo | Inglés | 80.00 | ||||||||||||||
| 67 | LeAnn Rimes | How Do I Live | Country pop | Inglés | 80.00 | ||||||||||||||
| 68 | Lighthouse Family | High | Soul; Pop | Inglés | 80.00 | ||||||||||||||
| 69 | Montserrat Caballé; Khadja Nin | Sailing | Clásica; Pop rock | Inglés | 80.00 | ||||||||||||||
| 70 | Radiohead | Karma Police | Alternativo | Inglés | 80.00 | ||||||||||||||
| 71 | Sarah McLachlan | Building A Mystery | Pop rock | Inglés | 80.00 | ||||||||||||||
| 72 | Sarah McLachlan | Sweet Surrender | Balada; Pop rock | Inglés | 80.00 | ||||||||||||||
| 73 | Savage Garden | Truly Madly Deeply | Pop; R&B | Inglés | 80.00 | ||||||||||||||
| 74 | Sean Combs; 112; Faith Evans | I'll Be Missing You | Hip hop; R&B; tribute | Inglés | 80.00 | ||||||||||||||
| 75 | Chumbawamba | Scapegoat | Punk | Inglés | 70.00 | ||||||||||||||
| 76 | En Vogue | Don't Let Go (Love) | 70.00 | ||||||||||||||||
| 77 | Jean-Michel Jarre | Oxygène 8 | New age | N/A | 70.00 | ||||||||||||||
| 78 | Spice Girls | Wannabe | Pop; Dance pop | Inglés | 70.00 | ||||||||||||||
| 79 | The Verve | Weeping Willow | Alternativo | Inglés | 70.00 | ||||||||||||||
| 80 | Depeche Mode | Home | Synthpop; Alternativo | Inglés | 60.00 | ||||||||||||||
| 81 | Deep Forest | Green and Blue | New age | N/A | 50.00 | ||||||||||||||
| 82 | Al Stewart | Nostradamus Part 1/World Goes To Riyadh/Nostradamus Part 2 | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 83 | Alannah Myles | Bad 4 You | Hard rock | Inglés | 0.00 | ||||||||||||||
| 84 | Andy Williams | Can't Get Used To Losing You | Balada | Inglés | 0.00 | ||||||||||||||
| 85 | Barbra Streisand | Avinu Malkeinu | Balada | Inglés | 0.00 | ||||||||||||||
| 86 | Barbra Streisand | If I Could | Balada | Inglés | 0.00 | ||||||||||||||
| 87 | Billie Myers | Having Trouble With the Language | Rock | Inglés | 0.00 | ||||||||||||||
| 88 | Billie Myers | Much Change Too Soon | Rock | Inglés | 0.00 | ||||||||||||||
| 89 | Billie Myers | Opposites Attract | Rock | Inglés | 0.00 | ||||||||||||||
| 90 | Bjork | All Is Full Of Love | Alternativo | Inglés | 0.00 | ||||||||||||||
| 91 | Bjork | Hunter | Alternativo | Inglés | 0.00 | ||||||||||||||
| 92 | Bjork | Jóga | Alternativo | Inglés | 0.00 | ||||||||||||||
| 93 | Bob Dylan | Love Sick | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 94 | Bob Dylan | Make You Feel My Love | Rock folklórico | Inglés | 0.00 | ||||||||||||||
| 95 | Carly Simon | Laura | Balada | Inglés | 0.00 | ||||||||||||||
| 96 | Chumbawamba | Amnesia | Punk | Inglés | 0.00 | ||||||||||||||
| 97 | Chumbawamba | Drip, Drip, Drip | Punk | Inglés | 0.00 | ||||||||||||||
| 98 | Chumbawamba | Farewell To The Crown | Punk | Inglés | 0.00 | ||||||||||||||
| 99 | Chumbawamba | Mary, Mary | Punk | Inglés | 0.00 | ||||||||||||||
| 100 | Chumbawamba | Outsider | Punk | Inglés | 0.00 | ||||||||||||||
| 101 | Coolio | My Soul | Hip hop | Inglés | 0.00 | ||||||||||||||
| 102 | Coolio | Ooh La La | Hip hop | Inglés | 0.00 | ||||||||||||||
| 103 | David Bowie | I’m Afraid of Americans | Rock | Inglés | 0.00 | ||||||||||||||
| 104 | Deep Forest | Deep Weather | New age | N/A | 0.00 | ||||||||||||||
| 105 | Deep Forest | Forest Power | New age | N/A | 0.00 | ||||||||||||||
| 106 | Deep Forest | Madazulu | New age | N/A | 0.00 | ||||||||||||||
| 107 | Deep Forest | Media Luna | New age | N/A | 0.00 | ||||||||||||||
| 108 | Deep Forest | Noonday Sun | New age | N/A | 0.00 | ||||||||||||||
| 109 | Depeche Mode | It's No Good | Synthpop; Alternativo | Inglés | 0.00 | ||||||||||||||
| 110 | Don Williams | Amanda | Country rock | Inglés | 0.00 | ||||||||||||||
| 111 | Don Williams | Good Ole Boys Like Me | Country rock | Inglés | 0.00 | ||||||||||||||
| 112 | Don Williams | Lord I Hope This Day Is Good | Country rock | Inglés | 0.00 | ||||||||||||||
| 113 | Emma Shapplin | Favola Breve | Francés | 0.00 | |||||||||||||||
| 114 | Fausto Papetti | Amore Scusami | Instrumental | Instrumental | 0.00 | ||||||||||||||
| 115 | Gloria Gaynor | Oh, What a Life | Soul; Disco | Inglés | 0.00 | ||||||||||||||
| 116 | INXS | Don't Lose Your Head | Rock | Inglés | 0.00 | ||||||||||||||
| 117 | Jann Arden | Hangin' by a Thread | Pop | Inglés | 0.00 | ||||||||||||||
| 118 | Jann Arden | Ode to a Friend | Pop | Inglés | 0.00 | ||||||||||||||
| 119 | Joe Cocker | N’oubliez jamais | Rock; Blues | Inglés | 0.00 | ||||||||||||||
| 120 | LeAnn Rimes | National Anthem | Country; Pop | Inglés | 0.00 | ||||||||||||||
| 121 | LeAnn Rimes | On the Side of Angels | Country; Pop | Inglés | 0.00 | ||||||||||||||
| 122 | Leo Sayer | In My Life | Pop rock | Inglés | 0.00 | ||||||||||||||
| 123 | Leo Sayer | Let It Be | Pop rock | Inglés | 0.00 | ||||||||||||||
| 124 | Lisa Stansfield | Never Gonna Fall | Pop | Inglés | 0.00 | ||||||||||||||
| 125 | Lisa Stansfield | Never, Never Gonna Give You Up | Pop | Inglés | 0.00 | ||||||||||||||
| 126 | Marillion | Lady Nina | Rock progresivo | Inglés | 0.00 | ||||||||||||||
| 127 | Metallica | Low Man's Lyric | Heavy metal | Inglés | 0.00 | ||||||||||||||
| 128 | Natalie Imbruglia | Big Mistake | Pop rock | Inglés | 0.00 | ||||||||||||||
| 129 | Natalie Imbruglia | Intuition | Pop rock | Inglés | 0.00 | ||||||||||||||
| 130 | Natalie Imbruglia | Leave Me Alone | Pop rock | Inglés | 0.00 | ||||||||||||||
| 131 | Natalie Imbruglia | Left of the Middle | Pop rock | Inglés | 0.00 | ||||||||||||||
| 132 | Nena | Die Geschichte von Maria und Josef Teil III | New wave | Alemán | 0.00 | ||||||||||||||
| 133 | Nena | Kling Glöckchen | New wave | Alemán | 0.00 | ||||||||||||||
| 134 | Oasis | All Around the World | Rock | Inglés | 0.00 | ||||||||||||||
| 135 | Oasis | D'You Know What I Mean? | Rock | Inglés | 0.00 | ||||||||||||||
| 136 | Oasis | Don't Go Away | Rock | Inglés | 0.00 | ||||||||||||||
| 137 | Patricia Kaas | Chanson Simple | Pop; Jazz | 0.00 | |||||||||||||||
| 138 | Patricia Kaas | Je Voudrais La Connaître | Pop; Jazz | 0.00 | |||||||||||||||
| 139 | Paul Young | I Wish You Love | Pop rock | Inglés | 0.00 | ||||||||||||||
| 140 | Radiohead | Exit Music | Alternativo | Inglés | 0.00 | ||||||||||||||
| 141 | Radiohead | Let Down | Alternativo | Inglés | 0.00 | ||||||||||||||
| 142 | Radiohead | Lucky | Alternativo | Inglés | 0.00 | ||||||||||||||
| 143 | Radiohead | No Surprises | Alternativo | Inglés | 0.00 | ||||||||||||||
| 144 | Robert Miles | Enjoy | Trance | Inglés | 0.00 | ||||||||||||||
| 145 | Robert Miles | Everyday Life | Trance | Inglés | 0.00 | ||||||||||||||
| 146 | Robert Miles | Flying Away | Trance | Inglés | 0.00 | ||||||||||||||
| 147 | Robert Miles | Freedom | Trance | Inglés | 0.00 | ||||||||||||||
| 148 | Robert Miles | Full Moon | Trance | Inglés | 0.00 | ||||||||||||||
| 149 | Robert Miles | Heatwave | Trance | Inglés | 0.00 | ||||||||||||||
| 150 | Robert Miles | Introducing | Trance | Inglés | 0.00 | ||||||||||||||
| 151 | Robert Miles | Maresias | Trance | Inglés | 0.00 | ||||||||||||||
| 152 | Sarah McLachlan | Do What You Have to Do | Balada; Pop rock | Inglés | 0.00 | ||||||||||||||
| 153 | Sarah McLachlan | Full of Grace | Balada; Pop rock | Inglés | 0.00 | ||||||||||||||
| 154 | Sarah McLachlan | I Love You | Balada; Pop rock | Inglés | 0.00 | ||||||||||||||
| 155 | Savage Garden | A Thousand Words | Pop rock | Inglés | 0.00 | ||||||||||||||
| 156 | Savage Garden | Break Me Shake Me | Pop rock | Inglés | 0.00 | ||||||||||||||
| 157 | Savage Garden | Carry on Dancing | Pop rock | Inglés | 0.00 | ||||||||||||||
| 158 | Savage Garden | Love Can Move You | Pop rock | Inglés | 0.00 | ||||||||||||||
| 159 | Savage Garden | Mine | Pop rock | Inglés | 0.00 | ||||||||||||||
| 160 | Sean Combs | Lookin' at Me | Hip hop; R&B | Inglés | 0.00 | ||||||||||||||
| 161 | Sheryl Crow | Baby Don't Go | Rock; Country | Inglés | 0.00 | ||||||||||||||
| 162 | Sixpence None The Richer | I Can't Catch You | Alternativo; Rock cristiano | Inglés | 0.00 | ||||||||||||||
| 163 | Sixpence None The Richer | Love | Alternativo; Rock cristiano | Inglés | 0.00 | ||||||||||||||
| 164 | Sixpence None The Richer | Moving On | Alternativo; Rock cristiano | Inglés | 0.00 | ||||||||||||||
| 165 | Spice Girls | Move Over | Pop; Dance pop | Inglés | 0.00 | ||||||||||||||
| 166 | Spice Girls | Never Give Up on the Good Times | Pop; Dance pop | Inglés | 0.00 | ||||||||||||||
| 167 | Supertramp | And the Light | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 168 | Supertramp | Help Me Down That Road | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 169 | Supertramp | It's a Hard World | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 170 | Supertramp | Listen to Me Please | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 171 | Supertramp | Live to Love You | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 172 | Swing Out Sister | Here and Now | Pop | Inglés | 0.00 | ||||||||||||||
| 173 | Swing Out Sister | Now You're Not Here | Pop | Inglés | 0.00 | ||||||||||||||
| 174 | The Buggles | Blue Nylon | New wave | Inglés | 0.00 | ||||||||||||||
| 175 | The Buggles | Fade Away | New wave | Inglés | 0.00 | ||||||||||||||
| 176 | The Corrs | Little Wing | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 177 | The Corrs | No Good for Me | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 178 | The Corrs | Only When I Sleep | Rock; Pop | Inglés | 0.00 | ||||||||||||||
| 179 | The Verve | Catching the Butterfly | Alternativo | Inglés | 0.00 | ||||||||||||||
| 180 | The Verve | Come On | Alternativo | Inglés | 0.00 | ||||||||||||||
| 181 | The Verve | One Day | Alternativo | Inglés | 0.00 | ||||||||||||||
| 182 | Tina Arena | Burn | Pop | Inglés | 0.00 | ||||||||||||||
| 183 | Tina Arena | I Want to Live With You | Pop | Inglés | 0.00 | ||||||||||||||
| 184 | Tina Arena | Now I Can Dance | Pop | Inglés | 0.00 | ||||||||||||||
| 185 | Toad the Wet Sprocket | All Things in Time | Alternativo | Inglés | 0.00 | ||||||||||||||
| 186 | Toad the Wet Sprocket | Amnesia | Alternativo | Inglés | 0.00 | ||||||||||||||
| 187 | Toad the Wet Sprocket | Come Down | Alternativo | Inglés | 0.00 | ||||||||||||||
| 188 | Toad the Wet Sprocket | Crazy Life | Alternativo | Inglés | 0.00 | ||||||||||||||
| 189 | Toad the Wet Sprocket | Dam Would Break | Alternativo | Inglés | 0.00 | ||||||||||||||
| 190 | Toad the Wet Sprocket | Desire | Alternativo | Inglés | 0.00 | ||||||||||||||
| 191 | Village People | Key West | Disco; Pop | Inglés | 0.00 | ||||||||||||||
| 192 | Wet Wet Wet | Beyond the Sea | Pop; Soul | Inglés | 0.00 | ||||||||||||||
| 193 | Wet Wet Wet | If Only I Could Be With You | Pop; Soul | Inglés | 0.00 | ||||||||||||||
| 194 | Wet Wet Wet | Maybe I'm In Love | Pop; Soul | Inglés | 0.00 | ||||||||||||||
| 195 | Will Smith | Candy | Rap; Pop | Inglés | 0.00 | ||||||||||||||
| 196 | Will Smith | Chasing Forever | Rap; Pop | Inglés | 0.00 | ||||||||||||||
| 197 | Will Smith | I Loved You | Rap; Pop | Inglés | 0.00 | ||||||||||||||
| 198 | Will Smith | It's All Good | Rap; Pop | Inglés | 0.00 | ||||||||||||||
| 199 | Will Smith | Just Cruisin' | Rap; Pop | Inglés | 0.00 | ||||||||||||||
| 200 | Will Smith | Just the Two of Us | Rap; Pop | Inglés | 0.00 | ||||||||||||||
*Canciones ordenadas por popularidad (El total de puntos es igual a la calificación promedio por votos).
*La clasificación es solo una referencia subjetiva propuesta por Ideasnopalabras y votada por su público. No son listas oficiales o de popularidad.
*Su votación de estrellas no se refleja enseguida, se actualiza periódicamente.

